
MAHARAJA SURAJMAL INSTITUTE OF TECHNOLOGY, DELHI
Quick Nav
Overview
ADDRESS
Maharaja Surajmal Institute of Technology, C-4, Janak Puri, New Delhi, Delhi – 110058
Also Known as
Also known as MSIT Delhi.
CONNECTIVITY (How To Reach)
Indira Gandhi International Airport, Delhi
17.5 km
New Delhi Railway Station
19 km
Hazrat Nizamuddin Railway Station
23 km
Anand Vihar Terminal Railway Station
33 km
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 251-300 (2021) | 251-300 (2020) |
![]() ![]() | The Week Top Engineering Colleges India | 84 (2023) | 79 (2022) |
![]() ![]() | Outlook India's Top Pvt. Engineering Colleges | 51 (2021) | 55 (2020) |
![]() ![]() | India Today Top Engineering Colleges | 38 (2023) | -- |
India Today Top Pvt. Engineering Colleges | 15 (2022) | 17 (2021) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and secure at least 55% marks in Physics, Chemistry and Mathematics in Class XII provided the candidate has passed in each subject separately.
- Candidate must additionally have passed English as a subject of study in the qualifying examination.
- Admissions are done on the basis of rank in JEE (Main) through GGSIPU Counselling.
AFFILIATION
Affiliated to Guru Gobind Singh Indraprastha University (GGSIPU), Delhi.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
Tuition Fee (per Year) | ₹1,17,200 |
University Fees (per Year) | ₹15,000 |
Other Fees (per Year) | ₹1,100 |
Total | ₹1,38,300 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹1,000 |
Hostel Seat Rent (per Year) | ₹35000 (2-Seater), ₹50000 (1-Seater) |
Other Fees (per Year) | ₹5,000 |
Total | ₹51000 (2-Seater), ₹66000 (1-Seater) |
Note: Mess Charges extra. |
PLACEMENTS
- 2022
- Older
Highlights
- Rs. 30.00 lakhs per annum offered to 1 student by Adobe
- Rs. 24.00 lakhs per annum offered to 1 student by Estee
- Rs. 22.00 lakhs per annum offered to 12 students by Amazon
- Rs. 22.00 lakhs per annum offered to 1 student by Ixigo
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
Accenture (Profile A) | 76 | 4.20 |
Accenture (Profile B) | 48 | 6.50 |
Adobe | 1 | 30.00 |
Algosacle | 1 | 4.00 |
Amazon | 12 | 22.00 |
American Express | 2 | 10.20 |
Applicate AI | 10 | 10.00 |
Atlas Copco | 1 | 19.20 |
Capgemini (Profile A) | 79 | 4.00 |
Capgemini (Profile B) | 14 | 7.50 |
Cloud Analogy | 2 | 4.00 |
Cognizant (Profile A) | 212 | 4.50 |
Cognizant (Profile B) | 31 | 6.50 |
Digit Insurance | 1 | 4.50 |
DxC Technology | 100 | 4.00 |
Epam | 3 | 6.00 |
Estee | 1 | 24.00 |
EXL | 11 | 6.00 |
Freecharge | 14 | 9.50 |
Genpact | 3 | 5.80 |
HCL | 4 | 3.65 |
Hitachi Vantara | 2 | 6.50 |
IBM CodeKnack | 4 | 4.50 |
Increff | 3 | 7.40 |
Indxx | 3 | 3.00 |
Infosys (PP) | 10 | 8.00 |
Infosys (SE) | 89 | 4.10 |
Infosys (SES) | 68 | 5.00 |
Intellipat | 4 | 9.00 |
ION | 13 | 13.60 |
Ixigo | 1 | 22.00 |
Josh Tech | 6 | 9.00 |
Mathrims | 1 | 7.00 |
Motorola | 1 | 10.00 |
Newgen | 6 | 3.75 |
NIIT | 9 | 4.00 |
Pepcoding | 1 | 9.00 |
PlanetSpark | 2 | 6.50 |
PoleStar | 19 | 6.00 |
PwC (India) | 8 | 4.50 |
PWC (USA) | 26 | 6.00 |
Quinbay | 14 | 7.57 |
RTDS | 9 | 5.50 |
SAP | 2 | 7.00 |
Softline | 2 | 3.25 |
Sopra Steria | 1 | 4.00 |
Tavisca | 9 | 13.00 |
Tokopedia | 15 | 10.00 |
Travclan | 5 | 6.50 |
Vartusa | 2 | 4.00 |
Webonise Lab | 7 | 3.60 |
Wipro | 81 | 3.60 |
Yahama | 6 | 6.00 |
ZS-DS | 26 | 12.00 |
Past Recruiters

2021
Highlights
- Rs. 55.00 lakhs per annum offered to 1 student by Google
- Rs. 42.00 lakhs per annum offered to 2 students by Microsoft (SE)
- Rs. 23.00 lakhs per annum offered to 2 students by Goldman Sachs
- Rs. 19.00 lakhs per annum offered to 6 students by Amazon AWS (CS)
- Rs. 13.44 lakhs per annum offered to 1 student by Nasdaq
- Rs. 12.83 lakhs per annum offered to 1 student by Expedia
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
Accenture (FSE) | 2 | 6.50 |
Accenture (SE) | 47 | 4.50 |
Act21 | 2 | 4.00 |
Adobe (TSC) | 1 | 12.00 |
Ajath Infotech | 1 | 3.50 |
Almug | 1 | 6.00 |
Also Energy | 1 | 3.20 |
Amazon AWS (CS) | 6 | 19.00 |
Ameyo (SD) | 3 | 7.50 |
Atlanta | 3 | 4.00 |
Bhavna Software | 1 | 4.50 |
BNP Paribas | 1 | 5.25 |
Cognizant GenC | 124 | 4.00 |
Cognizant GenC Next | 8 | 6.50 |
Contata | 2 | 7.00 |
Drawinbox (SE) | 1 | 8.40 |
Expedia | 1 | 12.83 |
GetWork | 1 | 6.00 |
Goldman Sachs | 2 | 23.00 |
1 | 55.00 | |
HCL | 11 | 3.50 |
Hexaware | 5 | 5.00 |
HSBC | 3 | 7.00 |
IHS Markit | 17 | 6.50 |
IndiaMART (AE) | 9 | 5.50 |
Infoedge | 4 | 7.25 |
Infosys (PP) | 8 | 8.00 |
Infosys (SE) | 122 | 4.10 |
Infosys (SES) | 50 | 5.00 |
Ion (CS) | 3 | 12.00 |
Ion (Dev) | 1 | 12.00 |
Jaro | 3 | 8.48 |
Jelly Fish Tech | 4 | 4.00 |
Kdots Digital | 1 | 5.50 |
Kid Aptivity | 1 | 6.00 |
Leverage Edu (ABD) | 1 | 6.60 |
Magic EdTech (ST) | 1 | 3.60 |
Microsoft (SE) | 2 | 42.00 |
Mind Tree | 1 | 4.00 |
Nagarro | 3 | 3.50 |
Nasdaq | 1 | 13.44 |
Newgen | 11 | 4.25 |
NTT Data | 1 | 5.00 |
Planet Spark | 2 | 6.50 |
Rivigo | 2 | 3.75 |
RTDS | 4 | 7.00 |
Societe Generale | 1 | 4.95 |
TCS (Digital) | 9 | 6.50 |
TCS (Ninja) | 109 | 3.60 |
udChalo | 2 | 6.60 |
Unthinkable Solu – Profile A | 1 | 5.00 |
Unthinkable Solu – Profile B | 5 | 4.00 |
Wipro | 3 | 3.50 |
Zolostays | 6 | 3.50 |
ZS (DAA/BOA/BTA) | 24 | 10.00 |
ZS (DS) | 3 | 12.00 |
2020
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
3Commas | 1 | 13.20 |
Accenture (ASE) | 208 | 6.50 |
Accenture (FSE) | 13 | 4.50 |
Accolite | 1 | 7.00 |
Adobe | 1 | 27.00 |
Adobe (MTS) | 1 | 43.00 |
Air Force | 1 | 12.00 |
Amazon | 2 | 19.00 |
Aspiring Minds | 1 | 6.50 |
Aujas Networks | 1 | 7.00 |
Babel Media | 1 | 3.50 |
Bobble AI | 2 | 9.10 |
Bravura | 3 | 4.50 |
BuildSupply | 1 | 4.50 |
Camp K-12 | 1 | 2.16 |
Capgemini | 9 | 3.80 |
Comviva Mahindra | 23 | 6.63 |
Daffodil | 6 | 3.25 |
Darwinbox | 1 | 6.00 |
FIS | 5 | 4.50 |
Gemini Solution | 1 | 3.80 |
Gingerpan Swap Cart | 1 | 5.40 |
1 | 15.00 | |
HashedIn | 2 | 7.10 |
IBM | 2 | 8.40 |
IHS Markit | 13 | 6.50 |
Infosys (PP) | 4 | 8.00 |
Infosys (SE) | 194 | 4.10 |
Infosys (SES) | 19 | 5.00 |
Ion Trading | 6 | 12.00 |
Ish Institute | 1 | 4.50 |
Jaro Education | 1 | 12.00 |
Josh Tech | 5 | 8.00 |
Knoldus | 1 | 4.00 |
Libsys | 1 | 6.00 |
Lido Learning | 1 | 10.00 |
Longli | 6 | 4.00 |
Macquarie | 1 | 11.00 |
Maq Softawre | 1 | 6.00 |
Meritnation | 1 | 4.50 |
Mind Your Fleet | 1 | 4.50 |
Musigma | 20 | 21 lakhs over 3 years |
Newgen | 20 | 4.25 |
NIIT | 3 | 3.50 |
Nineleaps | 2 | 4.00 |
Oodles Technologies | 1 | 2.50 |
Orbo | 1 | 8.00 |
Polestar | 16 | 4.60 |
Procol Tech | 1 | 7.00 |
Publicis Media | 1 | 3.75 |
Pudle | 1 | 6.00 |
QA InfoTech | 1 | 3.75 |
Rivigo | 2 | 4.50 |
RTDS | 1 | 4.20 |
Samsung (R&D) | 7 | 8.00 |
Servetel | 1 | 4.25 |
Smarter Code | 1 | 6.00 |
Supp Nutrition | 1 | 10.00 |
Tcs (Digital) | 7 | 6.50 |
TCS (Ninja) | 91 | 4.00 |
Techmanic | 1 | 6.00 |
UNI | 1 | 4.50 |
Unify Systems | 1 | 6.00 |
Vinculum Solutions | 1 | 4.00 |
Wingify | 4 | 8.50 |
Wipro | 4 | 3.50 |
Yamaha Motors | 2 | 6.00 |
Zeta | 1 | 29.97 |
ZS | 7 | 9.00 |
2019
Highest Package Offered
Rs. 13.00 Lakhs per Annum
No. of Offers
Company | No. of Offers |
Accenture | 271 |
Aricent | 27 |
Atlanta | 3 |
Axis Bank | 5 |
Azcom | 2 |
Bluestack | 3 |
Bravura | 2 |
Centilytics | 16 |
Cholamandalam | 5 |
Claritus | 1 |
Cognizant | 2 |
Compro | 5 |
Compunnel | 8 |
Cvent | 8 |
Daffodil | 4 |
Deeplogic | 2 |
Edfora | 3 |
FIS | 2 |
HashedIn | 1 |
Hitachi Consulting | 1 |
HSBC | 3 |
Hughes Systique | 9 |
IHS Markit | 2 |
Indify | 2 |
Infoedge | 3 |
Infosys (PP) | 4 |
Infosys (SE) | 192 |
Infosys (SES) | 12 |
Ion Trading | 3 |
Josh Technology (Backend) | 1 |
Josh Technology (Frontend) | 1 |
Knoldus | 1 |
Libsys | 3 |
Motherson Sumitech | 1 |
Newgen | 31 |
Polestar | 4 |
RTDS | 2 |
Samsung | 8 |
SAP | 3 |
Sopra Steria | 8 |
Spectramedix | 4 |
Stomp Market | 1 |
TCS | 58 |
Traveloka | 1 |
UHG | 13 |
Urban Clap | 1 |
Wipro | 19 |
Zia Semiconductor | 2 |
ZS | 10 |
Total | 773 |
2018
No. of Offers
Company | No. of Offers |
Accenture | 87 |
Airtel Payments | 2 |
Amazon | 6 |
Aricent | 53 |
Azcom | 1 |
Bluestack | 4 |
Bravura | 3 |
Capital Via | 7 |
Cheil Tech | 1 |
Clear Path | 1 |
Cognizant | 1 |
Compro | 1 |
ConsultAdd | 2 |
Contata Solutions | 2 |
Cubastion | 3 |
Cvent | 1 |
Dyson | 2 |
Elucidata | 1 |
Eshopbox | 1 |
FIS | 5 |
Gartner | 2 |
HSBC (Aces) | 1 |
HSBC (Striker) | 2 |
Indiamart | 4 |
Indian Army (SSC) | 1 |
Infosys | 142 |
Ion Trading (C) | 3 |
Ion Trading (D) | 1 |
Just Dial | 1 |
Karlstorz | 4 |
Kii Fii Tech | 3 |
KPMG | 1 |
Leader Health Care | 1 |
Libsys | 2 |
Microsoft Idc | 2 |
Mind Infotech | 1 |
Musigma | 7 |
Nagarro | 1 |
Newgen | 5 |
Nucleus | 1 |
Paytm | 4 |
Postman Inc. | 1 |
Prolifics | 3 |
Rivigo | 1 |
Samsung (R&D) | 13 |
Social Cops | 1 |
Sopra Steria | 7 |
Spot Draft | 1 |
Tache Tech | 1 |
TCS | 1 |
Tech Aspect | 1 |
Think & Learn | 13 |
Times Dineout | 1 |
Urban Clap | 2 |
Wipro | 10 |
Yamaha Motors | 2 |
ZS Associates | 5 |
Company Statistics
Company | CTC (in LPA) |
Accenture | 3.50 |
Airtel Payments | 7.00 |
Amazon | 11.00 |
Aricent | 3.50 |
Azcom | 6.50 |
Bluestack | 5.00 |
Bravura | 4.50 |
Capital Via | 3.25 |
Cheil Tech | 4.50 |
Clear Path | 3.25 |
Cognizant | 3.50 |
Compro | 5.30 |
ConsultAdd | 4.00 |
Contata Solutions | 4.00 |
Cubastion | 6.03 |
Cvent | 4.50 |
Dyson | 4.50 |
Elucidata | 5.50 |
Eshopbox | 4.20 |
FIS | 3.75 |
Gartner | 3.50 |
HSBC (Aces) | 12.00 |
HSBC (Striker) | 7.00 |
Indiamart | 5.00 |
Indian Army (SSC) | 4.50 |
Infosys | 3.25 |
Ion Trading (C) | 8.00 |
Ion Trading (D) | 12.00 |
Just Dial | 3.25 |
Karlstorz | 3.83 |
Kii Fii Tech | 3.00 |
KPMG | 3.50 |
Leader Health Care | 3.25 |
Libsys | 6.00 – 8.00 |
Microsoft Idc | 18.00 |
Mind Infotech | 3.25 |
Musigma | 21L over 3 years |
Nagarro | 3.75 |
Newgen | 4.25 |
Nucleus | 3.50 |
Paytm | 9.00 |
Postman Inc. | 12.00 |
Prolifics | 3.00 |
Rivigo | 3.00 |
Samsung (R&D) | 3.60 |
Social Cops | 6.00 |
Sopra Steria | 3.50 |
Spot Draft | 4.00 |
Tache Tech | 3.60 |
TCS | 3.50 |
Tech Aspect | 4.50 |
Think & Learn | 9.00 |
Times Dineout | 4.50 |
Urban Clap | 4.00 |
Wipro | 3.20 |
Yamaha Motors | 4.00 |
ZS Associates | 6.50 |
WEBSITE