Overview
Also Known as
Also known as MAIT Delhi.
ADDRESS
Maharaja Agrasen Institute of Technology, PSP Area, Plot No. 1, Sector 22, Rohini, New Delhi, Delhi - 110086
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 201-300 (2024) | 201-250 (2022) |
![]() ![]() | The Week Top Engineering Colleges India | 61 (2024) | 61 (2023) |
![]() ![]() | India Today Top Engineering Colleges | 41 (2024) | 43 (2023) |
MODE OF ADMISSION
- Candidates must appear for the JEE (Main) exam and secure at least 55% aggregate marks in Physics, Chemistry, and Mathematics in Class XII, and must have passed each subject individually.
- Candidates must have also passed English as a subject in Class XII.
- Admissions for 90% of the seats are based on the rank obtained in the JEE (Main) through GGSIPU Counselling.
- The remaining 10% of seats fall under the Management Quota, where admissions are based on the merit list prepared from the aggregate marks obtained in the Class XII examination through Institutional counselling.
AFFILIATION
Affiliated to Guru Gobind Singh Indraprastha University (GGSIPU), Delhi.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹10,000 |
One-Time Fees | ₹12,000 |
Tuition Fee (per Annum) | ₹1,39,500 |
Annual Fees | ₹24,500 |
Total | ₹1,86,000 |
Note: Fee structure for Management quota is identical to those for regular admissions. |
HOSTEL FEE
Particulars | Amount |
Hostel Charges (per Annum) | ₹2,70,000 (1-Seater AC), ₹2,10,000 (1-Seater Non-AC), ₹2,20,000 (2-Seater AC), ₹1,90,000 (2-Seater Non-AC), ₹1,76,000 (4-Seater Non-AC) |
Note: Hostel charges are inclusive of Accommodation and Mess charges. |
PLACEMENTS
- 2024
- Older
Highlights
- Rs. 64.00 Lakhs per Annum offered to 3 students by D. E. Shaw
- Rs. 60.00 Lakhs per Annum offered to 3 students by Atlassian
- Rs. 52.00 Lakhs per Annum offered to 1 students by Cred
- Rs. 50.00 Lakhs per Annum offered to 1 students by Microsoft
- Rs. 44.00 Lakhs per Annum offered to 1 students by Salesforce
- Rs. 42.00 Lakhs per Annum offered to 1 students by ServiceNow
- Rs. 32.00 Lakhs per Annum offered to 1 students by Flipkart
Median Package Offered
Rs. 6.00 Lakhs per Annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 64.00 |
Computer Science and Technology | 64.00 |
Electrical and Electronics Engineering | 20.00 |
Electronics and Communication Engineering | 50.00 |
Information Technology | 42.00 |
Information Technology and Engineering | 44.00 |
Mechanical and Automation Engineering | 8.00 |
Mechanical Engineering | 10.00 |
Overall | 64.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 8.26 |
Computer Science and Technology | 9.53 |
Electrical and Electronics Engineering | 5.46 |
Electronics and Communication Engineering | 6.22 |
Information Technology | 6.90 |
Information Technology and Engineering | 7.64 |
Mechanical and Automation Engineering | 4.75 |
Mechanical Engineering | 4.97 |
Overall | 6.95 |
Past Recruiters

2023
Highlights
- Rs. 51.00 lakhs per annum offered to 5 students by Microsoft
- Rs. 49.00 lakhs per annum offered to 1 student by Google India
- Rs. 45.52 lakhs per annum offered to 1 student by Cantik
- Rs. 40.00 lakhs per annum offered to 1 student by Adobe
- Rs. 35.00 lakhs per annum offered to 1 student by JPMorgan
- Rs. 34.00 lakhs per annum offered to 1 student by Amazon
- Rs. 26.00 lakhs per annum offered to 1 student by Goldman Sachs
- Rs. 26.00 lakhs per annum offered to 1 student by Intervue
Median Package Offered
Rs. 6.00 Lakhs per Annum
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
3.14 Digital | 2 | 4.50 |
AadiSwan | 11 | 5.00 |
Accenture – Profile A | 7 | 6.50 |
Accenture – Profile B | 95 | 4.50 |
Adani Digital | 13 | 7.80 |
Adobe – Profile A | 1 | 40.00 |
Adobe – Profile B | 1 | 9.25 |
Amazon – Profile A | 1 | 34.00 |
Amazon – Profile B | 6 | 15.00 |
Amazon – Profile C | 5 | 13.00 |
Axis Bank | 1 | 18.00 |
Bain & Co. | 3 | 5.00 |
Berger | 4 | 7.50 |
Biz2credit | 6 | 8.00 |
Bonami | 1 | 5.00 |
CAF | 5 | 6.00 |
Cantik | 1 | 45.52 |
Capgemini – Profile A | 13 | 7.50 |
Capgemini – Profile B | 7 | 5.75 |
Capgemini – Profile C | 11 | 4.25 |
Cardekho | 14 | 9.50 |
Cognizant | 128 | 4.50 |
Corevalue | 11 | 6.00 |
Credit Suisse | 1 | 13.60 |
Cubastion | 9 | 7.70 |
Daikin | 5 | 4.50 |
Delhivery | 3 | 4.80 |
Deloitte | 16 | 8.00 |
DeltaX | 2 | 7.00 |
EMB | 1 | 3.50 |
ETA Engg | 6 | 3.23 |
ExcelR | 16 | 6.30 |
Freecharge | 2 | 9.00 |
FreeStand | 1 | 5.00 |
Goldman Sachs – Profile A | 1 | 26.00 |
Goldman Sachs – Profile B | 2 | 24.00 |
Google India | 1 | 49.00 |
HCL – Profile A | 1 | 6.00 |
HCL – Profile B | 54 | 4.50 |
Hexaware | 22 | 4.00 |
Hike | 5 | 6.42 |
Hono.ai | 8 | 12.00 |
IBM | 3 | 4.50 |
Info Edge | 7 | 10.00 |
Infosys – Profile A | 8 | 9.50 |
Infosys – Profile B | 29 | 6.25 |
Infosys – Profile C | 34 | 3.60 |
InsuranceDekho | 3 | 9.50 |
Intervue | 1 | 26.00 |
ION Trading | 3 | 13.60 |
Josh Technology Group – Profile A | 1 | 17.40 |
Josh Technology Group – Profile B | 3 | 14.75 |
JPMorgan | 1 | 35.00 |
Krishify | 1 | 10.00 |
Kylo | 2 | 3.00 |
Libsys | 4 | 7.00 |
Lowe’s India | 3 | 18.37 |
MAQ | 1 | 7.50 |
Microsoft | 5 | 51.00 |
Newgen | 8 | 4.00 |
Nextrove | 4 | 6.00 |
Persistent | 2 | 5.01 |
Polestar | 41 | 6.00 |
Posist | 3 | 6.00 |
Process9 | 4 | 5.00 |
Publicis | 3 | 5.10 |
QSpiders | 13 | 3.50 |
Reliance Jio | 6 | 5.50 |
RXLogix | 6 | 6.00 |
S&P Global | 7 | 9.00 |
SHL | 5 | 8.50 |
Skolar Pvt | 1 | 6.00 |
Sopra | 3 | 8.50 |
Sopra Steria | 7 | 6.00 |
TCS – Profile A | 5 | 7.00 |
TCS – Profile B | 17 | 3.30 |
Technip | 1 | 6.50 |
Vallect | 3 | 4.00 |
Vista | 1 | 4.00 |
Yamaha | 6 | 6.00 |
Youth4Work | 1 | 6.00 |
ZoomRX | 14 | 8.00 |
ZS – Profile A | 31 | 13.00 |
ZS – Profile B | 42 | 12.90 |
2022
Highlights
- Rs. 113.00 lakhs per annum offered to 1 student by Amazon (Dublin)
- Rs. 63.80 lakhs per annum offered to 1 student by TealFeed
- Rs. 57.60 lakhs per annum offered to 9 students by Atlassian
- Rs. 48.00 lakhs per annum offered to 1 student by Google
- Rs. 45.00 lakhs per annum offered to 1 student by Microsoft
- Rs. 44.00 lakhs per annum offered to 34 students by Amazon
- Rs. 35.00 lakhs per annum offered to 1 student by Layer5
- Rs. 33.00 lakhs per annum offered to 1 student by Flipkart
Median Package Offered
Rs. 4.50 Lakhs per Annum
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
50 hertz | 1 | 4.03 |
Aadiswan – Profile A | 1 | 7.00 |
Aadiswan – Profile B | 1 | 5.50 |
Aakash & Byju | 12 | 5.00 |
Accenture – Profile A | 72 | 6.50 |
Accenture – Profile B | 132 | 4.50 |
Accolite | 3 | 8.00 |
Accolite digital | 1 | 4.00 |
Adani Power | 4 | 6.00 |
Adobe | 1 | 10.00 |
Amazon – Profile A | 34 | 44.00 |
Amazon – Profile B | 1 | 32.00 |
Amazon (Dublin) | 1 | 113.00 |
American Express | 1 | 16.60 |
Antino Labs | 1 | 4.00 |
Applicate ai | 1 | 7.00 |
Ather Energy | 1 | 10.00 |
Atlassian – Profile A | 9 | 57.60 |
Atlassian – Profile B | 1 | 57.25 |
Atlassian – Profile C | 12 | 27.00 |
Bain&Company | 2 | 12.00 |
Bank of New York Mellon | 1 | 17.00 |
Beaconstac | 1 | 18.00 |
Birdeye | 1 | 9.00 |
Blinkit (Grofers) | 1 | 24.00 |
Boolean Digital | 13 | 6.00 |
Bright Money | 1 | 20.00 |
Byjus – Profile A | 4 | 10.00 |
Byjus – Profile B | 4 | 6.00 |
Byjus – Profile C | 2 | 3.60 |
Capgemini | 125 | 4.00 |
ChargePoint | 1 | 19.00 |
Ciena | 8 | 11.00 |
CityMall | 1 | 20.00 |
Coding Blocks | 1 | 12.00 |
Cognex – Profile A | 2 | 12.00 |
Cognex – Profile B | 1 | 10.00 |
Cognizant – Profile A | 37 | 6.75 |
Cognizant – Profile B | 1 | 5.40 |
Cognizant – Profile C | 136 | 5.10 |
Cognizant – Profile D | 48 | 5.00 |
Cognizant – Profile E | 114 | 4.00 |
CollegeDunia | 6 | 6.00 |
Colt Technology Services | 3 | 5.50 |
Commvault | 1 | 30.00 |
Compro Technologies | 1 | 3.50 |
Cred | 1 | 14.00 |
CSG | 3 | 7.50 |
Cubastion Consultancy | 2 | 6.50 |
Daffodil | 2 | 5.00 |
Daikin | 3 | 4.50 |
Deloitte | 10 | 7.60 |
DeltaX | 1 | 6.00 |
Dhruva.io | 1 | 12.00 |
Digit Insurance | 2 | 4.50 |
DXC | 93 | 3.00 |
Elucidata | 3 | 8.00 |
EPAM | 1 | 6.00 |
Escorts | 3 | 3.75 |
ETA Engineering | 7 | 3.23 |
Findeed | 1 | 11.50 |
FlipItMoney | 1 | 8.00 |
Flipkart | 1 | 33.00 |
Florence Capital | 2 | 8.00 |
Fluor Daniel India | 1 | 7.10 |
Goldman Sachs | 3 | 24.00 |
1 | 48.00 | |
HCL Technologies – Profile A | 1 | 5.50 |
HCL Technologies – Profile B | 4 | 4.25 |
HCL Technologies – Profile C | 6 | 3.65 |
Hitachi Vantara | 4 | 5.00 |
Honda Cars India | 2 | 6.00 |
Hopstack | 1 | 19.00 |
IBM | 2 | 11.00 |
IEX | 1 | 4.00 |
IHS Markit | 11 | 6.00 |
Incedo | 22 | 5.00 |
Indiamart | 4 | 7.50 |
InfoEdge – Profile A | 1 | 10.18 |
InfoEdge – Profile B | 9 | 7.25 |
Infosys – Profile A | 1 | 12.00 |
Infosys – Profile B | 1 | 9.50 |
Infosys – Profile C | 16 | 8.00 |
Infosys – Profile D | 85 | 5.00 |
Infosys – Profile E | 59 | 3.50 |
Intellipat | 3 | 9.00 |
ION Trading | 14 | 13.80 |
IoTechWorld Avigation | 1 | 5.40 |
JK Cement | 1 | 4.00 |
Josh Technology Group – Profile A | 5 | 10.50 |
Josh Technology Group – Profile B | 2 | 10.00 |
Josh Technology Group – Profile C | 6 | 8.82 |
JP Morgan | 1 | 14.00 |
Juspay – Profile A | 4 | 27.00 |
Juspay – Profile B | 1 | 13.00 |
Justdial | 1 | 11.00 |
Kcloud | 1 | 3.00 |
Kellton Tech | 3 | 4.00 |
Layer5 – Profile A | 1 | 35.00 |
Layer5 – Profile B | 1 | 18.00 |
Legato Health Technologies | 3 | 5.76 |
LetsDressup | 2 | 8.00 |
Libsys | 1 | 6.00 |
Logic Square Technologies | 1 | 3.50 |
Lowe’s India | 1 | 19.35 |
McKinley & Rice | 6 | 5.50 |
Microsoft | 1 | 45.00 |
Mindtree | 2 | 4.00 |
Mobikwik | 8 | 14.50 |
Moglix | 1 | 3.25 |
Monotype Solutions | 1 | 8.00 |
Morgan Stanley | 1 | 25.33 |
Mountblue | 1 | 3.50 |
Nagarro | 3 | 5.00 |
Neosoft | 3 | 3.60 |
New Genesis | 8 | 3.60 |
NewGen | 8 | 4.25 |
Noon Technology | 8 | 4.24 |
NTT Data | 2 | 3.00 |
Optum | 1 | 14.00 |
Paytm | 1 | 19.00 |
Pepcoding – Profile A | 1 | 12.00 |
Pepcoding – Profile B | 1 | 3.00 |
perfectID | 1 | 3.00 |
PhysicsWallah | 4 | 8.50 |
Planetspark | 2 | 6.50 |
Pluang | 1 | 20.00 |
Polestar | 7 | 6.26 |
PristynCare | 2 | 5.50 |
Process9 Technologies | 1 | 4.00 |
Protiviti | 4 | 5.04 |
Publicis Sapient | 5 | 5.10 |
Pure Software | 1 | 8.00 |
PWC | 22 | 6.00 |
Qspiders | 13 | 4.50 |
R.A Intelligent Solutions | 1 | 17.00 |
RDC Concrete | 1 | 3.36 |
Recur Club | 1 | 15.00 |
Reliance Retail | 8 | 3.50 |
Rezo.AI | 1 | 12.00 |
Rivigo | 1 | 15.00 |
Sharechat | 1 | 30.00 |
Sherman International | 1 | 3.00 |
SHL India | 4 | 10.00 |
Sopra Banking | 1 | 8.50 |
Sopra Steria | 2 | 5.00 |
Stashfin | 1 | 10.00 |
Sugal & Damani | 5 | 4.60 |
Table Top | 1 | 23.00 |
Tata Electronics | 2 | 6.00 |
Tavisca | 2 | 12.00 |
Taylor & Francis | 1 | 3.50 |
TCS | 13 | 3.50 |
TCS Digital | 2 | 7.00 |
TealFeed | 1 | 63.80 |
Team1 consulting | 1 | 4.30 |
Technip Core | 1 | 6.20 |
Thought Works | 1 | 8.30 |
Tokopedia | 4 | 10.00 |
Travclan | 1 | 5.00 |
Trell Experiences | 1 | 18.00 |
Tsaaro Solutions | 2 | 5.25 |
Unicorn Insurance Brokers | 1 | 3.00 |
Unthinkable Solutions | 19 | 5.00 |
Urban Company | 3 | 31.00 |
Usthaan Integrated Solutions – Profile A | 1 | 8.00 |
Usthaan Integrated Solutions – Profile B | 1 | 3.00 |
Vihaan Networks | 1 | 5.00 |
Vinove Software – Profile A | 1 | 5.75 |
Vinove Software – Profile B | 1 | 3.50 |
Walmart | 3 | 24.00 |
Wiley Mthree | 1 | 7.00 |
Wipro | 163 | 4.00 |
Xoriant (Nebula) | 9 | 5.50 |
Yamaha Solutions | 15 | 7.00 |
Zaggle | 1 | 8.00 |
ZS Associates | 55 | 12.83 |
2021
Highlights
- Rs. 42.00 lakhs per annum offered to 3 students by Microsoft
- Rs. 37.25 lakhs per annum offered to 1 student by D. E. Shaw India
- Rs. 31.00 lakhs per annum offered to 28 students by Amazon – Profile A
- Rs. 30.00 lakhs per annum offered to 4 students by Cisco
- Rs. 26.57 lakhs per annum offered to 1 student by Flipkart
- Rs. 21.50 lakhs per annum offered to 5 students by Goldman Sachs
Median Package Offered
Rs. 4.50 Lakhs per Annum
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
Accenture | 53 | 4.50 |
Accolite | 1 | 5.00 |
Airtel | 3 | 14.00 |
Amazon – Profile A | 28 | 31.00 |
Amazon – Profile B | 9 | 17.00 |
Anglo-Eastern Group | 9 | 5.00 |
BNY Mellon Technology | 1 | 11.15 |
Buyhatke | 1 | 15.00 |
Byjus | 7 | 6.00 |
CINIF Technologies | 25 | 3.50 |
Cisco | 4 | 30.00 |
Codeyoung | 1 | 3.70 |
Cognizant GenC | 176 | 4.00 |
Cognizant GenC Next | 15 | 7.00 |
Collegedunia | 8 | 4.50 |
Consultadd Services | 1 | 4.00 |
Contata Solutions | 3 | 3.00 |
Cvent | 1 | 9.60 |
D. E. Shaw India | 1 | 37.25 |
Darwinbox | 1 | 7.20 |
Deloitte | 2 | 6.50 |
DXC Technology | 20 | 3.50 |
Flipkart | 1 | 26.57 |
Goldman Sachs | 5 | 21.50 |
Grapecity | 4 | 3.50 |
Greyorange | 1 | 5.00 |
HCL Technologies | 18 | 3.50 |
Hexaview | 1 | 4.00 |
HSBC | 4 | 7.00 |
IHS Markit | 4 | 6.00 |
Incedo – Profile A | 1 | 7.00 |
Incedo – Profile B | 1 | 4.88 |
Increff | 2 | 6.00 |
Infoedge | 1 | 7.36 |
Infosys (SE Profile) | 144 | 3.60 |
Infosys (SES Profile) | 53 | 5.00 |
Infosys (Specialist Programmer) | 23 | 8.00 |
Innovaccer | 1 | 13.00 |
Ion Trading | 3 | 12.00 |
JSM Technologies | 1 | 2.61 |
Libsys | 3 | 6.00 |
Lido Learning | 1 | 7.00 |
Loconav | 11 | 7.00 |
Magic Edtech | 2 | 3.60 |
Maq Software | 1 | 9.00 |
Maventic | 1 | 3.20 |
Mickley Rice | 1 | 5.00 |
Microsoft | 3 | 42.00 |
Monocept | 1 | 4.00 |
MTX | 8 | 6.50 |
Nagarro | 2 | 3.50 |
Newgen | 33 | 4.25 |
Physics Wallah | 2 | 9.00 |
PlanetSpark | 6 | 7.10 |
Polestar | 16 | 4.65 |
Polygon | 1 | 12.00 |
Postman | 3 | 14.00 |
PureSoftware | 3 | 3.56 |
Reliance Retail | 13 | 3.50 |
ROI Mantra | 1 | 3.40 |
Sapient | 8 | 6.00 |
Square Yards | 1 | 2.40 |
TCS (Digital) | 21 | 7.00 |
TCS (Ninja) | 168 | 3.50 |
TPDDL | 5 | 4.50 |
TravClan | 2 | 4.00 |
Turiyatita Technologies | 1 | 15.00 |
udChalo | 5 | 6.60 |
Vedantu | 1 | 4.50 |
Verifone | 1 | 9.00 |
Vihaan Networks | 4 | 5.00 |
Wiley Mthree | 7 | 8.00 |
Wipro | 13 | 3.50 |
Yamaha Motor Solutions | 9 | 6.00 |
ZS Associates – Profile A | 22 | 12.00 |
ZS Associates – Profile B | 10 | 9.00 |
2020
Highest Package Offered (Off-Campus)
Rs. 43.00 Lakhs per Annum offered by LinkedIn
WEBSITE