
LNM INSTITUTE OF INFORMATION TECHNOLOGY, JAIPUR
Overview
ADDRESS
The LNM Institute of Information Technology, Rupa ki Nangal, Post-Sumel, Via-Jamdoli, Jaipur, Rajasthan – 302031
Also Known as
Also known as The LNM Institute of Information Technology and LNMIIT Jaipur.
CONNECTIVITY (How To Reach)
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 194 (2020) | -- |
![]() ![]() | The Week Best Technical Universities India | 34 (2020) | -- |
The Week Top Engineering Colleges India | 65 (2020) | 77 (2019) | |
![]() ![]() | Outlook India’s Best Engineering Colleges | 145 (2019) | -- |
Outlook India's Top Pvt. Engineering Colleges | 42 (2020) | -- | |
![]() ![]() | India Today Top Pvt. Engineering Colleges | 37 (2020) | 59 (2018) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and separately apply for LNMIIT Jaipur counselling.
- Admissions are done on the basis of total percentile in JEE (Main).
- Read more about LNMIIT Jaipur Admissions here.
COURSES OFFERED
SEAT MATRIX
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
Tuition Fee (per Semester) | ₹1,45,750 |
Other fees (per Semester) | ₹7,500 |
Total | ₹1,63,250 |
Hostel Fee
Particulars | Amount |
Hostel Seat Rent (per Semester) | ₹21,000 |
Mess Advance (per Semester) | ₹16,000 |
Other fees (per Semester) | ₹7,600 |
Total | ₹44,600 |
Scholarship
Merit Based Scholarship
- Merit-based Scholarships are awarded to the meritorious students based on a certain criteria.
- To be eligible in First Semester, candidates should have JEE (Advanced) AIR rank upto 12000.
- To be eligible from Second Semester onwards, candidates need to maintain a CGPA of 9.25 or above.
First Semester | ||
Scholarship Amount | Criteria | # |
₹ 35,000 | JEE (Advanced) AIR upto 5,000 | 20 |
₹ 30,000 | JEE (Advanced) AIR upto 7,500 | 20 |
₹ 25,000 | JEE (Advanced) AIR upto 12,000 | 20 |
Second Semester Onwards | ||
Scholarship Amount | Criteria | |
₹ 35,000 | CGPA: 9.81-10 | |
₹ 30,000 | CGPA: 9.51-9.80 | |
₹ 25,000 | CGPA: 9.25-9.50 |
Means Based Scholarship
- Need-based Scholarships are applicable to BPL card-holders and beneficiaries of the National Food Security Act 2013 having income below Rs. 1 Lakh per Annum.
- The scholarship isn’t applicable in First Semester.
- To be eligible from Second Semester onwards, candidates need to maintain a CGPA of 6.0 or above and no-backlog.
- The scholarship compensates the Academic Tuition Fee.
Merit-cum-Means Based Assistantship
- Merit-cum-Means-based Assistantship are applicable to candidates facing economic hardships.
- To be eligible in First Semester, candidates should have JEE (Advanced) AIR rank upto 12000 OR JEE (Main) Percentile of 97 and above.
- To be eligible from Second Semester onwards, candidates need to maintain a CGPA of 8.50 or above and no-backlog.
- Type A: Admissible to students facing economic hardships due to loss of breadwinner in the family during the Degree Period and having Parental Income (of the surviving parent/ guardian) Rs. 5 Lakh per Annum or below.
- Type B: Admissible to address the economic hardships of students (against work in the Departments, Projects, Library, etc.).
- Type C: Admissible to address the economic hardships of students (against work in the hostels).
- The assistantship compensates the Academic Tuition Fee.
PLACEMENTS
- 2020
- Older
Placement Statistics
Placement Percentage | 91.94% |
Average Package Offered
Rs. 12.03 Lakhs per Annum
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Communication and Computer Engineering | 11.86 |
Computer Science and Engineering | 13.54 |
Electronics and Communication Engineering | 10.22 |
Mechanical Engineering | 6.98 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Communication and Computer Engineering | 31.50 |
Computer Science and Engineering | 63.27 |
Electronics and Communication Engineering | 31.50 |
Mechanical Engineering | 18.50 |
No. of Offers
Company | No. of Offers |
Adani Energy | 2 |
Addverb Technologies | 4 |
Adobe | 1 |
Aha 3D Innovations | 1 |
Airbus Group India | 1 |
Amazon | 9 |
American Express | 13 |
APMSE Software Services (EagleView) | 11 |
Baldor Technologies (IDfy) | 1 |
BNY Mellon | 7 |
Boutique Mate | 1 |
Byju’s Learning | 1 |
Capgemini | 4 |
Cognizant | 3 |
Delhivery | 10 |
Episource India | 1 |
Exambazaar | 2 |
Fleeca India | 1 |
Goibibo MMT | 1 |
Go-Jek | 3 |
Goldman Sachs | 2 |
Google India | 2 |
HashedIn | 7 |
HungerBox | 11 |
IBM India | 2 |
InfoObjects | 6 |
Infosys | 21 |
Innovaccer Analytics | 10 |
Intellipaat | 4 |
Intershala | 4 |
Ion Trading | 1 |
Josh Technology Group | 2 |
KredX | 1 |
KritiKal Solutions | 2 |
Lido Learning | 15 |
Lucideus Technologies | 11 |
Mahindra Comviva | 15 |
Media.net | 6 |
Metacube Software | 12 |
Microsoft IDC | 3 |
MTX IT Consulting | 5 |
Nagarro Software | 2 |
NAV Fund Administration Group | 8 |
NCR Corporation India | 3 |
Nineleaps | 1 |
OLX | 9 |
OYO Rooms | 15 |
PlaySimple Games | 1 |
Postdot | 2 |
Provakil | 4 |
ResearchWire | 3 |
Samsung R&D | 29 |
SenRa | 2 |
SLK Software | 17 |
TCS | 10 |
Thrillophilia | 2 |
Traction on Demand | 15 |
Traveloka | 2 |
Treebo Hotels | 4 |
Unicommerce | 3 |
Unifynd | 1 |
upGrad | 3 |
VMware | 5 |
Voylla Fashion | 3 |
Wayfair | 2 |
Whatfix | 4 |
WhiteHat Education | 1 |
Wicked Ride | 1 |
Wipro | 1 |
Zostel | 1 |
Past Recruiters

2019
Placement Statistics
Placement Percentage | 97.94% |
Highest Package Offered
Rs. 36.00 Lakhs per Annum
Average Package Offered
Rs. 9.72 Lakhs per Annum
No. of Offers
Company | No. of Offers |
1MG Technologies | 1 |
Adobe | 6 |
Amazon | 3 |
Automated Logical Software (Atlogys Technical Consulting) | 3 |
AVI Networks India | 1 |
BlackNGreen | 1 |
Cyware Labs | 1 |
Daffodil Software | 1 |
Daily Hunt | 1 |
Delhivery | 9 |
Evosys Global | 1 |
Evoys | 1 |
Go-Jek | 1 |
Helpshift Technologies | 5 |
IBM India | 7 |
In Time Tec | 2 |
InfoObjects | 7 |
Innovaccer Analytics | 8 |
Intello Labs | 1 |
Internshala | 1 |
Ion Trading | 5 |
IoTrek Technology | 2 |
Kalpataru Power Transmission Limited | 1 |
Lithion Power Pvt. Ltd. | 3 |
Lucideus Technologies | 5 |
Metacube | 2 |
Nagarro Software | 3 |
Nebula Innovations | 1 |
Nineleaps | 7 |
OYO | 12 |
Pharm Easy | 1 |
Postdot Technologies | 2 |
Postman | 2 |
Quiko Technosoft Labs (Whatfix) | 1 |
Samsung R&D | 6 |
Sapient | 2 |
SLK Software | 3 |
Sophos | 9 |
Stellarix | 1 |
Thumbmunkeys | 6 |
Traveloka | 4 |
Uber India | 1 |
Voylla | 1 |
Zophop Technologies (Chalo) | 1 |
ZS Associates | 1 |
2018
Placement Statistics
No. of students Registered | 218 |
No. of students Placed | 199 |
Placement Percentage | 91.28% |
Highest Package Offered
Rs. 29.50 Lakhs per Annum
No. of Offers
Company | No. of Offers |
Airtel Payments Bank | 1 |
Amazon | 8 |
Byju’s | 2 |
Cardekho.com | 15 |
Cause Code Technologies | 1 |
Daily Hunt | 6 |
Decimus Financial (Off-Campus) | 1 |
Delhivery | 8 |
DentalKart | 4 |
Directi (Off-Campus) | 1 |
Edge Networks (Off-Campus) | 2 |
Epilen Healthcare (Off-Campus) | 1 |
Episource (Off-Campus) | 3 |
Exotel Techcom Private Limited | 2 |
ExtraMarks | 5 |
Formcept Technologies and Solutions | 1 |
Gapoon | 1 |
Global Logic | 4 |
Helios Lifestyle (Off-Campus) | 1 |
Host Analytics (Off-Campus) | 1 |
HSBC Software | 2 |
IBM | 12 |
InfoObjects | 9 |
Inmobi (Off-Campus) | 2 |
Innovaccer | 11 |
Innovaccer Analytics (Off-Campus) | 1 |
Intugine Technologies (Off-Campus) | 1 |
Investwell Online | 2 |
KPIT Technologies | 5 |
Leucine Medtech (Off-Campus) | 1 |
Lucideus Technologies (Off-Campus) | 1 |
Metacube Software | 2 |
Microsoft GTSC | 5 |
Mindtree | 7 |
Morgan Stanley | 1 |
Nagarro | 9 |
NineLeaps Technology Solution (Off-Campus) | 1 |
Oyo Rooms | 8 |
Oyo Rooms (Off-Campus) | 1 |
Postdot technologies (Off-Campus) | 2 |
Procube (Off-Campus) | 1 |
Quiko Technosoft Labs | 2 |
Regirk Services (Off-Campus) | 1 |
Samsung R&D | 11 |
Secure Meters | 8 |
SkilRock Technologies | 6 |
SLK Software | 8 |
Smartprix | 1 |
Sokrati (Off-Campus) | 1 |
Sophos | 4 |
Sopra Steria | 4 |
Soroco | 1 |
Staqu Technologies | 1 |
Stellarix | 2 |
TEKsystems Global | 2 |
Touchkin Eservices (Off-Campus) | 1 |
Voylla Fashions | 10 |
2017
Highest Package Offered
Rs. 27 Lakhs per Annum
Average Package Offered
Rs. 6.95 Lakhs per Annum
Placement Statistics
Company | No. of Offers |
1MG | 4 |
Absentia virtual Reality (Off-Campus) | 1 |
Adobe India | 1 |
Amazon | 9 |
Appirio | 2 |
Bizongo (Off-Campus) | 1 |
Black N Green | 2 |
BOX 8 (Off-Campus) | 1 |
BuyHatke | 2 |
Culture Machine (Off-Campus) | 1 |
Delhivery (Off-Campus) | 3 |
Events High (Njuta Technologies) (Off-Campus) | 1 |
Evive Health | 2 |
Exotel (Off-Campus) | 1 |
Global Logic | 10 |
Go Jek (Off-Campus) | 1 |
Head Out (Off-Campus) | 1 |
HPCL-Mittal Energy LTD (HMEL) (Off-Campus) | 1 |
Info Object | 7 |
Innovacer | 10 |
KPIT | 9 |
Kritikal Solutions (Off-Campus) | 1 |
Kulija | 2 |
Lucideus Tech | 1 |
Meditab | 12 |
Metacube Softwares | 3 |
Microsoft | 7 |
Mindtree | 10 |
Nagarro Software | 7 |
Nielsen India (Off-Campus) | 2 |
Novanet Technologies | 1 |
Samsung | 18 |
SAPIENT | 25 |
Secure Meter | 4 |
Skilrock | 4 |
SLK Software | 15 |
Societe Generale (Off-Campus) | 1 |
Sprinklr India | 3 |
Sprinklr India (Off-Campus) | 1 |
Squadrun (Off-Campus) | 1 |
Stellarix Consulting | 2 |
Sysacs Technologies Pvt Ltd (Off-Campus) | 1 |
Tek Systems | 3 |
Thrillophilia | 6 |
TravelJunkie solution Pvt Ltd (Ithaka) (Off-Campus) | 1 |
Voylla | 6 |
Zomato | 2 |
Zycus | 1 |
Company Statistics
Company | CTC (in LPA) |
1MG | 8.00 |
Absentia virtual Reality (Off-Campus) | 7.50 |
Adobe India | 20.00 |
Amazon | 27.00 |
Appirio | 4.00 |
Bizongo (Off-Campus) | 8.00 |
Black N Green | 6.00 |
BOX 8 (Off-Campus) | 3.75 |
BuyHatke | 10.00 |
Culture Machine (Off-Campus) | 9.00 |
Delhivery (Off-Campus) | 6.50 |
Events High (Njuta Technologies) (Off-Campus) | 10.02 |
Evive Health | 5.50 |
Exotel (Off-Campus) | 4.60 |
Global Logic | 4.50 |
Go Jek (Off-Campus) | 12.10 |
Head Out (Off-Campus) | 4.50 |
HPCL-Mittal Energy LTD (HMEL) (Off-Campus) | 5.75 |
Info Object | 3.25-5.00 |
Innovacer | 5.00-7.00 |
KPIT | 3.25 |
Kritikal Solutions (Off-Campus) | 5.75 |
Kulija | 7.00 |
Lucideus Tech | 4.00 |
Meditab | 3.60 |
Metacube Softwares | 4.00-4.50 |
Microsoft | 9.03 |
Mindtree | 3.25 |
Nagarro Software | 3.50 |
Nielsen India (Off-Campus) | 5.50 |
Novanet Technologies | 4.30 |
Samsung | 8.82 |
SAPIENT | 5.50 |
Secure Meter | 4.00 |
Skilrock | 3.60 |
SLK Software | 5.50-7.50 |
Societe Generale (Off-Campus) | 12.25 |
Sprinklr India | 12.00 |
Sprinklr India (Off-Campus) | 20.00 |
Squadrun (Off-Campus) | 11.00 |
Stellarix Consulting | 4.00 |
Sysacs Technologies Pvt Ltd (Off-Campus) | 15.00 |
Tek Systems | 6.00 |
Thrillophilia | 3.50-5.50 |
TravelJunkie solution Pvt Ltd (Ithaka) (Off-Campus) | 10.00 |
Voylla | 4.00-4.50 |
Zomato | 8.00 |
Zycus | 5.75 |
Past Recruiters

2016
Highest Package Offered
Rs. 27 Lakhs per Annum
Lowest Package Offered
Rs. 3.20 Lakhs per Annum
Top Recruiters
- Microsoft
- Amazon
- IBM
- TCS
- Sapient
- HCL
- AMDOCS
- Incture
- Appirio
- App Perfect
- Evive Health
- Metacube
- Mindtree
- Sopra
- Compro
- Meditab
- CSC
- Soctronics
- Pratham Software
- Nagarro
- Indian Armed Forces
- Sokrati
- Healthkart
- Zomato
- Httpcart
- Persistent
- Futures First
- Arcelor Mittal
WEBSITE