UNIVERSITY COLLEGE OF ENGINGEERING, KAKINADA
Quick Nav
Overview
ADDRESS
University College of Engineering, JNTU Kakinada, Nagamallithota, Kakinada, Andhra Pradesh – 533003
Also Known as
Also known as JNTK, University College of Engineering Jawaharlal Nehru Technological University Kakinada, University College of Engineering Kakinada, UCE JNTU Kakinada, UCEK Kakinada, UCEK JNTUK, UCE JNTUK, and JNTUCEK Kakinada.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
NIRF Overall Rankings | 151-200 (2023) | 151-200 (2022) | |
NIRF Engineering Rankings | 101-150 (2023) | 129 (2022) | |
NIRF University Rankings | 101-150 (2023) | 101-150 (2022) |
MODE OF ADMISSION
- One needs to take the AP-EAPCET (formerly AP-EAMCET) examination.
- Admissions are done on the basis of rank in AP-EAPCET through AP-EAPCET Counselling.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Year) | ₹75,000 (CSE-AIML) ₹45,000 (Chemical, Petroleum) ₹10,000 (Other Branches) |
Total | ₹75,000 (CSE-AIML) ₹45,000 (Chemical, Petroleum) ₹10,000 (Other Branches) |
HOSTEL FEE
Information currently unavailable.
PLACEMENTS
- 2023
- Older
Median Package Offered
Rs. 4.70 Lakhs per Annum
Past Recruiters
2022
Highlights
- Rs. 20.00 Lakhs per Annum offered to 2 students by Wells Fargo
- Rs. 14.50 Lakhs per Annum offered to 2 students by Cairn (Oil and Gas)
- Rs. 11.75 Lakhs per Annum offered to 1 student by IBM
Median Package Offered
Rs. 4.46 Lakhs per Annum
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
AARK IC Technologies | 8 | 3.60 |
Accenture (Profile A) | 50 | 4.50 |
Accenture (Profile B) | 8 | 6.50 |
Aragen (Formerly GVK Bio) | 8 | 3.50 |
ARC SERVE | 3 | 8.60 |
Aspire InfoLabs (Innominds) | 3 | 3.80 |
Backflipt | 11 | 6.00 |
BGL | 3 | 4.50 |
Cairn (Oil & Gas)-Vedanta | 2 | 14.50 |
Capgemini | 9 | 4.20 |
Cerium Systems | 11 | 4.10 |
Cognizant (Profile A) | 162 | 4.00 |
Cognizant (Profile B) | 2 | 6.75 |
Coromandel International | 9 | 3.50 |
Cruseo Technologies | 3 | 4.00 |
CtrlS-Cloud4C | 1 | 3.75 |
Deccan Fine Chemicals | 2 | 3.40 |
FACE | 3 | 4.50 |
FACTSET | 2 | 7.76 |
Federal Bank | 3 | 5.40 |
Galaxe Solutions | 44 | 4.50 |
HCL | 1 | 4.20 |
Hexaware Technologies | 3 | 4.00 |
Hyundai Motors | 3 | 3.60 |
IBM (Profile A) | 5 | 4.25 |
IBM (Profile B) | 1 | 11.75 |
IMEG | 1 | 3.50 |
Infosys (Profile A) | 16 | 3.60 |
Infosys (Profile B) | 5 | 5.00 |
KANTAR | 11 | 4.00 |
L&T Technology Services | 6 | 6.30 |
Larsen & Toubro | 53 | 6.00 |
LatenView Analytics | 5 | 6.00 |
Medha Servo Drives | 9 | 4.20 |
Megha Engineering | 9 | 4.20 |
MindTree | 5 | 4.20 |
Oracle | 4 | 8.29 |
Panacea Medical Technologies | 2 | 3.50 |
PwC | 8 | 6.00 |
Revature | 13 | 6.00 |
Robosoft Technologies | 1 | 4.50 |
Scry Analytics | 2 | 6.00 |
SmartSocs Solutions | 7 | 4.00 |
TAP Academy Bangalore | 3 | 3.50 |
Tata Chemicals | 6 | 6.00 |
TCS (Profile A) | 77 | 3.36 |
TCS (Profile B) | 14 | 7.00 |
Tech Mahindra | 5 | 3.25 |
Tilicho Labs | 8 | 3.80 |
United Online | 11 | 8.25 |
Virtusa | 1 | 4.00 |
Wells Fargo | 2 | 20.00 |
Wipro | 61 | 3.50 |
ZF Tech India | 7 | 8.50 |
Zoho Corporation | 2 | 7.00 |
2021
Median Package Offered
Rs. 4.00 Lakhs per Annum
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Accenture (Profile A) | 6 | 4.50 |
Accenture (Profile B) | 2 | 7.50 |
Analog Port | 6 | 3.50 |
Andhra Electronics | 1 | 3.00 |
Aurobindo | 6 | 3.50 |
Avantel | 2 | 3.36 |
Backflipt | 5 | 6.00 |
BizBrain | 2 | 4.20 |
Cerium Systems | 7 | 4.10 |
Cognizant | 58 | 4.50 |
Coromandel International | 7 | 3.50 |
Detroit | 1 | 3.00 |
Everglades Technologies | 6 | 3.60 |
FTD | 5 | 7.00 |
GalaxE | 12 | 4.00 |
Hexaware | 8 | 3.50 |
Hyundai | 2 | 3.60 |
Infosys (Profile A) | 22 | 3.50 |
Infosys (Profile B) | 5 | 5.50 |
Infosys (Profile C) | 1 | 8.00 |
Larsen & Toubro (LnT) | 22 | 6.30 |
MAQ | 1 | 6.00 |
Medha Servo Drives | 1 | 3.60 |
MindTree | 1 | 4.00 |
Phenom People | 1 | 4.95 |
Tata Chemicals | 3 | 6.10 |
TCS (Profile A) | 75 | 3.36 |
TCS (Profile B) | 15 | 7.00 |
Tech Mahindra Oil & Gas | 4 | 3.25 |
Triecoders (Profile A) | 5 | 3.00 |
Triecoders (Profile B) | 3 | 4.00 |
United Online | 4 | 8.00 |
Vedanta Oil & Gas (Cairn India) | 12 | 6.50 |
Vem Technologies | 4 | 3.00 |
Wipro | 4 | 3.50 |
ZenQ | 2 | 3.00 |
ZF Tech | 2 | 4.65 |
2020
Median Package Offered
Rs. 3.60 Lakhs per Annum
WEBSITE