Overview
Also Known as
Also known as IIT Madras, IIT Chennai and IITM.
ADDRESS
Indian Institute of Technology Madras, Sardar Patel Road, Chennai, Tamil Nadu - 600036
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS World University Rankings | 227 (2025) | 285 (2024) |
QS World University Rankings - Engineering & Technology | 77 (2024) | 68 (2023) | |
QS Asia University Rankings | 56 (2025) | 53 (2024) | |
![]() ![]() | Academic Ranking of World Universities | 801-900 (2024) | 701-800 (2023) |
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 1 (2024) | 1 (2023) |
NIRF Engineering Rankings | 1 (2024) | 1 (2023) | |
NIRF Research Rankings | 2 (2024) | 2 (2023) | |
![]() ![]() | NIRF Innovation Rankings | 2 (2024) | 2 (2023) |
![]() ![]() | The Week Best Technical Universities India | 3 (2023) | -- |
The Week Top Engineering Colleges India | 3 (2024) | 3 (2023) | |
![]() ![]() | Outlook India’s Top Govt. Technical Universities | 1 (2024) | 1 (2023) |
Outlook India's Top Govt. Engineering Colleges | 1 (2024) | 1 (2023) |
MODE OF ADMISSION
- Candidates must qualify the JEE (Main) exam and then appear for the JEE (Advanced) exam.
- Candidates must secure at least 75% marks (65% for SC/ST/PwD) in Class XII OR be within the category-wise top 20 percentile in their respective Class XII board examination. For more details, refer to the JEE Advanced Performance Criteria in Class XII.
- Admissions are based on the rank obtained in JEE (Advanced) through JoSAA Counselling.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹16,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹13,000 |
Annual Fees | ₹2,301 |
Total | ₹1,36,301 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
Hostel Charges (per Semester) | ₹15,250 |
Mess Advance (per Semester) | ₹17,322 |
Total | ₹37,572 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PwD students.
- 100% Tuition Fee remission for Most Economically Backward students with family income less than ₹1 lakh per annum.
- 2/3rd Tuition Fee remission for Other Economically Backward students with family income between ₹1 lakh to ₹5 lakh per annum.
PLACEMENTS
- 2024
- Older
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 17.50 |
Chemical Engineering | 16.00 |
Civil Engineering | 16.00 |
Computer Science and Engineering | 37.50 |
Electrical Engineering | 25.45 |
Engineering Physics | 15.92 |
Mechanical Engineering | 16.00 |
Metallurgical and Materials Engineering | 13.10 |
Naval Architecture and Ocean Engineering | 16.50 |
5-Year Dual Degree Course | |
Aerospace Engineering | 16.50 |
Biological Engineering | 14.62 |
Engineering Design | 20.15 |
Physics | 22.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 16.08 |
Chemical Engineering | 18.45 |
Civil Engineering | 17.73 |
Computer Science and Engineering | 52.32 |
Electrical Engineering | 27.28 |
Engineering Physics | 20.39 |
Mechanical Engineering | 18.50 |
Metallurgical and Materials Engineering | 14.28 |
Naval Architecture and Ocean Engineering | 18.12 |
5-Year Dual Degree Course | |
Aerospace Engineering | 18.06 |
Biological Engineering | 16.51 |
Engineering Design | 23.27 |
Physics | 29.51 |
Past Recruiters

2023
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Aerospace Engineering | 14.10 |
Biotechnology | 16.00 |
Chemical Engineering | 15.92 |
Civil Engineering | 15.76 |
Computer Science and Engineering | 30.37 |
Electrical Engineering | 21.28 |
Engineering Design | 15.75 |
Engineering Physics | 22.06 |
Mechanical Engineering | 15.92 |
Metallurgy and Materials Engineering | 15.30 |
Ocean Engineering | 17.00 |
Overall (UG) | 17.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Aerospace Engineering | 66.26 |
Biotechnology | 36.00 |
Chemical Engineering | 66.00 |
Civil Engineering | 76.50 |
Computer Science and Engineering | 131.64 |
Electrical Engineering | 46.00 |
Engineering Design | 25.80 |
Engineering Physics | 38.50 |
Mechanical Engineering | 66.26 |
Metallurgy and Materials Engineering | 66.26 |
Ocean Engineering | 40.00 |
Overall (UG) | 131.64 |
Sector-wise Selections (UG)

2022
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Aerospace Engineering | 16.25 |
Biotechnology | 17.00 |
Chemical Engineering | 16.12 |
Civil Engineering | 16.00 |
Computer Science and Engineering | 35.00 |
Electrical Engineering | 22.20 |
Engineering Design | 17.00 |
Engineering Physics | 21.44 |
Mechanical Engineering | 16.59 |
Metallurgy and Materials Engineering | 15.00 |
Ocean Engineering | 15.00 |
Overall (UG) | 18.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Aerospace Engineering | 46.00 |
Biotechnology | 35.92 |
Chemical Engineering | 46.08 |
Civil Engineering | 82.25 |
Computer Science and Engineering | 195.35 |
Electrical Engineering | 125.70 |
Engineering Design | 47.56 |
Engineering Physics | 41.00 |
Mechanical Engineering | 214.20 |
Metallurgy and Materials Engineering | 45.00 |
Ocean Engineering | 30.00 |
Overall (UG) | 214.20 |
Salary Statistics
Range of Salary Offered | No. of Offers |
5 – 10 LPA | 38 |
10 – 15 LPA | 214 |
15 – 20 LPA | 189 |
20 – 25 LPA | 82 |
25 – 30 LPA | 53 |
30+ LPA | 154 |
Sector-wise Selections (UG)

2021
Highest package Offered
Course | Max CTC (in LPA) |
B.Tech. | 64.30 |
Dual degree | 45.03 |
Average package Offered
Course | Avg CTC (in LPA) |
B.Tech. | 17.30 |
Dual degree | 17.53 |
Salary Statistics (Branchwise)
Branch | Range of Offered Salary |
Aerospace Engineering | Rs. 6.00 lakhs to Rs. 31.00 lakhs per annum |
Bio Technology | Rs. 5.00 lakhs to Rs. 37.00 lakhs per annum |
Chemical Engineering | Rs. 6.00 lakhs to Rs. 37.00 lakhs per annum |
Civil Engineering | Rs. 5.40 lakhs to Rs. 52.50 lakhs per annum |
Computer Science Engineering | Rs. 9.00 lakhs to Rs. 70.00 lakhs per annum |
Electrical Engineering | Rs. 6.00 lakhs to Rs. 45.03 lakhs per annum |
Engineering Design | Rs. 7.10 lakhs to Rs. 35.90 lakhs per annum |
Engineering Physics | Rs. 8.50 lakhs to Rs. 19.85 lakhs per annum |
Mechanical Engineering | Rs. 5.00 lakhs to Rs. 45.03 lakhs per annum |
Metallurgical and Mechanical Engineering | Rs. 8.00 lakhs to Rs. 37.20 lakhs per annum |
Ocean Engineering | Rs. 6.00 lakhs to Rs. 22.00 lakhs per annum |
Physics | Rs. 8.00 lakhs to Rs. 8.00 lakhs per annum |
2020
Highest package Offered
Course | Max CTC (in LPA) |
B.Tech. | 82.50 |
Dual degree | 49.60 |
Average package Offered
Course | Avg CTC (in LPA) |
B.Tech. | 18.10 |
Dual degree | 17.08 |
Salary Statistics (Branchwise)
Branch | Range of Offered Salary |
Aerospace Engineering | Rs. 6.00 lakhs to Rs. 30.00 lakhs per annum |
Bio Technology | Rs. 5.40 lakhs to Rs. 38.70 lakhs per annum |
Chemical Engineering | Rs. 5.40 lakhs to Rs. 37.40 lakhs per annum |
Civil Engineering | Rs. 5.40 lakhs to Rs. 37.00 lakhs per annum |
Computer Science Engineering | Rs. 12.00 lakhs to Rs. 88.82 lakhs per annum |
Electrical Engineering | Rs. 9.00 lakhs to Rs. 56.17 lakhs per annum |
Engineering Design | Rs. 8.00 lakhs to Rs. 37.00 lakhs per annum |
Engineering Physics | Rs. 11.10 lakhs to Rs. 21.00 lakhs per annum |
Mechanical Engineering | Rs. 5.40 lakhs to Rs. 49.60 lakhs per annum |
Metallurgical and Mechanical Engineering | Rs. 6.30 lakhs to Rs. 32.90 lakhs per annum |
Ocean Engineering | Rs. 5.40 lakhs to Rs. 37.00 lakhs per annum |
Physics | Rs. 5.40 lakhs to Rs. 10.00 lakhs per annum |
Top Recruiters
- Bajaj Auto
- Boston Consulting Group
- Cohesity (USA)
- Goldman Sachs
- ISRO
- Jaguar
- Microsoft
- Microsoft (USA)
- Qualcomm
- Salesforce (USA)
- Samsung Semiconductor
- Uber (USA)
WEBSITE