
INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR
Quick Nav
Overview
ADDRESS
Indian Institute of Technology, Post Technology, Paschim Midnapur, Kharagpur, West Bengal – 721302
Also Known as
Also known as IIT Kharagpur, IITKGP and IIT KGP.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS World University Rankings | 271 (2024) | 270 (2023) |
QS World University Rankings - Engineering & Technology | 82 (2023) | 101 (2022) | |
QS Asia University Rankings | 61 (2023) | 60 (2022) | |
![]() ![]() | THE World University Rankings | 401–500 (2020) | -- |
THE Asia University Rankings | 59 (2020) | -- | |
![]() ![]() | Academic Ranking of World Universities | 601-700 (2023) | 801-900 (2022) |
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 7 (2023) | 6 (2022) |
NIRF Engineering Rankings | 6 (2023) | 5 (2022) | |
NIRF Architecture Rankings | 3 (2023) | 3 (2022) | |
NIRF Research Rankings | 5 (2023) | 5 (2022) | |
![]() ![]() | NIRF Innovation Rankings | 11-50 (2023) | -- |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 8 (2021) | 5 (2020) | |
![]() ![]() | Outlook India’s Top Technical Universities | 4 (2020) | -- |
Outlook India’s Top Govt. Technical Universities | 6 (2023) | 6 (2022) | |
Outlook India's Top Govt. Engineering Colleges | 4 (2023) | 4 (2022) | |
![]() ![]() | India Today Top Engineering Colleges | 4 (2023) | -- |
India Today Top Govt. Engineering Colleges | 4 (2022) | 4 (2021) |
MODE OF ADMISSION
- It is a two-step process. One needs to qualify the JEE (Main) exam and then take the JEE (Advanced) exam.
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Advanced) through JoSAA Counselling.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹4,700 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹4,000 |
Annual Fees | ₹2,700 |
Total | ₹1,13,400 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹4,000 |
One Time Fees | ₹1,000 |
Hostel Seat Rent (per Semester) | ₹750 |
Electricity & Water charges (per Semester) | ₹1,000 |
Other fees (per Semester) | ₹18,440 |
Mess Advance (per Semester) | ₹14,000 |
Total | ₹39,190 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2023 (Ongoing)
- Older
Placement Statistics

Department | Placed (%) |
Architecture | 44.12% |
Aerospace Engineering | 62.50% |
Agricultural and Food Engineering | 66.67% |
Biotechnology | 62.50% |
Civil Engineering | 71.28% |
Chemical Engineering | 83.00% |
Computer Science and Engineering | 92.97% |
Electronics and Electrical Communication Engineering | 91.16% |
Electrical Engineering | 84.14% |
Industrial and Systems Engineering | 78.99% |
Mechanical Engineering | 74.07% |
Mining Engineering | 61.04% |
Metallurgical and Materials Engineering | 62.75% |
Ocean Engineering and Naval Architecture | 64.71% |
Chemistry | 63.64% |
Geology and Geophysics | 54.35% |
Humanities and Social Sciences | 77.78% |
Mathematics | 80.70% |
Physics | 44.00% |
Overall (UG) | 75.15% |
Median Package Offered
Rs. 21.00 Lakhs per Annum
Past Recruiters

Past Recruiters List
Past Recruiters
Core Engineering
- Mitsubishi Heavy Industries
- Schlumberger Asia Serviced Limited
- Sumito Chemicals
- ITC Limited
- Shell Technology India
- Preditas Pvt. Ltd.
- Al Futtaim Carllion
- Securifi
- Qualcomm India Pvt. Ltd.
- Power Grid Corporation of India Ltd.
Information Technology
- Oracle Inc. ( US Profile)
- Google US
- Microsoft
- EPIC
- SAP Lab
- Works Applications
- Samsung Research India
- Amazon Development Centre (India) Pvt. Ltd.
- Xerox
Consulting
- A Star Training
- Essex Lake Group, LIc
- JDA Software India Pvt. Ltd.
- Irunway India Pvt. Ltd.
- ABB LTD
- Edudigm Education Services Pvt. Ltd.
- Blueoceanmarket intelligence services Pvt ltd
- Aditya Birla Science & Technology Company Ltd.
- Educational Initiatives Pvt. Ltd
- Deloitte
Analytics
- Goldman Sachs (Strategies Group)
- Housing
- American Express India Pvt. Ltd.
- EXL Services
- Opera Solutions
- Goldman Sachs [ Technology Division ]
- Citicorp Services India Ltd.
- Accenture Services Pvt. Ltd.
Teaching
- SVKMs NMIMS
- Rajiv Gandhi University of Knowledge Technology
- DIT UNIVERSITY
- Kalinga Institute of Industrial Technology (KIIT University)
- Lovely Professional University
- Indian School of Business
- Parul Group of Institutes
- Vignan University
- R K University
Finance
- DBS Bank Ltd (Singapore)
- Worldquant Research Private Limited
- Capital Dynamics Sdn.Bhd
- Credit Suisse Business Analytics I Pvt. Ltd.
- Capital One Financial Services (India)
- Bharati Soft Bank ( Hike)
- Nomura Services India Pvt. Limited
- Edelwess
- Futures First Info. Services Pvt. Ltd.
- Barclays Capital
- GPSK Capital Private Limited
- HSBC Electronic Data Processing India Pvt. Ltd.
2022
Placement Statistics

Department | Placed (%) |
Aerospace Engineering | 65.79% |
Agricultural and Food Engineering | 82.46% |
Architecture | 94.44% |
Biotechnology | 70.27% |
Chemical Engineering | 89.52% |
Chemistry | 75.00% |
Civil Engineering | 74.70% |
Computer Science and Engineering | 93.69% |
Electrical Engineering | 88.10% |
Electronics and Electrical Communication Engineering | 93.91% |
Geology and Geophysics | 86.21% |
Humanities and Social Sciences | 84.00% |
Industrial and Systems Engineering | 97.89% |
Mathematics | 88.68% |
Mechanical Engineering | 89.74% |
Metallurgical and Materials Engineering | 78.46% |
Mining Engineering | 84.51% |
Ocean Engineering and Naval Architecture | 82.61% |
Physics | 70.37% |
Overall (UG) | 86.40% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Aerospace Engineering | 13.54 |
Agricultural and Food Engineering | 14.05 |
Biotechnology and Biochemical Engineering | 14.10 |
Chemical Engineering | 16.10 |
Civil Engineering | 14.10 |
Computer Science and Engineering | 28.99 |
Electrical Engineering | 21.14 |
Electronics and Electrical Communication Engineering | 21.28 |
Industrial and Systems Engineering | 20.40 |
Instrumentation Engineering | 20.65 |
Manufacturing Science and Engineering | 16.00 |
Mechanical Engineering | 15.53 |
Metallurgical and Materials Engineering | 15.50 |
Mining Engineering | 17.50 |
Ocean Engineering and Naval Architecture | 15.50 |
Architecture | 13.01 |
Applied Geology | 18.00 |
Chemistry | 16.50 |
Economics | 18.35 |
Exploration Geophysics | 18.00 |
Mathematics and Computing | 22.34 |
Physics | 16.00 |
Overall (UG) | 18.00 |
Highest Package Offered (International)
Rs. 2.40 Crores per Annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Aerospace Engineering | 55.00 |
Agricultural and Food Engineering | 36.50 |
Biotechnology and Biochemical Engineering | 92.98 |
Chemical Engineering | 55.00 |
Civil Engineering | 63.23 |
Computer Science and Engineering | 100.00 |
Electrical Engineering | 60.72 |
Electronics and Electrical Communication Engineering | 240.00 |
Industrial and Systems Engineering | 64.23 |
Instrumentation Engineering | 45.45 |
Manufacturing Science and Engineering | 48.00 |
Mechanical Engineering | 82.69 |
Metallurgical and Materials Engineering | 36.50 |
Mining Engineering | 55.00 |
Ocean Engineering and Naval Architecture | 48.00 |
Architecture | 40.00 |
Applied Geology | 35.17 |
Chemistry | 55.00 |
Economics | 110.13 |
Exploration Geophysics | 48.00 |
Mathematics and Computing | 92.98 |
Physics | 39.96 |
Top Recruiters
- Accenture Japan
- American Express
- EXL
- Graviton
- Honeywell
- HUL
- IBM
- Intel
- Microsoft
- Qualcomm
- Quantbox
- Rakuten Mobile
- Rubrik
- Samsung
- Uber
2021
Top Recruiters
- Airbus
- Amazon
- American Express
- Apple
- Cohesity
- EXL Service
- Goldman Sachs
- Honeywell
- JP Morgan
- L&T
- Microsoft
- Oracle
- PwC
- Qualcomm
- Rakuten
- Sony Japan
- TSMC
- Tata Steel
- Wipro
2020
Placement Statistics

Course | Placed (%) |
B.Arch. | 85.71% |
B.Tech. | 88.70% |
Dual Degree | 85.80% |
5-year M.Sc. | 77.27% |
Top Recruiters
- American Express
- Apple USA
- EXL
- Goldman Sachs
- Mercari Japan
- Microsoft Redmond USA
- Nestle India
- Nomura
- P&G India
- Qualcomm
- Uber USA
2019
Placement Statistics

Course | Placed (%) |
B.Arch. | 91.18% |
B.Tech. | 85.75% |
Dual Degree | 94.53% |
5-year M.Sc. | 85.61% |
Top Recruiters
- Barclays GSC
- EXL Services
- Mastercard
- OYO
- Quantiphi Analytics
WEBSITE