
INDIAN INSTITUTE OF TECHNOLOGY, JAMMU
Quick Nav
Overview
ADDRESS
Indian Institute of Technology Jammu, Jagti, PO Nagrota, NH-44, Jammu, Jammu and Kashmir – 181221
Also Known as
Also known as IIT Jammu.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 67 (2023) | -- |
MODE OF ADMISSION
- It is a two-step process. One needs to qualify the JEE (Main) exam and then take the JEE (Advanced) exam.
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Advanced) through JoSAA Counselling.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹5,600 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹14,625 |
Annual Fees | ₹3,100 |
Total | ₹1,33,325 |
Hostel Fee
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹10,000 |
Hostel Seat Rent (per Semester) | ₹8,000 |
Other fees (per Semester) | ₹1,600 |
Mess Advance (per Semester) | ₹20,000 |
Total | ₹49,600 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
Scholarship
The Institute offers Merit-cum-Means Scholarships, Free Messing and Freeship to eligible students.
PLACEMENTS
- 2023 (Ongoing)
- Older
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 70.37% |
Civil Engineering | 70.83% |
Computer Science and Engineering | 91.43% |
Electrical Engineering | 87.88% |
Materials Science and Engineering | 63.16% |
Mechanical Engineering | 92.31% |
Overall | 81.10% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 16.00 |
Civil Engineering | 9.00 |
Computer Science and Engineering | 22.00 |
Electrical Engineering | 22.00 |
Materials Science and Engineering | 16.00 |
Mechanical Engineering | 12.00 |
Overall | 16.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 28.00 |
Civil Engineering | 40.00 |
Computer Science and Engineering | 53.00 |
Electrical Engineering | 43.00 |
Materials Science and Engineering | 20.00 |
Mechanical Engineering | 47.00 |
Overall | 53.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 15.11 |
Civil Engineering | 13.82 |
Computer Science and Engineering | 24.05 |
Electrical Engineering | 19.16 |
Materials Science and Engineering | 13.33 |
Mechanical Engineering | 14.19 |
Overall | 17.68 |
Past Recruiters

2022
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 73.33% |
Civil Engineering | 58.82% |
Computer Science and Engineering | 100.00% |
Electrical Engineering | 92.00% |
Mechanical Engineering | 81.25% |
Overall | 85.32% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 16.00 |
Civil Engineering | 12.00 |
Computer Science and Engineering | 20.00 |
Electrical Engineering | 15.00 |
Mechanical Engineering | 12.00 |
Overall | 16.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 52.00 |
Civil Engineering | 16.00 |
Computer Science and Engineering | 52.00 |
Electrical Engineering | 52.00 |
Mechanical Engineering | 52.00 |
Overall | 52.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 16.68 |
Civil Engineering | 12.15 |
Computer Science and Engineering | 23.19 |
Electrical Engineering | 18.65 |
Mechanical Engineering | 15.12 |
Overall | 18.98 |
2021
Highest Package Offered
Rs. 32.00 Lakhs per Annum
2020
Highest Package Offered
Rs. 28.75 Lakhs per Annum
Average Package Offered
Rs. 12.20 Lakhs per Annum
Offers Statistics
Company | No. of Offers |
Amazon | 4 |
Arista Networks | 1 |
Bakliwal Tutorials | 1 |
Chegg India | 14 |
Cognizant | 3 |
Dolcera | 1 |
Eagle View | 2 |
Forbes Marshell | 1 |
Friscone Group | 7 |
HealthifyMe | 5 |
Indian Air Force (IAF) | 1 |
Interviewbit | 1 |
JBM | 1 |
K12 Techno Services | 1 |
L&T | 1 |
L&T Infotech | 5 |
Optum | 5 |
OYO | 3 |
RAAM Group | 3 |
Relsafe | 1 |
Toppr | 4 |
Truminds | 3 |
2019
First batch passed out in 2020.
WEBSITE