INDIAN INSTITUTE OF TECHNOLOGY, HYDERABAD
Quick Nav
Overview
ADDRESS
Indian Institute of Technology, Kandi, Sangareddy, Medak, Telangana – 502284
Also Known as
Also known as IIT Hyderabad and IITH.
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 691-700 (2024) | 581-590 (2023) | |
QS Asia University Rankings | 301-350 (2024) | 248 (2023) | |
THE World University Rankings | 601–800 (2021) | -- | |
THE Asia University Rankings | 144 (2021) | -- | |
National Ranking | |||
NIRF Overall Rankings | 14 (2023) | 14 (2022) | |
NIRF Engineering Rankings | 8 (2023) | 9 (2022) | |
NIRF Research Rankings | 14 (2023) | 12 (2022) | |
NIRF Innovation Rankings | 3 (2023) | -- | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 7 (2021) | -- | |
Outlook India’s Top Govt. Technical Universities | 9 (2023) | 9 (2022) |
MODE OF ADMISSION
- It is a two-step process. One needs to qualify the JEE (Main) exam and then take the JEE (Advanced) exam.
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Advanced) through JoSAA Counselling.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹12,000 |
One Time Fees | ₹7,500 |
Tuition Fee (per Semester) | ₹1,00,000 |
Hostel Charges (per Semester) | ₹7,000 |
Other Fees (per Semester) | ₹18,500 |
Mess Advance (per Semester) | ₹15,860 |
Annual Fees | ₹1,400 |
Total | ₹1,62,260 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2024 (Ongoing)
- Older
Placement Statistics
Branch | Placed (%) |
Artificial Intelligence | 92.59% |
Biomedical Engineering | 26.67% |
Chemical Engineering | 70.59% |
Civil Engineering | 50.00% |
Computer Science and Engineering | 79.37% |
Electrical Engineering | 78.33% |
Engineering Physics | 14.29% |
Engineering Science | 66.67% |
Materials Science and Metallurgical Engineering | 69.23% |
Mathematics and Computing | 71.43% |
Mechanical Engineering | 53.70% |
Overall | 65.00% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Artificial Intelligence | 30.04 |
Biomedical Engineering | 19.75 |
Chemical Engineering | 18.00 |
Civil Engineering | 11.00 |
Computer Science and Engineering | 28.48 |
Electrical Engineering | 23.50 |
Engineering Physics | 30.04 |
Engineering Science | 21.00 |
Materials Science and Metallurgical Engineering | 15.84 |
Mathematics and Computing | 38.37 |
Mechanical Engineering | 18.25 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Artificial Intelligence | 51.06 |
Biomedical Engineering | 36.00 |
Chemical Engineering | 51.03 |
Civil Engineering | 52.00 |
Computer Science and Engineering | 90.00 |
Electrical Engineering | 51.03 |
Engineering Physics | 37.50 |
Engineering Science | 54.00 |
Materials Science and Metallurgical Engineering | 36.00 |
Mathematics and Computing | 52.00 |
Mechanical Engineering | 47.95 |
Overall | 90.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Artificial Intelligence | 31.99 |
Biomedical Engineering | 27.00 |
Chemical Engineering | 20.66 |
Civil Engineering | 17.34 |
Computer Science and Engineering | 29.68 |
Electrical Engineering | 26.11 |
Engineering Physics | 25.18 |
Engineering Science | 23.80 |
Materials Science and Metallurgical Engineering | 13.97 |
Mathematics and Computing | 37.31 |
Mechanical Engineering | 18.71 |
Past Recruiters
2023
Placement Statistics
Branch | Placed (%) |
Artificial Intelligence | 83.33% |
Chemical Engineering | 57.69% |
Civil Engineering | 61.76% |
Computer Science and Engineering | 88.14% |
Electrical Engineering | 90.20% |
Engineering Physics | 88.24% |
Engineering Science | 96.77% |
Materials Science and Metallurgical Engineering | 80.00% |
Mathematics and Computing | 83.33% |
Mechanical Engineering | 78.05% |
Overall | 81.64% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Artificial Intelligence | 25.90 |
Chemical Engineering | 19.50 |
Civil Engineering | 14.62 |
Computer Science and Engineering | 30.18 |
Electrical Engineering | 27.54 |
Engineering Physics | 18.40 |
Engineering Science | 22.00 |
Materials Science and Metallurgical Engineering | 13.50 |
Mathematics and Computing | 21.50 |
Mechanical Engineering | 11.90 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Artificial Intelligence | 42.51 |
Chemical Engineering | 40.98 |
Civil Engineering | 40.98 |
Computer Science and Engineering | 51.03 |
Electrical Engineering | 51.03 |
Engineering Physics | 36.50 |
Engineering Science | 51.03 |
Materials Science and Metallurgical Engineering | 21.50 |
Mathematics and Computing | 42.51 |
Mechanical Engineering | 48.56 |
Overall | 51.03 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Artificial Intelligence | 26.27 |
Chemical Engineering | 20.38 |
Civil Engineering | 17.26 |
Computer Science and Engineering | 29.53 |
Electrical Engineering | 28.07 |
Engineering Physics | 20.06 |
Engineering Science | 25.97 |
Materials Science and Metallurgical Engineering | 15.00 |
Mathematics and Computing | 25.06 |
Mechanical Engineering | 10.26 |
Overall | 24.32 |
2022
Placement Statistics
Branch | Placed (%) |
Chemical Engineering | 84.00% |
Civil Engineering | 77.42% |
Computer Science and Engineering | 98.04% |
Electrical Engineering | 93.48% |
Engineering Physics | 69.23% |
Engineering Science | 82.14% |
Materials Science and Metallurgical Engineering | 71.43% |
Mathematics and Computing | 100.00% |
Mechanical Engineering | 83.67% |
Overall | 86.52% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 20.00 |
Civil Engineering | 14.00 |
Computer Science and Engineering | 30.00 |
Electrical Engineering | 29.75 |
Engineering Physics | 20.00 |
Engineering Science | 22.34 |
Materials Science and Metallurgical Engineering | 21.28 |
Mathematics and Computing | 31.00 |
Mechanical Engineering | 19.62 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 32.16 |
Civil Engineering | 31.90 |
Computer Science and Engineering | 56.00 |
Electrical Engineering | 65.00 |
Engineering Physics | 50.08 |
Engineering Science | 50.08 |
Materials Science and Metallurgical Engineering | 40.00 |
Mathematics and Computing | 45.03 |
Mechanical Engineering | 50.08 |
Overall | 65.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 18.88 |
Civil Engineering | 15.43 |
Computer Science and Engineering | 32.45 |
Electrical Engineering | 28.27 |
Engineering Physics | 25.31 |
Engineering Science | 27.21 |
Materials Science and Metallurgical Engineering | 21.08 |
Mathematics and Computing | 30.08 |
Mechanical Engineering | 19.73 |
Overall | 22.62 |
2021
Placement Statistics (B.Tech)
Students Registered | 268 |
Students Placed | 185 |
Placement Percentage | 69.03% |
Average Package Offered
Rs. 20.32 lakhs per Annum
Top Recruiters
- Accenture Japan
- Alphonso
- Amazon
- DG Takano
- MTX
- Microsoft
- NTT-AT
- Rakuten
- TSMC
- Yokogawa
2020
Placement Statistics
Branch | Placed (%) |
Chemical Engineering | 84.21% |
Civil Engineering | 66.67% |
Computer Science and Engineering | 88.89% |
Electrical Engineering | 96.97% |
Engineering Physics | 40.00% |
Engineering Science | 79.31% |
Materials Science and Metallurgical Engineering | 80.00% |
Mechanical Engineering | 51.43% |
UG Overall | 77.30% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 43.31 |
Civil Engineering | 25.33 |
Computer Science and Engineering | 47.00 |
Electrical Engineering | 43.31 |
Engineering Physics | 43.31 |
Engineering Science | 43.31 |
Materials Science and Metallurgical Engineering | 33.70 |
Mechanical Engineering | 31.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 15.52 |
Civil Engineering | 13.70 |
Computer Science and Engineering | 26.64 |
Electrical Engineering | 23.06 |
Engineering Physics | 29.16 |
Engineering Science | 25.73 |
Materials Science and Metallurgical Engineering | 20.19 |
Mechanical Engineering | 15.82 |
Lowest Package Offered (Branchwise)
Branch | Min CTC (in LPA) |
Chemical Engineering | 6.00 |
Civil Engineering | 6.00 |
Computer Science and Engineering | 14.00 |
Electrical Engineering | 7.77 |
Engineering Physics | 15.00 |
Engineering Science | 12.00 |
Materials Science and Metallurgical Engineering | 6.00 |
Mechanical Engineering | 8.40 |
Top Recruiters
- BNY Mellon
- Bajaj Auto
- BookMyShow
- Goldman Sachs
- Intel
- Jaguar
- Microsoft
- NTT-AT
- Oracle
- Qualcomm
- SMS DataTech
- Salesforce
- TSMC
WEBSITE