Overview
Also Known as
Also known as IIT Gandhinagar and IITGN.
ADDRESS
Indian Institute of Technology, Palaj, Simkheda, Gandhinagar, Gujarat - 382355
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS Asia University Rankings | 302 (2025) | 261-270 (2024) |
![]() ![]() | THE World University Rankings | 801–1000 (2025) | 801–1000 (2024) |
THE World University Rankings - Engineering | 801–1000 (2024) | 801–1000 (2023) | |
THE Asia University Rankings | 201–250 (2024) | 201–250 (2023) | |
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 29 (2024) | 24 (2023) |
NIRF Engineering Rankings | 18 (2024) | 18 (2023) | |
NIRF Research Rankings | 32 (2024) | 31 (2023) | |
![]() ![]() | Outlook India’s Top Govt. Technical Universities | 12 (2024) | 12 (2023) |
![]() ![]() | India Today Top Engineering Colleges | 12 (2024) | 10 (2023) |
MODE OF ADMISSION
- Candidates must qualify the JEE (Main) exam and then appear for the JEE (Advanced) exam.
- Candidates must secure at least 75% marks (65% for SC/ST/PwD) in Class XII OR be within the category-wise top 20 percentile in their respective Class XII board examination. For more details, refer to the JEE Advanced Performance Criteria in Class XII.
- Admissions are based on the rank obtained in JEE (Advanced) through JoSAA Counselling.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Fees
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹7,750 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹8,338 |
Hostel Charges (per Semester) | ₹17,250 |
Mess and Laundry Advance (per Semester) | ₹21,000 |
Total | ₹1,59,338 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PwD students.
- 100% Tuition Fee remission for Most Economically Backward students with family income less than ₹1 lakh per annum.
- 2/3rd Tuition Fee remission for Other Economically Backward students with family income between ₹1 lakh to ₹5 lakh per annum.
PLACEMENTS
- 2024
- Older
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 90.00% |
Civil Engineering | 81.25% |
Computer Science and Engineering | 90.48% |
Electrical Engineering | 70.00% |
Materials Science and Engineering | 71.43% |
Mechanical Engineering | 79.41% |
Overall | 82.39% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 13.00 |
Civil Engineering | 11.00 |
Computer Science and Engineering | 20.32 |
Electrical Engineering | 15.00 |
Materials Science and Engineering | 11.00 |
Mechanical Engineering | 14.00 |
Overall | 14.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 12.69 |
Civil Engineering | 12.99 |
Computer Science and Engineering | 21.78 |
Electrical Engineering | 20.69 |
Materials Science and Engineering | 10.93 |
Mechanical Engineering | 14.82 |
Overall | 17.11 |
Past Recruiters

2023
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 59.26% |
Civil Engineering | 50.00% |
Computer Science and Engineering | 94.44% |
Electrical Engineering | 86.67% |
Materials Science and Engineering | 56.25% |
Mechanical Engineering | 87.88% |
Overall (B.Tech.) | 76.22% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 14.00 |
Civil Engineering | 15.08 |
Computer Science and Engineering | 25.06 |
Electrical Engineering | 16.00 |
Materials Science and Engineering | 11.89 |
Mechanical Engineering | 14.17 |
Overall (B.Tech.) | 15.16 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 14.82 |
Civil Engineering | 16.65 |
Computer Science and Engineering | 29.29 |
Electrical Engineering | 17.91 |
Materials Science and Engineering | 13.48 |
Mechanical Engineering | 14.49 |
Overall (B.Tech.) | 19.34 |
2022
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 91.30% |
Civil Engineering | 68.75% |
Computer Science and Engineering | 100.00% |
Electrical Engineering | 100.00% |
Materials Science and Engineering | 80.00% |
Mechanical Engineering | 93.10% |
Overall (B.Tech.) | 91.85% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 12.00 |
Civil Engineering | 9.50 |
Computer Science and Engineering | 20.00 |
Electrical Engineering | 16.00 |
Materials Science and Engineering | 9.00 |
Mechanical Engineering | 10.00 |
Overall (B.Tech.) | 12.84 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 25.00 |
Civil Engineering | 16.00 |
Computer Science and Engineering | 62.00 |
Electrical Engineering | 30.00 |
Materials Science and Engineering | 20.02 |
Mechanical Engineering | 20.02 |
Overall (B.Tech.) | 62.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 12.46 |
Civil Engineering | 9.18 |
Computer Science and Engineering | 23.88 |
Electrical Engineering | 17.67 |
Materials Science and Engineering | 11.96 |
Mechanical Engineering | 10.43 |
Overall (B.Tech.) | 15.35 |
2021
Median Package Offered
Rs. 9.00 Lakhs per Annum
2020
Median Package Offered
Rs. 8.93 Lakhs per Annum
WEBSITE