INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, DESIGN & MANUFACTURING, KURNOOL
Quick Nav
Overview
ADDRESS
Indian Institute of Information Technology Design and Manufacturing, Near Dinnedevarapadu Village, Jagannatha Gattu, Kurnool, Andhra Pradesh – 518007
Also Known as
Also known as IIITD&M Kurnool, IIITDM Kurnool, IIIT Kurnool and IIITDMKL.
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹13,000 |
Tuition Fee (per Semester) | ₹65,340 |
Annual Fees | ₹8,700 |
Total | ₹92,040 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Seat Rent (per Semester) | ₹3,500 |
Other Fees (per Semester) | ₹11,700 |
Mess Advance (per Semester) | ₹19,000 |
Total | ₹44,200 |
Fee Waivers
- SC/ST/PwD students are exempted from payment of Tuition Fee.
PLACEMENTS
- 2023
- Older
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 89.47% |
Electronics and Communication Engineering | 37.04% |
Mechanical Engineering | 42.86% |
Overall | 61.63% |
Median Package Offered
Rs. 9.22 lakhs per annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 28.00 |
Electronics and Communication Engineering | 14.00 |
Mechanical Engineering | 9.00 |
Overall | 28.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 12.13 |
Electronics and Communication Engineering | 9.08 |
Mechanical Engineering | 5.77 |
Overall | 10.86 |
Past Recruiters
Past Recruiters
- Amazon
- Capgemini
- CGI
- Cognizant
- Data Patterns
- Deloitte
- Dunzo
- Fis Global
- GAVS Technologies
- IBM
- Infosys
- Innominds
- IVY
- KRISAM
- L & T
- Legato Health Technologies
- Leoforce
- Lumen
- Maq Software
- Mphasis
- MSRcosmos
- Navis
- Pk Global
- Publicis Sapient
- Sarvaha Systems
- Shriram Value
- Synopsys
- TCS
- Tejas Networks
- Thrillophilia
- Vassar Labs
- Viasat
- Virtusa
- VVDN Technologies
- WABCO
- Wipro
- Zycus
2022
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 84.62% |
Electronics and Communication Engineering | 87.50% |
Mechanical Engineering | 59.38% |
Overall | 77.67% |
Median Package Offered
Rs. 7.32 lakhs per annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 26.14 (Domestic), 130.00 (International) |
Electronics and Communication Engineering | 11.00 |
Mechanical Engineering | 7.50 |
Overall | 130.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 11.52 |
Electronics and Communication Engineering | 7.62 |
Mechanical Engineering | 6.17 |
Overall | 9.51 |
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Amazon | 1 | 130.00 |
Capgemini | 14 | 7.50 |
CGI | 5 | 7.50 |
Cognizant – Profile A | 29 | 6.75 |
Cognizant – Profile B | 1 | 10.00 |
Data Patterns | 1 | 3.60 |
Deloitte | 13 | 7.60 |
Dunzo | 2 | 28.00 |
Fis Global | 2 | 8.60 |
IBM | 1 | 7.50 |
Infosys | 1 | 9.50 |
Infosys (Off Campus) | 1 | 6.50 |
Innominds – Profile A | 1 | 6.00 |
Innominds – Profile B | 1 | 7.00 |
IVY | 2 | 8.38 |
Legato Health Technologies | 8 | 14.32 |
Leoforce | 1 | 6.00 |
Lumen | 2 | 8.00 |
Maq Software | 1 | 10.00 |
Mphasis | 2 | 4.00 |
MSRcosmos | 1 | 5.00 |
Pk Global | 1 | 8.00 |
Publicis Sapient | 1 | 10.00 |
Sarvaha Systems | 1 | 5.00 |
Synopsys | 5 | 18.92 |
TCS – Profile A | 1 | 3.50 |
TCS – Profile B | 3 | 9.00 |
TCS – Profile C | 2 | 11.50 |
Tejas Networks – Profile A | 1 | 10.00 |
Tejas Networks – Profile B | 1 | 11.00 |
Thrillophilia | 2 | 7.50 |
Vassar Labs | 1 | 6.00 |
Virtusa | 2 | 6.00 |
VVDN Technologies | 1 | 4.00 |
Wipro | 4 | 3.50 |
Zycus – Profile A | 1 | 5.00 |
Zycus – Profile B | 1 | 7.00 |
2021
Placement Statistics
Students Registered | 85 |
Students Placed | 45 |
Placed (%) | 52.94% |
Highest Package Offered
Rs. 15.00 Lakhs per Annum
Average Package Offered
Rs. 5.72 lakhs per annum
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Bigbasket | 1 | 7.00 |
Byjus | 1 | 4.75 |
Cognizant | 1 | 4.50 |
Dhyan Networks | 1 | 3.50 |
Edureka | 3 | 4.25 |
Edureka | 2 | 4.00 |
Impact Guru | 1 | 3.36 |
Impress.ai (Off-campus) | 1 | 7.00 |
India Urban Data Exchange | 1 | 7.80 |
Infosys | 7 | 5.00 |
Jio Platforms | 2 | 15.00 |
Legato Health Technologies | 5 | 12.00 |
Mindtree | 9 | 4.00 |
MSR Cosmos | 4 | 4.00 |
Natwest Group | 1 | 9.00 |
Planet Spark | 1 | 6.50 |
Revature | 2 | 5.00 |
SSOSEC | 2 | 3.50 |
Startup Pedia | 1 | 6.00 |
TCS Digital (Off-campus) | 2 | 7.20 |
TCS Ninja (Off-campus) | 2 | 3.50 |
Tech Vedika | 1 | 4.50 |
Thales Group | 1 | 6.00 |
Virtusa Polaris | 2 | 8.00 |
VNC Digital Services | 1 | 4.00 |
Vogo Automotive | 1 | 6.00 |
Wiley Mthree | 1 | 5.00 |
Wipro | 4 | 3.50 |
2020
Highest Package Offered
Rs. 30.00 Lakhs per Annum
Average Package Offered
Rs. 6.59 lakhs per annum
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Amazon (Off-Campus) | 1 | 30.00 |
Centillion Network | 2 | 4.32 |
Cyber Security Works | 2 | 4.50 |
Delhivery | 1 | 8.00 |
Edureka | 3 | 5.50 |
Efftronics System | 1 | 5.50 |
Illumnus Education Technologies – Mobile Developer | 1 | 16.40 |
Illumnus Education Technologies – Data Scientist | 4 | 6.00 |
Infor | 1 | 4.50 |
Kore.ai (Off-Campus) | 1 | 10.00 |
Legato | 2 | 12.00 |
Levadata Software Solutions | 5 | 7.00 |
MAQ Software | 4 | 6.00 |
mRoads | 1 | 8.50 |
TCS (Off-Campus) | 4 | 3.36 |
Virtusa Polaris | 8 | 5.00 |
Wipro (Off-Campus) | 4 | 3.50 |
2019
Placement Statistics
Company | No. of Offers |
Entrayn (PPO) | 1 |
GAVS Technologies | 4 |
IBM | 1 |
KRISAM | 1 |
L & T | 1 |
Navis | 1 |
Shriram Value | 8 |
Viasat | 2 |
Virtusa | 1 |
WABCO | 1 |
Wipro | 3 |
Average Package Offered
Rs. 4.77 Lakhs per Annum
Company Statistics
Company | CTC (in LPA) |
Entrayn (PPO) | 6.00 |
GAVS Technologies | 5.00 |
IBM | 4.50 |
KRISAM | 4.00 |
L & T | 4.00 |
Navis | 10.00 |
Shriram Value | 3.50 |
Viasat | 6.00 |
Virtusa | 5.00 |
WABCO | 5.55 |
Wipro | 3.50 |
WEBSITE