Overview
Also Known as
Also known as IIIT Una and IIITU.
ADDRESS
Indian Institute of Information Technology, Saloh, Una, Himachal Pradesh - 177209
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- Candidates must appear for the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in their respective Class XII board examination. For more details, refer to the JEE Main Performance Criteria in Class XII.
- Admissions are based on the rank obtained in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹30,000 |
Total | ₹1,35,000 |
Hostel Fee
Particulars | Amount |
Hostel Charges (per Semester) | ₹20,390 |
Mess Advance (per Semester) | ₹22,800 |
Total | ₹43,190 |
PLACEMENTS
- 2025 (Ongoing)
- Older
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 87.80% |
Electronics and Communication Engineering | 83.33% |
Information Technology | 73.91% |
Overall | 82.95% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 30.00 |
Electronics and Communication Engineering | 30.00 |
Information Technology | 30.00 |
Overall | 30.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 12.38 |
Electronics and Communication Engineering | 9.90 |
Information Technology | 10.79 |
Overall | 11.02 |
Past Recruiters

2024
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 60.34% |
Electronics and Communication Engineering | 60.46% |
Information Technology | 71.42% |
Overall | 62.79% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 8.00 |
Electronics and Communication Engineering | 9.25 |
Information Technology | 8.00 |
Overall | 8.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 32.00 |
Electronics and Communication Engineering | 25.00 |
Information Technology | 19.00 |
Overall | 32.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 10.44 |
Electronics and Communication Engineering | 8.49 |
Information Technology | 9.15 |
Overall | 9.36 |
2023
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 87.04% |
Electronics and Communication Engineering | 83.33% |
Information Technology | 89.29% |
Overall | 86.29% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 9.50 |
Electronics and Communication Engineering | 8.50 |
Information Technology | 9.00 |
Highest Package Offered – Off Campus
Rs. 60.00 Lakhs per Annum
Highest Package Offered – On Campus
Rs. 46.50 Lakhs per Annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 46.50 |
Electronics and Communication Engineering | 60.00 |
Information Technology | 46.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 12.06 |
Electronics and Communication Engineering | 13.79 |
Information Technology | 16.57 |
Top Recruiters
- Amazon
- Apache
- BharatPe
- C-DOT
- Deloitte
- Expedia
- Goldman Sachs
- Jio
2022
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 93.62% |
Electronics and Communication Engineering | 83.33% |
Information Technology | 89.29% |
Overall | 88.89% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 9.50 |
Electronics and Communication Engineering | 7.60 |
Information Technology | 10.00 |
Highest Package Offered (Branchwise) – Off Campus
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 47.00 |
Electronics and Communication Engineering | 44.00 |
Information Technology | 44.00 |
Overall | 47.00 |
Highest Package Offered (Branchwise) – On Campus
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 25.50 |
Electronics and Communication Engineering | 25.50 |
Information Technology | 16.60 |
Overall | 25.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 12.28 |
Electronics and Communication Engineering | 10.50 |
Information Technology | 12.80 |
2021
Average Package Offered
Rs. 7.01 Lakhs per Annum
Highest Package Offered
Rs. 15.00 Lakhs per Annum
2020
Average Package Offered
Rs. 8.66 Lakhs per Annum
Highest Package Offered
Rs. 14.00 Lakhs per Annum
WEBSITE