
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, NAGPUR
Quick Nav
Overview
ADDRESS
Indian Institute of Information Technology, Survey No. 140, 141/1, behind Br. Sheshrao Wankhade Shetkari Sahkari Soot Girni, Waranga, Butibori, Nagpur, Maharashtra – 441108
Also Known as
Also known as IIIT Nagpur and IIITN.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
MENTOR INSTITUTE
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) (to be paid in first 2 semesters) | ₹5,000 |
One Time Fees (to be paid in first 2 semesters) | ₹4,000 |
Tuition Fee (per Semester) | ₹99,000 |
Other Fees (per Semester) | ₹15,500 |
Total | ₹1,23,500 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹2,000 |
Mess Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹10,000 |
Hostel Seat Rent (per Semester) | ₹15,000 |
Electricity & Water charges (per Year) | ₹17,000 |
Annual Fees | ₹22,000 |
Mess Advance (per Semester) | ₹20,000 |
Total | ₹88,000 |
PLACEMENTS
- 2022
- Older
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 96.00% |
Electronics and Communication Engineering | 85.00% |
Overall | 92.17% |
Highest Package Offered
Rs. 40.00 Lakhs per Annum
Average Package Offered
Rs. 12.01 Lakhs per Annum
Past Recruiters

2021
Highest Package Offered
Rs. 46.75 Lakhs per Annum
Average Package Offered
Rs. 8.44 Lakhs per Annum
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
1MG | 2 | 12.00 |
Affluence Infosystems | 1 | 6.50 |
Amazon | 1 | 32.16 |
Capgemini (Senior Analyst) | 13 | 6.80 |
Deloitte | 3 | 7.60 |
Ericsson | 8 | 9.00 |
Goldman Sachs | 1 | 23.00 |
Infosys | 1 | 8.00 |
Jio Platforms | 4 | 15.00 |
Juspay | 1 | 6.00 |
Kickdrum | 1 | 14.66 |
Lowes India | 5 | 19.00 |
LTI (ICC) | 6 | 6.80 |
LTI (Profile A) | 5 | 6.50 |
LTI (Profile B) | 3 | 8.00 |
Nagarro Software | 1 | 6.00 |
Nutanix | 1 | 44.50 |
SMS DataTech Japan | 1 | 22.58 |
TCS | 8 | 9.00 |
TCS Digital | 5 | 7.00 |
TCS R&I | 6 | 9.00 |
Zycus | 1 | 6.50 |
2020
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 83.33% |
Electronics and Communication Engineering | 58.82% |
Overall | 73.17% |
Average Package Offered
Rs. 7.70 Lakhs per Annum
Highest Package Offered
Rs. 20.00 Lakhs per Annum
Recruiters
- ACT FiberNet
- Affluence Infosystems
- ARM Embedded systems
- Bit Mapper
- Clever Tap
- Click2Cloud
- L&T Infotech
- Manipal Global Education
- OneBanc (CoCubes)
- Persistent Systems
- Power Exchange India
- Reliance Jio
- Siemens Healthineers
- SU-Tech
- Swabhav Technologies
- TCS (Digital Profile)
- TCS (R&I Profile)
- TCS NQT (Ninja profile)
- Techwalnut
- Toppscholars
- Ubisoft
- Virtusa
- White Panda
- WileyNXT
2019
First batch (of B.Tech.) passed out in 2020.
WEBSITE