
INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR
Overview
Institute Name | Indian Institute of Engineering Science and Technology, Shibpur |
Also Known As | IIEST Shibpur |
Institute Type | Government |
Established | 1856 |
Location | Shibpur, West Bengal |
IIEST Shibpur: Admission | Ranking | Fees
NEW: Applications for B.Tech Admissions at Amrita Vishwa Vidyapeetham are open. Ranked 4th best University by NIRF 2020. Click here to apply.
NEW: Last Date for Shiv Nadar University B.Tech. Admissions 2021 extended to April 25. Click here to apply.
NOTE: You can Subscribe to exam updates to receive all updates on your mobile for free.
ADDRESS
Indian Institute of Engineering Science and Technology, Shibpur, Botanic Garden, Howrah, West Bengal – 711103
Also Known as
Also known as IIEST Shibpur, BESU Shibpur, Bengal Engineering and Science University Shibpur, Bengal Engineering College Shibpur and Calcutta Civil Engineering College.
CONNECTIVITY (How To Reach)
Applications Open
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS Asia University Rankings | 301-350 (2021) | -- |
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 43 (2020) | 36 (2019) |
NIRF Engineering Rankings | 21 (2020) | 19 (2019) | |
![]() ![]() | The Week Best Technical Universities India | 16 (2020) | -- |
The Week Top Engineering Colleges India | 19 (2020) | 18 (2019) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹5,500 |
Total | ₹71,000 |
Hostel Fee
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹1,000 |
Hostel Seat Rent (per Semester) | ₹1,000 |
Electricity & Water charges (per Semester) | ₹800 |
Other Fees (per Semester) | ₹6,200 |
Annual Fees | ₹3,000 |
Mess Advance (per Semester) | ₹17,500 |
Total | ₹29,500 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2020
- Older
Highlights
- Rs. 39.00 Lakhs per Annum offered to 4 students by Microsoft IDC
- Rs. 29.95 Lakhs per Annum offered to 6 students by Media.net
- Rs. 20.00 Lakhs per Annum offered to 5 students by Wells Fargo
- Rs. 18.02 Lakhs per Annum offered to 3 students by Mentor Graphics
- Rs. 14.50 Lakhs per Annum offered to 4 students by Deutsche Bank
- Rs. 14.00 Lakhs per Annum offered to 1 student by Institute of Engineering & Management
- Rs. 13.50 Lakhs per Annum offered to 1 student by Vedanta – Cairn Oil & Gas
- Rs. 12.00 Lakhs per Annum offered to 2 students by Samsung R&D
Offers Statistics
Company Name | No. of Offers (UG/DD) | CTC Offered (in LPA) |
Aakash Institute | 1 | 7.20 |
Abzooba India Infotech | 2 | 6.00 |
Acxiom Consulting | 1 | 5.00 |
Bentley Systems (Core) | 2 | 2.53 |
Bentley Systems (Software) | 1 | 5.00 |
Berger Paints | 2 | 5.75 |
Bit Canny Technologies | 1 | 6.50 |
Bridge & Roof | 8 | 8.40 |
Byju’s | 1 | 10.00 |
Capgemini | 33 | 6.80 |
CESC | 3 | 8.00 |
CGI Information Systems | 2 | 6.80 |
Cognizant Technology Solutions | 83 | 4.00 |
Daikin | 2 | 4.50 |
DCPL | 4 | 3.75 |
Deutsche Bank | 4 | 14.50 |
Digite Infotech | 8 | 8.50 |
Dynamic Digital Technologies | 4 | 7.00 |
Electrosteel Casting | 1 | 4.50 |
Elegant Marine Services | 4 | 7.00 |
Ericsson Indial Global Services | 10 | 6.50 |
FactSet | 4 | 9.10 |
Gainwell Commosales | 4 | 5.50 |
GE Heathcare | 2 | 4.75 |
Hyland Software | 6 | 5.75 |
IBM (Associates) | 4 | 7.85 |
IBM (Developer) | 4 | 7.50 |
Infosys | 30 | 3.80 |
Institute of Engineering & Management | 1 | 14.00 |
ITD Cementation | 3 | 3.60 |
Jindal Stainless | 5 | 6.00 |
JSW Steel Dolvi Works | 3 | 5.70 |
L&T ECC | 9 | 6.25 |
Linde India | 2 | 5.00 |
Maruti Suzuki | 7 | 8.40 |
Media.net | 6 | 29.95 |
Mentor Graphics | 3 | 18.02 |
Microsoft IDC | 4 | 39.00 |
Mihup Communication | 4 | 6.50 |
Nimbus Systems | 3 | 3.25 |
Obopay Mobile Technologies | 4 | 6.50 |
OYO | 6 | 5.00 |
Price Waterhouse Coopers | 26 | 8.41 |
Principal Global Services | 2 | 6.00 |
Reliance Jio Infocomm | 7 | 5.31 |
Samsung R&D | 2 | 12.00 |
Shapoorji & Pallonji Co. | 4 | 3.75 |
SMS India | 2 | 4.20 |
Tata Bluescope Steel | 1 | 4.68 |
Tata Power | 8 | 5.50 |
Tata Steel | 5 | 10.11 |
Tata Steel (Mining) | 2 | 10.11 |
Tata Steel (Systems) | 4 | 8.80 |
TCS (R&I) | 2 | 11.00 |
TCS (Technical Analyst) | 1 | 11.50 |
TCS CTO (R&I) | 3 | 11.50 |
TCS Digital | 5 | 7.20 |
TCS Ninja (Software) | 40 | 3.60 |
Tega Industries | 3 | 4.00 |
Tractebel GKW | 4 | 5.00 |
Uber | 3 | 10.26 |
Vedanta | 6 | 7.95 |
Vedanta – Cairn Oil & Gas | 1 | 13.50 |
Vikram Solar | 2 | 8.50 |
Wells Fargo | 5 | 20.00 |
Worley India | 3 | 4.00 |
WSP India | 1 | 5.00 |
ZS Associates | 7 | 8.93 |
2019
Placement Statistics

Branch | Placed (%) |
Aerospace Engineering | 44.44% |
Civil Engineering | 53.85% |
Computer Science and Technology | 72.00% |
Electrical Engineering | 63.24% |
Electronics and Telecommunication Engineering | 61.90% |
Information Technology | 75.00% |
Mechanical Engineering | 68.57% |
Metallurgy and Materials Engineering | 53.33% |
Mining Engineering | 81.48% |
Highest Package Offered
Rs. 39 Lakhs per Annum
2018
Placement Statistics

B.Tech. – Branch | Placed (%) |
Aerospace Engineering | 39.13% |
Civil Engineering | 57.14% |
Computer Science and Technology | 81.82% |
Electrical Engineering | 75.00% |
Electronics and Telecommunication Engineering | 55.88% |
Information Technology | 88.89% |
Mechanical Engineering | 71.93% |
Metallurgy and Materials Engineering | 40.00% |
Mining Engineering | 40.74% |
Overall B.Tech. | 62.26% |
No. of Offers
Company | No. of Offers (UG) |
Aakash Institute | 3 |
Britannia Industries | 1 |
CESC (PPO) | 5 |
CGI Information Systems | 11 |
Cirel Systems | 2 |
Cognizant | 15 |
Daikin Air-conditioning | 1 |
DCL Group | 1 |
Denso Haryana | 3 |
Directi | 1 |
DX Corr | 4 |
Dynamic Digital Technologies (PPO) | 1 |
Electrosteel Casting | 2 |
Elegant Marine | 9 |
Gannon Dunkerley | 4 |
GPT Group | 3 |
Haldia Petrochemicals | 2 |
Hindalco | 8 |
Hindusthan Unilever | 1 |
HSBC Technologies | 4 |
IBM | 14 |
Infosys | 46 |
International Combustion | 2 |
ITD Cementation | 4 |
Jacobs (Off-Campus) | 1 |
L & T ECC | 4 |
M.N.Dastur | 2 |
Maruti | 3 |
Mentor Graphics | 2 |
Microsoft | 5 |
Microsoft IDC (Off-Campus) | 2 |
Mjunction Services Limited | 2 |
MU Sigma | 2 |
N R I Fintech (Off-Campus) | 5 |
Otis Elevator | 2 |
PWC | 34 |
Reve System | 2 |
S.K.Samanta | 2 |
Saint-Gobain | 1 |
Samsung R & D Institute | 3 |
Sankalp Semiconductor | 1 |
Shapoorji | 6 |
Simplex Infra | 6 |
Smartprix | 2 |
Systra | 2 |
Tata Bluescope Steel | 1 |
Tata Project | 3 |
Tata Steel Ltd. (Systems) | 3 |
Tata Steel Ltd. (Technical) | 6 |
Tata Tinplate | 4 |
TCS (Mass) | 31 |
Tega Industries | 3 |
Vedanta Limited | 17 |
Veritas Technologies LLC | 6 |
Vikram Solar | 4 |
Wipro | 17 |
ZS Associates | 3 |
Company Statistics
Company | CTC (in LPA) |
Aakash Institute | 6.00 |
Britannia Industries | 4.50 |
CESC (PPO) | 7.00 |
CGI Information Systems | 7.12 |
Cirel Systems | 11.00 |
Cognizant | 6.50 |
Daikin Air-conditioning | 5.50 |
DCL Group | 3.75 |
Denso Haryana | 4.50 |
Directi | 26.88 |
DX Corr | 4.20 |
Dynamic Digital Technologies (PPO) | 5.58 |
Electrosteel Casting | 4.50 |
Elegant Marine | 5.00 |
Gannon Dunkerley | 4.00 |
GPT Group | 4.30 |
Haldia Petrochemicals | 6.60 |
Hindalco | 6.60 |
Hindusthan Unilever | 8.50 |
HSBC Technologies | 7.25 |
IBM | 3.50 |
Infosys | 3.26 |
International Combustion | 6.00 |
ITD Cementation | 3.50 |
Jacobs (Off-Campus) | 3.60 |
L & T ECC | 5.40 |
M.N.Dastur | 4.37 |
Maruti | 7.20 |
Mentor Graphics | 16.18 |
Microsoft | 10.08 |
Microsoft IDC (Off-Campus) | 22.00 |
Mjunction Services Limited | 5.00 |
MU Sigma | 7.00 |
N R I Fintech (Off-Campus) | 4.70 |
Otis Elevator | 5.00 |
PWC | 8.50 |
Reve System | 6.60 |
S.K.Samanta | 3.50 |
Saint-Gobain | 7.30 |
Samsung R & D Institute | 11.00 |
Sankalp Semiconductor | 5.00 |
Shapoorji | 3.50 |
Simplex Infra | 3.00 |
Smartprix | 10.00 |
Systra | 4.20 |
Tata Bluescope Steel | 4.20 |
Tata Project | 4.75 |
Tata Steel Ltd. (Systems) | 8.80 |
Tata Steel Ltd. (Technical) | 10.11 |
Tata Tinplate | 4.87 |
TCS (Mass) | 3.27 |
Tega Industries | 4.00 |
Vedanta Limited | 7.95 |
Veritas Technologies LLC | 9.26 |
Vikram Solar | 7.00 |
Wipro | 3.20 |
ZS Associates | 6.53 |
2017
Placement Statistics

Branch | Placed (%) |
Aerospace Engineering | 42.86% |
Civil Engineering | 51.22% |
Computer Science and Technology | 85.71% |
Electrical Engineering | 67.80% |
Electronics and Telecommunication Engineering | 76.32% |
Information Technology | 75.00% |
Mechanical Engineering | 72.22% |
Metallurgy and Materials Engineering | 53.13% |
Mining Engineering | 75.00% |
Total | 67.22% |
Company Statistics
Company | CTC (in LPA) |
Accenture | 3.7 |
Akash Institute | 5.5 |
Avanseus Technologies | 5 |
Bridge & Roof | 4 |
Britannia Industries Ltd. | 4.2 |
C E S C | 7 |
Coal India Limited | 9.3 |
CTS | 3.6 |
DX Corr | 3 |
Dynamic Digital | 5 |
E-Tutorhome | 4 |
Electro steel Casting | 4.2 |
Elegant Marine Services | 7.56 |
GE Digital | 10 |
Haldia Petrochemicals Ltd. | 6.2 |
HSBC | 7.9 |
IBM | 3.7 |
India Power Corp. Ltd. | 5.5 |
Infosys | 3.28 |
Kharagpur Metal | 3.6 |
L & T – ECC | 4.2 |
M Junction | 5 |
M.N.Dastur | 3.75 |
Maruti | 7.2 |
Microsoft | 22 |
Microsoft | 9.8 |
MU Sigma | 7 |
Nomura Fintech | 4.5 |
Otis Elevator | 5 |
PWC | 5.5 |
Reve System | 6.6 |
Sankalp Semiconductor | 5 |
Simplex Infra | 2.6 |
Tata Metalics | 7.5 |
Tata Steel | 10.5 |
Techno Electric | 3 |
Texas Instruments | 15.5 |
Vedanta Lanjigarh | 7.95 |
Vedanta Limited Mining | 5.5 |
Vikram Solar | 5 |
Voith Paper Technologies | 4 |
Wacker | 4.26 |
Wedoria | 3.7 |
Wipro | 3.5 |
ZS Associates | 6.53 |
2016
Highest Package Offered
Rs. 46 Lakhs per Annum
Average Package Offered
Rs. 6.31 Lakhs per Annum
Placement Statistics
Company | No. of Offers |
Aakash Inst. | 1 |
Accenture | 123 |
Aircon | 0 |
Airovent | 0 |
Amec Foster Wheeler | 4 |
Blue Star | 0 |
Britannia | 1 |
CESC | 11 |
Coal India Ltd. | 25 |
CTS | 67 |
Cuprum Bagrodia | 2 |
Cybage | 1 |
Daikin | 0 |
Deloitte | 9 |
Directi | 1 |
DX Corr | 2 |
Dynamic Digital | 8 |
E-Tutor | 0 |
Elegant Shipping | 3 |
FI-Tek | 2 |
Google (PPO) | 1 |
Haldia Petrochemicals Ltd. | 4 |
Hindusthan Unilever | 2 |
Hyundai | 1 |
I F B | 1 |
IBM | 51 |
Infosys | 59 |
Infoway | 1 |
Innoplexus | 0 |
ITD Cementation | 6 |
Lafarge | 2 |
Lexmark | 2 |
Lexmark (PPO) | 2 |
Linde | 2 |
Lister Technologies | 4 |
m-Junction | 6 |
M.N.Dastur | 10 |
Maruti | 4 |
Mu-Sigma | 8 |
Netguru | 1 |
Paharpur Cooling Tower | 2 |
Pinnacle | 1 |
Pipavav | 1 |
PWC | 24 |
Reve Solution | 4 |
Rice Group | 7 |
S & W | 0 |
Sankalp Semiconductor | 1 |
Sanmar Group | 0 |
Shapoorji | 3 |
Silab Tech | 1 |
Tapp Engg. | 0 |
Tata Blue Scope | 2 |
Tata Metaliks | 1 |
Tata Steeel | 8 |
TCS (EIS, R&D) | 7 |
TCS (Mass Recruit) | 25 |
Techno Electric & Engg. | 1 |
Texas Instruments | 1 |
Universal | 0 |
Vedanta Resc. | 6 |
Voith Paper | 0 |
Voltas | 0 |
Wipro | 43 |
ZS Associates | 5 |
WEBSITE