Overview
Also Known as
Also known as GKV Haridwar.
ADDRESS
Gurukula Kangri Vishwavidayalaya, Jagjeetpur, Haridwar, Uttarakhand - 249404
Nearest Airport and Railway Station
Jolly Grant Airport, Dehradun
44.5 km
Haridwar Junction Railway Station
6 km
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- Candidates must appear for the JEE (Main) exam and should have passed Class XII with Physics and Mathematics as mandatory subjects.
- Admissions are based on the rank obtained in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹2,500 |
One-Time Fees | ₹100 |
Course Fees (per Annum) | ₹1,26,350 |
Total | ₹1,28,950 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹3,000 |
Hostel Charges (per Annum) | ₹35,000 (for GEN/OBC/EWS) ₹30,000 (for SC/ST/PwD) |
Annual Fees | ₹7,000 |
Mess Advance (per Annum) | ₹25,000 |
Total | ₹70,000 (for GEN/OBC/EWS) ₹65,000 (for SC/ST/PwD) |
PLACEMENTS
- 2024
- Older
Highlights
- Rs. 15.00 Lakhs per Annum offered by Mahindra Group
- Rs. 8.00 Lakhs per Annum offered by Lloyds
- Rs. 7.50 Lakhs per Annum offered by Hexaview Technologies
- Rs. 7.00 Lakhs per Annum offered by Deltax
- Rs. 6.78 Lakhs per Annum offered by Jaro Education
- Rs. 6.42 Lakhs per Annum offered by Hike Education
Top Recruiters
- Accenture
- Ashok Leyland
- Bharat Electronics
- Godrej & Boyce
- Infosys
- ITC
- Motherson Sumi
- Niva Bupa
- Nucleus Software
- Panasonic Life Solutions
- Shree Cement
- Tata Consultancy Services
- Tech Mahindra
- Wipro Enterprises
- Yazaki
Past Recruiters

2022
Placement Statistics
Company | No. of Offers |
Alletec | 1 |
Allied Analytics | 1 |
Anchor by Panasonic | 3 |
Audax Labs | 2 |
Bebo Technologies | 5 |
Bharuwa Solutions | 2 |
Byjus | 4 |
Capegemini | 1 |
Capillary Technologies | 2 |
Cognizant | 14 |
Continental Engines | 1 |
Daffodil Software | 1 |
Digi-k Labs | 2 |
Dlyft India | 1 |
ForceBolt | 2 |
GlobalLogic | 2 |
Godrej & Boyce | 2 |
Graebert India | 1 |
HCL Technologies | 3 |
Hexaview Technologies | 1 |
Impetus Technologies | 2 |
Just Dial | 3 |
Kloudrac Softwares | 3 |
Midriff Info Solution | 2 |
Nagarro | 2 |
Newgen | 2 |
PepCoding | 1 |
Simson Softwares | 3 |
Source Soft Solutions | 2 |
Spark Minda | 2 |
Strato IT | 1 |
TCS (Ninja) | 10 |
Wipro (Elite) | 11 |
Wipro Consumer Care and Lighting | 2 |
Median Package Offered
Rs. 3.80 Lakhs per Annum
2021
Placement Statistics
Company | No. of Offers |
Anchor by Panasonic | 2 |
Appventurez | 1 |
Audax Labs | 1 |
Congruex | 2 |
C-Zentrix | 4 |
Daffodil Software | 1 |
dhiOmics Analytics | 1 |
DiGiSPICE | 1 |
Doubtnut | 1 |
Godrej & Boyce | 4 |
Goyal Plywood | 1 |
Halonix Technologies | 3 |
HCL Technologies | 3 |
Hexaview Technologies | 1 |
Kalgudi | 1 |
Kloudrac Softwares | 5 |
Newgen | 9 |
QSS Technosoft | 4 |
Rupine Technologies | 1 |
TCS Ninja | 3 |
VEST | 2 |
Wipro Consumer Care and Lighting | 1 |
Median Package Offered
Rs. 3.60 Lakhs per Annum
2020
Placement Statistics
Company | No. of Offers (B.Tech) |
Anchor Panasonic | 1 |
Ceasefire | 1 |
CHC Consulting | 6 |
Cognizant | 1 |
Deffodil | 7 |
Effectual Services | 2 |
Evex India | 4 |
Global Logic | 1 |
Godrej & Boyce | 1 |
Gold Plus | 1 |
Goteso | 5 |
Hexaview Technology | 1 |
Kellton Tech | 2 |
Kloudrac Software | 2 |
Newgen | 12 |
Rubico IT | 1 |
Sopra Steria | 5 |
Syscom Softech | 1 |
TCS Digital | 1 |
TCS Ninja | 16 |
Median Package Offered
Rs. 3.00 Lakhs per Annum
WEBSITE