
CVR COLLEGE OF ENGINEERING, IBRAHIMPATNAM
Quick Nav
Overview
ADDRESS
CVR College Of Engineering, Vastunagar, Mangalpalli (V), Ibrahimpatnam (M), Rangareddy (D), Telangana – 501510
Also Known as
Also known as CVR College of Engineering Ibrahimpatnam, CVR College of Engineering Hyderabad, CVR CE Rangareddy and CVRCE Ibrahimpatnam.
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 151-200 (2024) | 151-200 (2023) |
![]() ![]() | The Week Top Engineering Colleges India | 74 (2024) | 76 (2023) |
![]() ![]() | India Today Top Engineering Colleges | 87 (2024) | 91 (2023) |
MODE OF ADMISSION
- One needs to take the TS-EAMCET examination.
- Admissions for EAMCET seats (70% seats) are done on the basis of rank in TS-EAMCET through TS-EAMCET Counselling.
- Admissions for Category-B seats (30% seats) are done on the basis of JEE Main rank followed by TS-EAMCET rank followed by marks in class 12th exam through Institutional Counselling.
AFFILIATION
Affiliated to Jawaharlal Nehru Technological University, Hyderabad (JNTUH).
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Year) | ₹1,50,000 |
Other Fees (per Year) | ₹6,075 |
Total | ₹1,56,075 |
HOSTEL FEE
Particulars | Amount |
Hostel Fee (per Year) | ₹90,000 (Boys), ₹85,000 (Girls) |
PLACEMENTS
- 2023
- Older
Highest Package Offered
Rs. 57.50 Lakhs per Annum offered by Deutsche Bank
Company Statistics
Company Name | CTC Offered (in LPA) |
Accenture (Adv – ASE) | 6.50 |
Accenture (ASE) | 4.50 |
Accolite | 8.00 |
Acharya | 3.25 |
ADF | 8.00 |
ADP | 6.00 |
Aliens Group | 6.00 |
Amazon – SDE | 44.00 |
Amazon – SE | 10.00 |
Amazon – WOW | 44.00 |
Anblicks | 4.00 |
Brane Enterprises (SaaS) | 7.00 |
Brane Enterprises (SD) | 10.00 |
Brane Enterprises (T-360) | 10.00 |
Broadridge | 10.00 |
Cadence | 13.00 |
Capgemini (Profile A) | 7.25 |
Capgemini (Profile B) | 5.75 |
Capgemini (Profile C) | 4.25 |
Cognizant – Genc | 4.00 |
Cognizant – Genc Pro | 5.40 |
Commvault | 29.00 |
Conduira | 8.00 |
Ctrls Cloud4C | 4.50 |
Cybage | 4.50 |
Darwin Box | 16.00 |
DBS | 8.50 |
Deloitte | 6.50 |
Deutsche Bank | 57.50 |
DXC Technology | 4.20 |
Ericsson | 3.75 |
Futurense Technologies | 12.50 |
GAP | 9.09 |
Global Logic | 5.50 |
GRE LLP | 3.15 |
Haris Pranava | 5.00 |
HCL Technologies (Profile A) | 6.00 |
HCL Technologies (Profile B) | 4.25 |
IBI Group | 7.00 |
IBM – ASE | 4.50 |
IBM (Profile A) | 11.00 |
IBM (Profile B) | 7.25 |
Informatica | 8.49 |
Infosys – DSE | 6.25 |
Infosys – SE | 3.60 |
Infosys – SP | 9.50 |
Keka – BED | 8.00 |
Keka – FED | 8.00 |
Keka – QA | 8.00 |
L&T Technology Services (Profile A) | 6.33 |
L&T Technology Services (Profile B) | 4.00 |
Legato | 4.50 |
Lotus LLP | 3.00 |
Lowe’s India | 18.37 |
MAQ | 7.50 |
Mu Sigma | 5.00 |
NTT Data | 3.00 |
Open Sifive | 10.00 |
Oracle | 18.27 |
Oracle (EWGBU) | 12.69 |
Prochal Technologies | 3.13 |
PWC | 6.00 |
Realpage | 7.50 |
Reliance JIO | 8.00 |
S&P Global | 9.00 |
Sap Labs | 6.52 |
Shopup (Profile A) | 18.00 |
Shopup (Profile B) | 14.00 |
Silicon Labs | 23.26 |
Sutherland | 3.00 |
TCS – Digital | 7.00 |
TCS – Ninja | 3.37 |
Tech Mahindra | 5.50 |
Techigai | 8.00 |
Texmo Industries | 3.50 |
Torry Harris | 4.50 |
Value Labs (SD) | 8.00 |
Value Labs (SDET) | 5.00 |
Verisk | 8.10 |
Virtusa | 5.50 |
Virtusa – SAP | 6.00 |
Virtusa – SAP – PPI | 7.00 |
Past Recruiters

2022
Highest Package Offered
Rs. 47.00 Lakhs per Annum offered by Microsoft
Company Statistics
Company Name | CTC Offered (in LPA) |
Accenture – Advanced ASE | 6.50 |
Accenture – ASE | 4.50 |
Accolite | 11.00 |
Adani Group | 8.00 |
ADF | 8.57 |
ADP (Profile A) | 7.00 |
ADP (Profile B) | 5.00 |
Altimetrik | 7.00 |
Amazon – SDE | 44.15 |
Amazon – WOW | 30.50 |
Backflipt | 6.00 |
Bosch | 5.00 |
Brane Enterprises | 7.00 |
Broadridge | 10.00 |
Camp Systems | 7.00 |
Capgemini | 4.00 |
Capgemini – SA | 7.50 |
Cisco | 22.00 |
Cognizant – GenC | 4.00 |
Cognizant – GenC Elevate | 5.40 |
Cognizant – GenC Next | 6.50 |
Commvault | 29.79 |
Cybage | 4.50 |
Darwinbox | 15.00 |
DBS | 8.50 |
Deloitte | 6.60 |
DXC Technology | 3.60 |
ENH iSecure | 4.20 |
EPAM | 6.00 |
Eunimart | 5.00 |
GAP | 9.09 |
HCL Technologies | 3.65 |
Hexagon | 5.50 |
Hexaware | 6.00 |
Hitachi Energy | 6.00 |
Hyundai Mobis | 4.50 |
IBM | 4.50 |
Informatica | 7.40 |
Infosys – DSE | 6.25 |
Infosys – DX | 4.00 |
Infosys – PPI | 8.00 |
Infosys – SE | 3.60 |
Infosys – SE (Open) | 3.60 |
KEKA | 4.70 |
KEKA (Developer) | 7.00 |
L&T | 4.00 |
Legato | 4.50 |
Lowe’s India | 11.00 |
MAQ | 6.00 |
Medcords | 7.00 |
Microsoft | 47.00 |
Mindler | 4.50 |
Modak Analytics | 6.00 |
Morgan Stanley | 26.00 |
Mphasis | 3.25 |
MTX | 10.40 |
Openfive | 8.00 |
Opentext | 7.25 |
Oracle – CGBU | 16.65 |
Oracle – UGBU | 16.65 |
Oracle NetSuite | 8.23 |
Persistent | 4.41 |
Phenom People | 10.00 |
PWC | 6.00 |
Quest Global | 3.25 |
Quikr | 8.80 |
Salesforce | 8.00 |
Scaler Academy (Off-campus) | 22.00 |
ShopUp | 12.00 |
SimplifyVMS | 5.00 |
Smarten Spaces | 7.20 |
Stellantis | 5.50 |
TA Digital | 5.70 |
Tata Elxsi | 3.50 |
TCS Digital | 6.50 |
TCS Ninja | 3.37 |
Techigai (Profile A) | 7.00 |
Techigai (Profile B) | 5.00 |
Temenos | 6.30 |
Torrent Gas | 3.50 |
Upstox | 28.00 |
ValueLabs – Developer | 7.00 |
ValueLabs – SDET | 6.50 |
Virtusa | 4.00 |
Virtusa – FEE / GTP | 6.50 |
Virtusa – GTP | 4.00 |
Virtusa Codelite | 5.00 |
Vodafone Idea | 4.00 |
Wipro Elite TalentneXT | 3.50 |
Wipro NTH | 3.50 |
Zensar Technology | 4.00 |
2021
Highest Package Offered
Rs. 30.50 Lakhs per Annum offered by Amazon
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
Accenture (ASE) | 157 | 4.50 |
Accenture (FSE) | 22 | 6.50 |
Accolite | 11 | 8.00 |
Adobe | 2 | 22.00 |
ADP | 12 | 5.00 |
Amazon (SDE) | 8 | 30.50 |
Capgemini | 72 | 3.80 |
Cleartrip | 7 | 8.50 |
Cognizant | 144 | 4.02 |
Cognizant Next | 4 | 6.76 |
Commvault | 1 | 16.00 |
Credit Suisse | 1 | 11.92 |
Ctrls Data Centers | 3 | 3.75 |
Deloitte | 6 | 6.60 |
Deltax | 1 | 5.00 |
DXC Technology | 117 | 3.60 |
EPAM | 1 | 6.00 |
Eximius | 3 | 5.00 |
Gnana Analytics | 1 | 7.00 |
Infogain | 1 | 3.50 |
Infor India | 2 | 4.50 |
Infosys (PPI) | 2 | 8.00 |
Infosys (SE) | 47 | 3.60 |
Infosys (SES) | 28 | 5.00 |
Maq Software | 3 | 6.00 |
Migrocer | 2 | 6.00 |
Mindtree | 72 | 4.00 |
Modak Analytics | 4 | 4.00 |
Mphasis | 2 | 3.25 |
MTX | 4 | 6.50 |
NCR Corporation | 2 | 8.00 |
NTT Data | 3 | 3.50 |
Opentext | 37 | 7.25 |
SAP | 1 | 7.00 |
Sureify | 1 | 8.78 |
TA Digital | 2 | 3.60 |
TCS | 105 | 3.37 |
TCS Digital | 10 | 7.00 |
Tech Mahindra | 4 | 3.25 |
Thomson Reuters | 21 | 4.50 |
Veripark | 3 | 3.00 |
Virtusa Neuralhack | 1 | 4.50 |
Virtusa-Codelite (PPO) | 26 | 5.00 |
Wipro | 25 | 3.50 |
2020
Highest Package Offered
Rs. 30.50 Lakhs per Annum offered by Amazon
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
ACC | 1 | 4.00 |
Accenture (ASE) | 260 | 4.50 |
Accenture (FSE) | 25 | 6.50 |
Aliens Group | 9 | 3.00 |
Amazon (DE) | 1 | 11.00 |
Amazon (SE) | 4 | 17.00 |
Amazon (WOW-SDE) | 1 | 30.50 |
Amazon (SDE) | 6 | 30.50 |
Axiscades | 2 | 3.00 |
Birlasoft | 16 | 3.25 |
Capgemini (ServiceNow) | 12 | 3.80 |
CGI | 1 | 3.39 |
Cleartrip | 6 | 10.00 |
Cognizant | 17 | 4.00 |
Commvault | 3 | 16.00 |
Core Compete | 5 | 4.20 |
Ctrls Data Centers | 2 | 3.75 |
Cybage | 9 | 3.50 |
DXC Technology | 46 | 3.60 |
Epam | 1 | 6.50 |
Eximus | 1 | 5.50 |
Extramarks | 1 | 4.20 |
GGK Technologies | 14 | 5.00 |
Gnana Analytics | 1 | 7.00 |
Hexaware | 6 | 3.00 |
HPE | 3 | 5.00 |
Hyundai Mobis | 1 | 4.50 |
IBM | 3 | 4.00 |
IBM (ServiceNow) | 5 | 4.86 |
Infosys (PPI) | 6 | 8.00 |
Infosys (SE) | 34 | 3.60 |
Infosys (ServiceNow) | 15 | 3.60 |
Infosys (SES) | 29 | 5.50 |
Kony Labs | 7 | 7.50 |
KPMG (ServiceNow) | 3 | 5.00 |
L&T Technologies | 26 | 4.00 |
MAQ Software | 6 | 6.50 |
Migrocer | 2 | 6.00 |
Mindtree | 7 | 3.50 |
Modak Analytics | 8 | 4.00 |
Mphasis | 6 | 3.25 |
MTX Group | 3 | 6.00 |
NCR | 2 | 7.00 |
NTT Data | 1 | 3.00 |
Opentext | 24 | 6.80 |
Quikr | 3 | 8.80 |
Redpine | 4 | 6.00 |
S&P Global | 4 | 7.50 |
ServiceNow | 10 | 21.00 |
SiFive | 5 | 6.50 |
Subex (PE) | 5 | 4.00 |
Subex (RSET) | 1 | 5.00 |
Synchrony Financial | 2 | 7.00 |
TCS | 131 | 3.37 |
TCS Digital | 4 | 7.00 |
Tech Aspect | 6 | 4.70 |
Tech Mahindra | 2 | 3.25 |
Value Labs | 6 | 4.50 |
Verizon | 4 | 5.00 |
Virtusa | 37 | 4.50 |
Wipro | 44 | 3.50 |
2019
Average Package Offered
Rs. 4.40 Lakhs per Annum
Highest Package Offered
Rs. 30.25 Lakhs per Annum offered by Amazon