
BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING, NEW DELHI
Quick Nav
Overview
ADDRESS
Bharati Vidyapeeth’s College of Engineering, A-4, Paschim Vihar, Rohtak Road, New Delhi – 110063
Also Known as
Also known as BVP College of Engineering and BVCOE Delhi.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 251-300 (2020) | -- |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and secure at least 55% marks in Physics, Chemistry and Mathematics in Class XII provided the candidate has passed in each subject separately.
- Candidate must additionally have passed English as a subject of study in the qualifying examination.
- Admissions are done on the basis of rank in JEE (Main) through GGSIPU Counselling.
AFFILIATION
Affiliated to Guru Gobind Singh Indraprastha University (GGSIPU), Delhi.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
Tuition Fee (per Year) | ₹1,17,200 |
University Fees (per Year) | ₹15,000 |
Other Fees (per Year) | ₹1,000 |
Total | ₹1,38,200 |
HOSTEL FEE
Information currently unavailable.
PLACEMENTS
- 2022
- Older
Highlights
- Rs. 15.87 lakhs per annum offered to 12 students by Amazon
- Rs. 9.00 lakhs per annum offered to 16 students by ZS
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
Accenture (Advanced ASE) | 42 | 6.50 |
Accenture (ASE) | 87 | 4.50 |
Amazon | 12 | 15.87 |
Appinventive | 1 | 4.20 |
Cognizant Genc | 62 | 4.00 |
Cognizant Genc Elevate | 103 | 4.50 |
Cognizant Genc Next | 28 | 6.50 |
Decimal Technologies | 16 | 5.50 |
Evalueserve | 7 | 6.00 |
EY | 11 | 4.37 |
EY Global | 5 | 4.50 |
IHS Markit | 5 | 6.50 |
Incedo | 30 | 5.00 |
Josh | 1 | 9.00 |
Nagarro (Profile A) | 37 | 6.00 |
Nagarro (Profile B) | 7 | 8.00 |
Newgen | 22 | 4.25 |
Osmosys | 18 | 7.00 |
RTDS | 9 | 7.00 |
Sapient | 5 | 5.10 |
SMS Group | 1 | 4.50 |
Studio Mosaic | 2 | 4.20 |
TCS Digital | 35 | 7.00 |
TCS Ninja | 45 | 3.36 |
Thought Works | 14 | 8.30 |
To The New | 6 | 4.50 |
Unthinkable (Profile A) | 22 | 5.00 |
Unthinkable (Profile B) | 1 | 6.00 |
Wipro | 40 | 3.50 |
Yamaha | 18 | 8.00 |
ZS | 16 | 9.00 |
2021
Placement Statistics
Placement Percentage | 74.93% |
Highest Package Offered
Rs. 28.00 Lakhs per Annum
Average Package Offered
Rs. 4.50 Lakhs per Annum
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
Act21 | 2 | 4.00 |
Airtel | 1 | 4.68 |
Ajath Infotech (Cocubes) | 1 | 2.40 |
Amazon | 2 | 19.00 |
Amazon International | 4 | 28.00 |
Ameyo | 2 | 6.10 |
Appinventiv | 7 | 4.20 |
Argildx | 1 | 5.50 |
Avizva | 5 | 6.00 |
Coforge | 12 | 3.65 |
Cognizant | 104 | 4.50 |
Cognizant (Genc Next) | 6 | 6.75 |
Comviva | 23 | 3.75 |
Darwinbox Digital Solutions | 1 | 7.00 |
Dyson | 1 | 5.00 |
EY | 20 | 4.37 |
Goldman Sachs | 1 | 3.50 |
Grape City | 1 | 4.00 |
HCL | 17 | 3.50 |
Hughes Systique | 1 | 6.30 |
IHS Markit | 9 | 6.00 |
Impendi Analytics | 2 | 5.00 |
Incedo (Profile A) | 15 | 4.50 |
Incedo (Profile B) | 10 | 4.80 |
Infosys | 24 | 4.23 |
Jaro | 5 | 12.00 |
Maq Software (Elitmus) | 1 | 5.00 |
Mohan Energy | 2 | 4.20 |
Mother Dairy | 2 | 4.00 |
Nagarro (OC) | 6 | 4.50 |
Nagarro | 27 | 4.50 |
Newgen | 9 | 4.25 |
Osmosys | 7 | 4.20 |
Planetspark | 2 | 7.00 |
Posist | 1 | 6.00 |
RTDS | 5 | 5.00 |
Sapient | 5 | 5.10 |
SMS Group | 2 | 4.00 |
Studio Mosaic & Epiphany Labs | 1 | 4.00 |
Tata Power | 1 | 5.50 |
TCS Digital | 58 | 7.00 |
TCS Ninja | 123 | 3.36 |
Thought Works | 9 | 8.30 |
TTN (To The New) | 8 | 4.50 |
United Lex | 2 | 5.00 |
Yamaha | 6 | 6.00 |
ZS (Data Scientist) | 2 | 12.00 |
ZS | 9 | 8.93 |
2020
Placement Statistics
Placement Percentage | 83.65% |
Highest Package Offered
Rs. 19.00 Lakhs per Annum
Average Package Offered
Rs. 4.50 Lakhs per Annum
2019
Placement Statistics
Placement Percentage | 80.00% |
Highest Package Offered
Rs. 17.00 Lakhs per Annum
Average Package Offered
Rs. 3.50 Lakhs per Annum
2018
No. of Offers
Company | No. of Offers |
Airtel Payment Bank | 1 |
Amazon | 6 |
Appster | 1 |
Aricent | 44 |
CB&I | 1 |
Chapter Apps | 1 |
DXC Technology | 2 |
Dyson | 6 |
edWisor | 3 |
Ernst & Young | 28 |
Global Logic | 5 |
Grappus | 2 |
HSBC | 3 |
Iim Jobs | 1 |
Iris Software | 2 |
Libsys | 3 |
Lutron | 2 |
Mahindra Comviva | 7 |
Nagarro | 4 |
Nagarro (BootCamp) | 7 |
NIIT | 3 |
Opera Solutions | 2 |
Paytm | 3 |
Posist | 1 |
Quovantis Technologies | 3 |
Raksan | 2 |
Richi Circuitronix | 1 |
Samsung R&D | 1 |
Sapient | 2 |
Sopra Steria | 2 |
Tata Advanced Systems | 1 |
TCS | 65 |
TCS (Codevita) | 9 |
WAC | 1 |
ZS Associates | 8 |
Zycus | 3 |
WEBSITE