TKMCE Kollam Cutoff 2022
- All the mentioned cutoff ranks are KEAM 2022 General Merit Ranks.
- All the mentioned cutoff ranks for Sports and NCC quota are KEAM Merit list number.
Choose Appropriate Category / Quota
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected]
State Merit
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 4776 |
Civil Engineering | 5870 |
Computer Science and Engineering | 501 |
Electrical and Computer Engineering | 3248 |
Electrical and Electronics Engineering | 3863 |
Electronics and Communication Engineering | 1597 |
Mechanical Engineering | 6629 |
5-Year B.Arch. Course | |
Architecture | 131 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8602 |
Civil Engineering | 9260 |
Computer Science and Engineering | 1094 |
Electrical and Computer Engineering | 6037 |
Electrical and Electronics Engineering | 5906 |
Electronics and Communication Engineering | 2694 |
Mechanical Engineering | 11288 |
5-Year B.Arch. Course | |
Architecture | 175 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 11519 |
Civil Engineering | 11506 |
Computer Science and Engineering | 1523 |
Electrical and Computer Engineering | 9608 |
Electrical and Electronics Engineering | 8180 |
Electronics and Communication Engineering | 3851 |
Mechanical Engineering | 17489 |
5-Year B.Arch. Course | |
Architecture | 213 |
Fee Waiver
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3093 |
Civil Engineering | 3864 |
Computer Science and Engineering | 552 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 2693 |
Electronics and Communication Engineering | 968 |
Mechanical Engineering | 4591 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 4054 |
Civil Engineering | 6704 |
Computer Science and Engineering | 834 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 4211 |
Electronics and Communication Engineering | 2336 |
Mechanical Engineering | 6050 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 4054 |
Civil Engineering | 6728 |
Computer Science and Engineering | 1134 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 5085 |
Electronics and Communication Engineering | 2669 |
Mechanical Engineering | 6418 |
5-Year B.Arch. Course | |
Architecture | -- |
Ezhava
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 5707 |
Civil Engineering | 6995 |
Computer Science and Engineering | 979 |
Electrical and Computer Engineering | 4698 |
Electrical and Electronics Engineering | 4211 |
Electronics and Communication Engineering | 2236 |
Mechanical Engineering | 8515 |
5-Year B.Arch. Course | |
Architecture | 256 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 10029 |
Civil Engineering | 12226 |
Computer Science and Engineering | 1402 |
Electrical and Computer Engineering | 7999 |
Electrical and Electronics Engineering | 6572 |
Electronics and Communication Engineering | 3666 |
Mechanical Engineering | 14617 |
5-Year B.Arch. Course | |
Architecture | 329 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 14098 |
Civil Engineering | 15811 |
Computer Science and Engineering | 1940 |
Electrical and Computer Engineering | 11650 |
Electrical and Electronics Engineering | 9931 |
Electronics and Communication Engineering | 4805 |
Mechanical Engineering | 23008 |
5-Year B.Arch. Course | |
Architecture | 405 |
Muslim
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 5277 |
Civil Engineering | 6640 |
Computer Science and Engineering | 690 |
Electrical and Computer Engineering | 3630 |
Electrical and Electronics Engineering | 4240 |
Electronics and Communication Engineering | 2038 |
Mechanical Engineering | 7644 |
5-Year B.Arch. Course | |
Architecture | 139 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 10312 |
Civil Engineering | 10262 |
Computer Science and Engineering | 1264 |
Electrical and Computer Engineering | 6776 |
Electrical and Electronics Engineering | 6864 |
Electronics and Communication Engineering | 3387 |
Mechanical Engineering | 12785 |
5-Year B.Arch. Course | |
Architecture | 217 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 14837 |
Civil Engineering | 14477 |
Computer Science and Engineering | 1778 |
Electrical and Computer Engineering | 11091 |
Electrical and Electronics Engineering | 10536 |
Electronics and Communication Engineering | 4548 |
Mechanical Engineering | 21453 |
5-Year B.Arch. Course | |
Architecture | 234 |
Economically Weaker Section
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 14320 |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Other Backward Hindu
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6394 |
Civil Engineering | 8837 |
Computer Science and Engineering | 710 |
Electrical and Computer Engineering | 3403 |
Electrical and Electronics Engineering | 4719 |
Electronics and Communication Engineering | 2223 |
Mechanical Engineering | 11059 |
5-Year B.Arch. Course | |
Architecture | 659 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 10251 |
Civil Engineering | 13318 |
Computer Science and Engineering | 1228 |
Electrical and Computer Engineering | 9864 |
Electrical and Electronics Engineering | 8330 |
Electronics and Communication Engineering | 3165 |
Mechanical Engineering | 13754 |
5-Year B.Arch. Course | |
Architecture | 703 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 17227 |
Civil Engineering | 13570 |
Computer Science and Engineering | 1800 |
Electrical and Computer Engineering | 9864 |
Electrical and Electronics Engineering | 11790 |
Electronics and Communication Engineering | 4459 |
Mechanical Engineering | 27169 |
5-Year B.Arch. Course | |
Architecture | 805 |
Latin Catholic and Anglo Indian
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 11132 |
Civil Engineering | 9078 |
Computer Science and Engineering | 1728 |
Electrical and Computer Engineering | 10658 |
Electrical and Electronics Engineering | 8444 |
Electronics and Communication Engineering | 4214 |
Mechanical Engineering | 10072 |
5-Year B.Arch. Course | |
Architecture | 159 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 12156 |
Civil Engineering | 11994 |
Computer Science and Engineering | 2344 |
Electrical and Computer Engineering | 15539 |
Electrical and Electronics Engineering | 13344 |
Electronics and Communication Engineering | 5863 |
Mechanical Engineering | 21237 |
5-Year B.Arch. Course | |
Architecture | 249 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 12156 |
Civil Engineering | 15854 |
Computer Science and Engineering | 4214 |
Electrical and Computer Engineering | 15539 |
Electrical and Electronics Engineering | 15078 |
Electronics and Communication Engineering | 7259 |
Mechanical Engineering | 27687 |
5-Year B.Arch. Course | |
Architecture | 249 |
Dheevara
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 15802 |
Civil Engineering | 13372 |
Computer Science and Engineering | 4510 |
Electrical and Computer Engineering | 20414 |
Electrical and Electronics Engineering | 14235 |
Electronics and Communication Engineering | 8568 |
Mechanical Engineering | 42115 |
5-Year B.Arch. Course | |
Architecture | 603 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 18199 |
Civil Engineering | 23970 |
Computer Science and Engineering | 4510 |
Electrical and Computer Engineering | 37047 |
Electrical and Electronics Engineering | 15802 |
Electronics and Communication Engineering | 9655 |
Mechanical Engineering | 42115 |
5-Year B.Arch. Course | |
Architecture | 603 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 18199 |
Civil Engineering | 23970 |
Computer Science and Engineering | 4986 |
Electrical and Computer Engineering | 37047 |
Electrical and Electronics Engineering | 44186 |
Electronics and Communication Engineering | 9655 |
Mechanical Engineering | 42115 |
5-Year B.Arch. Course | |
Architecture | 603 |
Viswakarma
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6040 |
Civil Engineering | 8737 |
Computer Science and Engineering | 804 |
Electrical and Computer Engineering | 5336 |
Electrical and Electronics Engineering | 5735 |
Electronics and Communication Engineering | 1759 |
Mechanical Engineering | 8889 |
5-Year B.Arch. Course | |
Architecture | 227 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 12523 |
Civil Engineering | 18267 |
Computer Science and Engineering | 1242 |
Electrical and Computer Engineering | 15929 |
Electrical and Electronics Engineering | 8295 |
Electronics and Communication Engineering | 2953 |
Mechanical Engineering | 16346 |
5-Year B.Arch. Course | |
Architecture | 311 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 12523 |
Civil Engineering | 22003 |
Computer Science and Engineering | 2801 |
Electrical and Computer Engineering | 15929 |
Electrical and Electronics Engineering | 9152 |
Electronics and Communication Engineering | 4717 |
Mechanical Engineering | 23705 |
5-Year B.Arch. Course | |
Architecture | 420 |
Other Backward Christian
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 8482 |
Computer Science and Engineering | 4133 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 11012 |
Electronics and Communication Engineering | 5803 |
Mechanical Engineering | 18472 |
5-Year B.Arch. Course | |
Architecture | 195 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 10424 |
Computer Science and Engineering | 4133 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 11012 |
Electronics and Communication Engineering | 5803 |
Mechanical Engineering | 44487 |
5-Year B.Arch. Course | |
Architecture | 195 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 15380 |
Computer Science and Engineering | 12681 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 15351 |
Electronics and Communication Engineering | 10336 |
Mechanical Engineering | 44487 |
5-Year B.Arch. Course | |
Architecture | 651 |
Kudumbi
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 31251 |
Civil Engineering | -- |
Computer Science and Engineering | 801 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 25625 |
Electronics and Communication Engineering | 8189 |
Mechanical Engineering | 25888 |
5-Year B.Arch. Course | |
Architecture | 881 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 31251 |
Civil Engineering | -- |
Computer Science and Engineering | 7106 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 25625 |
Electronics and Communication Engineering | 8189 |
Mechanical Engineering | 37679 |
5-Year B.Arch. Course | |
Architecture | 881 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 31251 |
Civil Engineering | -- |
Computer Science and Engineering | 14037 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 25625 |
Electronics and Communication Engineering | 8189 |
Mechanical Engineering | 37679 |
5-Year B.Arch. Course | |
Architecture | 881 |
Kusavan
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 17798 |
Civil Engineering | 20618 |
Computer Science and Engineering | 8234 |
Electrical and Computer Engineering | 15642 |
Electrical and Electronics Engineering | 27210 |
Electronics and Communication Engineering | 9828 |
Mechanical Engineering | 29662 |
5-Year B.Arch. Course | |
Architecture | 388 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 20618 |
Computer Science and Engineering | 8234 |
Electrical and Computer Engineering | 36850 |
Electrical and Electronics Engineering | 27210 |
Electronics and Communication Engineering | 9828 |
Mechanical Engineering | 29662 |
5-Year B.Arch. Course | |
Architecture | 388 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 20618 |
Computer Science and Engineering | 8234 |
Electrical and Computer Engineering | 36850 |
Electrical and Electronics Engineering | 44503 |
Electronics and Communication Engineering | 9828 |
Mechanical Engineering | 29662 |
5-Year B.Arch. Course | |
Architecture | 388 |
Scheduled Caste
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 29445 |
Civil Engineering | 29605 |
Computer Science and Engineering | 7674 |
Electrical and Computer Engineering | 32662 |
Electrical and Electronics Engineering | 30914 |
Electronics and Communication Engineering | 18308 |
Mechanical Engineering | 38517 |
5-Year B.Arch. Course | |
Architecture | 1201 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 31850 |
Civil Engineering | 31271 |
Computer Science and Engineering | 12345 |
Electrical and Computer Engineering | 48795 |
Electrical and Electronics Engineering | 38517 |
Electronics and Communication Engineering | 22058 |
Mechanical Engineering | 52272 |
5-Year B.Arch. Course | |
Architecture | 1201 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 59002 |
Civil Engineering | 50103 |
Computer Science and Engineering | 16041 |
Electrical and Computer Engineering | 59905 |
Electrical and Electronics Engineering | 57206 |
Electronics and Communication Engineering | 37724 |
Mechanical Engineering | 60583 |
5-Year B.Arch. Course | |
Architecture | 1830 |
Scheduled Tribe
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 42009 |
Civil Engineering | 48398 |
Computer Science and Engineering | 27690 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 31986 |
Electronics and Communication Engineering | 45285 |
Mechanical Engineering | 56929 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 48398 |
Computer Science and Engineering | 27690 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 31986 |
Electronics and Communication Engineering | 45285 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 56202 |
Computer Science and Engineering | 31441 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 31986 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
NCC Quota
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 4 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 26 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 4 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 26 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 4 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 26 |
5-Year B.Arch. Course | |
Architecture | -- |
Person with disability
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 50314 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of serving Defence Personnel
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 23863 |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 5400 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 29642 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 29642 |
Electronics and Communication Engineering | 5400 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of serving CRPF/BSF/ITBP/CISF Personnel
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6465 |
Civil Engineering | -- |
Computer Science and Engineering | 3242 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 7429 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 15928 |
Civil Engineering | -- |
Computer Science and Engineering | 3242 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 7429 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 15928 |
Civil Engineering | -- |
Computer Science and Engineering | 3242 |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | 11966 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of Ex-Serviceman
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 15738 |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Other Eligible Communities
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 52925 |
5-Year B.Arch. Course | |
Architecture | -- |
Sports Quota Individual
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 3 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 3 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 3 |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Sports Quota Team
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Computer Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |