TIET Patiala Cutoff 2023
JEE Main Cutoff
- All the mentioned cutoff ranks are All India CRL Ranks of JEE (Main) 2023.
- All the mentioned percentile scores (in parenthesis) are JEE (Main) 2023 Paper-1 scores.
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected].
Error
No cutoffs found for the selected Category and State Quota.
General – Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 118838 (89.4326080) |
Computer Science and Business Systems | 55725 (95.0999540) |
Computer Science and Engineering | 30972 (97.3178688) |
Computer Science and Engineering (At Derabassi Campus) | 122216 (89.1538525) |
Electrical and Computer Engineering | 175413 (84.4697840) |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 226177 (80.1753057) |
Electronics and Computer Engineering | 174289 (84.6236006) |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | 249039 (78.3193792) |
Computer Engineering | 19464 (98.3277884) |
Computer Science and Business Systems | 19069 (98.3612900) |
Computer Science and Engineering | 13124 (98.8884421) |
Computer Science and Engineering (At Derabassi Campus) | 21453 (98.1545064) |
Electrical and Computer Engineering | 25208 (97.8236550) |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 21154 (98.1827152) |
Electronics and Computer Engineering | 19636 (98.3187626) |
Electronics Engineering with specialization in VLSI Design and Technology | 145881 (87.0366726) |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | 72786 (93.5585622) |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 73420 (93.5027452) |
Computer Science and Business Systems | 64761 (94.3017349) |
Computer Science and Engineering | 39215 (96.5929685) |
Computer Science and Engineering (At Derabassi Campus) | 125790 (88.8125999) |
Electrical and Computer Engineering | 179325 (84.1277964) |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 135421 (87.9603667) |
Electronics and Computer Engineering | 87927 (92.2198833) |
Electronics Engineering with specialization in VLSI Design and Technology | 297447 (74.3306162) |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | 201418 (82.2881200) |
General – Outside Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 62717 (94.4734029) |
Computer Science and Business Systems | 38311 (96.6649359) |
Computer Science and Engineering | 22555 (98.0635687) |
Computer Science and Engineering (At Derabassi Campus) | 58179 (94.8769155) |
Electrical and Computer Engineering | 84046 (92.5843535) |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 93242 (91.7250478) |
Electronics and Computer Engineering | 75477 (93.3389257) |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | 58358 (94.8652894) |
Computer Engineering | 20266 (98.2619865) |
Computer Science and Business Systems | 7558 (99.3618048) |
Computer Science and Engineering | 15376 (98.6893750) |
Computer Science and Engineering (At Derabassi Campus) | 15912 (98.6390201) |
Electrical and Computer Engineering | 19270 (98.3510546) |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 13815 (98.8196130) |
Electronics and Computer Engineering | 16634 (98.5782121) |
Electronics Engineering with specialization in VLSI Design and Technology | 46331 (95.9529096) |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | 41417 (96.3829672) |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | 74672 (93.3977904) |
Computer Engineering | 44871 (96.0857558) |
Computer Science and Business Systems | 39789 (96.5293986) |
Computer Science and Engineering | 33814 (97.0740249) |
Computer Science and Engineering (At Derabassi Campus) | 47219 (95.8709660) |
Electrical and Computer Engineering | 50027 (95.6062896) |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 52918 (95.3548168) |
Electronics and Computer Engineering | 48700 (95.7292005) |
Electronics Engineering with specialization in VLSI Design and Technology | 66435 (94.1481624) |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | 59499 (94.7586285) |
Backward Class – Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 406682 (65.3927869) |
Computer Science and Business Systems | 144085 (87.2451889) |
Computer Science and Engineering | 109001 (90.3382993) |
Computer Science and Engineering (At Derabassi Campus) | 199490 (82.4555616) |
Electrical and Computer Engineering | 418455 (64.3634780) |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Scheduled Caste – Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | 332725 (71.3925721) |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Scheduled Caste – Outside Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 389795 (66.8938580) |
Computer Science and Business Systems | 222930 (80.4784980) |
Computer Science and Engineering | 120850 (89.2405790) |
Computer Science and Engineering (At Derabassi Campus) | 212574 (81.3576428) |
Electrical and Computer Engineering | 427221 (63.7995312) |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 500912 (57.8328571) |
Electronics and Computer Engineering | 488736 (58.5777078) |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Scheduled Tribes – Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | 332725 (71.3925721) |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Scheduled Tribes – Outside Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | 516018 (56.4146758) |
Computer Science and Engineering | 410676 (65.1212469) |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Physical Handicapped – Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Physical Handicapped – Outside Punjab
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
No offers were made in this round based on JEE Main score.
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Rank (Percentile) |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Class 12th Cutoff
- All the mentioned cutoff scores are Class XII PCM scores.
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected].
Error
No cutoffs found for the selected Category and State Quota.
General – Punjab
- Round 1
- Round 2
- Round 3
- Round 4
No offers were made in this round based on Class XII marks.
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 93.33 |
Computer Science and Business Systems | 93.33 |
Computer Science and Engineering | 96.00 |
Computer Science and Engineering (At Derabassi Campus) | 92.00 |
Electrical and Computer Engineering | 87.67 |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 88.00 |
Electronics and Computer Engineering | 90.00 |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | 84.67 |
Computer Engineering | 95.00 |
Computer Science and Business Systems | 95.33 |
Computer Science and Engineering | 98.67 |
Computer Science and Engineering (At Derabassi Campus) | 97.33 |
Electrical and Computer Engineering | 96.00 |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 96.33 |
Electronics and Computer Engineering | 94.67 |
Electronics Engineering with specialization in VLSI Design and Technology | 86.67 |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | 90.67 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 93.00 |
Computer Science and Business Systems | 94.67 |
Computer Science and Engineering | 96.00 |
Computer Science and Engineering (At Derabassi Campus) | 89.33 |
Electrical and Computer Engineering | 82.33 |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 83.00 |
Electronics and Computer Engineering | 89.00 |
Electronics Engineering with specialization in VLSI Design and Technology | 74.33 |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | 85.67 |
General – Outside Punjab
- Round 1
- Round 2
- Round 3
- Round 4
No offers were made in this round based on Class XII marks.
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 95.33 |
Computer Science and Business Systems | 96.00 |
Computer Science and Engineering | 97.33 |
Computer Science and Engineering (At Derabassi Campus) | 95.33 |
Electrical and Computer Engineering | 94.33 |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 94.33 |
Electronics and Computer Engineering | 94.67 |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | 94.33 |
Computer Engineering | 96.67 |
Computer Science and Business Systems | 98.83 |
Computer Science and Engineering | 99.67 |
Computer Science and Engineering (At Derabassi Campus) | 99.50 |
Electrical and Computer Engineering | 98.33 |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 99.33 |
Electronics and Computer Engineering | 99.50 |
Electronics Engineering with specialization in VLSI Design and Technology | 95.33 |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | 96.33 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | 90.00 |
Computer Engineering | 94.67 |
Computer Science and Business Systems | 96.00 |
Computer Science and Engineering | 97.00 |
Computer Science and Engineering (At Derabassi Campus) | 96.00 |
Electrical and Computer Engineering | 93.67 |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 93.33 |
Electronics and Computer Engineering | 94.00 |
Electronics Engineering with specialization in VLSI Design and Technology | 92.00 |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | 93.00 |
Backward Class – Punjab
- Round 1
- Round 2
- Round 3
- Round 4
No offers were made in this round based on Class XII marks.
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | 85.00 |
Computer Science and Business Systems | 93.33 |
Computer Science and Engineering | 95.33 |
Computer Science and Engineering (At Derabassi Campus) | 90.00 |
Electrical and Computer Engineering | 82.33 |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | 77.67 |
Electronics and Computer Engineering | 78.33 |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Civil Engineering with specialization in Computer Applications | -- |
Computer Engineering | -- |
Computer Science and Business Systems | -- |
Computer Science and Engineering | -- |
Computer Science and Engineering (At Derabassi Campus) | -- |
Electrical and Computer Engineering | -- |
Electrical Engineering | -- |
Electronics (Instrumentation and Control) Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Computer Engineering | -- |
Electronics Engineering with specialization in VLSI Design and Technology | -- |
Mechanical Engineering | -- |
Mechatronics | -- |
Robotics and Artificial Intelligence | -- |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Bio Medical Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
