RVCE Bangalore Cutoff 2021
RVCE Bangalore Cutoff 2020
- All KEACET cutoff ranks are KEA CET 2020 ranks.
- All COMEDK cutoff ranks are COMEDK UGET 2020 ranks.
Choose Exam and Category
Error
Please select appropriate Exam and Category to view cutoff.
If this error persists, please contact us at [email protected].
1 General (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 7206 |
Bio Technology | 8539 |
Chemical Engineering | 23629 |
Civil Engineering | 10182 |
Computer Science and Engineering | 567 |
Electrical and Electronics Engineering | 5376 |
Electronics and Communication Engineering | 1485 |
Electronics and Instrumentation Engineering | 10986 |
Electronics and Telecommunication Engineering | 9128 |
Industrial Engineering and Management | -- |
Information Science and Engineering | 885 |
Mechanical Engineering | 6349 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 7206 |
Bio Technology | 8539 |
Chemical Engineering | 23629 |
Civil Engineering | 12304 |
Computer Science and Engineering | 567 |
Electrical and Electronics Engineering | 5376 |
Electronics and Communication Engineering | 1882 |
Electronics and Instrumentation Engineering | 23282 |
Electronics and Telecommunication Engineering | 9128 |
Industrial Engineering and Management | -- |
Information Science and Engineering | 885 |
Mechanical Engineering | 6349 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 7206 |
Bio Technology | 26076 |
Chemical Engineering | 88053 |
Civil Engineering | 15108 |
Computer Science and Engineering | 1025 |
Electrical and Electronics Engineering | 5376 |
Electronics and Communication Engineering | 1485 |
Electronics and Instrumentation Engineering | 35297 |
Electronics and Telecommunication Engineering | 9128 |
Industrial Engineering and Management | -- |
Information Science and Engineering | 885 |
Mechanical Engineering | 6349 |
1 Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | 28927 |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | 28927 |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | 48140 |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
1 Kannada (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
1 Kannada Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
1 Rural (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 1694 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 5899 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 1694 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 5899 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 1694 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 5899 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
1 Rural Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
2A General (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 3107 |
Bio Technology | 7629 |
Chemical Engineering | 12604 |
Civil Engineering | 13695 |
Computer Science and Engineering | 884 |
Electrical and Electronics Engineering | 4324 |
Electronics and Communication Engineering | 1618 |
Electronics and Instrumentation Engineering | 11314 |
Electronics and Telecommunication Engineering | 6292 |
Industrial Engineering and Management | 20479 |
Information Science and Engineering | 1090 |
Mechanical Engineering | 8015 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 5950 |
Bio Technology | 14897 |
Chemical Engineering | 12604 |
Civil Engineering | 22115 |
Computer Science and Engineering | 1011 |
Electrical and Electronics Engineering | 6276 |
Electronics and Communication Engineering | 2272 |
Electronics and Instrumentation Engineering | 11314 |
Electronics and Telecommunication Engineering | 7155 |
Industrial Engineering and Management | 26377 |
Information Science and Engineering | 1090 |
Mechanical Engineering | 8480 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 5950 |
Bio Technology | 21301 |
Chemical Engineering | 12604 |
Civil Engineering | 25778 |
Computer Science and Engineering | 1011 |
Electrical and Electronics Engineering | 6276 |
Electronics and Communication Engineering | 2272 |
Electronics and Instrumentation Engineering | 11314 |
Electronics and Telecommunication Engineering | 11531 |
Industrial Engineering and Management | 54421 |
Information Science and Engineering | 1090 |
Mechanical Engineering | 14686 |
2A Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 13840 |
Computer Science and Engineering | 1548 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 3516 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | 61254 |
Information Science and Engineering | 2940 |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 24824 |
Computer Science and Engineering | 1693 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 3516 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | 94268 |
Information Science and Engineering | 2940 |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 27507 |
Computer Science and Engineering | 1693 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 3516 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | 94268 |
Information Science and Engineering | 2940 |
Mechanical Engineering | -- |
2A Kannada (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 1832 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 4385 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | 42235 |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 1832 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 4385 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | 42235 |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 1832 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 4385 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
2A Kannada Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
2A Rural (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 13976 |
Computer Science and Engineering | 1106 |
Electrical and Electronics Engineering | 6077 |
Electronics and Communication Engineering | 3281 |
Electronics and Instrumentation Engineering | 15911 |
Electronics and Telecommunication Engineering | 19570 |
Industrial Engineering and Management | 38396 |
Information Science and Engineering | 1169 |
Mechanical Engineering | 9214 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 22524 |
Computer Science and Engineering | 1106 |
Electrical and Electronics Engineering | 12244 |
Electronics and Communication Engineering | 6038 |
Electronics and Instrumentation Engineering | 23473 |
Electronics and Telecommunication Engineering | 26948 |
Industrial Engineering and Management | 38396 |
Information Science and Engineering | 1169 |
Mechanical Engineering | 22455 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 36898 |
Computer Science and Engineering | 1106 |
Electrical and Electronics Engineering | 12244 |
Electronics and Communication Engineering | 6038 |
Electronics and Instrumentation Engineering | 35748 |
Electronics and Telecommunication Engineering | 38396 |
Industrial Engineering and Management | 57711 |
Information Science and Engineering | 1169 |
Mechanical Engineering | 22455 |
2A Rural Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 2005 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 2005 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 2005 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
2B General (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 6946 |
Bio Technology | -- |
Chemical Engineering | 11801 |
Civil Engineering | 10552 |
Computer Science and Engineering | 865 |
Electrical and Electronics Engineering | 8118 |
Electronics and Communication Engineering | 1442 |
Electronics and Instrumentation Engineering | 8497 |
Electronics and Telecommunication Engineering | 5811 |
Industrial Engineering and Management | 12468 |
Information Science and Engineering | 963 |
Mechanical Engineering | 6813 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 7054 |
Bio Technology | -- |
Chemical Engineering | 12468 |
Civil Engineering | 20945 |
Computer Science and Engineering | 1154 |
Electrical and Electronics Engineering | 8118 |
Electronics and Communication Engineering | 2167 |
Electronics and Instrumentation Engineering | 8497 |
Electronics and Telecommunication Engineering | 5811 |
Industrial Engineering and Management | 36222 |
Information Science and Engineering | 1953 |
Mechanical Engineering | 7456 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 19533 |
Bio Technology | -- |
Chemical Engineering | 18383 |
Civil Engineering | 30351 |
Computer Science and Engineering | 3445 |
Electrical and Electronics Engineering | 8118 |
Electronics and Communication Engineering | 2167 |
Electronics and Instrumentation Engineering | 35406 |
Electronics and Telecommunication Engineering | 12468 |
Industrial Engineering and Management | 54237 |
Information Science and Engineering | 1953 |
Mechanical Engineering | 7456 |
2B Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 16158 |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 16158 |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | 16158 |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
2B Kannada (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 26514 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 75694 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 75694 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
2B Kannada Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
2B Rural (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 38714 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 10072 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 38714 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 10072 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | 86853 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 10072 |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
2B Rural Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | -- |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
3A General (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 3862 |
Bio Technology | 4164 |
Chemical Engineering | -- |
Civil Engineering | 9063 |
Computer Science and Engineering | 487 |
Electrical and Electronics Engineering | 2323 |
Electronics and Communication Engineering | 1129 |
Electronics and Instrumentation Engineering | 6122 |
Electronics and Telecommunication Engineering | 2726 |
Industrial Engineering and Management | 10205 |
Information Science and Engineering | 489 |
Mechanical Engineering | 3328 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 3862 |
Bio Technology | 7788 |
Chemical Engineering | -- |
Civil Engineering | 9782 |
Computer Science and Engineering | 489 |
Electrical and Electronics Engineering | 2323 |
Electronics and Communication Engineering | 1237 |
Electronics and Instrumentation Engineering | 6122 |
Electronics and Telecommunication Engineering | 4819 |
Industrial Engineering and Management | 16470 |
Information Science and Engineering | 741 |
Mechanical Engineering | 5426 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 3862 |
Bio Technology | 7788 |
Chemical Engineering | -- |
Civil Engineering | 11556 |
Computer Science and Engineering | 489 |
Electrical and Electronics Engineering | 6104 |
Electronics and Communication Engineering | 1830 |
Electronics and Instrumentation Engineering | 6122 |
Electronics and Telecommunication Engineering | 4819 |
Industrial Engineering and Management | 26321 |
Information Science and Engineering | 741 |
Mechanical Engineering | 9745 |
3A Hyd-Kar (KEACET)
- Round 1
- Round 2
- Round 2 Extended
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 6646 |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Industrial Engineering and Management | -- |
Information Science and Engineering | -- |
Mechanical Engineering | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 6646 |
Bio Technology | -- |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Electronics and Instrumentation Engineering | -- |
