NSUT Delhi Cutoff 2022
- All the mentioned ranks are JEE (Main) 2022 All India CRL Ranks.
- Sister Campuses Cutoff: NSUT Delhi West Campus Cutoff 2022 | NSUT Delhi East Campus Cutoff 2022
- NEW: Check JEE Main 2022 Rank vs Percentile here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General
- Round 1
- Round 2
- Round 3
- Round 4
- Internal Upgradation
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 58308 |
1 | Computer Science and Engineering | 4351 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | 2673 |
1 | Computer Science and Engineering with specialization in Data Science | 5959 |
1 | Electrical Engineering | 28615 |
1 | Electronics and Communication Engineering | 20359 |
1 | Electronics and Communication Engineering with specialization in Internet of Things | 16098 |
1 | Information Technology | 9118 |
1 | Information Technology with specialization in Network and Information Security | 11184 |
1 | Instrumentation and Control Engineering | 33207 |
1 | Mathematics and Computing | 13703 |
1 | Mechanical Engineering | 43493 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 13577 |
1 | Computer Science and Engineering | 1201 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | 932 |
1 | Computer Science and Engineering with specialization in Data Science | 1548 |
1 | Electrical Engineering | 6687 |
1 | Electronics and Communication Engineering | 4724 |
1 | Electronics and Communication Engineering with specialization in Internet of Things | 4411 |
1 | Information Technology | 2406 |
1 | Information Technology with specialization in Network and Information Security | 3431 |
1 | Instrumentation and Control Engineering | 8650 |
1 | Mathematics and Computing | 3622 |
1 | Mechanical Engineering | 9929 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 73223 |
2 | Computer Science and Engineering | 7453 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | 4310 |
2 | Computer Science and Engineering with specialization in Data Science | 9703 |
2 | Electrical Engineering | 37826 |
2 | Electronics and Communication Engineering | 25985 |
2 | Electronics and Communication Engineering with specialization in Internet of Things | 21324 |
2 | Information Technology | 12434 |
2 | Information Technology with specialization in Network and Information Security | 15212 |
2 | Instrumentation and Control Engineering | 43806 |
2 | Mathematics and Computing | 17928 |
2 | Mechanical Engineering | 52040 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 18894 |
2 | Computer Science and Engineering | 2536 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | 2117 |
2 | Computer Science and Engineering with specialization in Data Science | 3217 |
2 | Electrical Engineering | 9106 |
2 | Electronics and Communication Engineering | 6703 |
2 | Electronics and Communication Engineering with specialization in Internet of Things | 6122 |
2 | Information Technology | 4094 |
2 | Information Technology with specialization in Network and Information Security | 5017 |
2 | Instrumentation and Control Engineering | 12052 |
2 | Mathematics and Computing | 5270 |
2 | Mechanical Engineering | 13632 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 81782 |
3 | Computer Science and Engineering | 7877 |
3 | Computer Science and Engineering with specialization in Artificial Intelligence | 4538 |
3 | Computer Science and Engineering with specialization in Data Science | 10075 |
3 | Electrical Engineering | 39064 |
3 | Electronics and Communication Engineering | 26243 |
3 | Electronics and Communication Engineering with specialization in Internet of Things | 22141 |
3 | Information Technology | 12557 |
3 | Information Technology with specialization in Network and Information Security | 16058 |
3 | Instrumentation and Control Engineering | 45570 |
3 | Mathematics and Computing | 19236 |
3 | Mechanical Engineering | 55089 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 22405 |
3 | Computer Science and Engineering | 2833 |
3 | Computer Science and Engineering with specialization in Artificial Intelligence | 2797 |
3 | Computer Science and Engineering with specialization in Data Science | 4068 |
3 | Electrical Engineering | 10058 |
3 | Electronics and Communication Engineering | 7814 |
3 | Electronics and Communication Engineering with specialization in Internet of Things | 6650 |
3 | Information Technology | 4941 |
3 | Information Technology with specialization in Network and Information Security | 5627 |
3 | Instrumentation and Control Engineering | 14353 |
3 | Mathematics and Computing | 5938 |
3 | Mechanical Engineering | 15617 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 111830 |
4 | Computer Science and Engineering | 9527 |
4 | Computer Science and Engineering with specialization in Artificial Intelligence | 5218 |
4 | Computer Science and Engineering with specialization in Data Science | 11576 |
4 | Electrical Engineering | 47439 |
4 | Electronics and Communication Engineering | 29889 |
4 | Electronics and Communication Engineering with specialization in Internet of Things | 25206 |
4 | Information Technology | 14944 |
4 | Information Technology with specialization in Network and Information Security | 17980 |
4 | Instrumentation and Control Engineering | 58398 |
4 | Mathematics and Computing | 21446 |
4 | Mechanical Engineering | 77951 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 24635 |
4 | Computer Science and Engineering | 4008 |
4 | Computer Science and Engineering with specialization in Artificial Intelligence | 3631 |
4 | Computer Science and Engineering with specialization in Data Science | 5489 |
4 | Electrical Engineering | 12327 |
4 | Electronics and Communication Engineering | 9072 |
4 | Electronics and Communication Engineering with specialization in Internet of Things | 8148 |
4 | Information Technology | 5871 |
4 | Information Technology with specialization in Network and Information Security | 6677 |
4 | Instrumentation and Control Engineering | 16901 |
4 | Mathematics and Computing | 7370 |
4 | Mechanical Engineering | 19471 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 117910 |
5 | Computer Science and Engineering | 9527 |
5 | Computer Science and Engineering with specialization in Artificial Intelligence | 5218 |
5 | Computer Science and Engineering with specialization in Data Science | 11579 |
5 | Electrical Engineering | 49873 |
5 | Electronics and Communication Engineering | 30994 |
5 | Electronics and Communication Engineering with specialization in Internet of Things | 25213 |
5 | Information Technology | 15176 |
5 | Information Technology with specialization in Network and Information Security | 18408 |
5 | Instrumentation and Control Engineering | 62947 |
5 | Mathematics and Computing | 21984 |
5 | Mechanical Engineering | 93405 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Computer Science and Engineering | 4094 |
5 | Computer Science and Engineering with specialization in Artificial Intelligence | 4008 |
5 | Computer Science and Engineering with specialization in Data Science | 6128 |
5 | Electrical Engineering | 19761 |
5 | Electronics and Communication Engineering | 22158 |
5 | Electronics and Communication Engineering with specialization in Internet of Things | 24635 |
5 | Information Technology | 7134 |
5 | Information Technology with specialization in Network and Information Security | 11475 |
5 | Instrumentation and Control Engineering | 15794 |
5 | Mathematics and Computing | 16791 |
5 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | 208655 |
Spot | Computer Science and Engineering | 9527 |
Spot | Computer Science and Engineering with specialization in Artificial Intelligence | 5218 |
Spot | Computer Science and Engineering with specialization in Data Science | 11579 |
Spot | Electrical Engineering | 49873 |
Spot | Electronics and Communication Engineering | 31309 |
Spot | Electronics and Communication Engineering with specialization in Internet of Things | 25403 |
Spot | Information Technology | 15176 |
Spot | Information Technology with specialization in Network and Information Security | 18434 |
Spot | Instrumentation and Control Engineering | 65429 |
Spot | Mathematics and Computing | 22142 |
Spot | Mechanical Engineering | 94186 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | 157958 |
Spot | Computer Science and Engineering | 4094 |
Spot | Computer Science and Engineering with specialization in Artificial Intelligence | 4008 |
Spot | Computer Science and Engineering with specialization in Data Science | 6128 |
Spot | Electrical Engineering | 33575 |
Spot | Electronics and Communication Engineering | 28324 |
Spot | Electronics and Communication Engineering with specialization in Internet of Things | 26029 |
Spot | Information Technology | 7134 |
Spot | Information Technology with specialization in Network and Information Security | 11475 |
Spot | Instrumentation and Control Engineering | 41535 |
Spot | Mathematics and Computing | 16791 |
Spot | Mechanical Engineering | 68746 |
General Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Internal Upgradation
- Spot Round
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 166409 |
1 | Computer Science and Engineering | 146154 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | 227019 |
1 | Computer Science and Engineering with specialization in Data Science | 8777 |
1 | Electrical Engineering | 78153 |
1 | Electronics and Communication Engineering | 45034 |
1 | Electronics and Communication Engineering with specialization in Internet of Things | 42943 |
1 | Information Technology | 15522 |
1 | Information Technology with specialization in Network and Information Security | 15699 |
1 | Instrumentation and Control Engineering | 79018 |
1 | Mathematics and Computing | 22961 |
1 | Mechanical Engineering | 126612 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Computer Science and Engineering | 126385 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | 29439 |
1 | Computer Science and Engineering with specialization in Data Science | - |
1 | Electrical Engineering | 187771 |
1 | Electronics and Communication Engineering | - |
1 | Electronics and Communication Engineering with specialization in Internet of Things | - |
1 | Information Technology | - |
1 | Information Technology with specialization in Network and Information Security | - |
1 | Instrumentation and Control Engineering | 484534 (Priority III) |
1 | Mathematics and Computing | - |
1 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 206648 (Priority VI) |
2 | Computer Science and Engineering | 146154 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | 227019 |
2 | Computer Science and Engineering with specialization in Data Science | 15522 |
2 | Electrical Engineering | 104402 |
2 | Electronics and Communication Engineering | 53774 |
2 | Electronics and Communication Engineering with specialization in Internet of Things | 45034 |
2 | Information Technology | 15897 |
2 | Information Technology with specialization in Network and Information Security | 22961 |
2 | Instrumentation and Control Engineering | 127424 |
2 | Mathematics and Computing | 24946 |
2 | Mechanical Engineering | 150334 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Computer Science and Engineering | 126385 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | 29439 |
2 | Computer Science and Engineering with specialization in Data Science | - |
2 | Electrical Engineering | 291725 |
2 | Electronics and Communication Engineering | - |
2 | Electronics and Communication Engineering with specialization in Internet of Things | - |
2 | Information Technology | - |
2 | Information Technology with specialization in Network and Information Security | - |
2 | Instrumentation and Control Engineering | 484534 (Priority III) |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 206648 (Priority VI) |
3 | Computer Science and Engineering | 146154 |
3 | Computer Science and Engineering with specialization in Artificial Intelligence | 227019 |
3 | Computer Science and Engineering with specialization in Data Science | 15522 |
3 | Electrical Engineering | 104402 |
3 | Electronics and Communication Engineering | 53774 |
3 | Electronics and Communication Engineering with specialization in Internet of Things | 45034 |
3 | Information Technology | 21945 |
3 | Information Technology with specialization in Network and Information Security | 22961 |
3 | Instrumentation and Control Engineering | 127424 |
3 | Mathematics and Computing | 24946 |
3 | Mechanical Engineering | 150334 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Computer Science and Engineering | 126385 |
3 | Computer Science and Engineering with specialization in Artificial Intelligence | 29439 |
3 | Computer Science and Engineering with specialization in Data Science | - |
3 | Electrical Engineering | 291725 |
3 | Electronics and Communication Engineering | - |
3 | Electronics and Communication Engineering with specialization in Internet of Things | - |
3 | Information Technology | - |
3 | Information Technology with specialization in Network and Information Security | - |
3 | Instrumentation and Control Engineering | 484534 (Priority III) |
3 | Mathematics and Computing | - |
3 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 236115 |
4 | Computer Science and Engineering | 146154 |
4 | Computer Science and Engineering with specialization in Artificial Intelligence | 227019 |
4 | Computer Science and Engineering with specialization in Data Science | 15522 |
4 | Electrical Engineering | 104402 |
4 | Electronics and Communication Engineering | 53774 |
4 | Electronics and Communication Engineering with specialization in Internet of Things | 45034 |
4 | Information Technology | 22961 |
4 | Information Technology with specialization in Network and Information Security | 24946 |
4 | Instrumentation and Control Engineering | 127424 |
4 | Mathematics and Computing | 30799 |
4 | Mechanical Engineering | 150334 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Computer Science and Engineering | 126385 |
4 | Computer Science and Engineering with specialization in Artificial Intelligence | 29439 |
4 | Computer Science and Engineering with specialization in Data Science | - |
4 | Electrical Engineering | 93115 (Priority IV) |
4 | Electronics and Communication Engineering | - |
4 | Electronics and Communication Engineering with specialization in Internet of Things | - |
4 | Information Technology | - |
4 | Information Technology with specialization in Network and Information Security | - |
4 | Instrumentation and Control Engineering | 484534 |
4 | Mathematics and Computing | - |
4 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Computer Science and Engineering | 146154 |
5 | Computer Science and Engineering with specialization in Artificial Intelligence | 227019 |
5 | Computer Science and Engineering with specialization in Data Science | 15522 |
5 | Electrical Engineering | 104402 |
5 | Electronics and Communication Engineering | 53774 |
5 | Electronics and Communication Engineering with specialization in Internet of Things | 45034 |
5 | Information Technology | 22961 |
5 | Information Technology with specialization in Network and Information Security | 24946 |
5 | Instrumentation and Control Engineering | 127424 |
5 | Mathematics and Computing | 30799 |
5 | Mechanical Engineering | 195323 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Computer Science and Engineering | 126385 |
5 | Computer Science and Engineering with specialization in Artificial Intelligence | 29439 |
5 | Computer Science and Engineering with specialization in Data Science | - |
5 | Electrical Engineering | 93115 |
5 | Electronics and Communication Engineering | - |
5 | Electronics and Communication Engineering with specialization in Internet of Things | - |
5 | Information Technology | - |
5 | Information Technology with specialization in Network and Information Security | - |
5 | Instrumentation and Control Engineering | 484534 |
5 | Mathematics and Computing | - |
5 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | - |
Spot | Computer Science and Engineering | 146154 |
Spot | Computer Science and Engineering with specialization in Artificial Intelligence | 227019 |
Spot | Computer Science and Engineering with specialization in Data Science | 15522 |
Spot | Electrical Engineering | 104402 |
Spot | Electronics and Communication Engineering | 53774 |
Spot | Electronics and Communication Engineering with specialization in Internet of Things | 45034 |
Spot | Information Technology | 22961 |
Spot | Information Technology with specialization in Network and Information Security | 24946 |
Spot | Instrumentation and Control Engineering | 127424 |
Spot | Mathematics and Computing | 30799 |
Spot | Mechanical Engineering | 195323 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | - |
Spot | Computer Science and Engineering | 126385 |
Spot | Computer Science and Engineering with specialization in Artificial Intelligence | 29439 |
Spot | Computer Science and Engineering with specialization in Data Science | - |
Spot | Electrical Engineering | 93115 |
Spot | Electronics and Communication Engineering | - |
Spot | Electronics and Communication Engineering with specialization in Internet of Things | - |
Spot | Information Technology | - |
Spot | Information Technology with specialization in Network and Information Security | - |
Spot | Instrumentation and Control Engineering | 484534 |
Spot | Mathematics and Computing | - |
Spot | Mechanical Engineering | - |
Kashmiri Migrant
- Round 1
- Round 2
- Round 3
- Round 4
- Internal Upgradation
- Spot Round
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Computer Science and Engineering | 19626 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | - |
1 | Computer Science and Engineering with specialization in Data Science | - |
1 | Electrical Engineering | - |
1 | Electronics and Communication Engineering | - |
1 | Electronics and Communication Engineering with specialization in Internet of Things | - |
1 | Information Technology | - |
1 | Information Technology with specialization in Network and Information Security | - |
1 | Instrumentation and Control Engineering | - |
1 | Mathematics and Computing | - |
1 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Computer Science and Engineering | 19626 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | - |
2 | Computer Science and Engineering with specialization in Data Science | - |
2 | Electrical Engineering | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and Communication Engineering with specialization in Internet of Things | - |
2 | Information Technology | - |
2 | Information Technology with specialization in Network and Information Security | - |
2 | Instrumentation and Control Engineering | - |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Computer Science and Engineering | 19626 |
3 | Computer Science and Engineering with specialization in Artificial Intelligence | - |
3 | Computer Science and Engineering with specialization in Data Science | - |
3 | Electrical Engineering | - |
3 | Electronics and Communication Engineering | - |
3 | Electronics and Communication Engineering with specialization in Internet of Things | - |
3 | Information Technology | - |
3 | Information Technology with specialization in Network and Information Security | - |
3 | Instrumentation and Control Engineering | - |
3 | Mathematics and Computing | - |
3 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Computer Science and Engineering | 19626 |
4 | Computer Science and Engineering with specialization in Artificial Intelligence | - |
4 | Computer Science and Engineering with specialization in Data Science | - |
4 | Electrical Engineering | - |
4 | Electronics and Communication Engineering | - |
4 | Electronics and Communication Engineering with specialization in Internet of Things | - |
4 | Information Technology | - |
4 | Information Technology with specialization in Network and Information Security | - |
4 | Instrumentation and Control Engineering | - |
4 | Mathematics and Computing | - |
4 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Computer Science and Engineering | 19626 |
5 | Computer Science and Engineering with specialization in Artificial Intelligence | - |
5 | Computer Science and Engineering with specialization in Data Science | - |
5 | Electrical Engineering | - |
5 | Electronics and Communication Engineering | - |
5 | Electronics and Communication Engineering with specialization in Internet of Things | - |
5 | Information Technology | - |
5 | Information Technology with specialization in Network and Information Security | - |
5 | Instrumentation and Control Engineering | - |
5 | Mathematics and Computing | - |
5 | Mechanical Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | - |
Spot | Computer Science and Engineering | 19626 |
Spot | Computer Science and Engineering with specialization in Artificial Intelligence | - |
Spot | Computer Science and Engineering with specialization in Data Science | - |
Spot | Electrical Engineering | - |
Spot | Electronics and Communication Engineering | - |
Spot | Electronics and Communication Engineering with specialization in Internet of Things | - |
Spot | Information Technology | - |
Spot | Information Technology with specialization in Network and Information Security | - |
Spot | Instrumentation and Control Engineering | - |
Spot | Mathematics and Computing | - |
Spot | Mechanical Engineering | - |
General Girl Candidate
- Round 1
- Round 2
- Round 3
- Round 4
- Internal Upgradation
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 69862 |
1 | Computer Science and Engineering | 7915 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | 6108 |
1 | Computer Science and Engineering with specialization in Data Science | 8677 |
1 | Electrical Engineering | 50377 |
1 | Electronics and Communication Engineering | 27013 |
1 | Electronics and Communication Engineering with specialization in Internet of Things | 18269 |
1 | Information Technology | 10824 |
1 | Information Technology with specialization in Network and Information Security | 12564 |
1 | Instrumentation and Control Engineering | 58015 |
1 | Mathematics and Computing | 17830 |
1 | Mechanical Engineering | 70413 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 15129 |
1 | Computer Science and Engineering | 2334 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | 1024 |
1 | Computer Science and Engineering with specialization in Data Science | - |
1 | Electrical Engineering | 10342 |
1 | Electronics and Communication Engineering | 6436 |
1 | Electronics and Communication Engineering with specialization in Internet of Things | 8324 |
1 | Information Technology | 3382 |
1 | Information Technology with specialization in Network and Information Security | 4557 |
1 | Instrumentation and Control Engineering | 14064 |
1 | Mathematics and Computing | 4856 |
1 | Mechanical Engineering | 14646 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 86136 |
2 | Computer Science and Engineering | 12238 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | 9871 |
2 | Computer Science and Engineering with specialization in Data Science | 13050 |
2 | Electrical Engineering | 57996 |
2 | Electronics and Communication Engineering | 34036 |
2 | Electronics and Communication Engineering with specialization in Internet of Things | 27013 |
2 | Information Technology | 14757 |
2 | Information Technology with specialization in Network and Information Security | 18677 |
2 | Instrumentation and Control Engineering | 66320 |
2 | Mathematics and Computing | 20553 |
2 | Mechanical Engineering | 83825 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 24635 |
2 | Computer Science and Engineering | 3882 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | 3546 |
2 | Computer Science and Engineering with specialization in Data Science | - |
2 | Electrical Engineering | 13284 |
2 | Electronics and Communication Engineering | 10342 |
2 | Electronics and Communication Engineering with specialization in Internet of Things | 9657 |
2 | Information Technology | 4872 |
2 | Information Technology with specialization in Network and Information Security | 5527 |
2 | Instrumentation and Control Engineering | 18316 |
2 | Mathematics and Computing | 6130 |
2 | Mechanical Engineering | 20072 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 93903 |
3 | Computer Science and Engineering | 12238 |
3 | Computer Science and Engineering with specialization in Artificial Intelligence | 9871 |
3 | Computer Science and Engineering with specialization in Data Science | 13050 |
3 | Electrical Engineering | 57996 |
3 | Electronics and Communication Engineering | 34036 |
3 | Electronics and Communication Engineering with specialization in Internet of Things | 27013 |
3 | Information Technology | 17660 |
3 | Information Technology with specialization in Network and Information Security | 18677 |
3 | Instrumentation and Control Engineering | 66857 |
3 | Mathematics and Computing | 21943 |
3 | Mechanical Engineering | 83825 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 24635 |
3 | Computer Science and Engineering | 5684 |
3 | Computer Science and Engineering with specialization in Artificial Intelligence | 3546 |
3 | Computer Science and Engineering with specialization in Data Science | - |
3 | Electrical Engineering | 18832 |
3 | Electronics and Communication Engineering | 10349 |
3 | Electronics and Communication Engineering with specialization in Internet of Things | 9657 |
3 | Information Technology | 6371 |
3 | Information Technology with specialization in Network and Information Security | 8476 |
3 | Instrumentation and Control Engineering | 20947 |
3 | Mathematics and Computing | 6171 |
3 | Mechanical Engineering | 20991 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 117910 |
4 | Computer Science and Engineering | 13833 |
4 | Computer Science and Engineering with specialization in Artificial Intelligence | 9871 |
4 | Computer Science and Engineering with specialization in Data Science | 18116 |
4 | Electrical Engineering | 59529 |
4 | Electronics and Communication Engineering | 36322 |
4 | Electronics and Communication Engineering with specialization in Internet of Things | 28182 |
4 | Information Technology | 21190 |
4 | Information Technology with specialization in Network and Information Security | 22383 |
4 | Instrumentation and Control Engineering | 92473 |
4 | Mathematics and Computing | 27786 |
4 | Mechanical Engineering | 107554 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 29580 |
4 | Computer Science and Engineering | 7765 |
4 | Computer Science and Engineering with specialization in Artificial Intelligence | 5684 |
4 | Computer Science and Engineering with specialization in Data Science | - |
4 | Electrical Engineering | 21079 |
4 | Electronics and Communication Engineering | 16026 |
4 | Electronics and Communication Engineering with specialization in Internet of Things | 16947 |
4 | Information Technology | 9943 |
4 | Information Technology with specialization in Network and Information Security | 10342 |
4 | Instrumentation and Control Engineering | 23121 |
4 | Mathematics and Computing | 10349 |
4 | Mechanical Engineering | 26484 |
Information currently unavailable..
Information currently unavailable..
General PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Internal Upgradation
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 354144 |
1 | Computer Science and Engineering | 119220 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | 219446 |
1 | Computer Science and Engineering with specialization in Data Science | 314068 |
1 | Electrical Engineering | - |
1 | Electronics and Communication Engineering | 583367 |
1 | Electronics and Communication Engineering with specialization in Internet of Things | 844681 |
1 | Information Technology | 358362 |
1 | Information Technology with specialization in Network and Information Security | 439735 |
1 | Instrumentation and Control Engineering | - |
1 | Mathematics and Computing | 520609 |
1 | Mechanical Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Computer Science and Engineering | 49846 |
1 | Computer Science and Engineering with specialization in Artificial Intelligence | - |
1 | Computer Science and Engineering with specialization in Data Science | - |
1 | Electrical Engineering | - |
1 | Electronics and Communication Engineering | 111266 |
1 | Electronics and Communication Engineering with specialization in Internet of Things | - |
1 | Information Technology | 87784 |
1 | Information Technology with specialization in Network and Information Security | - |
1 | Instrumentation and Control Engineering | 217655 |
1 | Mathematics and Computing | - |
1 | Mechanical Engineering | 242666 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 570221 |
2 | Computer Science and Engineering | 290222 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | 354144 |
2 | Computer Science and Engineering with specialization in Data Science | 395478 |
2 | Electrical Engineering | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and Communication Engineering with specialization in Internet of Things | - |
2 | Information Technology | 534357 |
2 | Information Technology with specialization in Network and Information Security | 583367 |
2 | Instrumentation and Control Engineering | - |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Computer Science and Engineering | 67806 |
2 | Computer Science and Engineering with specialization in Artificial Intelligence | - |
2 | Computer Science and Engineering with specialization in Data Science | - |
2 | Electrical Engineering | - |
2 | Electronics and Communication Engineering | 123978 |
2 | Electronics and Communication Engineering with specialization in Internet of Things | - |
2 | Information Technology | 125758 |
2 | Information Technology with specialization in Network and Information Security | - |
2 | Instrumentation and Control Engineering | 334844 |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | 310455 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Computer Science and Engineering | 290222 |
