NIT Nagpur Cutoff 2017
NIT Nagpur Cutoff 2016
OPENING AND CLOSING RANKS FOR VARIOUS COURSES : JEE (Main) – 2016
All the mentioned ranks are category-wise all India ranks.
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 3128 | 13114 |
HS | Civil Engineering | 1686 | 12460 |
HS | Computer Science and Engineering | 498 | 2787 |
HS | Electrical and Electronics Engineering | 3667 | 7412 |
HS | Electronics and Communication Engineering | 3029 | 5603 |
HS | Mechanical Engineering | 1666 | 5983 |
HS | Metallurgical and Materials Engineering | 9523 | 18392 |
HS | Mining Engineering | 15789 | 21306 |
OS | Chemical Engineering | 7683 | 15206 |
OS | Civil Engineering | 7311 | 11622 |
OS | Computer Science and Engineering | 1040 | 2574 |
OS | Electrical and Electronics Engineering | 4362 | 6221 |
OS | Electronics and Communication Engineering | 1853 | 4173 |
OS | Mechanical Engineering | 3399 | 6719 |
OS | Metallurgical and Materials Engineering | 11249 | 19257 |
OS | Mining Engineering | 14668 | 19302 |
5-Year B.Arch. Course | |||
HS | Architecture | 575 | 1962 |
OS | Architecture | 742 | 1810 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 2676 | 4642 |
HS | Civil Engineering | 2571 | 4466 |
HS | Computer Science and Engineering | 483 | 1292 |
HS | Electrical and Electronics Engineering | 1659 | 3175 |
HS | Electronics and Communication Engineering | 1325 | 2796 |
HS | Mechanical Engineering | 1322 | 2171 |
HS | Metallurgical and Materials Engineering | 4970 | 6603 |
HS | Mining Engineering | 5093 | 7569 |
OS | Chemical Engineering | 3803 | 4791 |
OS | Civil Engineering | 2336 | 3429 |
OS | Computer Science and Engineering | 522 | 944 |
OS | Electrical and Electronics Engineering | 1400 | 2235 |
OS | Electronics and Communication Engineering | 696 | 1304 |
OS | Mechanical Engineering | 1475 | 2398 |
OS | Metallurgical and Materials Engineering | 4935 | 6347 |
OS | Mining Engineering | 5122 | 5814 |
5-Year B.Arch. Course | |||
HS | Architecture | 564 | 777 |
OS | Architecture | 426 | 610 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1315 | 1977 |
HS | Civil Engineering | 887 | 1703 |
HS | Computer Science and Engineering | 200 | 456 |
HS | Electrical and Electronics Engineering | 127 | 1376 |
HS | Electronics and Communication Engineering | 550 | 1058 |
HS | Mechanical Engineering | 281 | 578 |
HS | Metallurgical and Materials Engineering | 2052 | 2804 |
HS | Mining Engineering | 3147 | 3555 |
OS | Chemical Engineering | 2557 | 2868 |
OS | Civil Engineering | 956 | 1819 |
OS | Computer Science and Engineering | 736 | 860 |
OS | Electrical and Electronics Engineering | 1075 | 1590 |
OS | Electronics and Communication Engineering | 1048 | 1336 |
OS | Mechanical Engineering | 1068 | 1693 |
OS | Metallurgical and Materials Engineering | 2897 | 3420 |
OS | Mining Engineering | 2070 | 2784 |
5-Year B.Arch. Course | |||
HS | Architecture | 121 | 224 |
OS | Architecture | 201 | 238 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1145 | 1719 |
HS | Civil Engineering | 691 | 1436 |
HS | Computer Science and Engineering | 548 | 922 |
HS | Electrical and Electronics Engineering | 1360 | 1562 |
HS | Electronics and Communication Engineering | 208 | 1717 |
HS | Mechanical Engineering | 685 | 1470 |
HS | Metallurgical and Materials Engineering | 2204 | 2256 |
HS | Mining Engineering | 1922 | 1922 |
OS | Chemical Engineering | 751 | 1031 |
OS | Civil Engineering | 200 | 440 |
OS | Computer Science and Engineering | 374 | 427 |
OS | Electrical and Electronics Engineering | 556 | 663 |
OS | Electronics and Communication Engineering | 451 | 585 |
OS | Mechanical Engineering | 79 | 481 |
OS | Metallurgical and Materials Engineering | 1109 | 1615 |
OS | Mining Engineering | 1312 | 1336 |
5-Year B.Arch. Course | |||
HS | Architecture | 199 | 218 |
OS | Architecture | 50 | 56 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 194 | 194 |
HS | Civil Engineering | 304 | 304 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 529 | 529 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | 1026 | 1026 |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | 610 | 610 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 107 | 107 |
OS | Electrical and Electronics Engineering | 224 | 224 |
OS | Electronics and Communication Engineering | 172 | 172 |
OS | Mechanical Engineering | 254 | 254 |
OS | Metallurgical and Materials Engineering | 674 | 674 |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | 70 | 70 |
OS | Architecture | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | 147 | 147 |
HS | Computer Science and Engineering | 65 | 65 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | 171 | 171 |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | 270 | 270 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | 140 | 140 |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | 395 | 395 |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 23 | 23 |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | 101 | 101 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | -- | -- |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | 14 | 14 |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | -- | -- |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 8456 | 15221 |
HS | Civil Engineering | 8150 | 15680 |
HS | Computer Science and Engineering | 784 | 3994 |
HS | Electrical and Electronics Engineering | 4823 | 8535 |
HS | Electronics and Communication Engineering | 3973 | 5983 |
HS | Mechanical Engineering | 1666 | 6885 |
HS | Metallurgical and Materials Engineering | 9660 | 20948 |
HS | Mining Engineering | 18012 | 25420 |
OS | Chemical Engineering | 11312 | 17176 |
OS | Civil Engineering | 9049 | 12804 |
OS | Computer Science and Engineering | 1138 | 2941 |
OS | Electrical and Electronics Engineering | 4844 | 7176 |
OS | Electronics and Communication Engineering | 1853 | 4814 |
OS | Mechanical Engineering | 4286 | 7714 |
OS | Metallurgical and Materials Engineering | 11249 | 21442 |
OS | Mining Engineering | 19122 | 22427 |
5-Year B.Arch. Course | |||
HS | Architecture | 575 | 2065 |
OS | Architecture | 742 | 2296 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 3844 | 6374 |
HS | Civil Engineering | 3364 | 5052 |
HS | Computer Science and Engineering | 822 | 1463 |
HS | Electrical and Electronics Engineering | 1659 | 3805 |
HS | Electronics and Communication Engineering | 1466 | 3195 |
HS | Mechanical Engineering | 1603 | 2629 |
HS | Metallurgical and Materials Engineering | 6375 | 7794 |
HS | Mining Engineering | 7066 | 9090 |
OS | Chemical Engineering | 4362 | 5642 |
OS | Civil Engineering | 2694 | 3947 |
OS | Computer Science and Engineering | 522 | 963 |
OS | Electrical and Electronics Engineering | 1581 | 2258 |
OS | Electronics and Communication Engineering | 981 | 1579 |
OS | Mechanical Engineering | 1475 | 2472 |
OS | Metallurgical and Materials Engineering | 6291 | 7164 |
OS | Mining Engineering | 5466 | 6231 |
5-Year B.Arch. Course | |||
HS | Architecture | 584 | 896 |
OS | Architecture | 589 | 860 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1365 | 2846 |
HS | Civil Engineering | 887 | 2096 |
HS | Computer Science and Engineering | 200 | 666 |
HS | Electrical and Electronics Engineering | 1247 | 2094 |
HS | Electronics and Communication Engineering | 550 | 1370 |
HS | Mechanical Engineering | 281 | 875 |
HS | Metallurgical and Materials Engineering | 2052 | 3303 |
HS | Mining Engineering | 3448 | 3566 |
OS | Chemical Engineering | 2557 | 3135 |
OS | Civil Engineering | 956 | 1989 |
OS | Computer Science and Engineering | 803 | 907 |
OS | Electrical and Electronics Engineering | 1075 | 1657 |
OS | Electronics and Communication Engineering | 1048 | 1336 |
OS | Mechanical Engineering | 1384 | 1911 |
OS | Metallurgical and Materials Engineering | 3213 | 4546 |
OS | Mining Engineering | 2784 | 3296 |
5-Year B.Arch. Course | |||
HS | Architecture | 121 | 224 |
OS | Architecture | 235 | 345 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1145 | 1922 |
HS | Civil Engineering | 691 | 1513 |
HS | Computer Science and Engineering | 548 | 1015 |
HS | Electrical and Electronics Engineering | 1360 | 1719 |
HS | Electronics and Communication Engineering | 208 | 1717 |
HS | Mechanical Engineering | 685 | 1470 |
HS | Metallurgical and Materials Engineering | 2204 | 2435 |
HS | Mining Engineering | 2583 | 2583 |
OS | Chemical Engineering | 1031 | 1418 |
OS | Civil Engineering | 200 | 689 |
OS | Computer Science and Engineering | 374 | 427 |
OS | Electrical and Electronics Engineering | 556 | 679 |
OS | Electronics and Communication Engineering | 451 | 585 |
OS | Mechanical Engineering | 79 | 481 |
OS | Metallurgical and Materials Engineering | 1109 | 1716 |
OS | Mining Engineering | 1312 | 1336 |
5-Year B.Arch. Course | |||
HS | Architecture | 199 | 218 |
OS | Architecture | 121 | 164 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 194 | 194 |
HS | Civil Engineering | 421 | 421 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 553 | 553 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | 1111 | 1111 |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | 610 | 610 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 107 | 107 |
OS | Electrical and Electronics Engineering | 224 | 224 |
OS | Electronics and Communication Engineering | 172 | 172 |
OS | Mechanical Engineering | 254 | 254 |
OS | Metallurgical and Materials Engineering | 674 | 674 |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | 70 | 70 |
OS | Architecture | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | 675 | 675 |
HS | Computer Science and Engineering | 163 | 163 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | 243 | 243 |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | 525 | 525 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | 140 | 140 |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | 503 | 503 |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 23 | 23 |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | 101 | 101 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | -- | -- |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | 14 | 14 |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | -- | -- |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 8456 | 15221 |
HS | Civil Engineering | 8150 | 15778 |
HS | Computer Science and Engineering | 784 | 4011 |
HS | Electrical and Electronics Engineering | 4823 | 8696 |
HS | Electronics and Communication Engineering | 3973 | 6203 |
HS | Mechanical Engineering | 1666 | 6949 |
HS | Metallurgical and Materials Engineering | 9660 | 21449 |
HS | Mining Engineering | 18012 | 28508 |
OS | Chemical Engineering | 11312 | 17402 |
OS | Civil Engineering | 9049 | 13279 |
OS | Computer Science and Engineering | 1138 | 3000 |
OS | Electrical and Electronics Engineering | 4844 | 7304 |
OS | Electronics and Communication Engineering | 1853 | 4814 |
OS | Mechanical Engineering | 4286 | 7780 |
OS | Metallurgical and Materials Engineering | 11249 | 21682 |
OS | Mining Engineering | 19122 | 23862 |
5-Year B.Arch. Course | |||
HS | Architecture | 575 | 2113 |
OS | Architecture | 742 | 2334 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 3988 | 6525 |
HS | Civil Engineering | 3364 | 5052 |
HS | Computer Science and Engineering | 822 | 1463 |
HS | Electrical and Electronics Engineering | 1659 | 3844 |
HS | Electronics and Communication Engineering | 1466 | 3195 |
HS | Mechanical Engineering | 1603 | 2629 |
HS | Metallurgical and Materials Engineering | 6375 | 8493 |
HS | Mining Engineering | 7066 | 9414 |
OS | Chemical Engineering | 4406 | 6123 |
OS | Civil Engineering | 2694 | 4069 |
OS | Computer Science and Engineering | 522 | 965 |
OS | Electrical and Electronics Engineering | 1581 | 2258 |
OS | Electronics and Communication Engineering | 981 | 1579 |
OS | Mechanical Engineering | 1475 | 2472 |
OS | Metallurgical and Materials Engineering | 6291 | 7364 |
OS | Mining Engineering | 5814 | 6716 |
5-Year B.Arch. Course | |||
HS | Architecture | 584 | 896 |
OS | Architecture | 589 | 999 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1365 | 2985 |
HS | Civil Engineering | 887 | 2096 |
HS | Computer Science and Engineering | 200 | 666 |
HS | Electrical and Electronics Engineering | 1247 | 2094 |
HS | Electronics and Communication Engineering | 550 | 1370 |
HS | Mechanical Engineering | 281 | 875 |
HS | Metallurgical and Materials Engineering | 2052 | 3303 |
HS | Mining Engineering | 3448 | 3566 |
OS | Chemical Engineering | 2557 | 3135 |
OS | Civil Engineering | 956 | 1989 |
OS | Computer Science and Engineering | 803 | 907 |
OS | Electrical and Electronics Engineering | 1075 | 1657 |
OS | Electronics and Communication Engineering | 1048 | 1336 |
OS | Mechanical Engineering | 1384 | 1911 |
OS | Metallurgical and Materials Engineering | 3213 | 4546 |
OS | Mining Engineering | 2784 | 3296 |
5-Year B.Arch. Course | |||
HS | Architecture | 121 | 224 |
OS | Architecture | 235 | 345 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1145 | 1922 |
HS | Civil Engineering | 691 | 1513 |
HS | Computer Science and Engineering | 548 | 1015 |
HS | Electrical and Electronics Engineering | 1360 | 1719 |
HS | Electronics and Communication Engineering | 208 | 1717 |
HS | Mechanical Engineering | 685 | 1470 |
HS | Metallurgical and Materials Engineering | 2204 | 2435 |
HS | Mining Engineering | 3272 | 3272 |
OS | Chemical Engineering | 1031 | 1418 |
OS | Civil Engineering | 200 | 689 |
OS | Computer Science and Engineering | 374 | 427 |
OS | Electrical and Electronics Engineering | 556 | 679 |
OS | Electronics and Communication Engineering | 451 | 585 |
OS | Mechanical Engineering | 79 | 481 |
OS | Metallurgical and Materials Engineering | 1109 | 1716 |
OS | Mining Engineering | 1312 | 1336 |
5-Year B.Arch. Course | |||
HS | Architecture | 199 | 218 |
OS | Architecture | 164 | 169 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 194 | 194 |
HS | Civil Engineering | 421 | 421 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 553 | 553 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | 1111 | 1111 |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | 610 | 610 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 107 | 107 |
OS | Electrical and Electronics Engineering | 224 | 224 |
OS | Electronics and Communication Engineering | 172 | 172 |
OS | Mechanical Engineering | 254 | 254 |
OS | Metallurgical and Materials Engineering | 674 | 674 |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | 70 | 70 |
OS | Architecture | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | 675 | 675 |
HS | Computer Science and Engineering | 163 | 163 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | 243 | 243 |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | 525 | 525 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | 140 | 140 |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | 632 | 632 |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 23 | 23 |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | 101 | 101 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | -- | -- |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | 14 | 14 |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | -- | -- |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 8456 | 15221 |
HS | Civil Engineering | 8150 | 15778 |
HS | Computer Science and Engineering | 784 | 4181 |
HS | Electrical and Electronics Engineering | 4823 | 8897 |
HS | Electronics and Communication Engineering | 3973 | 6203 |
HS | Mechanical Engineering | 1666 | 6951 |
HS | Metallurgical and Materials Engineering | 9660 | 21449 |
HS | Mining Engineering | 18012 | 29504 |
OS | Chemical Engineering | 11312 | 17640 |
OS | Civil Engineering | 9049 | 13504 |
OS | Computer Science and Engineering | 2016 | 3220 |
OS | Electrical and Electronics Engineering | 4872 | 7311 |
OS | Electronics and Communication Engineering | 1853 | 4847 |
OS | Mechanical Engineering | 4854 | 7947 |
OS | Metallurgical and Materials Engineering | 11249 | 21760 |
OS | Mining Engineering | 19122 | 24071 |
5-Year B.Arch. Course | |||
HS | Architecture | 575 | 2113 |
OS | Architecture | 742 | 2377 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 4176 | 6535 |
HS | Civil Engineering | 3364 | 5052 |
HS | Computer Science and Engineering | 822 | 1463 |
HS | Electrical and Electronics Engineering | 1702 | 3988 |
HS | Electronics and Communication Engineering | 1466 | 3467 |
HS | Mechanical Engineering | 1603 | 2629 |
HS | Metallurgical and Materials Engineering | 6375 | 8592 |
HS | Mining Engineering | 9200 | 9916 |
OS | Chemical Engineering | 4406 | 6123 |
OS | Civil Engineering | 2730 | 4189 |
OS | Computer Science and Engineering | 522 | 981 |
OS | Electrical and Electronics Engineering | 1581 | 2275 |
OS | Electronics and Communication Engineering | 992 | 1613 |
OS | Mechanical Engineering | 1701 | 2596 |
OS | Metallurgical and Materials Engineering | 6291 | 7514 |
OS | Mining Engineering | 5814 | 6716 |
5-Year B.Arch. Course | |||
HS | Architecture | 584 | 896 |
OS | Architecture | 589 | 999 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1365 | 3068 |
HS | Civil Engineering | 1461 | 2306 |
HS | Computer Science and Engineering | 200 | 666 |
HS | Electrical and Electronics Engineering | 1247 | 2094 |
HS | Electronics and Communication Engineering | 550 | 1370 |
HS | Mechanical Engineering | 281 | 875 |
HS | Metallurgical and Materials Engineering | 2052 | 3303 |
HS | Mining Engineering | 3448 | 3566 |
OS | Chemical Engineering | 2557 | 3135 |
OS | Civil Engineering | 956 | 1989 |
OS | Computer Science and Engineering | 803 | 907 |
OS | Electrical and Electronics Engineering | 1075 | 1657 |
OS | Electronics and Communication Engineering | 1048 | 1336 |
OS | Mechanical Engineering | 1384 | 1911 |
OS | Metallurgical and Materials Engineering | 3213 | 4615 |
OS | Mining Engineering | 2784 | 3296 |
5-Year B.Arch. Course | |||
HS | Architecture | 121 | 224 |
OS | Architecture | 235 | 345 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1145 | 1922 |
HS | Civil Engineering | 691 | 1513 |
HS | Computer Science and Engineering | 548 | 1015 |
HS | Electrical and Electronics Engineering | 1360 | 1719 |
HS | Electronics and Communication Engineering | 208 | 1717 |
HS | Mechanical Engineering | 685 | 1470 |
HS | Metallurgical and Materials Engineering | 2204 | 2435 |
HS | Mining Engineering | 4727 | 4727 |
OS | Chemical Engineering | 1031 | 1418 |
OS | Civil Engineering | 590 | 730 |
OS | Computer Science and Engineering | 374 | 427 |
OS | Electrical and Electronics Engineering | 556 | 679 |
OS | Electronics and Communication Engineering | 451 | 585 |
OS | Mechanical Engineering | 79 | 481 |
OS | Metallurgical and Materials Engineering | 1109 | 1716 |
OS | Mining Engineering | 1312 | 1336 |
5-Year B.Arch. Course | |||
HS | Architecture | 199 | 218 |
OS | Architecture | 164 | 169 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 194 | 194 |
HS | Civil Engineering | 421 | 421 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 553 | 553 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | 1111 | 1111 |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | 610 | 610 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 107 | 107 |
OS | Electrical and Electronics Engineering | 224 | 224 |
OS | Electronics and Communication Engineering | 172 | 172 |
OS | Mechanical Engineering | 254 | 254 |
OS | Metallurgical and Materials Engineering | 674 | 674 |
OS | Mining Engineering | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | 70 | 70 |
OS | Architecture | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | 675 | 675 |
HS | Computer Science and Engineering | 163 | 163 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | 243 | 243 |
HS | Metallurgical and Materials Engineering | -- | -- |
HS | Mining Engineering | -- | -- |
OS | Chemical Engineering | 525 | 525 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | 140 | 140 |
OS | Mechanical Engineering | -- | -- |
OS | Metallurgical and Materials Engineering | 843 | 843 |
