NIT Calicut Cutoff 2023
NIT Calicut Cutoff 2022
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) =2022; ?> category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.
- HS stands for Home State Quota and OS stands for Other State Quota.
- Vacant HS Quota seats were converted to All India Quota in Special Round.
- NEW: Check JEE Main 2022 Rank vs Percentile here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 19801 | 32346 |
HS | Chemical Engineering | 23310 | 32561 |
HS | Civil Engineering | 28380 | 38967 |
HS | Computer Science and Engineering | 1832 | 9190 |
HS | Electrical and Electronics Engineering | 10719 | 21170 |
HS | Electronics and Communication Engineering | 7509 | 14814 |
HS | Engineering Physics | 13184 | 26600 |
HS | Materials Science and Engineering | 36449 | 40565 |
HS | Mechanical Engineering | 14415 | 27357 |
HS | Production Engineering | 31750 | 40301 |
OS | Bio Technology | 28918 | 34310 |
OS | Chemical Engineering | 12933 | 23530 |
OS | Civil Engineering | 23619 | 28999 |
OS | Computer Science and Engineering | 1820 | 3843 |
OS | Electrical and Electronics Engineering | 7864 | 12119 |
OS | Electronics and Communication Engineering | 5454 | 7403 |
OS | Engineering Physics | 9534 | 16430 |
OS | Materials Science and Engineering | 15609 | 29479 |
OS | Mechanical Engineering | 12725 | 17977 |
OS | Production Engineering | 21521 | 30381 |
5-Year B.Arch. Course | |||
HS | Architecture | 105 | 342 |
OS | Architecture | 178 | 316 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 33896 | 42487 |
HS | Chemical Engineering | 25324 | 39099 |
HS | Civil Engineering | 30785 | 44685 |
HS | Computer Science and Engineering | 1832 | 10703 |
HS | Electrical and Electronics Engineering | 10719 | 23612 |
HS | Electronics and Communication Engineering | 7509 | 16125 |
HS | Engineering Physics | 13184 | 31750 |
HS | Materials Science and Engineering | 45193 | 47927 |
HS | Mechanical Engineering | 14415 | 30050 |
HS | Production Engineering | 34520 | 45533 |
OS | Bio Technology | 29970 | 36058 |
OS | Chemical Engineering | 19973 | 25914 |
OS | Civil Engineering | 23619 | 32394 |
OS | Computer Science and Engineering | 2695 | 4062 |
OS | Electrical and Electronics Engineering | 9097 | 13100 |
OS | Electronics and Communication Engineering | 5718 | 7967 |
OS | Engineering Physics | 10059 | 20950 |
OS | Materials Science and Engineering | 32885 | 35971 |
OS | Mechanical Engineering | 13265 | 19611 |
OS | Production Engineering | 27682 | 33771 |
5-Year B.Arch. Course | |||
HS | Architecture | 105 | 342 |
OS | Architecture | 216 | 460 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 33896 | 45297 |
HS | Chemical Engineering | 25324 | 40565 |
HS | Civil Engineering | 30785 | 47609 |
HS | Computer Science and Engineering | 1832 | 10703 |
HS | Electrical and Electronics Engineering | 10719 | 23816 |
HS | Electronics and Communication Engineering | 7509 | 16125 |
HS | Engineering Physics | 13184 | 34567 |
HS | Materials Science and Engineering | 45193 | 48874 |
HS | Mechanical Engineering | 14415 | 30740 |
HS | Production Engineering | 34520 | 47845 |
OS | Bio Technology | 29970 | 37101 |
OS | Chemical Engineering | 19973 | 26264 |
OS | Civil Engineering | 23619 | 33123 |
OS | Computer Science and Engineering | 2811 | 4067 |
OS | Electrical and Electronics Engineering | 9097 | 13110 |
OS | Electronics and Communication Engineering | 5718 | 7967 |
OS | Engineering Physics | 10059 | 20950 |
OS | Materials Science and Engineering | 32885 | 35971 |
OS | Mechanical Engineering | 13265 | 19636 |
OS | Production Engineering | 27682 | 33771 |
5-Year B.Arch. Course | |||
HS | Architecture | 105 | 342 |
OS | Architecture | 216 | 469 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 33896 | 45481 |
HS | Chemical Engineering | 25324 | 40565 |
HS | Civil Engineering | 30785 | 47815 |
HS | Computer Science and Engineering | 1832 | 10703 |
HS | Electrical and Electronics Engineering | 10719 | 23816 |
HS | Electronics and Communication Engineering | 7509 | 16125 |
HS | Engineering Physics | 13184 | 34567 |
HS | Materials Science and Engineering | 45193 | 48943 |
HS | Mechanical Engineering | 14415 | 30740 |
HS | Production Engineering | 34520 | 48861 |
OS | Bio Technology | 29970 | 37101 |
OS | Chemical Engineering | 19973 | 26264 |
OS | Civil Engineering | 23619 | 33123 |
OS | Computer Science and Engineering | 2811 | 4195 |
OS | Electrical and Electronics Engineering | 9097 | 13110 |
OS | Electronics and Communication Engineering | 5718 | 7967 |
OS | Engineering Physics | 10059 | 20950 |
OS | Materials Science and Engineering | 32885 | 35971 |
OS | Mechanical Engineering | 13265 | 19636 |
OS | Production Engineering | 27682 | 33771 |
5-Year B.Arch. Course | |||
HS | Architecture | 105 | 342 |
OS | Architecture | 216 | 469 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 33896 | 45481 |
HS | Chemical Engineering | 25324 | 40865 |
HS | Civil Engineering | 31649 | 47895 |
HS | Computer Science and Engineering | 1832 | 10747 |
HS | Electrical and Electronics Engineering | 10719 | 23918 |
HS | Electronics and Communication Engineering | 7509 | 16484 |
HS | Engineering Physics | 13184 | 34567 |
HS | Materials Science and Engineering | 45193 | 50036 |
HS | Mechanical Engineering | 14415 | 31587 |
HS | Production Engineering | 34520 | 48861 |
OS | Bio Technology | 34900 | 37483 |
OS | Chemical Engineering | 19973 | 26539 |
OS | Civil Engineering | 23619 | 33748 |
OS | Computer Science and Engineering | 2811 | 4203 |
OS | Electrical and Electronics Engineering | 9627 | 13569 |
OS | Electronics and Communication Engineering | 5718 | 8038 |
OS | Engineering Physics | 10059 | 20950 |
OS | Materials Science and Engineering | 34974 | 36934 |
OS | Mechanical Engineering | 13265 | 20006 |
OS | Production Engineering | 27682 | 34181 |
5-Year B.Arch. Course | |||
HS | Architecture | 105 | 342 |
OS | Architecture | 216 | 469 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 38799 | 49187 |
HS | Chemical Engineering | 25324 | 42052 |
HS | Civil Engineering | 32070 | 49527 |
HS | Computer Science and Engineering | 1832 | 10956 |
HS | Electrical and Electronics Engineering | 10719 | 25305 |
HS | Electronics and Communication Engineering | 7509 | 17312 |
HS | Engineering Physics | 13184 | 36882 |
HS | Materials Science and Engineering | 45193 | 51523 |
HS | Mechanical Engineering | 14415 | 32212 |
HS | Production Engineering | 34520 | 50741 |
OS | Bio Technology | 35989 | 40636 |
OS | Chemical Engineering | 22930 | 29246 |
OS | Civil Engineering | 27010 | 36937 |
OS | Computer Science and Engineering | 2872 | 4521 |
OS | Electrical and Electronics Engineering | 9627 | 14988 |
OS | Electronics and Communication Engineering | 6473 | 9044 |
OS | Engineering Physics | 10059 | 21125 |
OS | Materials Science and Engineering | 35907 | 40391 |
OS | Mechanical Engineering | 13265 | 23029 |
OS | Production Engineering | 27682 | 35771 |
5-Year B.Arch. Course | |||
HS | Architecture | 105 | 342 |
OS | Architecture | 216 | 491 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 49397 | 60437 |
HS | Chemical Engineering | 45189 | 48874 |
HS | Civil Engineering | 50450 | 64471 |
HS | Computer Science and Engineering | 11263 | 11263 |
HS | Electrical and Electronics Engineering | 22785 | 26322 |
HS | Electronics and Communication Engineering | 17398 | 18288 |
HS | Engineering Physics | 37071 | 37071 |
HS | Materials Science and Engineering | 59543 | 73109 |
HS | Mechanical Engineering | 26046 | 34520 |
HS | Production Engineering | 51678 | 66331 |
OS | Bio Technology | 36998 | 46908 |
OS | Chemical Engineering | 31052 | 38719 |
OS | Civil Engineering | 35190 | 42169 |
OS | Computer Science and Engineering | 2976 | 4799 |
OS | Electrical and Electronics Engineering | 13716 | 17746 |
OS | Electronics and Communication Engineering | 7115 | 10979 |
OS | Engineering Physics | 21366 | 24317 |
OS | Materials Science and Engineering | 41727 | 44683 |
OS | Mechanical Engineering | 21500 | 29100 |
OS | Production Engineering | 38259 | 43281 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | 529 | 581 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | 64595 | 64595 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 26594 | 26594 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | 41760 | 41760 |
HS | Materials Science and Engineering | 83316 | 87440 |
HS | Mechanical Engineering | 34567 | 34567 |
HS | Production Engineering | 68346 | 68346 |
OS | Bio Technology | 51387 | 54460 |
OS | Chemical Engineering | 39226 | 39428 |
OS | Civil Engineering | 42313 | 43847 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | 17750 | 17884 |
OS | Electronics and Communication Engineering | 6460 | 11049 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 45778 | 45778 |
OS | Mechanical Engineering | 29131 | 30647 |
OS | Production Engineering | 44570 | 44570 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 13994 | 21448 |
HS | Chemical Engineering | 8179 | 30085 |
HS | Civil Engineering | 29528 | 35769 |
HS | Computer Science and Engineering | 2753 | 8139 |
HS | Electrical and Electronics Engineering | 17957 | 20740 |
HS | Electronics and Communication Engineering | 10809 | 16224 |
HS | Engineering Physics | 22631 | 22631 |
HS | Materials Science and Engineering | 35098 | 35098 |
HS | Mechanical Engineering | 19245 | 33023 |
HS | Production Engineering | 40076 | 41673 |
OS | Bio Technology | 33641 | 33641 |
OS | Chemical Engineering | 27991 | 32411 |
OS | Civil Engineering | 32972 | 37839 |
OS | Computer Science and Engineering | 2751 | 4636 |
OS | Electrical and Electronics Engineering | 10947 | 19345 |
OS | Electronics and Communication Engineering | 8068 | 9924 |
OS | Engineering Physics | 17075 | 17075 |
OS | Materials Science and Engineering | 38411 | 38411 |
OS | Mechanical Engineering | 22148 | 27205 |
OS | Production Engineering | 34937 | 36554 |
5-Year B.Arch. Course | |||
HS | Architecture | 118 | 153 |
OS | Architecture | 74 | 248 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21541 | 33192 |
HS | Chemical Engineering | 8179 | 32286 |
HS | Civil Engineering | 30268 | 36969 |
HS | Computer Science and Engineering | 2753 | 11192 |
HS | Electrical and Electronics Engineering | 18283 | 22436 |
HS | Electronics and Communication Engineering | 12333 | 17957 |
HS | Engineering Physics | 32132 | 32132 |
HS | Materials Science and Engineering | 35098 | 35098 |
HS | Mechanical Engineering | 19245 | 34667 |
HS | Production Engineering | 41673 | 54244 |
OS | Bio Technology | 33641 | 33641 |
OS | Chemical Engineering | 29778 | 35105 |
OS | Civil Engineering | 33415 | 40442 |
OS | Computer Science and Engineering | 3478 | 5245 |
OS | Electrical and Electronics Engineering | 10947 | 19859 |
OS | Electronics and Communication Engineering | 8068 | 9924 |
OS | Engineering Physics | 31347 | 31347 |
OS | Materials Science and Engineering | 39140 | 39140 |
OS | Mechanical Engineering | 24946 | 30865 |
OS | Production Engineering | 34937 | 36735 |
5-Year B.Arch. Course | |||
HS | Architecture | 118 | 153 |
OS | Architecture | 74 | 253 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21541 | 33192 |
HS | Chemical Engineering | 8179 | 33320 |
HS | Civil Engineering | 30268 | 36969 |
HS | Computer Science and Engineering | 2753 | 11192 |
HS | Electrical and Electronics Engineering | 18283 | 22436 |
HS | Electronics and Communication Engineering | 12333 | 17957 |
HS | Engineering Physics | 32132 | 32132 |
HS | Materials Science and Engineering | 35098 | 35098 |
HS | Mechanical Engineering | 19245 | 38141 |
HS | Production Engineering | 41673 | 54244 |
OS | Bio Technology | 33641 | 33641 |
OS | Chemical Engineering | 29778 | 35105 |
OS | Civil Engineering | 33415 | 41476 |
OS | Computer Science and Engineering | 3478 | 5245 |
OS | Electrical and Electronics Engineering | 10947 | 19859 |
OS | Electronics and Communication Engineering | 8215 | 10348 |
OS | Engineering Physics | 31347 | 31347 |
OS | Materials Science and Engineering | 39140 | 39140 |
OS | Mechanical Engineering | 24946 | 30865 |
OS | Production Engineering | 36735 | 40028 |
5-Year B.Arch. Course | |||
HS | Architecture | 118 | 153 |
OS | Architecture | 74 | 253 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21541 | 33192 |
HS | Chemical Engineering | 8179 | 33320 |
HS | Civil Engineering | 30268 | 36969 |
HS | Computer Science and Engineering | 2753 | 11192 |
HS | Electrical and Electronics Engineering | 18283 | 22436 |
HS | Electronics and Communication Engineering | 12333 | 17957 |
HS | Engineering Physics | 32132 | 32132 |
HS | Materials Science and Engineering | 35098 | 35098 |
HS | Mechanical Engineering | 19245 | 38141 |
HS | Production Engineering | 41673 | 54244 |
OS | Bio Technology | 33641 | 33641 |
OS | Chemical Engineering | 29778 | 35105 |
OS | Civil Engineering | 33415 | 41476 |
OS | Computer Science and Engineering | 3478 | 5245 |
OS | Electrical and Electronics Engineering | 10947 | 19859 |
OS | Electronics and Communication Engineering | 8215 | 10348 |
OS | Engineering Physics | 31347 | 31347 |
OS | Materials Science and Engineering | 39140 | 39140 |
OS | Mechanical Engineering | 24946 | 30865 |
OS | Production Engineering | 36735 | 40028 |
5-Year B.Arch. Course | |||
HS | Architecture | 118 | 153 |
OS | Architecture | 74 | 253 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21541 | 33192 |
HS | Chemical Engineering | 8179 | 33320 |
HS | Civil Engineering | 30268 | 36969 |
HS | Computer Science and Engineering | 5114 | 11280 |
HS | Electrical and Electronics Engineering | 18283 | 22436 |
HS | Electronics and Communication Engineering | 12333 | 18096 |
HS | Engineering Physics | 32132 | 32132 |
HS | Materials Science and Engineering | 35098 | 35098 |
HS | Mechanical Engineering | 19245 | 38141 |
HS | Production Engineering | 41673 | 54244 |
OS | Bio Technology | 33641 | 33641 |
OS | Chemical Engineering | 29778 | 35105 |
OS | Civil Engineering | 33415 | 42026 |
OS | Computer Science and Engineering | 3478 | 5347 |
OS | Electrical and Electronics Engineering | 10947 | 19859 |
OS | Electronics and Communication Engineering | 8215 | 10348 |
OS | Engineering Physics | 31347 | 31347 |
OS | Materials Science and Engineering | 39140 | 39140 |
OS | Mechanical Engineering | 24946 | 30865 |
OS | Production Engineering | 36735 | 40028 |
5-Year B.Arch. Course | |||
HS | Architecture | 118 | 153 |
OS | Architecture | 74 | 253 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21541 | 33896 |
HS | Chemical Engineering | 31202 | 39870 |
HS | Civil Engineering | 32859 | 43101 |
HS | Computer Science and Engineering | 5114 | 11280 |
HS | Electrical and Electronics Engineering | 18288 | 24093 |
HS | Electronics and Communication Engineering | 12333 | 18283 |
HS | Engineering Physics | 32132 | 32132 |
HS | Materials Science and Engineering | 35098 | 35098 |
HS | Mechanical Engineering | 19245 | 40076 |
HS | Production Engineering | 41673 | 54244 |
OS | Bio Technology | 33641 | 33641 |
OS | Chemical Engineering | 35105 | 40305 |
OS | Civil Engineering | 33415 | 44754 |
OS | Computer Science and Engineering | 3478 | 5568 |
OS | Electrical and Electronics Engineering | 17686 | 20796 |
OS | Electronics and Communication Engineering | 8215 | 11578 |
OS | Engineering Physics | 31347 | 31347 |
OS | Materials Science and Engineering | 39140 | 39140 |
OS | Mechanical Engineering | 25616 | 33078 |
OS | Production Engineering | 36735 | 45484 |
5-Year B.Arch. Course | |||
HS | Architecture | 118 | 153 |
OS | Architecture | 74 | 253 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 38799 | 38799 |
HS | Chemical Engineering | 44539 | 51310 |
HS | Civil Engineering | 43368 | 53094 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 24427 | 27455 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | 33320 | 44258 |
HS | Production Engineering | 59492 | 59492 |
OS | Bio Technology | 44404 | 44404 |
OS | Chemical Engineering | 41632 | 44990 |
OS | Civil Engineering | 44840 | 51400 |
OS | Computer Science and Engineering | 5993 | 6315 |
OS | Electrical and Electronics Engineering | 21992 | 24199 |
OS | Electronics and Communication Engineering | 11580 | 15044 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 57529 | 57529 |
OS | Mechanical Engineering | 34459 | 42352 |
OS | Production Engineering | 47270 | 59066 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | -- | -- |
OS | Bio Technology | 53594 | 53594 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | 52382 | 54657 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | 25656 | 26487 |
OS | Electronics and Communication Engineering | 15118 | 15118 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OS | Production Engineering | 63701 | 63701 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 19801 | 32346 |
HS | Bio Technology - Female Only | 13994 | 21448 |
HS | Chemical Engineering - Gender Neutral | 23310 | 32561 |
HS | Chemical Engineering - Female Only | 8179 | 30085 |
HS | Civil Engineering - Gender Neutral | 28380 | 38967 |
HS | Civil Engineering - Female Only | 29528 | 35769 |
HS | Computer Science and Engineering - Gender Neutral | 1832 | 9190 |
HS | Computer Science and Engineering - Female Only | 2753 | 8139 |
HS | Electrical and Electronics Engineering - Gender Neutral | 10719 | 21170 |
HS | Electrical and Electronics Engineering - Female Only | 17957 | 20740 |
HS | Electronics and Communication Engineering - Gender Neutral | 7509 | 14814 |
HS | Electronics and Communication Engineering - Female Only | 10809 | 16224 |
HS | Engineering Physics - Gender Neutral | 13184 | 26600 |
HS | Engineering Physics - Female Only | 22631 | 22631 |
HS | Materials Science and Engineering - Gender Neutral | 36449 | 40565 |
HS | Materials Science and Engineering - Female Only | 35098 | 35098 |
HS | Mechanical Engineering - Gender Neutral | 14415 | 27357 |
HS | Mechanical Engineering - Female Only | 19245 | 33023 |
HS | Production Engineering - Gender Neutral | 31750 | 40301 |
HS | Production Engineering - Female Only | 40076 | 41673 |
OS | Bio Technology - Gender Neutral | 28918 | 34310 |
OS | Bio Technology - Female Only | 33641 | 33641 |
OS | Chemical Engineering - Gender Neutral | 12933 | 23530 |
OS | Chemical Engineering - Female Only | 27991 | 32411 |
OS | Civil Engineering - Gender Neutral | 23619 | 28999 |
OS | Civil Engineering - Female Only | 32972 | 37839 |
OS | Computer Science and Engineering - Gender Neutral | 1820 | 3843 |
OS | Computer Science and Engineering - Female Only | 2751 | 4636 |
OS | Electrical and Electronics Engineering - Gender Neutral | 7864 | 12119 |
OS | Electrical and Electronics Engineering - Female Only | 10947 | 19345 |
OS | Electronics and Communication Engineering - Gender Neutral | 5454 | 7403 |
OS | Electronics and Communication Engineering - Female Only | 8068 | 9924 |
OS | Engineering Physics - Gender Neutral | 9534 | 16430 |
OS | Engineering Physics - Female Only | 17075 | 17075 |
OS | Materials Science and Engineering - Gender Neutral | 15609 | 29479 |
OS | Materials Science and Engineering - Female Only | 38411 | 38411 |
OS | Mechanical Engineering - Gender Neutral | 12725 | 17977 |
OS | Mechanical Engineering - Female Only | 22148 | 27205 |
OS | Production Engineering - Gender Neutral | 21521 | 30381 |
OS | Production Engineering - Female Only | 34937 | 36554 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 105 | 342 |
HS | Architecture - Female Only | 118 | 153 |
OS | Architecture - Gender Neutral | 178 | 316 |
OS | Architecture - Female Only | 74 | 248 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 33896 | 42487 |
HS | Bio Technology - Female Only | 21541 | 33192 |
HS | Chemical Engineering - Gender Neutral | 25324 | 39099 |
HS | Chemical Engineering - Female Only | 8179 | 32286 |
HS | Civil Engineering - Gender Neutral | 30785 | 44685 |
HS | Civil Engineering - Female Only | 30268 | 36969 |
HS | Computer Science and Engineering - Gender Neutral | 1832 | 10703 |
HS | Computer Science and Engineering - Female Only | 2753 | 11192 |
HS | Electrical and Electronics Engineering - Gender Neutral | 10719 | 23612 |
HS | Electrical and Electronics Engineering - Female Only | 18283 | 22436 |
HS | Electronics and Communication Engineering - Gender Neutral | 7509 | 16125 |
HS | Electronics and Communication Engineering - Female Only | 12333 | 17957 |
HS | Engineering Physics - Gender Neutral | 13184 | 31750 |
HS | Engineering Physics - Female Only | 32132 | 32132 |
HS | Materials Science and Engineering - Gender Neutral | 45193 | 47927 |
HS | Materials Science and Engineering - Female Only | 35098 | 35098 |
HS | Mechanical Engineering - Gender Neutral | 14415 | 30050 |
HS | Mechanical Engineering - Female Only | 19245 | 34667 |
HS | Production Engineering - Gender Neutral | 34520 | 45533 |
HS | Production Engineering - Female Only | 41673 | 54244 |
OS | Bio Technology - Gender Neutral | 29970 | 36058 |
OS | Bio Technology - Female Only | 33641 | 33641 |
OS | Chemical Engineering - Gender Neutral | 19973 | 25914 |
OS | Chemical Engineering - Female Only | 29778 | 35105 |
OS | Civil Engineering - Gender Neutral | 23619 | 32394 |
OS | Civil Engineering - Female Only | 33415 | 40442 |
OS | Computer Science and Engineering - Gender Neutral | 2695 | 4062 |
OS | Computer Science and Engineering - Female Only | 3478 | 5245 |
OS | Electrical and Electronics Engineering - Gender Neutral | 9097 | 13100 |
OS | Electrical and Electronics Engineering - Female Only | 10947 | 19859 |
OS | Electronics and Communication Engineering - Gender Neutral | 5718 | 7967 |
OS | Electronics and Communication Engineering - Female Only | 8068 | 9924 |
OS | Engineering Physics - Gender Neutral | 10059 | 20950 |
OS | Engineering Physics - Female Only | 31347 | 31347 |
OS | Materials Science and Engineering - Gender Neutral | 32885 | 35971 |
OS | Materials Science and Engineering - Female Only | 39140 | 39140 |
OS | Mechanical Engineering - Gender Neutral | 13265 | 19611 |
OS | Mechanical Engineering - Female Only | 24946 | 30865 |
OS | Production Engineering - Gender Neutral | 27682 | 33771 |
OS | Production Engineering - Female Only | 34937 | 36735 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 105 | 342 |
HS | Architecture - Female Only | 118 | 153 |
OS | Architecture - Gender Neutral | 216 | 460 |
OS | Architecture - Female Only | 74 | 253 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 33896 | 45297 |
HS | Bio Technology - Female Only | 21541 | 33192 |
HS | Chemical Engineering - Gender Neutral | 25324 | 40565 |
HS | Chemical Engineering - Female Only | 8179 | 33320 |
HS | Civil Engineering - Gender Neutral | 30785 | 47609 |
HS | Civil Engineering - Female Only | 30268 | 36969 |
HS | Computer Science and Engineering - Gender Neutral | 1832 | 10703 |
HS | Computer Science and Engineering - Female Only | 2753 | 11192 |
HS | Electrical and Electronics Engineering - Gender Neutral | 10719 | 23816 |
HS | Electrical and Electronics Engineering - Female Only | 18283 | 22436 |
HS | Electronics and Communication Engineering - Gender Neutral | 7509 | 16125 |
HS | Electronics and Communication Engineering - Female Only | 12333 | 17957 |
HS | Engineering Physics - Gender Neutral | 13184 | 34567 |
HS | Engineering Physics - Female Only | 32132 | 32132 |
HS | Materials Science and Engineering - Gender Neutral | 45193 | 48874 |
HS | Materials Science and Engineering - Female Only | 35098 | 35098 |
HS | Mechanical Engineering - Gender Neutral | 14415 | 30740 |
HS | Mechanical Engineering - Female Only | 19245 | 38141 |
HS | Production Engineering - Gender Neutral | 34520 | 47845 |
HS | Production Engineering - Female Only | 41673 | 54244 |
OS | Bio Technology - Gender Neutral | 29970 | 37101 |
OS | Bio Technology - Female Only | 33641 | 33641 |
OS | Chemical Engineering - Gender Neutral | 19973 | 26264 |
OS | Chemical Engineering - Female Only | 29778 | 35105 |
