NIT Calicut Cutoff 2022
NIT Calicut Cutoff 2021
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) =2021; ?> category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2021 All India CRL Ranks.
- HS stands for Home State Quota and OS stands for Other State Quota.
- Vacant HS Quota seats were converted to All India Quota in Special Round.
- NEW: Check JEE Main 2021 Rank vs Percentile here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 26834 | 33103 |
HS | Chemical Engineering | 23506 | 29272 |
HS | Civil Engineering | 17748 | 37019 |
HS | Computer Science and Engineering | 1404 | 9792 |
HS | Electrical and Electronics Engineering | 10158 | 19091 |
HS | Electronics and Communication Engineering | 6875 | 14197 |
HS | Engineering Physics | 19479 | 28861 |
HS | Materials Science and Engineering | 31620 | 34748 |
HS | Mechanical Engineering | 13286 | 24763 |
HS | Production Engineering | 28638 | 39542 |
OS | Bio Technology | 9382 | 25985 |
OS | Chemical Engineering | 15693 | 20403 |
OS | Civil Engineering | 19865 | 24171 |
OS | Computer Science and Engineering | 180 | 2717 |
OS | Electrical and Electronics Engineering | 7653 | 10612 |
OS | Electronics and Communication Engineering | 5280 | 7127 |
OS | Engineering Physics | 5925 | 16397 |
OS | Materials Science and Engineering | 24861 | 27356 |
OS | Mechanical Engineering | 11041 | 15500 |
OS | Production Engineering | 22651 | 26371 |
5-Year B.Arch. Course | |||
HS | Architecture | 181 | 433 |
OS | Architecture | 45 | 269 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32485 | 41557 |
HS | Chemical Engineering | 23506 | 36123 |
HS | Civil Engineering | 17748 | 45678 |
HS | Computer Science and Engineering | 1404 | 10158 |
HS | Electrical and Electronics Engineering | 11592 | 19384 |
HS | Electronics and Communication Engineering | 6875 | 14744 |
HS | Engineering Physics | 24419 | 33034 |
HS | Materials Science and Engineering | 34748 | 45634 |
HS | Mechanical Engineering | 13286 | 27312 |
HS | Production Engineering | 28638 | 46352 |
OS | Bio Technology | 25290 | 29104 |
OS | Chemical Engineering | 17648 | 22626 |
OS | Civil Engineering | 20070 | 27214 |
OS | Computer Science and Engineering | 180 | 3086 |
OS | Electrical and Electronics Engineering | 7653 | 11520 |
OS | Electronics and Communication Engineering | 5280 | 7573 |
OS | Engineering Physics | 12636 | 17155 |
OS | Materials Science and Engineering | 24861 | 29884 |
OS | Mechanical Engineering | 11041 | 16865 |
OS | Production Engineering | 22651 | 27381 |
5-Year B.Arch. Course | |||
HS | Architecture | 181 | 433 |
OS | Architecture | 45 | 415 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32485 | 42016 |
HS | Chemical Engineering | 23506 | 37258 |
HS | Civil Engineering | 17748 | 46661 |
HS | Computer Science and Engineering | 1404 | 10158 |
HS | Electrical and Electronics Engineering | 11592 | 20071 |
HS | Electronics and Communication Engineering | 6875 | 14744 |
HS | Engineering Physics | 24419 | 33034 |
HS | Materials Science and Engineering | 34748 | 48730 |
HS | Mechanical Engineering | 13286 | 27843 |
HS | Production Engineering | 28638 | 48474 |
OS | Bio Technology | 25290 | 29104 |
OS | Chemical Engineering | 18330 | 22811 |
OS | Civil Engineering | 20070 | 27222 |
OS | Computer Science and Engineering | 180 | 3086 |
OS | Electrical and Electronics Engineering | 7653 | 11520 |
OS | Electronics and Communication Engineering | 5280 | 7573 |
OS | Engineering Physics | 12636 | 17206 |
OS | Materials Science and Engineering | 24861 | 30801 |
OS | Mechanical Engineering | 11041 | 16965 |
OS | Production Engineering | 22651 | 27444 |
5-Year B.Arch. Course | |||
HS | Architecture | 181 | 433 |
OS | Architecture | 45 | 415 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32485 | 45080 |
HS | Chemical Engineering | 23506 | 37258 |
HS | Civil Engineering | 17748 | 46661 |
HS | Computer Science and Engineering | 1404 | 10158 |
HS | Electrical and Electronics Engineering | 11592 | 20257 |
HS | Electronics and Communication Engineering | 6875 | 15273 |
HS | Engineering Physics | 24419 | 33034 |
HS | Materials Science and Engineering | 34748 | 48730 |
HS | Mechanical Engineering | 13286 | 28132 |
HS | Production Engineering | 28638 | 49852 |
OS | Bio Technology | 25290 | 29104 |
OS | Chemical Engineering | 18330 | 22811 |
OS | Civil Engineering | 20070 | 27251 |
OS | Computer Science and Engineering | 180 | 3086 |
OS | Electrical and Electronics Engineering | 7653 | 11569 |
OS | Electronics and Communication Engineering | 5280 | 7592 |
OS | Engineering Physics | 12636 | 17206 |
OS | Materials Science and Engineering | 24861 | 30801 |
OS | Mechanical Engineering | 11041 | 17040 |
OS | Production Engineering | 22651 | 27444 |
5-Year B.Arch. Course | |||
HS | Architecture | 181 | 433 |
OS | Architecture | 45 | 417 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32485 | 45080 |
HS | Chemical Engineering | 23506 | 38169 |
HS | Civil Engineering | 17748 | 46661 |
HS | Computer Science and Engineering | 1404 | 10158 |
HS | Electrical and Electronics Engineering | 11592 | 20471 |
HS | Electronics and Communication Engineering | 6875 | 15368 |
HS | Engineering Physics | 24419 | 33034 |
HS | Materials Science and Engineering | 34748 | 48730 |
HS | Mechanical Engineering | 13286 | 28218 |
HS | Production Engineering | 28638 | 49882 |
OS | Bio Technology | 25290 | 30342 |
OS | Chemical Engineering | 18330 | 23274 |
OS | Civil Engineering | 20070 | 27556 |
OS | Computer Science and Engineering | 180 | 3089 |
OS | Electrical and Electronics Engineering | 7653 | 11913 |
OS | Electronics and Communication Engineering | 5280 | 7606 |
OS | Engineering Physics | 12636 | 17230 |
OS | Materials Science and Engineering | 24861 | 31248 |
OS | Mechanical Engineering | 11041 | 17107 |
OS | Production Engineering | 22651 | 29014 |
5-Year B.Arch. Course | |||
HS | Architecture | 181 | 433 |
OS | Architecture | 45 | 434 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32485 | 48386 |
HS | Chemical Engineering | 23506 | 43566 |
HS | Civil Engineering | 17748 | 49074 |
HS | Computer Science and Engineering | 1404 | 10297 |
HS | Electrical and Electronics Engineering | 11592 | 21300 |
HS | Electronics and Communication Engineering | 6875 | 16108 |
HS | Engineering Physics | 29568 | 44848 |
HS | Materials Science and Engineering | 34748 | 52861 |
HS | Mechanical Engineering | 13286 | 29082 |
HS | Production Engineering | 29945 | 52723 |
OS | Bio Technology | 27716 | 37076 |
OS | Chemical Engineering | 21734 | 26508 |
OS | Civil Engineering | 20920 | 29982 |
OS | Computer Science and Engineering | 180 | 3436 |
OS | Electrical and Electronics Engineering | 8970 | 13520 |
OS | Electronics and Communication Engineering | 5280 | 8647 |
OS | Engineering Physics | 12636 | 19909 |
OS | Materials Science and Engineering | 32390 | 36626 |
OS | Mechanical Engineering | 11041 | 18621 |
OS | Production Engineering | 23681 | 31987 |
5-Year B.Arch. Course | |||
HS | Architecture | 181 | 455 |
OS | Architecture | 45 | 451 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 55317 | 75662 |
HS | Chemical Engineering | 25020 | 47847 |
HS | Civil Engineering | 49130 | 63720 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 17748 | 21543 |
HS | Electronics and Communication Engineering | 16150 | 16398 |
HS | Engineering Physics | 45786 | 53062 |
HS | Materials Science and Engineering | 57973 | 168484 |
HS | Mechanical Engineering | 29183 | 29568 |
HS | Production Engineering | 59058 | 486789 |
OS | Bio Technology | 42742 | 44784 |
OS | Chemical Engineering | 22338 | 28916 |
OS | Civil Engineering | 26374 | 32349 |
OS | Computer Science and Engineering | 2045 | 3559 |
OS | Electrical and Electronics Engineering | 10808 | 14006 |
OS | Electronics and Communication Engineering | 7426 | 9008 |
OS | Engineering Physics | 15129 | 20969 |
OS | Materials Science and Engineering | 33007 | 40069 |
OS | Mechanical Engineering | 18202 | 22449 |
OS | Production Engineering | 33897 | 38602 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | 463 | 463 |
OS | Architecture | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | 32753 | 39603 |
HS | Bio Technology | 80573 | 80573 |
HS | Chemical Engineering | 48091 | 49130 |
HS | Civil Engineering | 67300 | 72220 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 21926 | 22290 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | 29586 | 29945 |
HS | Production Engineering | 491709 | 491709 |
OS | Bio Technology | 45397 | 45397 |
OS | Chemical Engineering | 29403 | 31547 |
OS | Civil Engineering | 32371 | 34936 |
OS | Computer Science and Engineering | 3561 | 3561 |
OS | Electrical and Electronics Engineering | 14031 | 14577 |
OS | Electronics and Communication Engineering | 9034 | 9347 |
OS | Engineering Physics | 21237 | 26575 |
OS | Materials Science and Engineering | 44356 | 45946 |
OS | Mechanical Engineering | 22476 | 24151 |
OS | Production Engineering | 39624 | 43693 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | 479 | 479 |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 26335 | 26335 |
HS | Chemical Engineering | 24739 | 33105 |
HS | Civil Engineering | 19369 | 30377 |
HS | Computer Science and Engineering | 7833 | 13963 |
HS | Electrical and Electronics Engineering | 16423 | 20847 |
HS | Electronics and Communication Engineering | 8738 | 15511 |
HS | Engineering Physics | 28243 | 28243 |
HS | Materials Science and Engineering | 39719 | 39719 |
HS | Mechanical Engineering | 21770 | 27364 |
HS | Production Engineering | 37094 | 38850 |
OS | Bio Technology | 27661 | 28292 |
OS | Chemical Engineering | 21692 | 24732 |
OS | Civil Engineering | 28445 | 33675 |
OS | Computer Science and Engineering | 2646 | 4919 |
OS | Electrical and Electronics Engineering | 11960 | 14654 |
OS | Electronics and Communication Engineering | 7708 | 9207 |
OS | Engineering Physics | 22611 | 22611 |
OS | Materials Science and Engineering | 28236 | 28236 |
OS | Mechanical Engineering | 20988 | 23636 |
OS | Production Engineering | 32106 | 34383 |
5-Year B.Arch. Course | |||
HS | Architecture | 25 | 178 |
OS | Architecture | 99 | 156 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 26335 | 26335 |
HS | Chemical Engineering | 31046 | 35627 |
HS | Civil Engineering | 27999 | 46662 |
HS | Computer Science and Engineering | 7833 | 13963 |
HS | Electrical and Electronics Engineering | 16634 | 25626 |
HS | Electronics and Communication Engineering | 8738 | 16423 |
HS | Engineering Physics | 42229 | 42785 |
HS | Materials Science and Engineering | 43900 | 43900 |
HS | Mechanical Engineering | 21770 | 33103 |
HS | Production Engineering | 48360 | 52022 |
OS | Bio Technology | 27661 | 28954 |
OS | Chemical Engineering | 21692 | 28445 |
OS | Civil Engineering | 32730 | 34227 |
OS | Computer Science and Engineering | 2646 | 4964 |
OS | Electrical and Electronics Engineering | 12944 | 14775 |
OS | Electronics and Communication Engineering | 7708 | 9530 |
OS | Engineering Physics | 22611 | 22611 |
OS | Materials Science and Engineering | 33092 | 33092 |
OS | Mechanical Engineering | 20988 | 24732 |
OS | Production Engineering | 38031 | 38526 |
5-Year B.Arch. Course | |||
HS | Architecture | 25 | 178 |
OS | Architecture | 99 | 168 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 26335 | 26335 |
HS | Chemical Engineering | 31046 | 36123 |
HS | Civil Engineering | 27999 | 50541 |
HS | Computer Science and Engineering | 7833 | 13963 |
HS | Electrical and Electronics Engineering | 18439 | 26287 |
HS | Electronics and Communication Engineering | 8738 | 16634 |
HS | Engineering Physics | 42229 | 44606 |
HS | Materials Science and Engineering | 53686 | 53686 |
HS | Mechanical Engineering | 21770 | 33105 |
HS | Production Engineering | 48360 | 54406 |
OS | Bio Technology | 27661 | 28954 |
OS | Chemical Engineering | 21692 | 28445 |
OS | Civil Engineering | 32730 | 34368 |
OS | Computer Science and Engineering | 2646 | 4964 |
OS | Electrical and Electronics Engineering | 12944 | 15293 |
OS | Electronics and Communication Engineering | 7708 | 9530 |
OS | Engineering Physics | 22611 | 22611 |
OS | Materials Science and Engineering | 38031 | 38031 |
OS | Mechanical Engineering | 20988 | 25057 |
OS | Production Engineering | 38526 | 41330 |
5-Year B.Arch. Course | |||
HS | Architecture | 25 | 178 |
OS | Architecture | 99 | 168 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 26335 | 26335 |
HS | Chemical Engineering | 31046 | 36123 |
HS | Civil Engineering | 27999 | 51300 |
HS | Computer Science and Engineering | 7833 | 13963 |
HS | Electrical and Electronics Engineering | 18439 | 26287 |
HS | Electronics and Communication Engineering | 8738 | 16634 |
HS | Engineering Physics | 42229 | 44606 |
HS | Materials Science and Engineering | 53686 | 53686 |
HS | Mechanical Engineering | 21770 | 33105 |
HS | Production Engineering | 48360 | 54933 |
OS | Bio Technology | 27661 | 28954 |
OS | Chemical Engineering | 21692 | 28445 |
OS | Civil Engineering | 32730 | 34368 |
OS | Computer Science and Engineering | 2646 | 4964 |
OS | Electrical and Electronics Engineering | 12944 | 15293 |
OS | Electronics and Communication Engineering | 7708 | 9530 |
OS | Engineering Physics | 22611 | 22611 |
OS | Materials Science and Engineering | 38031 | 38031 |
OS | Mechanical Engineering | 20988 | 26575 |
OS | Production Engineering | 38526 | 41330 |
5-Year B.Arch. Course | |||
HS | Architecture | 25 | 178 |
OS | Architecture | 99 | 168 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 26335 | 26335 |
HS | Chemical Engineering | 31046 | 36123 |
HS | Civil Engineering | 27999 | 53686 |
HS | Computer Science and Engineering | 7833 | 13963 |
HS | Electrical and Electronics Engineering | 18439 | 26287 |
HS | Electronics and Communication Engineering | 8738 | 16634 |
HS | Engineering Physics | 42229 | 44606 |
HS | Materials Science and Engineering | 54406 | 54406 |
HS | Mechanical Engineering | 21770 | 33105 |
HS | Production Engineering | 48360 | 56227 |
OS | Bio Technology | 27661 | 28954 |
OS | Chemical Engineering | 21692 | 28445 |
OS | Civil Engineering | 32730 | 34368 |
OS | Computer Science and Engineering | 2646 | 4964 |
OS | Electrical and Electronics Engineering | 12944 | 15293 |
OS | Electronics and Communication Engineering | 7708 | 9530 |
OS | Engineering Physics | 22611 | 22611 |
OS | Materials Science and Engineering | 38278 | 38278 |
OS | Mechanical Engineering | 20988 | 26575 |
OS | Production Engineering | 38526 | 41330 |
5-Year B.Arch. Course | |||
HS | Architecture | 25 | 178 |
OS | Architecture | 99 | 168 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 39753 | 39753 |
HS | Chemical Engineering | 31046 | 40953 |
HS | Civil Engineering | 27999 | 53743 |
HS | Computer Science and Engineering | 8262 | 14186 |
HS | Electrical and Electronics Engineering | 20278 | 28789 |
HS | Electronics and Communication Engineering | 8738 | 22232 |
HS | Engineering Physics | 42229 | 48339 |
HS | Materials Science and Engineering | 54406 | 54406 |
HS | Mechanical Engineering | 21770 | 48655 |
HS | Production Engineering | 57666 | 57901 |
OS | Bio Technology | 27661 | 39760 |
OS | Chemical Engineering | 28445 | 32747 |
OS | Civil Engineering | 32730 | 39154 |
OS | Computer Science and Engineering | 2646 | 5720 |
OS | Electrical and Electronics Engineering | 13393 | 20171 |
OS | Electronics and Communication Engineering | 8955 | 10740 |
OS | Engineering Physics | 22611 | 22611 |
OS | Materials Science and Engineering | 42589 | 42589 |
OS | Mechanical Engineering | 23636 | 31685 |
OS | Production Engineering | 38526 | 45331 |
5-Year B.Arch. Course | |||
HS | Architecture | 178 | 198 |
OS | Architecture | 99 | 168 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | 48295 | 48295 |
HS | Civil Engineering | 56054 | 57901 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 29894 | 30443 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | 58305 | 58856 |
HS | Materials Science and Engineering | 148160 | 148160 |
HS | Mechanical Engineering | 50336 | 51262 |
HS | Production Engineering | 80573 | 275986 |
OS | Bio Technology | 51694 | 51694 |
OS | Chemical Engineering | 34283 | 34924 |
OS | Civil Engineering | 39340 | 43402 |
OS | Computer Science and Engineering | 6796 | 7268 |
OS | Electrical and Electronics Engineering | 18924 | 20991 |
OS | Electronics and Communication Engineering | 10905 | 11413 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | -- | -- |
OS | Mechanical Engineering | 30106 | 32484 |
OS | Production Engineering | 40797 | 40797 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | 63772 | 63772 |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | 285912 | 285912 |
OS | Bio Technology | -- | -- |
OS | Chemical Engineering | 35111 | 35111 |
OS | Civil Engineering | 44270 | 46637 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | 21137 | 21289 |
OS | Electronics and Communication Engineering | 12173 | 12173 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 48928 | 48928 |
OS | Mechanical Engineering | 33675 | 34575 |
OS | Production Engineering | 49701 | 53487 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 26834 | 33103 |
HS | Bio Technology - Female Only | 26335 | 26335 |
HS | Chemical Engineering - Gender Neutral | 23506 | 29272 |
HS | Chemical Engineering - Female Only | 24739 | 33105 |
HS | Civil Engineering - Gender Neutral | 17748 | 37019 |
HS | Civil Engineering - Female Only | 19369 | 30377 |
HS | Computer Science and Engineering - Gender Neutral | 1404 | 9792 |
HS | Computer Science and Engineering - Female Only | 7833 | 13963 |
HS | Electrical and Electronics Engineering - Gender Neutral | 10158 | 19091 |
HS | Electrical and Electronics Engineering - Female Only | 16423 | 20847 |
HS | Electronics and Communication Engineering - Gender Neutral | 6875 | 14197 |
HS | Electronics and Communication Engineering - Female Only | 8738 | 15511 |
HS | Engineering Physics - Gender Neutral | 19479 | 28861 |
HS | Engineering Physics - Female Only | 28243 | 28243 |
HS | Materials Science and Engineering - Gender Neutral | 31620 | 34748 |
HS | Materials Science and Engineering - Female Only | 39719 | 39719 |
HS | Mechanical Engineering - Gender Neutral | 13286 | 24763 |
HS | Mechanical Engineering - Female Only | 21770 | 27364 |
HS | Production Engineering - Gender Neutral | 28638 | 39542 |
HS | Production Engineering - Female Only | 37094 | 38850 |
OS | Bio Technology - Gender Neutral | 9382 | 25985 |
OS | Bio Technology - Female Only | 27661 | 28292 |
OS | Chemical Engineering - Gender Neutral | 15693 | 20403 |
OS | Chemical Engineering - Female Only | 21692 | 24732 |
OS | Civil Engineering - Gender Neutral | 19865 | 24171 |
OS | Civil Engineering - Female Only | 28445 | 33675 |
OS | Computer Science and Engineering - Gender Neutral | 180 | 2717 |
OS | Computer Science and Engineering - Female Only | 2646 | 4919 |
OS | Electrical and Electronics Engineering - Gender Neutral | 7653 | 10612 |
OS | Electrical and Electronics Engineering - Female Only | 11960 | 14654 |
OS | Electronics and Communication Engineering - Gender Neutral | 5280 | 7127 |
OS | Electronics and Communication Engineering - Female Only | 7708 | 9207 |
OS | Engineering Physics - Gender Neutral | 5925 | 16397 |
OS | Engineering Physics - Female Only | 22611 | 22611 |
OS | Materials Science and Engineering - Gender Neutral | 24861 | 27356 |
OS | Materials Science and Engineering - Female Only | 28236 | 28236 |
OS | Mechanical Engineering - Gender Neutral | 11041 | 15500 |
OS | Mechanical Engineering - Female Only | 20988 | 23636 |
OS | Production Engineering - Gender Neutral | 22651 | 26371 |
OS | Production Engineering - Female Only | 32106 | 34383 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 181 | 433 |
HS | Architecture - Female Only | 25 | 178 |
OS | Architecture - Gender Neutral | 45 | 269 |
OS | Architecture - Female Only | 99 | 156 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 32485 | 41557 |
HS | Bio Technology - Female Only | 26335 | 26335 |
HS | Chemical Engineering - Gender Neutral | 23506 | 36123 |
HS | Chemical Engineering - Female Only | 31046 | 35627 |
HS | Civil Engineering - Gender Neutral | 17748 | 45678 |
HS | Civil Engineering - Female Only | 27999 | 46662 |
HS | Computer Science and Engineering - Gender Neutral | 1404 | 10158 |
HS | Computer Science and Engineering - Female Only | 7833 | 13963 |
HS | Electrical and Electronics Engineering - Gender Neutral | 11592 | 19384 |
HS | Electrical and Electronics Engineering - Female Only | 16634 | 25626 |
HS | Electronics and Communication Engineering - Gender Neutral | 6875 | 14744 |
HS | Electronics and Communication Engineering - Female Only | 8738 | 16423 |
HS | Engineering Physics - Gender Neutral | 24419 | 33034 |
HS | Engineering Physics - Female Only | 42229 | 42785 |
HS | Materials Science and Engineering - Gender Neutral | 34748 | 45634 |
HS | Materials Science and Engineering - Female Only | 43900 | 43900 |
HS | Mechanical Engineering - Gender Neutral | 13286 | 27312 |
HS | Mechanical Engineering - Female Only | 21770 | 33103 |
HS | Production Engineering - Gender Neutral | 28638 | 46352 |
HS | Production Engineering - Female Only | 48360 | 52022 |
OS | Bio Technology - Gender Neutral | 25290 | 29104 |
OS | Bio Technology - Female Only | 27661 | 28954 |
OS | Chemical Engineering - Gender Neutral | 17648 | 22626 |
OS | Chemical Engineering - Female Only | 21692 | 28445 |
OS | Civil Engineering - Gender Neutral | 20070 | 27214 |
OS | Civil Engineering - Female Only | 32730 | 34227 |
OS | Computer Science and Engineering - Gender Neutral | 180 | 3086 |
OS | Computer Science and Engineering - Female Only | 2646 | 4964 |
OS | Electrical and Electronics Engineering - Gender Neutral | 7653 | 11520 |
OS | Electrical and Electronics Engineering - Female Only | 12944 | 14775 |
OS | Electronics and Communication Engineering - Gender Neutral | 5280 | 7573 |
OS | Electronics and Communication Engineering - Female Only | 7708 | 9530 |
OS | Engineering Physics - Gender Neutral | 12636 | 17155 |
OS | Engineering Physics - Female Only | 22611 | 22611 |
OS | Materials Science and Engineering - Gender Neutral | 24861 | 29884 |
OS | Materials Science and Engineering - Female Only | 33092 | 33092 |
OS | Mechanical Engineering - Gender Neutral | 11041 | 16865 |
OS | Mechanical Engineering - Female Only | 20988 | 24732 |
OS | Production Engineering - Gender Neutral | 22651 | 27381 |
OS | Production Engineering - Female Only | 38031 | 38526 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 181 | 433 |
HS | Architecture - Female Only | 25 | 178 |
OS | Architecture - Gender Neutral | 45 | 415 |
OS | Architecture - Female Only | 99 | 168 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 32485 | 42016 |
HS | Bio Technology - Female Only | 26335 | 26335 |
HS | Chemical Engineering - Gender Neutral | 23506 | 37258 |
HS | Chemical Engineering - Female Only | 31046 | 36123 |
HS | Civil Engineering - Gender Neutral | 17748 | 46661 |
HS | Civil Engineering - Female Only | 27999 | 50541 |
HS | Computer Science and Engineering - Gender Neutral | 1404 | 10158 |
HS | Computer Science and Engineering - Female Only | 7833 | 13963 |
HS | Electrical and Electronics Engineering - Gender Neutral | 11592 | 20071 |
HS | Electrical and Electronics Engineering - Female Only | 18439 | 26287 |
HS | Electronics and Communication Engineering - Gender Neutral | 6875 | 14744 |
HS | Electronics and Communication Engineering - Female Only | 8738 | 16634 |
HS | Engineering Physics - Gender Neutral | 24419 | 33034 |
HS | Engineering Physics - Female Only | 42229 | 44606 |
HS | Materials Science and Engineering - Gender Neutral | 34748 | 48730 |
HS | Materials Science and Engineering - Female Only | 53686 | 53686 |
HS | Mechanical Engineering - Gender Neutral | 13286 | 27843 |
HS | Mechanical Engineering - Female Only | 21770 | 33105 |
HS | Production Engineering - Gender Neutral | 28638 | 48474 |
HS | Production Engineering - Female Only | 48360 | 54406 |
OS | Bio Technology - Gender Neutral | 25290 | 29104 |
OS | Bio Technology - Female Only | 27661 | 28954 |
OS | Chemical Engineering - Gender Neutral | 18330 | 22811 |
OS | Chemical Engineering - Female Only | 21692 | 28445 |
