NIT Bhopal Cutoff 2017
NIT Bhopal Cutoff 2016
OPENING AND CLOSING RANKS FOR VARIOUS COURSES : JEE (Main) – 2016
All the mentioned ranks are category-wise all India ranks.
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 14665 | 18265 |
HS | Civil Engineering | 8523 | 16104 |
HS | Computer Science and Engineering | 2469 | 6679 |
HS | Electrical Engineering | 6372 | 14391 |
HS | Electronics and Communication Engineering | 6704 | 11469 |
HS | Materials Science and Metallurgical Engineering | 19410 | 22747 |
HS | Mechanical Engineering | 7515 | 13789 |
OS | Chemical Engineering | 11096 | 15187 |
OS | Civil Engineering | 8474 | 12746 |
OS | Computer Science and Engineering | 2803 | 4289 |
OS | Electrical Engineering | 5450 | 8668 |
OS | Electronics and Communication Engineering | 4439 | 6819 |
OS | Materials Science and Metallurgical Engineering | 14921 | 19836 |
OS | Mechanical Engineering | 6335 | 9234 |
4-Year B.Plan. Course | |||
HS | Planning | 314 | 2936 |
OS | Planning | 912 | 2499 |
5-Year B.Arch. Course | |||
HS | Architecture | 875 | 2250 |
OS | Architecture | 1209 | 1913 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 5370 | 6611 |
HS | Civil Engineering | 4510 | 6154 |
HS | Computer Science and Engineering | 1241 | 3271 |
HS | Electrical Engineering | 3787 | 5229 |
HS | Electronics and Communication Engineering | 3295 | 5112 |
HS | Materials Science and Metallurgical Engineering | 6002 | 7625 |
HS | Mechanical Engineering | 3017 | 4491 |
OS | Chemical Engineering | 3751 | 4951 |
OS | Civil Engineering | 3678 | 4012 |
OS | Computer Science and Engineering | 1122 | 1580 |
OS | Electrical Engineering | 2643 | 3262 |
OS | Electronics and Communication Engineering | 1579 | 2338 |
OS | Materials Science and Metallurgical Engineering | 5274 | 7019 |
OS | Mechanical Engineering | 2187 | 3123 |
4-Year B.Plan. Course | |||
HS | Planning | 1248 | 1698 |
OS | Planning | 629 | 913 |
5-Year B.Arch. Course | |||
HS | Architecture | 603 | 1018 |
OS | Architecture | 512 | 768 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 3346 | 3700 |
HS | Civil Engineering | 1103 | 2571 |
HS | Computer Science and Engineering | 745 | 1975 |
HS | Electrical Engineering | 856 | 2848 |
HS | Electronics and Communication Engineering | 1277 | 2951 |
HS | Materials Science and Metallurgical Engineering | 3032 | 4411 |
HS | Mechanical Engineering | 1123 | 2483 |
OS | Chemical Engineering | 1827 | 2164 |
OS | Civil Engineering | 337 | 1778 |
OS | Computer Science and Engineering | 649 | 1117 |
OS | Electrical Engineering | 560 | 1759 |
OS | Electronics and Communication Engineering | 1344 | 1820 |
OS | Materials Science and Metallurgical Engineering | 3271 | 3704 |
OS | Mechanical Engineering | 915 | 1622 |
4-Year B.Plan. Course | |||
HS | Planning | 458 | 471 |
OS | Planning | 93 | 404 |
5-Year B.Arch. Course | |||
HS | Architecture | 234 | 412 |
OS | Architecture | 256 | 309 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1161 | 1169 |
HS | Civil Engineering | 360 | 1052 |
HS | Computer Science and Engineering | 471 | 986 |
HS | Electrical Engineering | 1137 | 1631 |
HS | Electronics and Communication Engineering | 959 | 1357 |
HS | Materials Science and Metallurgical Engineering | 1626 | 2095 |
HS | Mechanical Engineering | 484 | 1033 |
OS | Chemical Engineering | 1102 | 1205 |
OS | Civil Engineering | 400 | 498 |
OS | Computer Science and Engineering | 466 | 647 |
OS | Electrical Engineering | 265 | 534 |
OS | Electronics and Communication Engineering | 710 | 877 |
OS | Materials Science and Metallurgical Engineering | 1274 | 1819 |
OS | Mechanical Engineering | 620 | 746 |
4-Year B.Plan. Course | |||
HS | Planning | 158 | 269 |
OS | Planning | 120 | 122 |
5-Year B.Arch. Course | |||
HS | Architecture | 138 | 291 |
OS | Architecture | 96 | 117 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 783 | 783 |
HS | Civil Engineering | 501 | 501 |
HS | Computer Science and Engineering | 220 | 220 |
HS | Electrical Engineering | 433 | 433 |
HS | Electronics and Communication Engineering | 286 | 286 |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 361 | 361 |
OS | Chemical Engineering | 348 | 348 |
OS | Civil Engineering | 205 | 205 |
OS | Computer Science and Engineering | 195 | 195 |
OS | Electrical Engineering | 293 | 293 |
OS | Electronics and Communication Engineering | 265 | 265 |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 215 | 215 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | 71 | 71 |
OS | Architecture | 41 | 41 |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 321 | 321 |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 144 | 266 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 275 | 275 |
OS | Chemical Engineering | 162 | 162 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 91 | 96 |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 90 | 90 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 24 | 24 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 193 | 193 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 10 | 10 |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 63 | 63 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 6 | 6 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 29 | 29 |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 16305 | 18931 |
HS | Civil Engineering | 8523 | 16778 |
HS | Computer Science and Engineering | 3281 | 7307 |
HS | Electrical Engineering | 9726 | 15421 |
HS | Electronics and Communication Engineering | 7353 | 12490 |
HS | Materials Science and Metallurgical Engineering | 19410 | 23909 |
HS | Mechanical Engineering | 8228 | 14537 |
OS | Chemical Engineering | 15187 | 17445 |
OS | Civil Engineering | 10537 | 14165 |
OS | Computer Science and Engineering | 3107 | 4890 |
OS | Electrical Engineering | 5450 | 10136 |
OS | Electronics and Communication Engineering | 4926 | 7128 |
OS | Materials Science and Metallurgical Engineering | 14921 | 22216 |
OS | Mechanical Engineering | 7794 | 10238 |
4-Year B.Plan. Course | |||
HS | Planning | 2079 | 3630 |
OS | Planning | 2603 | 3160 |
5-Year B.Arch. Course | |||
HS | Architecture | 907 | 2877 |
OS | Architecture | 1209 | 2358 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 6047 | 7366 |
HS | Civil Engineering | 5424 | 6365 |
HS | Computer Science and Engineering | 1331 | 3334 |
HS | Electrical Engineering | 3787 | 5522 |
HS | Electronics and Communication Engineering | 3608 | 5533 |
HS | Materials Science and Metallurgical Engineering | 6002 | 7955 |
HS | Mechanical Engineering | 3017 | 4549 |
OS | Chemical Engineering | 3751 | 5446 |
OS | Civil Engineering | 3700 | 4188 |
OS | Computer Science and Engineering | 1128 | 1884 |
OS | Electrical Engineering | 2643 | 3549 |
OS | Electronics and Communication Engineering | 2011 | 2652 |
OS | Materials Science and Metallurgical Engineering | 5274 | 7712 |
OS | Mechanical Engineering | 2187 | 3484 |
4-Year B.Plan. Course | |||
HS | Planning | 1266 | 1831 |
OS | Planning | 1125 | 1213 |
5-Year B.Arch. Course | |||
HS | Architecture | 772 | 1262 |
OS | Architecture | 750 | 1028 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 3346 | 3767 |
HS | Civil Engineering | 1103 | 2581 |
HS | Computer Science and Engineering | 745 | 2020 |
HS | Electrical Engineering | 856 | 2877 |
HS | Electronics and Communication Engineering | 1277 | 3082 |
HS | Materials Science and Metallurgical Engineering | 3697 | 4553 |
HS | Mechanical Engineering | 1123 | 2483 |
OS | Chemical Engineering | 1827 | 2689 |
OS | Civil Engineering | 337 | 2019 |
OS | Computer Science and Engineering | 659 | 1474 |
OS | Electrical Engineering | 560 | 2058 |
OS | Electronics and Communication Engineering | 1674 | 2063 |
OS | Materials Science and Metallurgical Engineering | 3350 | 4414 |
OS | Mechanical Engineering | 915 | 1821 |
4-Year B.Plan. Course | |||
HS | Planning | 471 | 627 |
OS | Planning | 372 | 484 |
5-Year B.Arch. Course | |||
HS | Architecture | 252 | 426 |
OS | Architecture | 267 | 368 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1169 | 1619 |
HS | Civil Engineering | 708 | 1058 |
HS | Computer Science and Engineering | 471 | 986 |
HS | Electrical Engineering | 1137 | 1679 |
HS | Electronics and Communication Engineering | 959 | 1357 |
HS | Materials Science and Metallurgical Engineering | 1626 | 2095 |
HS | Mechanical Engineering | 484 | 1033 |
OS | Chemical Engineering | 1477 | 1548 |
OS | Civil Engineering | 474 | 620 |
OS | Computer Science and Engineering | 466 | 820 |
OS | Electrical Engineering | 470 | 666 |
OS | Electronics and Communication Engineering | 710 | 917 |
OS | Materials Science and Metallurgical Engineering | 1274 | 2077 |
OS | Mechanical Engineering | 702 | 795 |
4-Year B.Plan. Course | |||
HS | Planning | 428 | 451 |
OS | Planning | 120 | 122 |
5-Year B.Arch. Course | |||
HS | Architecture | 138 | 339 |
OS | Architecture | 117 | 169 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 789 | 789 |
HS | Civil Engineering | 721 | 721 |
HS | Computer Science and Engineering | 220 | 220 |
HS | Electrical Engineering | 433 | 433 |
HS | Electronics and Communication Engineering | 286 | 286 |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 888 | 888 |
OS | Chemical Engineering | 411 | 411 |
OS | Civil Engineering | 205 | 205 |
OS | Computer Science and Engineering | 195 | 195 |
OS | Electrical Engineering | 293 | 293 |
OS | Electronics and Communication Engineering | 265 | 265 |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 215 | 215 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | 71 | 71 |
OS | Architecture | 41 | 41 |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 567 | 567 |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 144 | 491 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 563 | 563 |
OS | Chemical Engineering | 270 | 270 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 96 | 98 |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 157 | 157 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 24 | 24 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 193 | 193 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 10 | 10 |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 54 | 54 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 6 | 6 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 16305 | 18931 |
HS | Civil Engineering | 8523 | 17712 |
HS | Computer Science and Engineering | 3281 | 7340 |
HS | Electrical Engineering | 9726 | 15666 |
HS | Electronics and Communication Engineering | 7353 | 13081 |
HS | Materials Science and Metallurgical Engineering | 19410 | 24393 |
HS | Mechanical Engineering | 8228 | 14610 |
OS | Chemical Engineering | 15187 | 17540 |
OS | Civil Engineering | 10537 | 14317 |
OS | Computer Science and Engineering | 3107 | 4977 |
OS | Electrical Engineering | 5450 | 10138 |
OS | Electronics and Communication Engineering | 5082 | 7218 |
OS | Materials Science and Metallurgical Engineering | 14921 | 22731 |
OS | Mechanical Engineering | 7794 | 10336 |
4-Year B.Plan. Course | |||
HS | Planning | 2079 | 4148 |
OS | Planning | 3020 | 3485 |
5-Year B.Arch. Course | |||
HS | Architecture | 907 | 3057 |
OS | Architecture | 1209 | 2447 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 6047 | 7366 |
HS | Civil Engineering | 5424 | 6365 |
HS | Computer Science and Engineering | 1352 | 3496 |
HS | Electrical Engineering | 3787 | 5522 |
HS | Electronics and Communication Engineering | 3608 | 5533 |
HS | Materials Science and Metallurgical Engineering | 6002 | 7955 |
HS | Mechanical Engineering | 3017 | 4549 |
OS | Chemical Engineering | 4490 | 5528 |
OS | Civil Engineering | 3700 | 4242 |
OS | Computer Science and Engineering | 1128 | 1884 |
OS | Electrical Engineering | 2643 | 3565 |
OS | Electronics and Communication Engineering | 2011 | 2693 |
OS | Materials Science and Metallurgical Engineering | 5274 | 7920 |
OS | Mechanical Engineering | 2187 | 3506 |
4-Year B.Plan. Course | |||
HS | Planning | 1715 | 1916 |
OS | Planning | 1161 | 1363 |
5-Year B.Arch. Course | |||
HS | Architecture | 772 | 1333 |
OS | Architecture | 750 | 1068 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 3346 | 3767 |
HS | Civil Engineering | 1103 | 2581 |
HS | Computer Science and Engineering | 745 | 2020 |
HS | Electrical Engineering | 856 | 2886 |
HS | Electronics and Communication Engineering | 1277 | 3082 |
HS | Materials Science and Metallurgical Engineering | 3697 | 4553 |
HS | Mechanical Engineering | 1123 | 2483 |
OS | Chemical Engineering | 1827 | 2689 |
OS | Civil Engineering | 744 | 2121 |
OS | Computer Science and Engineering | 659 | 1474 |
OS | Electrical Engineering | 560 | 2058 |
OS | Electronics and Communication Engineering | 1674 | 2063 |
OS | Materials Science and Metallurgical Engineering | 3350 | 4474 |
OS | Mechanical Engineering | 915 | 1821 |
4-Year B.Plan. Course | |||
HS | Planning | 471 | 627 |
OS | Planning | 404 | 546 |
5-Year B.Arch. Course | |||
HS | Architecture | 252 | 426 |
OS | Architecture | 285 | 400 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1169 | 1619 |
HS | Civil Engineering | 708 | 1058 |
HS | Computer Science and Engineering | 471 | 986 |
HS | Electrical Engineering | 1137 | 1679 |
HS | Electronics and Communication Engineering | 959 | 1357 |
HS | Materials Science and Metallurgical Engineering | 1626 | 2095 |
HS | Mechanical Engineering | 484 | 1033 |
OS | Chemical Engineering | 1477 | 1632 |
OS | Civil Engineering | 474 | 620 |
OS | Computer Science and Engineering | 466 | 820 |
OS | Electrical Engineering | 470 | 666 |
OS | Electronics and Communication Engineering | 710 | 917 |
OS | Materials Science and Metallurgical Engineering | 1274 | 2077 |
OS | Mechanical Engineering | 702 | 795 |
4-Year B.Plan. Course | |||
HS | Planning | 451 | 471 |
OS | Planning | 120 | 122 |
5-Year B.Arch. Course | |||
HS | Architecture | 138 | 370 |
OS | Architecture | 117 | 181 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 789 | 789 |
HS | Civil Engineering | 721 | 721 |
HS | Computer Science and Engineering | 220 | 220 |
HS | Electrical Engineering | 433 | 433 |
HS | Electronics and Communication Engineering | 286 | 286 |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 888 | 888 |
OS | Chemical Engineering | 707 | 707 |
OS | Civil Engineering | 205 | 205 |
OS | Computer Science and Engineering | 195 | 195 |
OS | Electrical Engineering | 293 | 293 |
OS | Electronics and Communication Engineering | 265 | 265 |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 215 | 215 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | 71 | 71 |
OS | Architecture | 41 | 41 |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 567 | 567 |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 144 | 491 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 767 | 767 |
OS | Chemical Engineering | 610 | 610 |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 96 | 98 |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 157 | 157 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 24 | 24 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 193 | 193 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 10 | 10 |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 54 | 54 |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 6 | 6 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
4-Year B.Plan. Course | |||
HS | Planning | -- | -- |
OS | Planning | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 17730 | 19575 |
HS | Civil Engineering | 8523 | 18005 |
HS | Computer Science and Engineering | 3281 | 7340 |
HS | Electrical Engineering | 9726 | 16104 |
HS | Electronics and Communication Engineering | 7353 | 13743 |
HS | Materials Science and Metallurgical Engineering | 19410 | 24414 |
HS | Mechanical Engineering | 8228 | 14616 |
OS | Chemical Engineering | 15187 | 17704 |
OS | Civil Engineering | 10537 | 14702 |
OS | Computer Science and Engineering | 3107 | 5152 |
OS | Electrical Engineering | 5450 | 10336 |
OS | Electronics and Communication Engineering | 5197 | 7519 |
OS | Materials Science and Metallurgical Engineering | 14921 | 23159 |
OS | Mechanical Engineering | 7794 | 10427 |
4-Year B.Plan. Course | |||
HS | Planning (4 Years, Bachelor of Planning) | 2079 | 4775 |
OS | Planning (4 Years, Bachelor of Planning) | 3020 | 3751 |
5-Year B.Arch. Course | |||
HS | Architecture | 907 | 3057 |
OS | Architecture | 1216 | 2481 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 6047 | 7366 |
HS | Civil Engineering | 5424 | 6365 |
HS | Computer Science and Engineering | 1352 | 3496 |
HS | Electrical Engineering | 3787 | 5522 |
HS | Electronics and Communication Engineering | 3608 | 5533 |
HS | Materials Science and Metallurgical Engineering | 6002 | 7955 |
HS | Mechanical Engineering | 3017 | 4549 |
OS | Chemical Engineering | 4490 | 5589 |
OS | Civil Engineering | 3781 | 4391 |
OS | Computer Science and Engineering | 1128 | 1884 |
OS | Electrical Engineering | 2643 | 3651 |
OS | Electronics and Communication Engineering | 2011 | 2698 |
OS | Materials Science and Metallurgical Engineering | 5274 | 8113 |
OS | Mechanical Engineering | 2488 | 3548 |
4-Year B.Plan. Course | |||
HS | Planning (4 Years, Bachelor of Planning) | 1715 | 1916 |
OS | Planning (4 Years, Bachelor of Planning) | 1161 | 1426 |
5-Year B.Arch. Course | |||
HS | Architecture | 772 | 1333 |
OS | Architecture | 750 | 1068 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 3346 | 3767 |
HS | Civil Engineering | 1103 | 2581 |
HS | Computer Science and Engineering | 745 | 2020 |
HS | Electrical Engineering | 856 | 2886 |
HS | Electronics and Communication Engineering | 1277 | 3082 |
HS | Materials Science and Metallurgical Engineering | 3697 | 4553 |
HS | Mechanical Engineering | 1123 | 2483 |
OS | Chemical Engineering | 1827 | 2689 |
OS | Civil Engineering | 744 | 2273 |
OS | Computer Science and Engineering | 659 | 1474 |
OS | Electrical Engineering | 1443 | 2121 |
OS | Electronics and Communication Engineering | 1674 | 2063 |
OS | Materials Science and Metallurgical Engineering | 3350 | 4474 |
OS | Mechanical Engineering | 915 | 1821 |
4-Year B.Plan. Course | |||
HS | Planning (4 Years, Bachelor of Planning) | 576 | 835 |
OS | Planning (4 Years, Bachelor of Planning) | 404 | 546 |
5-Year B.Arch. Course | |||
HS | Architecture | 252 | 426 |
OS | Architecture | 285 | 400 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 1169 | 1619 |
HS | Civil Engineering | 708 | 1058 |
HS | Computer Science and Engineering | 471 | 986 |
HS | Electrical Engineering | 1137 | 1679 |
HS | Electronics and Communication Engineering | 959 | 1357 |
HS | Materials Science and Metallurgical Engineering | 1626 | 2095 |
HS | Mechanical Engineering | 484 | 1033 |
OS | Chemical Engineering | 1477 | 1632 |
OS | Civil Engineering | 474 | 620 |
OS | Computer Science and Engineering | 466 | 820 |
OS | Electrical Engineering | 470 | 666 |
OS | Electronics and Communication Engineering | 710 | 917 |
OS | Materials Science and Metallurgical Engineering | 1274 | 2077 |
OS | Mechanical Engineering | 702 | 795 |
4-Year B.Plan. Course | |||
HS | Planning (4 Years, Bachelor of Planning) | 471 | 530 |
OS | Planning (4 Years, Bachelor of Planning) | 120 | 122 |
5-Year B.Arch. Course | |||
HS | Architecture | 138 | 451 |
OS | Architecture | 117 | 275 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 789 | 789 |
HS | Civil Engineering | 721 | 721 |
HS | Computer Science and Engineering | 220 | 220 |
HS | Electrical Engineering | 433 | 433 |
HS | Electronics and Communication Engineering | 286 | 286 |
HS | Materials Science and Metallurgical Engineering | -- | -- |
HS | Mechanical Engineering | 888 | 888 |
OS | Chemical Engineering | 707 | 707 |
OS | Civil Engineering | 205 | 205 |
OS | Computer Science and Engineering | 195 | 195 |
OS | Electrical Engineering | 339 | 339 |
OS | Electronics and Communication Engineering | 265 | 265 |
OS | Materials Science and Metallurgical Engineering | -- | -- |
OS | Mechanical Engineering | 215 | 215 |
4-Year B.Plan. Course | |||
HS | Planning (4 Years, Bachelor of Planning) | -- | -- |
OS | Planning (4 Years, Bachelor of Planning) | -- | -- |
5-Year B.Arch. Course | |||
HS | Architecture | 71 | 71 |
OS | Architecture | 41 | 41 |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Chemical Engineering | 567 | 567 |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 144 | 491 |
HS | Electrical Engineering | -- | -- |
