NIT Agartala Cutoff 2019
NIT Agartala Cutoff 2018
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 7 are JEE (Main) =2018; ?> category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2018 All India CRL Ranks.
- HS stands for Home State Quota and OS stands for Other State Quota.
- Vacant HS Quota seats were converted to All India Quota in Special Round.
- NEW: Check JEE Main 2018 Rank vs Marks here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 161779 | 238212 |
HS | Chemical Engineering | 144281 | 210223 |
HS | Civil Engineering | 60065 | 166277 |
HS | Computer Science and Engineering | 5301 | 52704 |
HS | Electrical Engineering | 22987 | 126408 |
HS | Electronics and Communication Engineering | 34936 | 106891 |
HS | Electronics and Instrumentation Engineering | 140754 | 200287 |
HS | Mechanical Engineering | 59241 | 140167 |
HS | Production Engineering | 189069 | 257382 |
OS | Bio Engineering | 27579 | 31271 |
OS | Chemical Engineering | 21216 | 27758 |
OS | Civil Engineering | 23207 | 29111 |
OS | Computer Science and Engineering | 5616 | 14088 |
OS | Electrical Engineering | 15634 | 24827 |
OS | Electronics and Communication Engineering | 10529 | 19995 |
OS | Electronics and Instrumentation Engineering | 23975 | 27851 |
OS | Mechanical Engineering | 13189 | 24089 |
OS | Production Engineering | 28395 | 32546 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | 49036 | 228548 |
OS | Engineering Physics | 17005 | 29017 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | 169409 | 214466 |
HS | Mathematics | 55862 | 182550 |
HS | Physics | 105209 | 157307 |
OS | Chemistry | 28032 | 30536 |
OS | Mathematics | 17693 | 26180 |
OS | Physics | 9786 | 28610 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 252308 | 303034 |
HS | Chemical Engineering | 230202 | 282727 |
HS | Civil Engineering | 60065 | 224940 |
HS | Computer Science and Engineering | 17405 | 68931 |
HS | Electrical Engineering | 22987 | 172815 |
HS | Electronics and Communication Engineering | 34936 | 147968 |
HS | Electronics and Instrumentation Engineering | 183901 | 248063 |
HS | Mechanical Engineering | 59241 | 162410 |
HS | Production Engineering | 216210 | 335891 |
OS | Bio Engineering | 31694 | 36650 |
OS | Chemical Engineering | 21216 | 31216 |
OS | Civil Engineering | 26204 | 32328 |
OS | Computer Science and Engineering | 5616 | 16911 |
OS | Electrical Engineering | 15634 | 26644 |
OS | Electronics and Communication Engineering | 16449 | 22827 |
OS | Electronics and Instrumentation Engineering | 24706 | 30332 |
OS | Mechanical Engineering | 13189 | 26368 |
OS | Production Engineering | 28885 | 35841 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | 251473 | 288700 |
OS | Engineering Physics | 20993 | 32555 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | 169409 | 228548 |
HS | Mathematics | 55862 | 193024 |
HS | Physics | 151220 | 188559 |
OS | Chemistry | 34642 | 37593 |
OS | Mathematics | 17693 | 34625 |
OS | Physics | 9786 | 33825 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 252308 | 346709 |
HS | Chemical Engineering | 240782 | 327009 |
HS | Civil Engineering | 60065 | 251973 |
HS | Computer Science and Engineering | 17405 | 68931 |
HS | Electrical Engineering | 22987 | 172815 |
HS | Electronics and Communication Engineering | 34936 | 156026 |
HS | Electronics and Instrumentation Engineering | 183901 | 299382 |
HS | Mechanical Engineering | 59241 | 162410 |
HS | Production Engineering | 216210 | 372172 |
OS | Bio Engineering | 31694 | 38665 |
OS | Chemical Engineering | 21216 | 32380 |
OS | Civil Engineering | 26204 | 33511 |
OS | Computer Science and Engineering | 5616 | 17566 |
OS | Electrical Engineering | 15634 | 27295 |
OS | Electronics and Communication Engineering | 18304 | 23066 |
OS | Electronics and Instrumentation Engineering | 24706 | 31256 |
OS | Mechanical Engineering | 13189 | 26609 |
OS | Production Engineering | 29065 | 38267 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | 285376 | 340522 |
OS | Engineering Physics | 20993 | 34897 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | 169409 | 248391 |
HS | Mathematics | 55862 | 193024 |
HS | Physics | 151220 | 208614 |
OS | Chemistry | 37587 | 38711 |
OS | Mathematics | 17693 | 35432 |
OS | Physics | 9786 | 34625 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 306794 | 371034 |
HS | Chemical Engineering | 240782 | 337309 |
HS | Civil Engineering | 60065 | 256663 |
HS | Computer Science and Engineering | 17405 | 68931 |
HS | Electrical Engineering | 22987 | 172815 |
HS | Electronics and Communication Engineering | 34936 | 161779 |
HS | Electronics and Instrumentation Engineering | 183901 | 299382 |
HS | Mechanical Engineering | 59241 | 162857 |
HS | Production Engineering | 216210 | 389115 |
OS | Bio Engineering | 31694 | 39079 |
OS | Chemical Engineering | 21216 | 32939 |
OS | Civil Engineering | 27068 | 34139 |
OS | Computer Science and Engineering | 5616 | 17719 |
OS | Electrical Engineering | 15634 | 27660 |
OS | Electronics and Communication Engineering | 18304 | 23066 |
OS | Electronics and Instrumentation Engineering | 24706 | 31256 |
OS | Mechanical Engineering | 13189 | 26811 |
OS | Production Engineering | 29065 | 39733 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | 285376 | 360003 |
OS | Engineering Physics | 20993 | 35873 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | 169409 | 248391 |
HS | Mathematics | 55862 | 193024 |
HS | Physics | 151220 | 208614 |
OS | Chemistry | 37587 | 39055 |
OS | Mathematics | 17693 | 35432 |
OS | Physics | 9786 | 35034 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 306794 | 402010 |
HS | Chemical Engineering | 240782 | 339172 |
HS | Civil Engineering | 60065 | 258488 |
HS | Computer Science and Engineering | 17405 | 74481 |
HS | Electrical Engineering | 22987 | 181451 |
HS | Electronics and Communication Engineering | 34936 | 163933 |
HS | Electronics and Instrumentation Engineering | 183901 | 299382 |
HS | Mechanical Engineering | 59241 | 162857 |
HS | Production Engineering | 216210 | 406726 |
OS | Bio Engineering | 31694 | 40120 |
OS | Chemical Engineering | 21216 | 34432 |
OS | Civil Engineering | 27068 | 34520 |
OS | Computer Science and Engineering | 5616 | 17770 |
OS | Electrical Engineering | 15634 | 27811 |
OS | Electronics and Communication Engineering | 18304 | 23398 |
OS | Electronics and Instrumentation Engineering | 24706 | 31256 |
OS | Mechanical Engineering | 13189 | 26811 |
OS | Production Engineering | 35717 | 40815 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | 285376 | 360892 |
OS | Engineering Physics | 20993 | 35942 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | 169409 | 248391 |
HS | Mathematics | 55862 | 193024 |
HS | Physics | 151220 | 208614 |
OS | Chemistry | 37587 | 39887 |
OS | Mathematics | 17693 | 35432 |
OS | Physics | 9786 | 36471 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 306794 | 406726 |
HS | Chemical Engineering | 240782 | 339172 |
HS | Civil Engineering | 60065 | 258488 |
HS | Computer Science and Engineering | 17405 | 74481 |
HS | Electrical Engineering | 22987 | 181451 |
HS | Electronics and Communication Engineering | 34936 | 163933 |
HS | Electronics and Instrumentation Engineering | 183901 | 299382 |
HS | Mechanical Engineering | 59241 | 162857 |
HS | Production Engineering | 216210 | 421077 |
OS | Bio Engineering | 31694 | 40476 |
OS | Chemical Engineering | 27745 | 35828 |
OS | Civil Engineering | 27068 | 35610 |
OS | Computer Science and Engineering | 5616 | 18246 |
OS | Electrical Engineering | 22174 | 28285 |
OS | Electronics and Communication Engineering | 18304 | 23403 |
OS | Electronics and Instrumentation Engineering | 24706 | 31256 |
OS | Mechanical Engineering | 13189 | 27094 |
OS | Production Engineering | 35717 | 41167 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | 285376 | 360892 |
OS | Engineering Physics | 20993 | 35942 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | 169409 | 248391 |
HS | Mathematics | 55862 | 193024 |
HS | Physics | 151220 | 208614 |
OS | Chemistry | 37587 | 40120 |
OS | Mathematics | 17693 | 36147 |
OS | Physics | 9786 | 36471 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 306794 | 439270 |
HS | Chemical Engineering | 240782 | 340522 |
HS | Civil Engineering | 60065 | 268729 |
HS | Computer Science and Engineering | 17405 | 79866 |
HS | Electrical Engineering | 22987 | 181451 |
HS | Electronics and Communication Engineering | 34936 | 163933 |
HS | Electronics and Instrumentation Engineering | 183901 | 299382 |
HS | Mechanical Engineering | 59241 | 167150 |
HS | Production Engineering | 216210 | 457751 |
OS | Bio Engineering | 40476 | 43129 |
OS | Chemical Engineering | 31979 | 39677 |
OS | Civil Engineering | 30408 | 39477 |
OS | Computer Science and Engineering | 5616 | 19209 |
OS | Electrical Engineering | 24442 | 32380 |
OS | Electronics and Communication Engineering | 20247 | 25017 |
OS | Electronics and Instrumentation Engineering | 28801 | 35853 |
OS | Mechanical Engineering | 13189 | 30783 |
OS | Production Engineering | 37652 | 44457 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | 326943 | 409109 |
OS | Engineering Physics | 20993 | 38326 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | 169409 | 262174 |
HS | Mathematics | 55862 | 193024 |
HS | Physics | 151220 | 208614 |
OS | Chemistry | 40487 | 42808 |
OS | Mathematics | 38702 | 42060 |
OS | Physics | 9786 | 40137 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Engineering | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Electronics and Instrumentation Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Engineering | 96877 | 97043 |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | 67978 | 94140 |
HS | Computer Science and Engineering | 5301 | 42787 |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Electronics and Instrumentation Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | 179169 | 206984 |
OS | Bio Engineering | 53890 | 70743 |
OS | Chemical Engineering | 27582 | 48924 |
OS | Civil Engineering | 32232 | 45437 |
OS | Computer Science and Engineering | 18486 | 23398 |
OS | Electrical Engineering | 28808 | 37006 |
OS | Electronics and Communication Engineering | 24221 | 28859 |
OS | Electronics and Instrumentation Engineering | 37051 | 44222 |
OS | Mechanical Engineering | 28803 | 35087 |
OS | Production Engineering | 47786 | 67103 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
AI | Engineering Physics | -- | -- |
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | 45769 | 56776 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
AI | Chemistry | -- | -- |
AI | Mathematics | -- | -- |
AI | Physics | -- | -- |
HS | Chemistry | 150541 | 150541 |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | 75955 | 87381 |
OS | Mathematics | 49697 | 76823 |
OS | Physics | 69110 | 74745 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Engineering | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Electronics and Instrumentation Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Engineering | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Electronics and Instrumentation Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | 222937 | 232156 |
OS | Bio Engineering | 75900 | 92091 |
OS | Chemical Engineering | 50526 | 58072 |
OS | Civil Engineering | 46728 | 51802 |
OS | Computer Science and Engineering | 23403 | 23665 |
OS | Electrical Engineering | 37291 | 39287 |
OS | Electronics and Communication Engineering | 28893 | 29278 |
OS | Electronics and Instrumentation Engineering | 44339 | 45910 |
OS | Mechanical Engineering | 35513 | 37397 |
OS | Production Engineering | 68007 | 77936 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
AI | Engineering Physics | -- | -- |
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | 58531 | 58531 |
5-Year B.S. + M.S. (Dual Degree) Course | |||
AI | Chemistry | -- | -- |
AI | Mathematics | -- | -- |
AI | Physics | -- | -- |
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | 124899 | 166995 |
OS | Mathematics | 106899 | 125443 |
OS | Physics | 89284 | 96709 |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 189720 | 223319 |
HS | Chemical Engineering | 158375 | 232156 |
HS | Civil Engineering | 101615 | 162600 |
HS | Computer Science and Engineering | 65519 | 102650 |
HS | Electrical Engineering | 29690 | 110587 |
HS | Electronics and Communication Engineering | 34526 | 145308 |
HS | Electronics and Instrumentation Engineering | 179044 | 204621 |
HS | Mechanical Engineering | 96877 | 170063 |
HS | Production Engineering | 208369 | 272088 |
OS | Bio Engineering | 29417 | 29417 |
OS | Chemical Engineering | 27811 | 31335 |
OS | Civil Engineering | 25252 | 25252 |
OS | Computer Science and Engineering | 6122 | 6122 |
OS | Electrical Engineering | 21742 | 21742 |
OS | Electronics and Communication Engineering | 22204 | 24107 |
OS | Electronics and Instrumentation Engineering | 25211 | 25211 |
OS | Mechanical Engineering | 26401 | 29557 |
OS | Production Engineering | 34706 | 35086 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 255216 | 273626 |
HS | Chemical Engineering | 251973 | 283464 |
HS | Civil Engineering | 101615 | 207509 |
HS | Computer Science and Engineering | 65519 | 115832 |
HS | Electrical Engineering | 29690 | 139294 |
HS | Electronics and Communication Engineering | 34526 | 165365 |
HS | Electronics and Instrumentation Engineering | 181451 | 284525 |
HS | Mechanical Engineering | 179044 | 254000 |
HS | Production Engineering | 287463 | 321784 |
OS | Bio Engineering | 35100 | 35100 |
OS | Chemical Engineering | 27811 | 34291 |
OS | Civil Engineering | 25252 | 25252 |
OS | Computer Science and Engineering | 11467 | 11467 |
OS | Electrical Engineering | 21742 | 21742 |
OS | Electronics and Communication Engineering | 22204 | 25773 |
OS | Electronics and Instrumentation Engineering | 30436 | 30436 |
OS | Mechanical Engineering | 32287 | 33885 |
OS | Production Engineering | 35086 | 36422 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 255216 | 273626 |
HS | Chemical Engineering | 258488 | 303245 |
HS | Civil Engineering | 101615 | 215687 |
HS | Computer Science and Engineering | 65519 | 115832 |
HS | Electrical Engineering | 29690 | 139294 |
HS | Electronics and Communication Engineering | 34526 | 165365 |
HS | Electronics and Instrumentation Engineering | 181451 | 300405 |
HS | Mechanical Engineering | 179044 | 266189 |
HS | Production Engineering | 336516 | 396798 |
OS | Bio Engineering | 40271 | 40271 |
OS | Chemical Engineering | 27811 | 34748 |
OS | Civil Engineering | 25252 | 25252 |
OS | Computer Science and Engineering | 11467 | 11467 |
OS | Electrical Engineering | 21742 | 21742 |
OS | Electronics and Communication Engineering | 22204 | 25773 |
OS | Electronics and Instrumentation Engineering | 30436 | 30436 |
OS | Mechanical Engineering | 33779 | 34697 |
OS | Production Engineering | 35086 | 36422 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 273626 | 339172 |
HS | Chemical Engineering | 258488 | 303245 |
HS | Civil Engineering | 101615 | 215687 |
HS | Computer Science and Engineering | 65519 | 115832 |
HS | Electrical Engineering | 29690 | 139294 |
HS | Electronics and Communication Engineering | 34526 | 165365 |
HS | Electronics and Instrumentation Engineering | 181451 | 301503 |
HS | Mechanical Engineering | 179044 | 266189 |
HS | Production Engineering | 336516 | 425541 |
OS | Bio Engineering | 40372 | 40372 |
OS | Chemical Engineering | 27811 | 35086 |
OS | Civil Engineering | 25252 | 25252 |
OS | Computer Science and Engineering | 11467 | 11467 |
OS | Electrical Engineering | 21742 | 21742 |
OS | Electronics and Communication Engineering | 22204 | 25773 |
OS | Electronics and Instrumentation Engineering | 30436 | 30436 |
OS | Mechanical Engineering | 34045 | 36433 |
OS | Production Engineering | 36470 | 37275 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 273626 | 346709 |
HS | Chemical Engineering | 272088 | 332007 |
HS | Civil Engineering | 101615 | 215687 |
HS | Computer Science and Engineering | 65519 | 115832 |
HS | Electrical Engineering | 98394 | 148910 |
HS | Electronics and Communication Engineering | 34526 | 165365 |
HS | Electronics and Instrumentation Engineering | 191555 | 336516 |
HS | Mechanical Engineering | 179044 | 266189 |
HS | Production Engineering | 354277 | 453587 |
OS | Bio Engineering | 40372 | 40372 |
OS | Chemical Engineering | 35086 | 36608 |
OS | Civil Engineering | 25252 | 25252 |
OS | Computer Science and Engineering | 11467 | 11467 |
OS | Electrical Engineering | 21742 | 21742 |
OS | Electronics and Communication Engineering | 22204 | 25773 |
OS | Electronics and Instrumentation Engineering | 30436 | 30436 |
OS | Mechanical Engineering | 34045 | 36433 |
OS | Production Engineering | 36470 | 37275 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 273626 | 346709 |
HS | Chemical Engineering | 272088 | 332007 |
HS | Civil Engineering | 101615 | 215687 |
HS | Computer Science and Engineering | 65519 | 115832 |
HS | Electrical Engineering | 98394 | 148910 |
HS | Electronics and Communication Engineering | 34526 | 165365 |
HS | Electronics and Instrumentation Engineering | 191555 | 336516 |
HS | Mechanical Engineering | 179044 | 266189 |
HS | Production Engineering | 354277 | 471087 |
OS | Bio Engineering | 40372 | 40372 |
OS | Chemical Engineering | 36608 | 37275 |
OS | Civil Engineering | 25252 | 25252 |
OS | Computer Science and Engineering | 16737 | 16737 |
OS | Electrical Engineering | 21742 | 21742 |
OS | Electronics and Communication Engineering | 22204 | 25773 |
OS | Electronics and Instrumentation Engineering | 30436 | 30436 |
OS | Mechanical Engineering | 34045 | 36433 |
OS | Production Engineering | 36470 | 39600 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering | 346709 | 371034 |
HS | Chemical Engineering | 272088 | 332007 |
HS | Civil Engineering | 101615 | 221317 |
HS | Computer Science and Engineering | 65519 | 121878 |
HS | Electrical Engineering | 98394 | 148910 |
HS | Electronics and Communication Engineering | 34526 | 179514 |
HS | Electronics and Instrumentation Engineering | 191555 | 369939 |
HS | Mechanical Engineering | 179044 | 266189 |
HS | Production Engineering | 354277 | 481191 |
OS | Bio Engineering | 42915 | 42915 |
OS | Chemical Engineering | 37831 | 39085 |
OS | Civil Engineering | 43268 | 43268 |
OS | Computer Science and Engineering | 16737 | 16737 |
OS | Electrical Engineering | 21742 | 21742 |
OS | Electronics and Communication Engineering | 22204 | 26490 |
OS | Electronics and Instrumentation Engineering | 32779 | 32779 |
OS | Mechanical Engineering | 36433 | 37847 |
OS | Production Engineering | 44789 | 47615 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Engineering | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Electronics and Instrumentation Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Engineering | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | 81621 | 81621 |
HS | Electronics and Instrumentation Engineering | 124613 | 124613 |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | 204621 | 204621 |
OS | Bio Engineering | 60963 | 60963 |
OS | Chemical Engineering | 45953 | 45953 |
OS | Civil Engineering | 59476 | 59476 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical Engineering | 27811 | 27811 |
OS | Electronics and Communication Engineering | 30875 | 30875 |
OS | Electronics and Instrumentation Engineering | -- | -- |
OS | Mechanical Engineering | 44789 | 44789 |
OS | Production Engineering | 59892 | 84033 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
AI | Engineering Physics | -- | -- |
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
AI | Chemistry | -- | -- |
AI | Mathematics | -- | -- |
AI | Physics | -- | -- |
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Engineering | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Electronics and Instrumentation Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Engineering | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Electronics and Instrumentation Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | -- | -- |
OS | Bio Engineering | 109417 | 109417 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Electronics and Instrumentation Engineering | 60752 | 60752 |
OS | Mechanical Engineering | 52962 | 83927 |
OS | Production Engineering | 93342 | 93342 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |||
AI | Engineering Physics | -- | -- |
HS | Engineering Physics | -- | -- |
OS | Engineering Physics | -- | -- |
5-Year B.S. + M.S. (Dual Degree) Course | |||
AI | Chemistry | -- | -- |
AI | Mathematics | -- | -- |
AI | Physics | -- | -- |
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Engineering - Gender Neutral | 161779 | 238212 |
HS | Bio Engineering - Female Only | 189720 | 223319 |
HS | Chemical Engineering - Gender Neutral | 144281 | 210223 |
HS | Chemical Engineering - Female Only | 158375 | 232156 |
HS | Civil Engineering - Gender Neutral | 60065 | 166277 |
HS | Civil Engineering - Female Only | 101615 | 162600 |
HS | Computer Science and Engineering - Gender Neutral | 5301 | 52704 |
HS | Computer Science and Engineering - Female Only | 65519 | 102650 |
HS | Electrical Engineering - Gender Neutral | 22987 | 126408 |
HS | Electrical Engineering - Female Only | 29690 | 110587 |
HS | Electronics and Communication Engineering - Gender Neutral | 34936 | 106891 |
HS | Electronics and Communication Engineering - Female Only | 34526 | 145308 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 140754 | 200287 |
HS | Electronics and Instrumentation Engineering - Female Only | 179044 | 204621 |
HS | Mechanical Engineering - Gender Neutral | 59241 | 140167 |
