JNTUA CEA Anantapur Cutoff 2024
- All the mentioned cutoff ranks are AP-EAPCET 2024 General Merit Ranks.
Choose Appropriate Category / Quota
Error
Please select appropriate Category and Quota to view cutoff.
If this error persists, please contact us at [email protected].
Open/General
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 66065 | 50029 |
Civil Engineering | 43852 | 32385 |
Computer Science and Engineering | 3657 | 3857 |
Electrical and Electronics Engineering | 16442 | 13444 |
Electronics and Communication Engineering | 6855 | 5331 |
Mechanical Engineering | 33700 | 45843 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 71610 | 49333 |
Civil Engineering | 43852 | 32136 |
Computer Science and Engineering | 6409 | 5336 |
Electrical and Electronics Engineering | 16284 | 13444 |
Electronics and Communication Engineering | 7944 | 7740 |
Mechanical Engineering | 33700 | 45843 |
EWS
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 89596 | 118327 |
Civil Engineering | 81239 | 103418 |
Computer Science and Engineering | 4366 | 4656 |
Electrical and Electronics Engineering | 19808 | 23441 |
Electronics and Communication Engineering | 7342 | 7440 |
Mechanical Engineering | 63029 | 89035 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 121487 | 118327 |
Civil Engineering | 64874 | 103418 |
Computer Science and Engineering | 6586 | 6646 |
Electrical and Electronics Engineering | 27492 | 24419 |
Electronics and Communication Engineering | 8002 | 8022 |
Mechanical Engineering | 63029 | 125143 |
BC-A
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 100806 | 107604 |
Civil Engineering | 55918 | 64227 |
Computer Science and Engineering | 4603 | 8095 |
Electrical and Electronics Engineering | 22287 | 24624 |
Electronics and Communication Engineering | 10414 | 4580 |
Mechanical Engineering | 52157 | 83160 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 100806 | 120969 |
Civil Engineering | 49465 | 53647 |
Computer Science and Engineering | 4603 | 8095 |
Electrical and Electronics Engineering | 17015 | 24624 |
Electronics and Communication Engineering | 10414 | 10900 |
Mechanical Engineering | 52157 | 83160 |
BC-B
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 116256 | 100533 |
Civil Engineering | 65169 | 52796 |
Computer Science and Engineering | 4939 | 4228 |
Electrical and Electronics Engineering | 31211 | 21265 |
Electronics and Communication Engineering | 8024 | 10273 |
Mechanical Engineering | 48942 | 91107 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 116777 | 169359 |
Civil Engineering | 59494 | 52796 |
Computer Science and Engineering | 7645 | 7992 |
Electrical and Electronics Engineering | 31211 | 21265 |
Electronics and Communication Engineering | 8521 | 10273 |
Mechanical Engineering | 95376 | 76962 |
BC-C
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | 27575 | -- |
Electrical and Electronics Engineering | -- | -- |
Electronics and Communication Engineering | -- | 23559 |
Mechanical Engineering | 109217 | -- |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | 27575 | -- |
Electrical and Electronics Engineering | -- | -- |
Electronics and Communication Engineering | -- | 23559 |
Mechanical Engineering | 109217 | -- |
BC-D
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 84243 | 95786 |
Civil Engineering | 85871 | 93213 |
Computer Science and Engineering | 6033 | 7605 |
Electrical and Electronics Engineering | 19398 | 20391 |
Electronics and Communication Engineering | 9042 | 11212 |
Mechanical Engineering | 65704 | 68168 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 74418 | 134246 |
Civil Engineering | 84243 | 93213 |
Computer Science and Engineering | 6576 | 7605 |
Electrical and Electronics Engineering | 19398 | 30725 |
Electronics and Communication Engineering | 9115 | 9074 |
Mechanical Engineering | 72281 | 150618 |
BC-E
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 80120 | 73649 |
Civil Engineering | 65883 | 62110 |
Computer Science and Engineering | 6689 | 5026 |
Electrical and Electronics Engineering | 18953 | 31579 |
Electronics and Communication Engineering | 16634 | 9449 |
Mechanical Engineering | 64546 | 79922 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 94147 | 73649 |
Civil Engineering | 79922 | 49434 |
Computer Science and Engineering | 7903 | 5026 |
Electrical and Electronics Engineering | 18953 | 31579 |
Electronics and Communication Engineering | 17260 | 9449 |
Mechanical Engineering | 64546 | 131210 |
SC
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 137444 | 112401 |
Civil Engineering | 70496 | 61103 |
Computer Science and Engineering | 10253 | 9065 |
Electrical and Electronics Engineering | 37408 | 45173 |
Electronics and Communication Engineering | 19554 | 19315 |
Mechanical Engineering | 51683 | 120249 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 138044 | 121223 |
Civil Engineering | 67549 | 61103 |
Computer Science and Engineering | 14665 | 14582 |
Electrical and Electronics Engineering | 37408 | 58905 |
Electronics and Communication Engineering | 21409 | 20894 |
Mechanical Engineering | 90917 | 107386 |
ST
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 148953 | 160414 |
Civil Engineering | 90407 | 104842 |
Computer Science and Engineering | 23769 | 22473 |
Electrical and Electronics Engineering | 38090 | -- |
Electronics and Communication Engineering | 15413 | 27606 |
Mechanical Engineering | 111800 | 75922 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 148953 | 143120 |
Civil Engineering | 90407 | 104842 |
Computer Science and Engineering | 23769 | 22473 |
Electrical and Electronics Engineering | 38090 | -- |
Electronics and Communication Engineering | 15413 | 27606 |
Mechanical Engineering | 111800 | 75922 |
Physically Handicapped
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 107460 (Cat BC-B) | 145998 (Cat SC) |
Civil Engineering | 59362 (Cat BC-A) | 35520 (Cat OC) |
Computer Science and Engineering | 59474 (Cat OC) | 35044 (Cat OC) |
Electrical and Electronics Engineering | 136648 (Cat BC-B) | 61423 (Cat OC) |
Electronics and Communication Engineering | 30300 (Cat ST) | -- |
Mechanical Engineering | 34320 (Cat OC) | 92993 (Cat BC-A) |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 107460 (Cat BC-B) | 145998 (Cat SC) |
Civil Engineering | 59362 (Cat BC-A) | 35520 (Cat OC) |
Computer Science and Engineering | 59474 (Cat OC) | 35044 (Cat OC) |
Electrical and Electronics Engineering | 136648 (Cat BC-B) | 61423 (Cat OC) |
Electronics and Communication Engineering | 30300 (Cat ST) | -- |
Mechanical Engineering | 30552 (Cat OC) | 92993 (Cat BC-A) |
NCC
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical and Electronics Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Mechanical Engineering | -- | -- |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | 68168 (Cat OC) |
Civil Engineering | 82938 (Cat OC) | -- |
Computer Science and Engineering | -- | -- |
Electrical and Electronics Engineering | 30130 (Cat OC) | 62456 (Cat BC-D) |
Electronics and Communication Engineering | -- | 63380 (Cat OC) |
Mechanical Engineering | -- | -- |
Children of Armed Forces Personnel
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 77592 (Cat BC-A) | -- |
Civil Engineering | 150732 (Cat SC) | -- |
Computer Science and Engineering | -- | 112350 (Cat SC) |
Electrical and Electronics Engineering | 24606 (Cat SC) | -- |
Electronics and Communication Engineering | 124901 (Cat OC) | 16510 (Cat BC-D) |
Mechanical Engineering | -- | -- |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 127886 (Cat OC) | -- |
Civil Engineering | 52961 (Cat SC) | -- |
Computer Science and Engineering | -- | 112350 (Cat SC) |
Electrical and Electronics Engineering | 150732 (Cat SC) | -- |
Electronics and Communication Engineering | 124901 (Cat OC) | 61146 (Cat BC-D) |
Mechanical Engineering | -- | -- |
Sports
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical and Electronics Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Mechanical Engineering | -- | -- |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | 89999 (Cat BC-B) | -- |
Computer Science and Engineering | -- | -- |
Electrical and Electronics Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Mechanical Engineering | 124802 (Cat OC) | -- |