IIT (ISM) Dhanbad Cutoff 2015
ISM Dhanbad Cutoff 2014
- NEW: Check JEE Advanced 2014 Rank vs Marks here.
OPENING AND CLOSING RANKS FOR VARIOUS COURSES : JEE (Advanced) – 2014
- Round 1
- Round 2
- Final Cutoff
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Chemical Engineering | 4991 | 5474 | 2048 | 2155 | 1119 | 1214 | 553 | 576 |
Civil Engineering | 3995 | 5280 | 1544 | 2030 | 779 | 1028 | 335 | 369 |
Computer Science and Engineering | 2732 | 4031 | 817 | 1479 | 610 | 934 | 303 | 486 |
Electrical Engineering | 3526 | 5030 | 1412 | 1943 | 931 | 1059 | 407 | 505 |
Electronics and Communication Engineering | 4051 | 5065 | 1489 | 1984 | 672 | 1096 | 391 | 525 |
Engineering Physics | 5089 | 5649 | 2075 | 2393 | 1247 | 1292 | 597 | 614 |
Environmental Engineering | 5376 | 6116 | 2069 | 2513 | 1353 | 1477 | 690 | 723 |
Mechanical Engineering | 3154 | 5006 | 1087 | 1869 | 451 | 1002 | 340 | 443 |
Mineral Engineering | 5539 | 6163 | 2175 | 2500 | 1368 | 1469 | 602 | 671 |
Mining Engineering | 3280 | 5693 | 1327 | 2262 | 1047 | 1329 | 278 | 546 |
Mining Machinery Engineering | 5546 | 6055 | 2164 | 2368 | 1332 | 1417 | 653 | 681 |
Petroleum Engineering | 3988 | 5209 | 1213 | 2161 | 686 | 1257 | 341 | 583 |
Electronics and Instrumentation Engineering | 5080 | 5237 | 1647 | 2076 | 1149 | 1194 | 541 | 566 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Computer Science and Engineering | 2972 | 4320 | 1549 | 1608 | 558 | 897 | 342 | 342 |
Mineral Engineering with M.Tech in Mineral Engineering | 4907 | 6191 | 2268 | 2543 | 1304 | 1476 | 712 | 712 |
Mining Engineering | 5184 | 5927 | 2245 | 2380 | 1319 | 1413 | 720 | 720 |
Five-Year Integrated M. Tech. Course | ||||||||
Mathematics and Computing | 4438 | 5536 | 1832 | 2239 | 1142 | 1411 | 706 | 743 |
Five-Year Integrated M.Sc. Tech. Degree Course | ||||||||
Applied Geology | 5301 | 6139 | 2197 | 2583 | 851 | 1542 | 807 | 807 |
Applied Geophysics | 5983 | 6174 | 2392 | 2683 | 1522 | 1544 | 769 | 769 |
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Chemical ENgineering | 5461 | 6022 | 2123 | 2306 | 1247 | 1297 | 602 | 614 |
Civil Engineering | 4487 | 5684 | 1544 | 2168 | 857 | 1102 | 335 | 424 |
Computer Science and Engineering | 2732 | 4224 | 817 | 1503 | 610 | 969 | 379 | 561 |
Electrical Engineering | 4102 | 5355 | 1412 | 2023 | 931 | 1201 | 407 | 536 |
Electronics and Communication Engineering | 4349 | 5353 | 1508 | 2140 | 672 | 1219 | 391 | 566 |
Engineering Physics | 5689 | 5992 | 2177 | 2409 | 1364 | 1463 | 780 | 807 |
Environmental Engineering | 5376 | 6552 | 2499 | 2794 | 1353 | 1572 | 750 | 786 |
Mechanical Engineering | 3154 | 5198 | 1087 | 1928 | 783 | 1108 | 344 | 542 |
Mineral Engineering | 5831 | 6516 | 2491 | 2643 | 1402 | 1512 | 770 | 792 |
Mining Engineering | 3280 | 6036 | 1327 | 2354 | 1106 | 1368 | 278 | 596 |
Mining Machinery Engineering | 5650 | 6375 | 2357 | 2554 | 1380 | 1533 | 653 | 720 |
Petroleum Engineering | 3988 | 5571 | 1213 | 2330 | 686 | 1320 | 442 | 639 |
Electronics and Instrumentation Engineering | 5375 | 5622 | 1647 | 2246 | 1223 | 1314 | 568 | 587 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Computer Science and Engineering | 2972 | 4430 | 1549 | 1608 | 558 | 897 | 579 | 579 |
Mineral Engineering with M.Tech in Mineral Engineering | 6027 | 6576 | 2474 | 2753 | 1576 | 1590 | 712 | 712 |
Mining Engineering | 5577 | 6423 | 2380 | 2462 | 1414 | 1437 | 726 | 726 |
Five-Year Integrated M. Tech. Course | ||||||||
Mathematics and Computing | 4438 | 5768 | 1832 | 2321 | 1325 | 1465 | 706 | 783 |
Five-Year Integrated M.Sc. Tech. Degree Course | ||||||||
Applied Geology | 6139 | 6603 | 2818 | 2844 | 851 | 1650 | 819 | 819 |
Applied Geophysics | 6077 | 6501 | 2762 | 2813 | 1522 | 1623 | 892 | 892 |
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Chemical ENgineering | 5799 | 6623 | 2222 | 2379 | 1257 | 1317 | 604 | 647 |
Civil Engineering | 4487 | 6446 | 1544 | 2247 | 857 | 1151 | 335 | 424 |
Computer Science and Engineering | 2845 | 4434 | 818 | 1556 | 610 | 1039 | 379 | 571 |
Electrical Engineering | 4740 | 6103 | 1412 | 2168 | 931 | 1250 | 407 | 540 |
Electronics and Communication Engineering | 4797 | 5932 | 1735 | 2261 | 1096 | 1264 | 391 | 621 |
Engineering Physics | 6121 | 6622 | 2393 | 2505 | 1440 | 1624 | 851 | 885 |
Environmental Engineering | 6627 | 7125 | 2499 | 2946 | 1632 | 1731 | 750 | 865 |
Mechanical Engineering | 3154 | 5730 | 1087 | 2009 | 783 | 1119 | 344 | 575 |
Mineral Engineering | 6683 | 7144 | 2623 | 2819 | 1402 | 1711 | 770 | 829 |
Mining Engineering | 4834 | 6833 | 1327 | 2469 | 1173 | 1434 | 278 | 744 |
Mining Machinery Engineering | 6699 | 7129 | 2554 | 2724 | 1441 | 1599 | 726 | 852 |
Petroleum Engineering | 3988 | 6345 | 1213 | 2438 | 686 | 1365 | 442 | 685 |
Electronics and Instrumentation Engineering | 5490 | 6461 | 1647 | 2378 | 1245 | 1380 | 587 | 639 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Computer Science and Engineering | 3697 | 4615 | 1576 | 1613 | 558 | 897 | 602 | 602 |
Mineral Engineering with M.Tech in Mineral Engineering | 6651 | 7149 | 2827 | 2896 | 1681 | 1727 | 866 | 866 |
Mining Engineering | 6182 | 7067 | 2385 | 2607 | 1437 | 1507 | 789 | 789 |
Five-Year Integrated M. Tech. Course | ||||||||
Mathematics and Computing | 4800 | 6400 | 1832 | 2534 | 1354 | 1476 | 706 | 819 |
Five-Year Integrated M.Sc. Tech. Degree Course | ||||||||
Applied Geology | 6544 | 7147 | 2914 | 3025 | 851 | 1696 | 906 | 906 |
Applied Geophysics | 7156 | 7222 | 2924 | 3006 | 1693 | 1740 | 934 | 934 |
Abbreviations
Abbreviations | |
GEO | General Opening Rank |
GEC | General Closing Rank |
OBCO | OBC Opening Rank |
OBCC | OBC Closing Rank |
SCO | SC Opening Rank |
SCC | SC Closing Rank |
STO | ST Opening Rank |
STC | ST Closing Rank |