IIT (ISM) Dhanbad Cutoff 2024
Cutoff Notes
- All the mentioned ranks are JEE (Advanced) 2024 category-wise All India Ranks.
- Ranks with a suffix 'P' indicate Preparatory Rank.
- NEW: Important Links: JEE Advanced 2024 Rank vs Marks
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 7567 | 10211 |
Civil Engineering | 9432 | 11657 |
Computer Science and Engineering | 1817 | 3594 |
Electrical Engineering | 4868 | 6535 |
Electronics and Communication Engineering | 3727 | 5306 |
Engineering Physics | 7764 | 9412 |
Environmental Engineering | 9606 | 13942 |
Mathematics and Computing | 3730 | 4245 |
Mechanical Engineering | 6758 | 8970 |
Mineral and Metallurgical Engineering | 10171 | 13085 |
Mining Engineering | 8439 | 13669 |
Mining Machinery Engineering | 9660 | 13974 |
Petroleum Engineering | 7795 | 11527 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 13369 | 14417 |
Applied Geophysics | 13695 | 14354 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 7567 | 10211 |
Civil Engineering | 9432 | 11671 |
Computer Science and Engineering | 1817 | 3610 |
Electrical Engineering | 4868 | 6751 |
Electronics and Communication Engineering | 3727 | 5337 |
Engineering Physics | 7764 | 9717 |
Environmental Engineering | 9606 | 14371 |
Mathematics and Computing | 3730 | 4350 |
Mechanical Engineering | 6758 | 9001 |
Mineral and Metallurgical Engineering | 10171 | 13114 |
Mining Engineering | 8439 | 13787 |
Mining Machinery Engineering | 12252 | 14393 |
Petroleum Engineering | 7795 | 11724 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 13369 | 14906 |
Applied Geophysics | 13695 | 14444 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 7567 | 10211 |
Civil Engineering | 9432 | 11671 |
Computer Science and Engineering | 1817 | 3610 |
Electrical Engineering | 4868 | 6751 |
Electronics and Communication Engineering | 3727 | 5337 |
Engineering Physics | 7764 | 9717 |
Environmental Engineering | 9606 | 14371 |
Mathematics and Computing | 3730 | 4350 |
Mechanical Engineering | 6758 | 9001 |
Mineral and Metallurgical Engineering | 10350 | 13157 |
Mining Engineering | 8439 | 13787 |
Mining Machinery Engineering | 12252 | 14393 |
Petroleum Engineering | 7795 | 11724 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 13369 | 14906 |
Applied Geophysics | 13695 | 14444 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 7567 | 10226 |
Civil Engineering | 9432 | 11671 |
Computer Science and Engineering | 1817 | 3610 |
Electrical Engineering | 4868 | 6751 |
Electronics and Communication Engineering | 3727 | 5346 |
Engineering Physics | 7764 | 9717 |
Environmental Engineering | 9606 | 14389 |
Mathematics and Computing | 3730 | 4381 |
Mechanical Engineering | 6758 | 9009 |
Mineral and Metallurgical Engineering | 10350 | 13157 |
Mining Engineering | 8439 | 13888 |
Mining Machinery Engineering | 12252 | 14440 |
Petroleum Engineering | 7795 | 11724 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 13369 | 14988 |
Applied Geophysics | 13695 | 14663 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 7882 | 11398 |
Civil Engineering | 9898 | 12996 |
Computer Science and Engineering | 2167 | 3846 |
Electrical Engineering | 4868 | 7567 |
Electronics and Communication Engineering | 4743 | 5982 |
Engineering Physics | 8392 | 10778 |
Environmental Engineering | 9606 | 15291 |
Mathematics and Computing | 4100 | 4956 |
Mechanical Engineering | 7675 | 9875 |
Mineral and Metallurgical Engineering | 12446 | 13599 |
Mining Engineering | 8439 | 14762 |
Mining Machinery Engineering | 13690 | 15321 |
Petroleum Engineering | 7795 | 12310 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 13369 | 16011 |
Applied Geophysics | 15220 | 15591 |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 15568 | 18461 |
Civil Engineering | 18095 | 19360 |
Computer Science and Engineering | 5560 | 7557 |
Electrical Engineering | 10872 | 14036 |
Electronics and Communication Engineering | 8283 | 10736 |
Engineering Physics | 15674 | 16923 |
Environmental Engineering | 21683 | 22006 |
Mathematics and Computing | 9026 | 10215 |
Mechanical Engineering | 15146 | 18281 |
Mineral and Metallurgical Engineering | 19099 | 21582 |
Mining Engineering | 19181 | 23786 |
Mining Machinery Engineering | 21592 | 23894 |
Petroleum Engineering | 16543 | 20134 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 23317 | 23317 |
Applied Geophysics | 20817 | 20817 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 15568 | 18461 |
Civil Engineering | 18095 | 20298 |
Computer Science and Engineering | 5560 | 8100 |
Electrical Engineering | 12387 | 14475 |
Electronics and Communication Engineering | 8283 | 11713 |
Engineering Physics | 15674 | 16923 |
Environmental Engineering | 21683 | 22006 |
Mathematics and Computing | 9026 | 10215 |
Mechanical Engineering | 15146 | 18732 |
Mineral and Metallurgical Engineering | 19099 | 21708 |
Mining Engineering | 19181 | 24071 |
Mining Machinery Engineering | 21592 | 24262 |
Petroleum Engineering | 16543 | 20134 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 23317 | 23317 |
Applied Geophysics | 20817 | 20817 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 15568 | 18461 |
Civil Engineering | 18095 | 20298 |
Computer Science and Engineering | 5560 | 8100 |
Electrical Engineering | 12387 | 14475 |
Electronics and Communication Engineering | 8283 | 11713 |
Engineering Physics | 15674 | 16923 |
Environmental Engineering | 21683 | 22006 |
Mathematics and Computing | 9026 | 10215 |
Mechanical Engineering | 15146 | 18806 |
Mineral and Metallurgical Engineering | 19099 | 21708 |
Mining Engineering | 19181 | 24071 |
Mining Machinery Engineering | 21592 | 24262 |
Petroleum Engineering | 16543 | 20134 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 23317 | 23317 |
Applied Geophysics | 20817 | 20817 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 15568 | 18461 |
Civil Engineering | 18095 | 20298 |
Computer Science and Engineering | 5560 | 8100 |
Electrical Engineering | 12387 | 14475 |
Electronics and Communication Engineering | 8283 | 11713 |
Engineering Physics | 15674 | 16923 |
Environmental Engineering | 21683 | 22006 |
Mathematics and Computing | 9026 | 10215 |
Mechanical Engineering | 15146 | 18806 |
Mineral and Metallurgical Engineering | 19099 | 21708 |
Mining Engineering | 19181 | 24071 |
Mining Machinery Engineering | 21592 | 24273 |
Petroleum Engineering | 16543 | 20134 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 23317 | 23317 |
Applied Geophysics | 20817 | 20817 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 16313 | 19432 |
Civil Engineering | 20786 | 23485 |
Computer Science and Engineering | 5560 | 8682 |
Electrical Engineering | 13093 | 14711 |
Electronics and Communication Engineering | 9327 | 12788 |
Engineering Physics | 16923 | 17730 |
Environmental Engineering | 21683 | 23835 |
Mathematics and Computing | 9026 | 10248 |
Mechanical Engineering | 16262 | 19099 |
Mineral and Metallurgical Engineering | 21216 | 23512 |
Mining Engineering | 19181 | 25824 |
Mining Machinery Engineering | 21592 | 21592 |
Petroleum Engineering | 16543 | 20817 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 24275 | 24275 |
Applied Geophysics | 25416 | 25416 |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 7567 | 10211 |
Chemical Engineering - Female Only | 15568 | 18461 |
Civil Engineering - Gender Neutral | 9432 | 11657 |
Civil Engineering - Female Only | 18095 | 19360 |
Computer Science and Engineering - Gender Neutral | 1817 | 3594 |
Computer Science and Engineering - Female Only | 5560 | 7557 |
Electrical Engineering - Gender Neutral | 4868 | 6535 |
Electrical Engineering - Female Only | 10872 | 14036 |
Electronics and Communication Engineering - Gender Neutral | 3727 | 5306 |
Electronics and Communication Engineering - Female Only | 8283 | 10736 |
Engineering Physics - Gender Neutral | 7764 | 9412 |
Engineering Physics - Female Only | 15674 | 16923 |
Environmental Engineering - Gender Neutral | 9606 | 13942 |
Environmental Engineering - Female Only | 21683 | 22006 |
Mathematics and Computing - Gender Neutral | 3730 | 4245 |
Mathematics and Computing - Female Only | 9026 | 10215 |
Mechanical Engineering - Gender Neutral | 6758 | 8970 |
Mechanical Engineering - Female Only | 15146 | 18281 |
Mineral and Metallurgical Engineering - Gender Neutral | 10171 | 13085 |
Mineral and Metallurgical Engineering - Female Only | 19099 | 21582 |
Mining Engineering - Gender Neutral | 8439 | 13669 |
Mining Engineering - Female Only | 19181 | 23786 |
Mining Machinery Engineering - Gender Neutral | 9660 | 13974 |
Mining Machinery Engineering - Female Only | 21592 | 23894 |
Petroleum Engineering - Gender Neutral | 7795 | 11527 |
Petroleum Engineering - Female Only | 16543 | 20134 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 13369 | 14417 |
Applied Geology - Female Only | 23317 | 23317 |
Applied Geophysics - Gender Neutral | 13695 | 14354 |
Applied Geophysics - Female Only | 20817 | 20817 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 7567 | 10211 |
Chemical Engineering - Female Only | 15568 | 18461 |
Civil Engineering - Gender Neutral | 9432 | 11671 |
Civil Engineering - Female Only | 18095 | 20298 |
Computer Science and Engineering - Gender Neutral | 1817 | 3610 |
Computer Science and Engineering - Female Only | 5560 | 8100 |
Electrical Engineering - Gender Neutral | 4868 | 6751 |
Electrical Engineering - Female Only | 12387 | 14475 |
Electronics and Communication Engineering - Gender Neutral | 3727 | 5337 |
Electronics and Communication Engineering - Female Only | 8283 | 11713 |
Engineering Physics - Gender Neutral | 7764 | 9717 |
Engineering Physics - Female Only | 15674 | 16923 |
Environmental Engineering - Gender Neutral | 9606 | 14371 |
Environmental Engineering - Female Only | 21683 | 22006 |
Mathematics and Computing - Gender Neutral | 3730 | 4350 |
Mathematics and Computing - Female Only | 9026 | 10215 |
Mechanical Engineering - Gender Neutral | 6758 | 9001 |
Mechanical Engineering - Female Only | 15146 | 18732 |
Mineral and Metallurgical Engineering - Gender Neutral | 10171 | 13114 |
Mineral and Metallurgical Engineering - Female Only | 19099 | 21708 |
Mining Engineering - Gender Neutral | 8439 | 13787 |
Mining Engineering - Female Only | 19181 | 24071 |
Mining Machinery Engineering - Gender Neutral | 12252 | 14393 |
Mining Machinery Engineering - Female Only | 21592 | 24262 |
Petroleum Engineering - Gender Neutral | 7795 | 11724 |
Petroleum Engineering - Female Only | 16543 | 20134 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 13369 | 14906 |
Applied Geology - Female Only | 23317 | 23317 |
Applied Geophysics - Gender Neutral | 13695 | 14444 |
Applied Geophysics - Female Only | 20817 | 20817 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 7567 | 10211 |
Chemical Engineering - Female Only | 15568 | 18461 |
Civil Engineering - Gender Neutral | 9432 | 11671 |
Civil Engineering - Female Only | 18095 | 20298 |
Computer Science and Engineering - Gender Neutral | 1817 | 3610 |
Computer Science and Engineering - Female Only | 5560 | 8100 |
Electrical Engineering - Gender Neutral | 4868 | 6751 |
Electrical Engineering - Female Only | 12387 | 14475 |
Electronics and Communication Engineering - Gender Neutral | 3727 | 5337 |
Electronics and Communication Engineering - Female Only | 8283 | 11713 |
Engineering Physics - Gender Neutral | 7764 | 9717 |
Engineering Physics - Female Only | 15674 | 16923 |
Environmental Engineering - Gender Neutral | 9606 | 14371 |
Environmental Engineering - Female Only | 21683 | 22006 |
Mathematics and Computing - Gender Neutral | 3730 | 4350 |
Mathematics and Computing - Female Only | 9026 | 10215 |
Mechanical Engineering - Gender Neutral | 6758 | 9001 |
Mechanical Engineering - Female Only | 15146 | 18806 |
Mineral and Metallurgical Engineering - Gender Neutral | 10350 | 13157 |
Mineral and Metallurgical Engineering - Female Only | 19099 | 21708 |
Mining Engineering - Gender Neutral | 8439 | 13787 |
Mining Engineering - Female Only | 19181 | 24071 |
Mining Machinery Engineering - Gender Neutral | 12252 | 14393 |
Mining Machinery Engineering - Female Only | 21592 | 24262 |
Petroleum Engineering - Gender Neutral | 7795 | 11724 |
Petroleum Engineering - Female Only | 16543 | 20134 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 13369 | 14906 |
Applied Geology - Female Only | 23317 | 23317 |
Applied Geophysics - Gender Neutral | 13695 | 14444 |
Applied Geophysics - Female Only | 20817 | 20817 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 7567 | 10226 |
Chemical Engineering - Female Only | 15568 | 18461 |
Civil Engineering - Gender Neutral | 9432 | 11671 |
Civil Engineering - Female Only | 18095 | 20298 |
Computer Science and Engineering - Gender Neutral | 1817 | 3610 |
Computer Science and Engineering - Female Only | 5560 | 8100 |
Electrical Engineering - Gender Neutral | 4868 | 6751 |
Electrical Engineering - Female Only | 12387 | 14475 |
Electronics and Communication Engineering - Gender Neutral | 3727 | 5346 |
Electronics and Communication Engineering - Female Only | 8283 | 11713 |
Engineering Physics - Gender Neutral | 7764 | 9717 |
Engineering Physics - Female Only | 15674 | 16923 |
Environmental Engineering - Gender Neutral | 9606 | 14389 |
Environmental Engineering - Female Only | 21683 | 22006 |
Mathematics and Computing - Gender Neutral | 3730 | 4381 |
Mathematics and Computing - Female Only | 9026 | 10215 |
Mechanical Engineering - Gender Neutral | 6758 | 9009 |
Mechanical Engineering - Female Only | 15146 | 18806 |
Mineral and Metallurgical Engineering - Gender Neutral | 10350 | 13157 |
Mineral and Metallurgical Engineering - Female Only | 19099 | 21708 |
Mining Engineering - Gender Neutral | 8439 | 13888 |
Mining Engineering - Female Only | 19181 | 24071 |
Mining Machinery Engineering - Gender Neutral | 12252 | 14440 |
Mining Machinery Engineering - Female Only | 21592 | 24273 |
Petroleum Engineering - Gender Neutral | 7795 | 11724 |
Petroleum Engineering - Female Only | 16543 | 20134 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 13369 | 14988 |
Applied Geology - Female Only | 23317 | 23317 |
Applied Geophysics - Gender Neutral | 13695 | 14663 |
Applied Geophysics - Female Only | 20817 | 20817 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 7882 | 11398 |
Chemical Engineering - Female Only | 16313 | 19432 |
Civil Engineering - Gender Neutral | 9898 | 12996 |
Civil Engineering - Female Only | 20786 | 23485 |
Computer Science and Engineering - Gender Neutral | 2167 | 3846 |
Computer Science and Engineering - Female Only | 5560 | 8682 |
Electrical Engineering - Gender Neutral | 4868 | 7567 |
Electrical Engineering - Female Only | 13093 | 14711 |
Electronics and Communication Engineering - Gender Neutral | 4743 | 5982 |
Electronics and Communication Engineering - Female Only | 9327 | 12788 |
Engineering Physics - Gender Neutral | 8392 | 10778 |
Engineering Physics - Female Only | 16923 | 17730 |
Environmental Engineering - Gender Neutral | 9606 | 15291 |
Environmental Engineering - Female Only | 21683 | 23835 |
Mathematics and Computing - Gender Neutral | 4100 | 4956 |
Mathematics and Computing - Female Only | 9026 | 10248 |
Mechanical Engineering - Gender Neutral | 7675 | 9875 |
Mechanical Engineering - Female Only | 16262 | 19099 |
Mineral and Metallurgical Engineering - Gender Neutral | 12446 | 13599 |
Mineral and Metallurgical Engineering - Female Only | 21216 | 23512 |
Mining Engineering - Gender Neutral | 8439 | 14762 |
Mining Engineering - Female Only | 19181 | 25824 |
Mining Machinery Engineering - Gender Neutral | 13690 | 15321 |
Mining Machinery Engineering - Female Only | 21592 | 21592 |
Petroleum Engineering - Gender Neutral | 7795 | 12310 |
Petroleum Engineering - Female Only | 16543 | 20817 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 13369 | 16011 |
Applied Geology - Female Only | 24275 | 24275 |
Applied Geophysics - Gender Neutral | 15220 | 15591 |
Applied Geophysics - Female Only | 25416 | 25416 |
EWS - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1486 | 1564 |
Civil Engineering | 1593 | 1811 |
Computer Science and Engineering | 376 | 440 |
Electrical Engineering | 938 | 1064 |
Electronics and Communication Engineering | 615 | 782 |
Engineering Physics | 1518 | 1557 |
Environmental Engineering | 2088 | 2190 |
Mathematics and Computing | 482 | 579 |
Mechanical Engineering | 1174 | 1413 |
Mineral and Metallurgical Engineering | 1805 | 2079 |
Mining Engineering | 1871 | 2105 |
Mining Machinery Engineering | 2047 | 2181 |
Petroleum Engineering | 1539 | 1721 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2221 | 2329 |
Applied Geophysics | 2130 | 2300 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1515 | 1593 |
Civil Engineering | 1606 | 1851 |
Computer Science and Engineering | 376 | 445 |
Electrical Engineering | 970 | 1121 |
Electronics and Communication Engineering | 635 | 821 |
Engineering Physics | 1518 | 1557 |
Environmental Engineering | 2088 | 2265 |
Mathematics and Computing | 482 | 623 |
Mechanical Engineering | 1313 | 1450 |
Mineral and Metallurgical Engineering | 1992 | 2186 |
Mining Engineering | 1895 | 2140 |
Mining Machinery Engineering | 2047 | 2216 |
Petroleum Engineering | 1617 | 1811 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2221 | 2368 |
Applied Geophysics | 2130 | 2351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1515 | 1593 |
Civil Engineering | 1606 | 1851 |
Computer Science and Engineering | 376 | 445 |
Electrical Engineering | 970 | 1121 |
Electronics and Communication Engineering | 635 | 821 |
Engineering Physics | 1518 | 1557 |
Environmental Engineering | 2088 | 2265 |
Mathematics and Computing | 482 | 623 |
Mechanical Engineering | 1313 | 1450 |
Mineral and Metallurgical Engineering | 1992 | 2186 |
Mining Engineering | 1895 | 2140 |
Mining Machinery Engineering | 2047 | 2216 |
Petroleum Engineering | 1617 | 1811 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2221 | 2368 |
Applied Geophysics | 2130 | 2351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1515 | 1593 |
Civil Engineering | 1606 | 1851 |
Computer Science and Engineering | 376 | 445 |
Electrical Engineering | 970 | 1121 |
Electronics and Communication Engineering | 635 | 821 |
Engineering Physics | 1518 | 1557 |
Environmental Engineering | 2088 | 2265 |
Mathematics and Computing | 482 | 623 |
Mechanical Engineering | 1313 | 1450 |
Mineral and Metallurgical Engineering | 1992 | 2186 |
Mining Engineering | 1895 | 2140 |
Mining Machinery Engineering | 2047 | 2216 |
Petroleum Engineering | 1617 | 1811 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2221 | 2368 |
Applied Geophysics | 2130 | 2351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1515 | 1674 |
Civil Engineering | 1797 | 1950 |
Computer Science and Engineering | 407 | 528 |
Electrical Engineering | 970 | 1121 |
Electronics and Communication Engineering | 759 | 880 |
Engineering Physics | 1518 | 1557 |
Environmental Engineering | 2184 | 2355 |
Mathematics and Computing | 560 | 677 |
Mechanical Engineering | 1354 | 1462 |
Mineral and Metallurgical Engineering | 1992 | 2186 |
Mining Engineering | 2094 | 2282 |
Mining Machinery Engineering | 2177 | 2368 |
Petroleum Engineering | 1721 | 1919 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2434 | 2459 |
Applied Geophysics | 2392 | 2502 |
EWS - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2796 | 2796 |
Civil Engineering | 3036 | 3036 |
Computer Science and Engineering | 915 | 1085 |
Electrical Engineering | 2003 | 2016 |
Electronics and Communication Engineering | 1719 | 1855 |
Engineering Physics | 3065 | 3065 |
Environmental Engineering | 3584 | 3584 |
Mathematics and Computing | 1361 | 1361 |
Mechanical Engineering | 2638 | 2977 |
Mineral and Metallurgical Engineering | 3429 | 3429 |
Mining Engineering | 3768 | 3938 |
Mining Machinery Engineering | 3864 | 3864 |
Petroleum Engineering | 3342 | 3400 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 4153 | 4153 |
Applied Geophysics | 4263 | 4263 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2796 | 2796 |
Civil Engineering | 3308 | 3308 |
Computer Science and Engineering | 1085 | 1342 |
Electrical Engineering | 2150 | 2276 |
Electronics and Communication Engineering | 1719 | 1855 |
Engineering Physics | 3510 | 3510 |
Environmental Engineering | 3584 | 3584 |
Mathematics and Computing | 1361 | 1361 |
Mechanical Engineering | 2977 | 3036 |
Mineral and Metallurgical Engineering | 3429 | 3429 |
Mining Engineering | 3938 | 3969 |
Mining Machinery Engineering | 3961 | 3961 |
Petroleum Engineering | 3342 | 3763 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 4153 | 4153 |
Applied Geophysics | 4263 | 4263 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2796 | 2796 |
Civil Engineering | 3308 | 3308 |
Computer Science and Engineering | 1085 | 1342 |
Electrical Engineering | 2150 | 2276 |
Electronics and Communication Engineering | 1719 | 1855 |
Engineering Physics | 3510 | 3510 |
Environmental Engineering | 3584 | 3584 |
Mathematics and Computing | 1361 | 1361 |
Mechanical Engineering | 2977 | 3036 |
Mineral and Metallurgical Engineering | 3429 | 3429 |
Mining Engineering | 3938 | 3969 |
Mining Machinery Engineering | 3961 | 3961 |
Petroleum Engineering | 3342 | 3763 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 4153 | 4153 |
Applied Geophysics | 4263 | 4263 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2796 | 2796 |
Civil Engineering | 3308 | 3308 |
Computer Science and Engineering | 1085 | 1342 |
Electrical Engineering | 2150 | 2276 |
Electronics and Communication Engineering | 1719 | 1855 |
Engineering Physics | 3510 | 3510 |
Environmental Engineering | 3584 | 3584 |
Mathematics and Computing | 1361 | 1361 |
Mechanical Engineering | 2977 | 3036 |
Mineral and Metallurgical Engineering | 3429 | 3429 |
Mining Engineering | 3938 | 3969 |
Mining Machinery Engineering | 3961 | 3961 |
Petroleum Engineering | 3342 | 3763 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 4153 | 4153 |
Applied Geophysics | 4263 | 4263 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 3300 | 3300 |
Civil Engineering | 4263 | 4263 |
Computer Science and Engineering | 1172 | 1361 |
Electrical Engineering | 2276 | 2283 |
Electronics and Communication Engineering | 1855 | 2003 |
Engineering Physics | 3510 | 3510 |
Environmental Engineering | 3917 | 3917 |
Mathematics and Computing | 2016 | 2016 |
Mechanical Engineering | 2977 | 3036 |
Mineral and Metallurgical Engineering | 3961 | 3961 |
Mining Engineering | 4285 | 4393 |
Mining Machinery Engineering | 4598 | 4598 |
Petroleum Engineering | 3342 | 3763 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 4733 | 4733 |
Applied Geophysics | 4591 | 4591 |
EWS
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 1486 | 1564 |
Chemical Engineering - Female Only | 2796 | 2796 |
Civil Engineering - Gender Neutral | 1593 | 1811 |
Civil Engineering - Female Only | 3036 | 3036 |
Computer Science and Engineering - Gender Neutral | 376 | 440 |
Computer Science and Engineering - Female Only | 915 | 1085 |
Electrical Engineering - Gender Neutral | 938 | 1064 |
Electrical Engineering - Female Only | 2003 | 2016 |
Electronics and Communication Engineering - Gender Neutral | 615 | 782 |
Electronics and Communication Engineering - Female Only | 1719 | 1855 |
Engineering Physics - Gender Neutral | 1518 | 1557 |
Engineering Physics - Female Only | 3065 | 3065 |
Environmental Engineering - Gender Neutral | 2088 | 2190 |
Environmental Engineering - Female Only | 3584 | 3584 |
Mathematics and Computing - Gender Neutral | 482 | 579 |
Mathematics and Computing - Female Only | 1361 | 1361 |
Mechanical Engineering - Gender Neutral | 1174 | 1413 |
Mechanical Engineering - Female Only | 2638 | 2977 |
Mineral and Metallurgical Engineering - Gender Neutral | 1805 | 2079 |
Mineral and Metallurgical Engineering - Female Only | 3429 | 3429 |
Mining Engineering - Gender Neutral | 1871 | 2105 |
Mining Engineering - Female Only | 3768 | 3938 |
Mining Machinery Engineering - Gender Neutral | 2047 | 2181 |
Mining Machinery Engineering - Female Only | 3864 | 3864 |
Petroleum Engineering - Gender Neutral | 1539 | 1721 |
Petroleum Engineering - Female Only | 3342 | 3400 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 2221 | 2329 |
Applied Geology - Female Only | 4153 | 4153 |
Applied Geophysics - Gender Neutral | 2130 | 2300 |
Applied Geophysics - Female Only | 4263 | 4263 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 1515 | 1593 |
Chemical Engineering - Female Only | 2796 | 2796 |
Civil Engineering - Gender Neutral | 1606 | 1851 |
Civil Engineering - Female Only | 3308 | 3308 |
Computer Science and Engineering - Gender Neutral | 376 | 445 |
Computer Science and Engineering - Female Only | 1085 | 1342 |
Electrical Engineering - Gender Neutral | 970 | 1121 |
Electrical Engineering - Female Only | 2150 | 2276 |
Electronics and Communication Engineering - Gender Neutral | 635 | 821 |
Electronics and Communication Engineering - Female Only | 1719 | 1855 |
Engineering Physics - Gender Neutral | 1518 | 1557 |
Engineering Physics - Female Only | 3510 | 3510 |
Environmental Engineering - Gender Neutral | 2088 | 2265 |
Environmental Engineering - Female Only | 3584 | 3584 |
Mathematics and Computing - Gender Neutral | 482 | 623 |
Mathematics and Computing - Female Only | 1361 | 1361 |
Mechanical Engineering - Gender Neutral | 1313 | 1450 |
Mechanical Engineering - Female Only | 2977 | 3036 |
Mineral and Metallurgical Engineering - Gender Neutral | 1992 | 2186 |
Mineral and Metallurgical Engineering - Female Only | 3429 | 3429 |
Mining Engineering - Gender Neutral | 1895 | 2140 |
Mining Engineering - Female Only | 3938 | 3969 |
Mining Machinery Engineering - Gender Neutral | 2047 | 2216 |
Mining Machinery Engineering - Female Only | 3961 | 3961 |
Petroleum Engineering - Gender Neutral | 1617 | 1811 |
Petroleum Engineering - Female Only | 3342 | 3763 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 2221 | 2368 |
Applied Geology - Female Only | 4153 | 4153 |
Applied Geophysics - Gender Neutral | 2130 | 2351 |
