IIT (ISM) Dhanbad Cutoff 2022
Cutoff Notes
- All the mentioned ranks are JEE (Advanced) 2022 category-wise All India Ranks.
- Ranks with a suffix 'P' indicate Preparatory Rank.
- NEW: Check JEE Advanced 2022 Rank vs Marks here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 9252 | 10102 |
Civil Engineering | 8757 | 10834 |
Computer Science and Engineering | 1389 | 2814 |
Electrical Engineering | 5463 | 6815 |
Electronics and Communication Engineering | 3603 | 5111 |
Engineering Physics | 6915 | 10038 |
Environmental Engineering | 10850 | 13397 |
Mechanical Engineering | 6676 | 8680 |
Mineral and Metallurgical Engineering | 9547 | 12075 |
Mining Engineering | 11642 | 12824 |
Mining Machinery Engineering | 11691 | 13224 |
Petroleum Engineering | 9296 | 11626 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 12070 | 13640 |
Applied Geophysics | 12613 | 13562 |
Mathematics and Computing | 3008 | 4472 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 9252 | 10708 |
Civil Engineering | 8757 | 11469 |
Computer Science and Engineering | 1389 | 2851 |
Electrical Engineering | 5463 | 7135 |
Electronics and Communication Engineering | 3699 | 5246 |
Engineering Physics | 8647 | 10492 |
Environmental Engineering | 12871 | 13940 |
Mechanical Engineering | 7151 | 9095 |
Mineral and Metallurgical Engineering | 11339 | 12469 |
Mining Engineering | 11904 | 13267 |
Mining Machinery Engineering | 12641 | 13711 |
Petroleum Engineering | 9296 | 11954 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 12070 | 14154 |
Applied Geophysics | 13881 | 14058 |
Mathematics and Computing | 3008 | 4472 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 9252 | 10708 |
Civil Engineering | 8757 | 11469 |
Computer Science and Engineering | 1389 | 2851 |
Electrical Engineering | 5463 | 7149 |
Electronics and Communication Engineering | 3699 | 5246 |
Engineering Physics | 8647 | 10492 |
Environmental Engineering | 12871 | 13963 |
Mechanical Engineering | 7151 | 9147 |
Mineral and Metallurgical Engineering | 11339 | 12469 |
Mining Engineering | 11904 | 13268 |
Mining Machinery Engineering | 12641 | 13816 |
Petroleum Engineering | 9296 | 11954 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 12070 | 14376 |
Applied Geophysics | 13881 | 14102 |
Mathematics and Computing | 3008 | 4472 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 9252 | 10708 |
Civil Engineering | 8757 | 11469 |
Computer Science and Engineering | 1389 | 2853 |
Electrical Engineering | 5463 | 7149 |
Electronics and Communication Engineering | 3699 | 5246 |
Engineering Physics | 8647 | 10492 |
Environmental Engineering | 12871 | 13984 |
Mechanical Engineering | 7151 | 9147 |
Mineral and Metallurgical Engineering | 11339 | 12469 |
Mining Engineering | 11904 | 13268 |
Mining Machinery Engineering | 12641 | 13816 |
Petroleum Engineering | 9296 | 11954 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 12070 | 14425 |
Applied Geophysics | 13881 | 14118 |
Mathematics and Computing | 3008 | 4472 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 9252 | 10772 |
Civil Engineering | 8757 | 11483 |
Computer Science and Engineering | 1389 | 2888 |
Electrical Engineering | 5463 | 7165 |
Electronics and Communication Engineering | 3699 | 5340 |
Engineering Physics | 8647 | 10492 |
Environmental Engineering | 12871 | 13999 |
Mechanical Engineering | 7151 | 9165 |
Mineral and Metallurgical Engineering | 11339 | 12661 |
Mining Engineering | 11904 | 13549 |
Mining Machinery Engineering | 12641 | 13963 |
Petroleum Engineering | 9296 | 12057 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 12070 | 14456 |
Applied Geophysics | 14008 | 14364 |
Mathematics and Computing | 3008 | 4572 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 9787 | 11339 |
Civil Engineering | 10416 | 12355 |
Computer Science and Engineering | 1389 | 3009 |
Electrical Engineering | 5463 | 7619 |
Electronics and Communication Engineering | 4049 | 5492 |
Engineering Physics | 9389 | 11483 |
Environmental Engineering | 12871 | 15061 |
Mechanical Engineering | 7151 | 9601 |
Mineral and Metallurgical Engineering | 11751 | 13881 |
Mining Engineering | 11904 | 15145 |
Mining Machinery Engineering | 12836 | 15618 |
Petroleum Engineering | 9497 | 12864 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 14986 | 16206 |
Applied Geophysics | 15034 | 15995 |
Mathematics and Computing | 3183 | 4750 |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 10830 | 16632 |
Civil Engineering | 10752 | 19640 |
Computer Science and Engineering | 3202 | 5153 |
Electrical Engineering | 9748 | 11437 |
Electronics and Communication Engineering | 7425 | 9719 |
Engineering Physics | 17540 | 19149 |
Environmental Engineering | 20258 | 20893 |
Mechanical Engineering | 12471 | 16310 |
Mineral and Metallurgical Engineering | 18551 | 20323 |
Mining Engineering | 17728 | 21836 |
Mining Machinery Engineering | 21867 | 22124 |
Petroleum Engineering | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 21951 | 21951 |
Applied Geophysics | 20398 | 20398 |
Mathematics and Computing | 6638 | 8985 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 10830 | 16812 |
Civil Engineering | 10752 | 19780 |
Computer Science and Engineering | 3436 | 5564 |
Electrical Engineering | 10067 | 11782 |
Electronics and Communication Engineering | 7425 | 9783 |
Engineering Physics | 19149 | 19659 |
Environmental Engineering | 20258 | 21867 |
Mechanical Engineering | 12471 | 16792 |
Mineral and Metallurgical Engineering | 18576 | 20893 |
Mining Engineering | 17728 | 22657 |
Mining Machinery Engineering | 22114 | 23106 |
Petroleum Engineering | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 22862 | 22862 |
Applied Geophysics | 22825 | 22825 |
Mathematics and Computing | 6638 | 9079 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 10830 | 16812 |
Civil Engineering | 10752 | 19780 |
Computer Science and Engineering | 3436 | 5564 |
Electrical Engineering | 10067 | 11782 |
Electronics and Communication Engineering | 7425 | 9783 |
Engineering Physics | 19149 | 19659 |
Environmental Engineering | 20258 | 22019 |
Mechanical Engineering | 12471 | 16792 |
Mineral and Metallurgical Engineering | 18576 | 20893 |
Mining Engineering | 17728 | 22660 |
Mining Machinery Engineering | 22114 | 23106 |
Petroleum Engineering | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 22862 | 22862 |
Applied Geophysics | 22825 | 22825 |
Mathematics and Computing | 6638 | 9079 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 10830 | 16812 |
Civil Engineering | 10752 | 19780 |
Computer Science and Engineering | 3436 | 5564 |
Electrical Engineering | 10067 | 11782 |
Electronics and Communication Engineering | 7425 | 9783 |
Engineering Physics | 19149 | 19659 |
Environmental Engineering | 20258 | 22019 |
Mechanical Engineering | 12471 | 16792 |
Mineral and Metallurgical Engineering | 18576 | 20893 |
Mining Engineering | 17728 | 22660 |
Mining Machinery Engineering | 22114 | 23106 |
Petroleum Engineering | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 22862 | 22862 |
Applied Geophysics | 22825 | 22825 |
Mathematics and Computing | 6638 | 9079 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 10830 | 16812 |
Civil Engineering | 10752 | 19780 |
Computer Science and Engineering | 3436 | 5564 |
Electrical Engineering | 10067 | 11782 |
Electronics and Communication Engineering | 7425 | 9783 |
Engineering Physics | 19149 | 19740 |
Environmental Engineering | 20258 | 22019 |
Mechanical Engineering | 12471 | 16792 |
Mineral and Metallurgical Engineering | 18576 | 20893 |
Mining Engineering | 17728 | 22660 |
Mining Machinery Engineering | 22114 | 23106 |
Petroleum Engineering | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 22862 | 22862 |
Applied Geophysics | 22825 | 22825 |
Mathematics and Computing | 6638 | 9079 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 10830 | 17395 |
Civil Engineering | 10752 | 21040 |
Computer Science and Engineering | 3436 | 5914 |
Electrical Engineering | 10767 | 12295 |
Electronics and Communication Engineering | 7425 | 10371 |
Engineering Physics | 19149 | 19740 |
Environmental Engineering | 20258 | 23245 |
Mechanical Engineering | 12471 | 17320 |
Mineral and Metallurgical Engineering | 18576 | 22092 |
Mining Engineering | 17728 | 23279 |
Mining Machinery Engineering | 22827 | 23356 |
Petroleum Engineering | 19547 | 22202 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 23479 | 23479 |
Applied Geophysics | 22862 | 22862 |
Mathematics and Computing | 7801 | 10634 |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 9252 | 10102 |
Chemical Engineering - Female Only | 10830 | 16632 |
Civil Engineering - Gender Neutral | 8757 | 10834 |
Civil Engineering - Female Only | 10752 | 19640 |
Computer Science and Engineering - Gender Neutral | 1389 | 2814 |
Computer Science and Engineering - Female Only | 3202 | 5153 |
Electrical Engineering - Gender Neutral | 5463 | 6815 |
Electrical Engineering - Female Only | 9748 | 11437 |
Electronics and Communication Engineering - Gender Neutral | 3603 | 5111 |
Electronics and Communication Engineering - Female Only | 7425 | 9719 |
Engineering Physics - Gender Neutral | 6915 | 10038 |
Engineering Physics - Female Only | 17540 | 19149 |
Environmental Engineering - Gender Neutral | 10850 | 13397 |
Environmental Engineering - Female Only | 20258 | 20893 |
Mechanical Engineering - Gender Neutral | 6676 | 8680 |
Mechanical Engineering - Female Only | 12471 | 16310 |
Mineral and Metallurgical Engineering - Gender Neutral | 9547 | 12075 |
Mineral and Metallurgical Engineering - Female Only | 18551 | 20323 |
Mining Engineering - Gender Neutral | 11642 | 12824 |
Mining Engineering - Female Only | 17728 | 21836 |
Mining Machinery Engineering - Gender Neutral | 11691 | 13224 |
Mining Machinery Engineering - Female Only | 21867 | 22124 |
Petroleum Engineering - Gender Neutral | 9296 | 11626 |
Petroleum Engineering - Female Only | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 12070 | 13640 |
Applied Geology - Female Only | 21951 | 21951 |
Applied Geophysics - Gender Neutral | 12613 | 13562 |
Applied Geophysics - Female Only | 20398 | 20398 |
Mathematics and Computing - Gender Neutral | 3008 | 4472 |
Mathematics and Computing - Female Only | 6638 | 8985 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 9252 | 10708 |
Chemical Engineering - Female Only | 10830 | 16812 |
Civil Engineering - Gender Neutral | 8757 | 11469 |
Civil Engineering - Female Only | 10752 | 19780 |
Computer Science and Engineering - Gender Neutral | 1389 | 2851 |
Computer Science and Engineering - Female Only | 3436 | 5564 |
Electrical Engineering - Gender Neutral | 5463 | 7135 |
Electrical Engineering - Female Only | 10067 | 11782 |
Electronics and Communication Engineering - Gender Neutral | 3699 | 5246 |
Electronics and Communication Engineering - Female Only | 7425 | 9783 |
Engineering Physics - Gender Neutral | 8647 | 10492 |
Engineering Physics - Female Only | 19149 | 19659 |
Environmental Engineering - Gender Neutral | 12871 | 13940 |
Environmental Engineering - Female Only | 20258 | 21867 |
Mechanical Engineering - Gender Neutral | 7151 | 9095 |
Mechanical Engineering - Female Only | 12471 | 16792 |
Mineral and Metallurgical Engineering - Gender Neutral | 11339 | 12469 |
Mineral and Metallurgical Engineering - Female Only | 18576 | 20893 |
Mining Engineering - Gender Neutral | 11904 | 13267 |
Mining Engineering - Female Only | 17728 | 22657 |
Mining Machinery Engineering - Gender Neutral | 12641 | 13711 |
Mining Machinery Engineering - Female Only | 22114 | 23106 |
Petroleum Engineering - Gender Neutral | 9296 | 11954 |
Petroleum Engineering - Female Only | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 12070 | 14154 |
Applied Geology - Female Only | 22862 | 22862 |
Applied Geophysics - Gender Neutral | 13881 | 14058 |
Applied Geophysics - Female Only | 22825 | 22825 |
Mathematics and Computing - Gender Neutral | 3008 | 4472 |
Mathematics and Computing - Female Only | 6638 | 9079 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 9252 | 10708 |
Chemical Engineering - Female Only | 10830 | 16812 |
Civil Engineering - Gender Neutral | 8757 | 11469 |
Civil Engineering - Female Only | 10752 | 19780 |
Computer Science and Engineering - Gender Neutral | 1389 | 2851 |
Computer Science and Engineering - Female Only | 3436 | 5564 |
Electrical Engineering - Gender Neutral | 5463 | 7149 |
Electrical Engineering - Female Only | 10067 | 11782 |
Electronics and Communication Engineering - Gender Neutral | 3699 | 5246 |
Electronics and Communication Engineering - Female Only | 7425 | 9783 |
Engineering Physics - Gender Neutral | 8647 | 10492 |
Engineering Physics - Female Only | 19149 | 19659 |
Environmental Engineering - Gender Neutral | 12871 | 13963 |
Environmental Engineering - Female Only | 20258 | 22019 |
Mechanical Engineering - Gender Neutral | 7151 | 9147 |
Mechanical Engineering - Female Only | 12471 | 16792 |
Mineral and Metallurgical Engineering - Gender Neutral | 11339 | 12469 |
Mineral and Metallurgical Engineering - Female Only | 18576 | 20893 |
Mining Engineering - Gender Neutral | 11904 | 13268 |
Mining Engineering - Female Only | 17728 | 22660 |
Mining Machinery Engineering - Gender Neutral | 12641 | 13816 |
Mining Machinery Engineering - Female Only | 22114 | 23106 |
Petroleum Engineering - Gender Neutral | 9296 | 11954 |
Petroleum Engineering - Female Only | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 12070 | 14376 |
Applied Geology - Female Only | 22862 | 22862 |
Applied Geophysics - Gender Neutral | 13881 | 14102 |
Applied Geophysics - Female Only | 22825 | 22825 |
Mathematics and Computing - Gender Neutral | 3008 | 4472 |
Mathematics and Computing - Female Only | 6638 | 9079 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 9252 | 10708 |
Chemical Engineering - Female Only | 10830 | 16812 |
Civil Engineering - Gender Neutral | 8757 | 11469 |
Civil Engineering - Female Only | 10752 | 19780 |
Computer Science and Engineering - Gender Neutral | 1389 | 2853 |
Computer Science and Engineering - Female Only | 3436 | 5564 |
Electrical Engineering - Gender Neutral | 5463 | 7149 |
Electrical Engineering - Female Only | 10067 | 11782 |
Electronics and Communication Engineering - Gender Neutral | 3699 | 5246 |
Electronics and Communication Engineering - Female Only | 7425 | 9783 |
Engineering Physics - Gender Neutral | 8647 | 10492 |
Engineering Physics - Female Only | 19149 | 19659 |
Environmental Engineering - Gender Neutral | 12871 | 13984 |
Environmental Engineering - Female Only | 20258 | 22019 |
Mechanical Engineering - Gender Neutral | 7151 | 9147 |
Mechanical Engineering - Female Only | 12471 | 16792 |
Mineral and Metallurgical Engineering - Gender Neutral | 11339 | 12469 |
Mineral and Metallurgical Engineering - Female Only | 18576 | 20893 |
Mining Engineering - Gender Neutral | 11904 | 13268 |
Mining Engineering - Female Only | 17728 | 22660 |
Mining Machinery Engineering - Gender Neutral | 12641 | 13816 |
Mining Machinery Engineering - Female Only | 22114 | 23106 |
Petroleum Engineering - Gender Neutral | 9296 | 11954 |
Petroleum Engineering - Female Only | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 12070 | 14425 |
Applied Geology - Female Only | 22862 | 22862 |
Applied Geophysics - Gender Neutral | 13881 | 14118 |
Applied Geophysics - Female Only | 22825 | 22825 |
Mathematics and Computing - Gender Neutral | 3008 | 4472 |
Mathematics and Computing - Female Only | 6638 | 9079 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 9252 | 10772 |
Chemical Engineering - Female Only | 10830 | 16812 |
Civil Engineering - Gender Neutral | 8757 | 11483 |
Civil Engineering - Female Only | 10752 | 19780 |
Computer Science and Engineering - Gender Neutral | 1389 | 2888 |
Computer Science and Engineering - Female Only | 3436 | 5564 |
Electrical Engineering - Gender Neutral | 5463 | 7165 |
Electrical Engineering - Female Only | 10067 | 11782 |
Electronics and Communication Engineering - Gender Neutral | 3699 | 5340 |
Electronics and Communication Engineering - Female Only | 7425 | 9783 |
Engineering Physics - Gender Neutral | 8647 | 10492 |
Engineering Physics - Female Only | 19149 | 19740 |
Environmental Engineering - Gender Neutral | 12871 | 13999 |
Environmental Engineering - Female Only | 20258 | 22019 |
Mechanical Engineering - Gender Neutral | 7151 | 9165 |
Mechanical Engineering - Female Only | 12471 | 16792 |
Mineral and Metallurgical Engineering - Gender Neutral | 11339 | 12661 |
Mineral and Metallurgical Engineering - Female Only | 18576 | 20893 |
Mining Engineering - Gender Neutral | 11904 | 13549 |
Mining Engineering - Female Only | 17728 | 22660 |
Mining Machinery Engineering - Gender Neutral | 12641 | 13963 |
Mining Machinery Engineering - Female Only | 22114 | 23106 |
Petroleum Engineering - Gender Neutral | 9296 | 12057 |
Petroleum Engineering - Female Only | 19547 | 21690 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 12070 | 14456 |
Applied Geology - Female Only | 22862 | 22862 |
Applied Geophysics - Gender Neutral | 14008 | 14364 |
Applied Geophysics - Female Only | 22825 | 22825 |
Mathematics and Computing - Gender Neutral | 3008 | 4572 |
Mathematics and Computing - Female Only | 6638 | 9079 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 9787 | 11339 |
Chemical Engineering - Female Only | 10830 | 17395 |
Civil Engineering - Gender Neutral | 10416 | 12355 |
Civil Engineering - Female Only | 10752 | 21040 |
Computer Science and Engineering - Gender Neutral | 1389 | 3009 |
Computer Science and Engineering - Female Only | 3436 | 5914 |
Electrical Engineering - Gender Neutral | 5463 | 7619 |
Electrical Engineering - Female Only | 10767 | 12295 |
Electronics and Communication Engineering - Gender Neutral | 4049 | 5492 |
Electronics and Communication Engineering - Female Only | 7425 | 10371 |
Engineering Physics - Gender Neutral | 9389 | 11483 |
Engineering Physics - Female Only | 19149 | 19740 |
Environmental Engineering - Gender Neutral | 12871 | 15061 |
Environmental Engineering - Female Only | 20258 | 23245 |
Mechanical Engineering - Gender Neutral | 7151 | 9601 |
Mechanical Engineering - Female Only | 12471 | 17320 |
Mineral and Metallurgical Engineering - Gender Neutral | 11751 | 13881 |
Mineral and Metallurgical Engineering - Female Only | 18576 | 22092 |
Mining Engineering - Gender Neutral | 11904 | 15145 |
Mining Engineering - Female Only | 17728 | 23279 |
Mining Machinery Engineering - Gender Neutral | 12836 | 15618 |
Mining Machinery Engineering - Female Only | 22827 | 23356 |
Petroleum Engineering - Gender Neutral | 9497 | 12864 |
Petroleum Engineering - Female Only | 19547 | 22202 |
5-Year Integrated M.Tech. Course | ||
Applied Geology - Gender Neutral | 14986 | 16206 |
Applied Geology - Female Only | 23479 | 23479 |
Applied Geophysics - Gender Neutral | 15034 | 15995 |
Applied Geophysics - Female Only | 22862 | 22862 |
Mathematics and Computing - Gender Neutral | 3183 | 4750 |
Mathematics and Computing - Female Only | 7801 | 10634 |
EWS - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1435 | 1479 |
Civil Engineering | 1459 | 1529 |
Computer Science and Engineering | 318 | 404 |
Electrical Engineering | 877 | 1068 |
Electronics and Communication Engineering | 605 | 745 |
Engineering Physics | 1501 | 1510 |
Environmental Engineering | 1838 | 2032 |
Mechanical Engineering | 1178 | 1362 |
Mineral and Metallurgical Engineering | 1752 | 1773 |
Mining Engineering | 1756 | 1918 |
Mining Machinery Engineering | 1911 | 2020 |
Petroleum Engineering | 1564 | 1735 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2053 | 2054 |
Applied Geophysics | 2045 | 2072 |
Mathematics and Computing | 569 | 652 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1435 | 1483 |
Civil Engineering | 1583 | 1759 |
Computer Science and Engineering | 319 | 409 |
Electrical Engineering | 913 | 1080 |
Electronics and Communication Engineering | 629 | 766 |
Engineering Physics | 1510 | 1679 |
Environmental Engineering | 2036 | 2137 |
Mechanical Engineering | 1178 | 1387 |
Mineral and Metallurgical Engineering | 1924 | 1981 |
Mining Engineering | 1888 | 2103 |
Mining Machinery Engineering | 2020 | 2135 |
Petroleum Engineering | 1711 | 1884 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2203 | 2217 |
Applied Geophysics | 2185 | 2192 |
Mathematics and Computing | 569 | 654 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1435 | 1483 |
Civil Engineering | 1583 | 1759 |
Computer Science and Engineering | 319 | 409 |
Electrical Engineering | 913 | 1080 |
Electronics and Communication Engineering | 629 | 766 |
Engineering Physics | 1510 | 1679 |
Environmental Engineering | 2036 | 2149 |
Mechanical Engineering | 1193 | 1394 |
Mineral and Metallurgical Engineering | 1948 | 2088 |
Mining Engineering | 1888 | 2109 |
Mining Machinery Engineering | 2020 | 2162 |
Petroleum Engineering | 1711 | 1884 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2203 | 2218 |
Applied Geophysics | 2185 | 2192 |
Mathematics and Computing | 569 | 654 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1435 | 1483 |
Civil Engineering | 1583 | 1759 |
Computer Science and Engineering | 319 | 409 |
Electrical Engineering | 913 | 1080 |
Electronics and Communication Engineering | 629 | 766 |
Engineering Physics | 1510 | 1679 |
Environmental Engineering | 2036 | 2149 |
Mechanical Engineering | 1193 | 1394 |
Mineral and Metallurgical Engineering | 1948 | 2088 |
Mining Engineering | 1888 | 2109 |
Mining Machinery Engineering | 2020 | 2162 |
Petroleum Engineering | 1711 | 1895 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2203 | 2218 |
Applied Geophysics | 2185 | 2192 |
Mathematics and Computing | 569 | 654 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1435 | 1529 |
Civil Engineering | 1583 | 1770 |
Computer Science and Engineering | 332 | 414 |
Electrical Engineering | 913 | 1080 |
Electronics and Communication Engineering | 657 | 767 |
Engineering Physics | 1510 | 1679 |
Environmental Engineering | 2036 | 2149 |
Mechanical Engineering | 1193 | 1394 |
Mineral and Metallurgical Engineering | 1948 | 2088 |
Mining Engineering | 1888 | 2168 |
Mining Machinery Engineering | 2020 | 2162 |
Petroleum Engineering | 1711 | 1900 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2218 | 2222 |
Applied Geophysics | 2192 | 2203 |
Mathematics and Computing | 569 | 654 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1539 | 1847 |
Civil Engineering | 1770 | 1901 |
Computer Science and Engineering | 342 | 426 |
Electrical Engineering | 977 | 1128 |
Electronics and Communication Engineering | 675 | 795 |
Engineering Physics | 1759 | 1840 |
Environmental Engineering | 2162 | 2252 |
Mechanical Engineering | 1293 | 1435 |
Mineral and Metallurgical Engineering | 2192 | 2218 |
Mining Engineering | 2080 | 2318 |
Mining Machinery Engineering | 2330 | 2381 |
Petroleum Engineering | 1853 | 2116 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 2382 | 2422 |
Applied Geophysics | 2380 | 2396 |
Mathematics and Computing | 569 | 654 |
EWS - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2713 | 2713 |
Civil Engineering | 3050 | 3050 |
Computer Science and Engineering | 633 | 787 |
Electrical Engineering | 1544 | 1685 |
Electronics and Communication Engineering | 1281 | 1324 |
Engineering Physics | 2834 | 2834 |
Environmental Engineering | 3547 | 3547 |
Mechanical Engineering | 2511 | 2580 |
Mineral and Metallurgical Engineering | 3510 | 3510 |
Mining Engineering | 3557 | 3566 |
Mining Machinery Engineering | 3651 | 3651 |
Petroleum Engineering | 3231 | 3386 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 3817 | 3817 |
Applied Geophysics | 3846 | 3846 |
Mathematics and Computing | 1512 | 1512 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2713 | 2713 |
Civil Engineering | 3050 | 3050 |
Computer Science and Engineering | 730 | 817 |
Electrical Engineering | 1685 | 1762 |
Electronics and Communication Engineering | 1281 | 1324 |
Engineering Physics | 2834 | 2834 |
Environmental Engineering | 3547 | 3547 |
Mechanical Engineering | 2511 | 2580 |
Mineral and Metallurgical Engineering | 3510 | 3510 |
Mining Engineering | 3557 | 3566 |
Mining Machinery Engineering | 3651 | 3651 |
Petroleum Engineering | 3386 | 3591 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 3817 | 3817 |
Applied Geophysics | 3922 | 3922 |
Mathematics and Computing | 1512 | 1512 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2713 | 2713 |
Civil Engineering | 3050 | 3050 |
Computer Science and Engineering | 730 | 817 |
Electrical Engineering | 1685 | 1762 |
Electronics and Communication Engineering | 1281 | 1324 |
Engineering Physics | 2834 | 2834 |
Environmental Engineering | 3547 | 3547 |
Mechanical Engineering | 2511 | 2580 |
Mineral and Metallurgical Engineering | 3510 | 3510 |
Mining Engineering | 3557 | 3566 |
Mining Machinery Engineering | 3651 | 3651 |
Petroleum Engineering | 3386 | 3591 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 3817 | 3817 |
Applied Geophysics | 3922 | 3922 |
Mathematics and Computing | 1512 | 1512 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2713 | 2713 |
Civil Engineering | 3050 | 3050 |
Computer Science and Engineering | 730 | 817 |
Electrical Engineering | 1685 | 1762 |
Electronics and Communication Engineering | 1281 | 1324 |
Engineering Physics | 2834 | 2834 |
Environmental Engineering | 3547 | 3547 |
Mechanical Engineering | 2511 | 2580 |
Mineral and Metallurgical Engineering | 3510 | 3510 |
Mining Engineering | 3557 | 3566 |
Mining Machinery Engineering | 3651 | 3651 |
Petroleum Engineering | 3386 | 3591 |
5-Year Integrated M.Tech. Course | ||
Applied Geology | 3817 | 3817 |
Applied Geophysics | 3922 | 3922 |
Mathematics and Computing | 1512 | 1512 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2713 | 2713 |
Civil Engineering | 3050 | 3050 |
Computer Science and Engineering | 730 | 817 |
Electrical Engineering | 1685 | 1762 |
Electronics and Communication Engineering | 1281 | 1324 |
Engineering Physics | 2834 | 2834 |
