IIT Gandhinagar Cutoff 2015
IIT Gandhinagar Cutoff 2014
- NEW: Check JEE Advanced 2014 Rank vs Marks here.
OPENING AND CLOSING RANKS FOR VARIOUS COURSES : JEE (Advanced) – 2014
- Round 1
- Round 2
- Final Cutoff
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Chemical Engineering | 3224 | 4385 | 1692 | 2045 | 917 | 1091 | 533 | 556 |
Civil Engineering | 3764 | 4326 | 1667 | 1856 | 796 | 928 | 225 | 314 |
Electrical Engineering | 2712 | 3013 | 1172 | 1453 | 374 | 814 | 321 | 347 |
Materials Science and Engineering | 4704 | 5193 | 2090 | 2430 | 1220 | 1295 | 668 | 670 |
Mechanical Engineering | 2121 | 3139 | 1106 | 1455 | 678 | 793 | 213 | 311 |
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Chemical Engineering | 3224 | 4658 | 1919 | 2080 | 1124 | 1175 | 533 | 575 |
Civil Engineering | 3818 | 4510 | 1667 | 1873 | 806 | 959 | 225 | 314 |
Electrical Engineering | 2781 | 3094 | 1172 | 1507 | 374 | 856 | 321 | 347 |
Materials Science and Engineering | 4735 | 5402 | 2090 | 2525 | 1221 | 1422 | 723 | 747 |
Mechanical Engineering | 2121 | 3174 | 1106 | 1455 | 678 | 793 | 213 | 311 |
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Chemical Engineering | 3467 | 5149 | 2048 | 2174 | 1124 | 1189 | 661 | 668 |
Civil Engineering | 3818 | 5123 | 1667 | 1964 | 806 | 1019 | 225 | 314 |
Electrical Engineering | 2809 | 3215 | 1172 | 1525 | 374 | 856 | 321 | 347 |
Materials Science and Engineering | 4995 | 6299 | 2214 | 2681 | 1221 | 1433 | 723 | 817 |
Mechanical Engineering | 2121 | 3347 | 1106 | 1455 | 678 | 793 | 213 | 311 |
Abbreviations
Abbreviations | |
GEO | General Opening Rank |
GEC | General Closing Rank |
OBCO | OBC Opening Rank |
OBCC | OBC Closing Rank |
SCO | SC Opening Rank |
SCC | SC Closing Rank |
STO | ST Opening Rank |
STC | ST Closing Rank |