IIT (BHU) Varanasi Cutoff 2015
IIT(BHU) Varanasi Cutoff 2014
- NEW: Check JEE Advanced 2014 Rank vs Marks here.
OPENING AND CLOSING RANKS FOR VARIOUS COURSES : JEE (Advanced) – 2014
- Round 1
- Round 2
- Final Cutoff
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Ceramic Engineering | 4269 | 5877 | 2054 | 2502 | 1289 | 1457 | 700 | 745 |
Chemical Engineering | 2923 | 3988 | 1132 | 1768 | 858 | 1115 | 506 | 574 |
Civil Engineering | 2844 | 3631 | 1192 | 1415 | 564 | 764 | 243 | 290 |
Computer Science and Engineering | 696 | 1106 | 374 | 521 | 155 | 358 | 196 | 235 |
Electrical Engineering | 1721 | 2380 | 606 | 949 | 430 | 636 | 226 | 282 |
Electronics Engineering | 1429 | 2201 | 638 | 1049 | 577 | 666 | 330 | 363 |
Mechanical Engineering | 1623 | 2656 | 660 | 1085 | 409 | 633 | 207 | 322 |
Metallurgical Engineering | 4174 | 4847 | 1899 | 2288 | 1066 | 1262 | 418 | 655 |
Mining Engineering | 4593 | 5851 | 1775 | 2437 | 1208 | 1395 | 383 | 668 |
4-year B. Pharm. Course | ||||||||
Pharmaceutics | 5702 | 6532 | 2521 | 2785 | 1399 | 1596 | 818 | 885 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Biochemical Engineering with M.Tech. in Biochemical Engineering | 5348 | 5863 | 2515 | 2573 | 1387 | 1446 | 733 | 785 |
Bioengineering with M.Tech in Biomedical Technology | 5462 | 5969 | 2351 | 2561 | 1045 | 1490 | 794 | 802 |
Ceramic Engineering | 5798 | 6115 | 2524 | 2600 | 1481 | 1510 | 768 | 774 |
Civil Engineering with M.Tech. in Structural Engineering | 3182 | 3994 | 1274 | 1532 | 807 | 865 | 378 | 406 |
Computer Science and Engineering | 1118 | 1293 | 537 | 602 | 415 | 423 | 274 | 274 |
Electrical Engineering with M.Tech. in Power Electronics | 1901 | 2614 | 878 | 1217 | 469 | 605 | 355 | 359 |
Materials Science and Technology | 4702 | 5196 | 1566 | 2355 | 1109 | 1409 | 627 | 644 |
Mechanical Engineering | 2714 | 2929 | 903 | 1186 | 562 | 756 | 284 | 345 |
Metallurgical Engineering | 4851 | 5260 | 2203 | 2321 | 1265 | 1274 | 679 | 679 |
Mining Engineering | 5439 | 6049 | 2365 | 2489 | 1426 | 1443 | 731 | 749 |
5-year Integrated M. Tech. Course | ||||||||
Engineering Physics | 2469 | 4448 | 1719 | 2051 | 1280 | 1326 | 649 | 660 |
Industrial Chemistry | 5336 | 6038 | 2323 | 2548 | 1360 | 1514 | 787 | 796 |
Mathematics and Computing | 1497 | 2066 | 991 | 1136 | 861 | 927 | 426 | 558 |
5-year Integrated B.Pharm and M.Pharm. Dual Degree Programme | ||||||||
Pharmaceutics | 6269 | 6646 | 2749 | 2825 | 1526 | 1594 | 820 | 867 |
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Ceramic Engineering | 5027 | 6172 | 2054 | 2757 | 1385 | 1543 | 744 | 804 |
Chemical Engineering | 2923 | 4153 | 1409 | 1845 | 898 | 1174 | 539 | 601 |
Civil Engineering | 2844 | 3929 | 1246 | 1500 | 564 | 784 | 243 | 290 |
Computer Science and Engineering | 696 | 1111 | 374 | 521 | 155 | 358 | 196 | 235 |
Electrical Engineering | 1989 | 2437 | 606 | 978 | 430 | 645 | 263 | 330 |
Electronics Engineering | 1429 | 2225 | 638 | 1067 | 577 | 670 | 336 | 384 |
Mechanical Engineering | 1623 | 2725 | 696 | 1151 | 409 | 657 | 270 | 354 |
Metallurgical Engineering | 4174 | 5070 | 1899 | 2384 | 1308 | 1383 | 646 | 729 |
Mining Engineering | 4593 | 6265 | 1775 | 2541 | 1208 | 1439 | 383 | 765 |
4-year B. Pharm. Course | ||||||||
Pharmaceutics | 5702 | 6839 | 2521 | 2912 | 1399 | 1692 | 891 | 937 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Biochemical Engineering with M.Tech. in Biochemical Engineering | 5582 | 6138 | 2515 | 2746 | 1452 | 1536 | 733 | 812 |
Bioengineering with M.Tech in Biomedical Technology | 5740 | 6321 | 2351 | 2814 | 1045 | 1578 | 835 | 841 |
Ceramic Engineering | 6305 | 6517 | 2600 | 2778 | 1577 | 1604 | 824 | 872 |
Civil Engineering with M.Tech. in Structural Engineering | 3182 | 4183 | 1532 | 1702 | 834 | 869 | 411 | 413 |
Computer Science and Engineering | 1118 | 1293 | 537 | 602 | 415 | 423 | 274 | 274 |
Electrical Engineering with M.Tech. in Power Electronics | 1901 | 2829 | 878 | 1218 | 519 | 689 | 355 | 359 |
Materials Science and Technology | 4702 | 5453 | 1566 | 2445 | 1425 | 1544 | 779 | 820 |
Mechanical Engineering | 2834 | 2974 | 903 | 1260 | 562 | 860 | 284 | 406 |
Metallurgical Engineering | 5167 | 5555 | 2203 | 2426 | 1412 | 1443 | 731 | 731 |
Mining Engineering | 6191 | 6420 | 2471 | 2583 | 1475 | 1567 | 768 | 771 |
5-year Integrated M. Tech. Course | ||||||||
Engineering Physics | 2469 | 4624 | 1719 | 2134 | 1296 | 1451 | 818 | 821 |
Industrial Chemistry | 5856 | 6266 | 2363 | 2723 | 1360 | 1514 | 885 | 900 |
Mathematics and Computing | 1497 | 2104 | 1016 | 1169 | 861 | 927 | 558 | 665 |
5-year Integrated B.Pharm and M.Pharm. Dual Degree Programme | ||||||||
Pharmaceutics | 6554 | 6851 | 2894 | 2941 | 1672 | 1700 | 903 | 930 |
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Ceramic Engineering | 5779 | 6992 | 2524 | 2893 | 1385 | 1679 | 796 | 838 |
Chemical Engineering | 2923 | 4483 | 1409 | 1919 | 898 | 1179 | 548 | 637 |
Civil Engineering | 3336 | 4113 | 1306 | 1519 | 564 | 784 | 243 | 290 |
Computer Science and Engineering | 696 | 1111 | 374 | 533 | 155 | 358 | 196 | 308 |
Electrical Engineering | 2048 | 2489 | 606 | 1005 | 477 | 651 | 263 | 336 |
Electronics Engineering | 1429 | 2247 | 638 | 1071 | 577 | 672 | 363 | 396 |
Mechanical Engineering | 1623 | 2849 | 696 | 1162 | 409 | 657 | 270 | 358 |
Metallurgical Engineering | 4802 | 5798 | 1977 | 2503 | 1369 | 1462 | 646 | 779 |
Mining Engineering | 4593 | 7015 | 1775 | 2671 | 1208 | 1573 | 383 | 826 |
4-year B. Pharm. Course | ||||||||
Pharmaceutics | 7048 | 7376 | 2521 | 3081 | 1399 | 1802 | 944 | 983 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Biochemical Engineering with M.Tech. in Biochemical Engineering | 6519 | 6973 | 2821 | 2940 | 1682 | 1739 | 925 | 947 |
Bioengineering with M.Tech in Biomedical Technology | 6310 | 7055 | 2351 | 2984 | 1742 | 1756 | 954 | 958 |
Ceramic Engineering | 6968 | 7111 | 2814 | 2938 | 1685 | 1747 | 959 | 991 |
Civil Engineering with M.Tech. in Structural Engineering | 3848 | 4478 | 1532 | 1702 | 834 | 869 | 411 | 413 |
Computer Science and Engineering | 1118 | 1293 | 537 | 602 | 415 | 423 | 274 | 274 |
Electrical Engineering with M.Tech. in Power Electronics | 1901 | 2882 | 878 | 1218 | 519 | 689 | 355 | 359 |
Materials Science and Technology | 4702 | 6517 | 1566 | 2556 | 1425 | 1547 | 833 | 880 |
Mechanical Engineering | 2906 | 3049 | 903 | 1270 | 562 | 876 | 284 | 406 |
Metallurgical Engineering | 5316 | 6416 | 2203 | 2595 | 1463 | 1481 | 771 | 832 |
Mining Engineering | 6854 | 7138 | 2687 | 2723 | 1590 | 1626 | 869 | 890 |
5-year Integrated M. Tech. Course | ||||||||
Engineering Physics | 4540 | 5265 | 2007 | 2209 | 1296 | 1498 | 818 | 920 |
Industrial Chemistry | 6625 | 6920 | 2509 | 2895 | 1613 | 1736 | 949 | 950 |
Mathematics and Computing | 1497 | 2104 | 1016 | 1169 | 861 | 927 | 558 | 709 |
5-year Integrated B.Pharm and M.Pharm. Dual Degree Programme | ||||||||
Pharmaceutics | 7048 | 7327 | 3002 | 3088 | 1788 | 1813 | 952 | 988 |
Abbreviations
Abbreviations | |
GEO | General Opening Rank |
GEC | General Closing Rank |
OBCO | OBC Opening Rank |
OBCC | OBC Closing Rank |
SCO | SC Opening Rank |
SCC | SC Closing Rank |
STO | ST Opening Rank |
STC | ST Closing Rank |