IISER Kolkata Cutoff 2023
IISER Kolkata Cutoff 2022
Quick Nav
IISER Kolkata Cutoff
- All the mentioned ranks for KVPY, JEE (Advanced) and SCB mode are Category Ranks.
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected].
General
KVPY Channel
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | KVPY (SX/SA/SB) | 1627 |
5 | Integrated BS-MS Program | KVPY (SX/SA/SB) | 1627 |
6 | Integrated BS-MS Program | KVPY (SX/SA/SB) | 1627 |
7 | Integrated BS-MS Program | KVPY (SX/SA/SB) | 1627 |
JEE Advanced Channel
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | JEE (Advanced) | 6444 |
5 | Integrated BS-MS Program | JEE (Advanced) | 6182 |
6 | Integrated BS-MS Program | JEE (Advanced) | 7924 |
7 | Integrated BS-MS Program | JEE (Advanced) | 7840 |
SCB Channel
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | IAT | 698 |
5 | Integrated BS-MS Program | IAT | 740 |
6 | Integrated BS-MS Program | IAT | 973 |
7 | Integrated BS-MS Program | IAT | 1259 |
8 | Integrated BS-MS Program | IAT | 1433 |
EWS
KVPY Channel
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Cutoff Rank |
5 | Integrated BS-MS Program | JEE (Advanced) | 4933 |
SCB Channel
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | IAT | 159 |
5 | Integrated BS-MS Program | IAT | 159 |
6 | Integrated BS-MS Program | IAT | 165 |
7 | Integrated BS-MS Program | IAT | 159 |
8 | Integrated BS-MS Program | IAT | 177 |
OBC-NCL
KVPY Channel
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | JEE (Advanced) | 8279 |
5 | Integrated BS-MS Program | JEE (Advanced) | 8279 |
6 | Integrated BS-MS Program | JEE (Advanced) | 8969 |
7 | Integrated BS-MS Program | JEE (Advanced) | 8815 |
SCB Channel
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | IAT | 487 |
5 | Integrated BS-MS Program | IAT | 503 |
6 | Integrated BS-MS Program | IAT | 697 |
7 | Integrated BS-MS Program | IAT | 819 |
8 | Integrated BS-MS Program | IAT | 906 |
9 | Integrated BS-MS Program | IAT | 809 |
SC
KVPY Channel
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | JEE (Advanced) | 4363 |
SCB Channel
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | IAT | 216 |
5 | Integrated BS-MS Program | IAT | 237 |
6 | Integrated BS-MS Program | IAT | 312 |
7 | Integrated BS-MS Program | IAT | 368 |
ST
KVPY Channel
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
SCB Channel
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | IAT | 183 |
5 | Integrated BS-MS Program | IAT | 183 |
6 | Integrated BS-MS Program | IAT | 218 |
7 | Integrated BS-MS Program | IAT | 183 |
Kashmiri Migrant
KVPY Channel
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
SCB Channel
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | IAT | 16 |
5 | Integrated BS-MS Program | IAT | 15 |
6 | Integrated BS-MS Program | IAT | 11 |
7 | Integrated BS-MS Program | IAT | 21 |
8 | Integrated BS-MS Program | IAT | 26 |
9 | Integrated BS-MS Program | IAT | 26 |
Persons with Disabilities
KVPY Channel
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
SCB Channel
Round | Course | Exam | Cutoff Rank |
4 | Integrated BS-MS Program | IAT | 66 |
5 | Integrated BS-MS Program | IAT | 66 |
6 | Integrated BS-MS Program | IAT | 66 |
7 | Integrated BS-MS Program | IAT | 66 |
Overall IISER Cutoff
- Final Round
- All the mentioned ranks for KVPY, JEE (Advanced) and SCB mode are Category Ranks.
- NEW: Check JEE Advanced 2022 Rank vs Marks here.
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected].
General
KVPY Channel
Round | Exam | Cutoff Rank |
3 | KVPY | 1819 |
4 | KVPY | 1627 |
5 | KVPY | 1627 |
6 | KVPY | 1627 |
7 | KVPY | 1627 |
JEE Advanced Channel
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 10657 |
4 | JEE (Advanced) | 14986 |
5 | JEE (Advanced) | 14960 |
6 | JEE (Advanced) | 14960 |
7 | JEE (Advanced) | 14791 |
8 | JEE (Advanced) | 14791 |
9 | JEE (Advanced) | 14791 |
SCB Channel
Round | Exam | Cutoff Rank |
1 | IAT | 1000 |
2 | IAT | 1541 |
3 | IAT | 1719 |
4 | IAT | 1900 |
5 | IAT | 2002 |
6 | IAT | 2349 |
7 | IAT | 2774 |
8 | IAT | 3099 |
9 | IAT | 3299 |
10 | IAT | 3448 |
11 | IAT | 3598 |
12 | IAT | 3733 |
EWS
KVPY Channel
Round | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 14822 |
4 | JEE (Advanced) | 4933 |
5 | JEE (Advanced) | 4933 |
6 | JEE (Advanced) | 4871 |
SCB Channel
Round | Exam | Cutoff Rank |
1 | IAT | 179 |
2 | IAT | 249 |
3 | IAT | 275 |
4 | IAT | 336 |
5 | IAT | 357 |
6 | IAT | 394 |
7 | IAT | 447 |
8 | IAT | 478 |
9 | IAT | 480 |
10 | IAT | 480 |
11 | IAT | 486 |
OBC-NCL
KVPY Channel
Round | Exam | Cutoff Rank |
3 | KVPY | 1266 |
JEE Advanced Channel
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 9198 |
4 | JEE (Advanced) | 9067 |
5 | JEE (Advanced) | 9067 |
6 | JEE (Advanced) | 9067 |
7 | JEE (Advanced) | 9067 |
8 | JEE (Advanced) | 8396 |
9 | JEE (Advanced) | 8396 |
SCB Channel
Round | Exam | Cutoff Rank |
1 | IAT | 522 |
2 | IAT | 742 |
3 | IAT | 793 |
4 | IAT | 907 |
5 | IAT | 971 |
6 | IAT | 1117 |
7 | IAT | 1239 |
8 | IAT | 1337 |
9 | IAT | 1384 |
10 | IAT | 1402 |
11 | IAT | 1421 |
12 | IAT | 1438 |
SC
KVPY Channel
Round | Exam | Cutoff Rank |
3 | KVPY | 641 |
JEE Advanced Channel
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 4393 |
4 | JEE (Advanced) | 4389 |
5 | JEE (Advanced) | 4284 |
6 | JEE (Advanced) | 4284 |
SCB Channel
Round | Exam | Cutoff Rank |
1 | IAT | 274 |
2 | IAT | 379 |
3 | IAT | 387 |
4 | IAT | 477 |
5 | IAT | 504 |
6 | IAT | 577 |
7 | IAT | 662 |
8 | IAT | 699 |
9 | IAT | 716 |
10 | IAT | 721 |
11 | IAT | 722 |
ST
KVPY Channel
Round | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 3058 |
SCB Channel
Round | Exam | Cutoff Rank |
1 | IAT | 131 |
2 | IAT | 183 |
3 | IAT | 183 |
4 | IAT | 235 |
5 | IAT | 241 |
6 | IAT | 273 |
7 | IAT | 281 |
8 | IAT | 292 |
9 | IAT | 294 |
10 | IAT | 296 |
11 | IAT | 297 |
12 | IAT | 299 |
Kashmiri Migrant
KVPY Channel
Round | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
Round | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
SCB Channel
Round | Exam | Cutoff Rank |
1 | IAT | 13 |
2 | IAT | 14 |
3 | IAT | 15 |
4 | IAT | 31 |
5 | IAT | 35 |
6 | IAT | 36 |
7 | IAT | 38 |
8 | IAT | 40 |
9 | IAT | 41 |
10 | IAT | 33 |
Persons with Disabilities
KVPY Channel
Round | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE Advanced Channel
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 66 |
SCB Channel
Round | Exam | Cutoff Rank |
1 | IAT | 66 |
2 | IAT | 66 |
3 | IAT | 66 |
4 | IAT | 66 |
5 | IAT | 66 |
6 | IAT | 66 |
7 | IAT | 66 |