IISc Bangalore Cutoff 2022
- All the mentioned ranks for JEE (Main), JEE (Advanced) and NEET-UG modes are All India Ranks (CRL).
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected]
General
KVPY
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BS (Research) | KVPY-SA | Gender Neutral | 240 |
1 | BS (Research) | KVPY-SA | Female only | 565 |
1 | BS (Research) | KVPY-SB | Gender Neutral | 1 |
1 | BS (Research) | KVPY-SB | Female only | 4 |
1 | BS (Research) | KVPY-SX | Gender Neutral | 240 |
1 | BS (Research) | KVPY-SX | Female only | 565 |
3 | BS (Research) | KVPY-SA | Gender Neutral | 241-353 |
3 | BS (Research) | KVPY-SA-E | Gender Neutral | 241-353 |
3 | BS (Research) | KVPY-SX | Gender Neutral | 241-353 |
3 | BS (Research) | KVPY-SX-E | Gender Neutral | 241-353 |
JEE (Main)
NEW: Check JEE Main 2022 Rank vs Percentile here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | JEE (Main) | Gender Neutral | 240 |
2 | BS (Research) | JEE (Main) | Female only | 565 |
3 | BS (Research) | JEE (Main) | Gender Neutral | 241-353 |
JEE (Advanced)
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 410 |
1 | BTech (Math and Computing) | JEE (Advanced) | Female only | 1065 |
2 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 411-718 |
2 | BTech (Math and Computing) | JEE (Advanced) | Female only | 1066-1248 |
2 | BS (Research) | JEE (Advanced) | Gender Neutral | 240 |
2 | BS (Research) | JEE (Advanced) | Female only | 565 |
3 | BS (Research) | JEE (Advanced) | Gender Neutral | 241-353 |
NEET
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | NEET-UG | Gender Neutral | 240 |
2 | BS (Research) | NEET-UG | Female only | 565 |
3 | BS (Research) | NEET-UG | Gender Neutral | 241-353 |
EWS
KVPY
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BS (Research) | KVPY-SA | Gender Neutral | 897 |
1 | BS (Research) | KVPY-SA | Female only | 925 |
1 | BS (Research) | KVPY-SB | Gender Neutral | 3 |
1 | BS (Research) | KVPY-SB | Female only | 4 |
1 | BS (Research) | KVPY-SX | Gender Neutral | 1729 |
1 | BS (Research) | KVPY-SX | Female only | 1819 |
JEE (Main)
NEW: Check JEE Main 2022 Rank vs Percentile here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | JEE (Main) | Gender Neutral | 12000 |
2 | BS (Research) | JEE (Main) | Female only | 14000 |
3 | BS (Research) | JEE (Main) | Gender Neutral | 12001-17555 |
3 | BS (Research) | JEE (Main) | Female only | 14001-20596 |
JEE (Advanced)
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 2322 |
1 | BTech (Math and Computing) | JEE (Advanced) | Female only | 7064 |
2 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 2323-3400 |
2 | BS (Research) | JEE (Advanced) | Gender Neutral | 12000 |
2 | BS (Research) | JEE (Advanced) | Female only | 14000 |
3 | BS (Research) | JEE (Advanced) | Gender Neutral | 12001-17555 |
3 | BS (Research) | JEE (Advanced) | Female only | 14001-20596 |
NEET
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | NEET-UG | Gender Neutral | 12000 |
2 | BS (Research) | NEET-UG | Female only | 14000 |
3 | BS (Research) | NEET-UG | Gender Neutral | 12001-17555 |
3 | BS (Research) | NEET-UG | Female only | 14001-20596 |
OBC-NCL
KVPY
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BS (Research) | KVPY-SA | Gender Neutral | 897 |
1 | BS (Research) | KVPY-SA | Female only | 925 |
1 | BS (Research) | KVPY-SB | Gender Neutral | 3 |
1 | BS (Research) | KVPY-SB | Female only | 4 |
1 | BS (Research) | KVPY-SX | Gender Neutral | 1819 |
1 | BS (Research) | KVPY-SX | Female only | 1819 |
JEE (Main)
NEW: Check JEE Main 2022 Rank vs Percentile here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | JEE (Main) | Gender Neutral | 13000 |
2 | BS (Research) | JEE (Main) | Female only | 17000 |
3 | BS (Research) | JEE (Main) | Gender Neutral | 13001-17740 |
3 | BS (Research) | JEE (Main) | Female only | 17001-20736 |
JEE (Advanced)
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 3491 |
1 | BTech (Math and Computing) | JEE (Advanced) | Female only | 6459 |
2 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 3492-4881 |
2 | BS (Research) | JEE (Advanced) | Gender Neutral | 13000 |
2 | BS (Research) | JEE (Advanced) | Female only | 17000 |
3 | BS (Research) | JEE (Advanced) | Gender Neutral | 13001-17740 |
3 | BS (Research) | JEE (Advanced) | Female only | 17001-20736 |
NEET
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | NEET-UG | Gender Neutral | 13000 |
2 | BS (Research) | NEET-UG | Female only | 17000 |
3 | BS (Research) | NEET-UG | Gender Neutral | 13001-17740 |
3 | BS (Research) | NEET-UG | Female only | 17001-20736 |
SC
KVPY
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BS (Research) | KVPY-SA-E | Gender Neutral | 90 |
1 | BS (Research) | KVPY-SA-E | Female only | 93 |
1 | BS (Research) | KVPY-SB | Gender Neutral | 10 |
1 | BS (Research) | KVPY-SB | Female only | 15 |
1 | BS (Research) | KVPY-SX-E | Gender Neutral | 141 |
1 | BS (Research) | KVPY-SX-E | Female only | 159 |
JEE (Main)
NEW: Check JEE Main 2022 Rank vs Percentile here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | JEE (Main) | Gender Neutral | 15000 |
2 | BS (Research) | JEE (Main) | Female only | 20000 |
3 | BS (Research) | JEE (Main) | Gender Neutral | 20001-21000 |
JEE (Advanced)
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 10594 |
1 | BTech (Math and Computing) | JEE (Advanced) | Female only | 26222 |
2 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 10595-12332 |
2 | BS (Research) | JEE (Advanced) | Gender Neutral | 15000 |
2 | BS (Research) | JEE (Advanced) | Female only | 20000 |
3 | BS (Research) | JEE (Advanced) | Gender Neutral | 20001-21000 |
NEET
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | NEET-UG | Gender Neutral | 15000 |
2 | BS (Research) | NEET-UG | Female only | 20000 |
3 | BS (Research) | NEET-UG | Gender Neutral | 20001-21000 |
ST
KVPY
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BS (Research) | KVPY-SA-E | Gender Neutral | 90 |
1 | BS (Research) | KVPY-SA-E | Female only | 93 |
1 | BS (Research) | KVPY-SB | Gender Neutral | 15 |
1 | BS (Research) | KVPY-SB | Female only | 20 |
1 | BS (Research) | KVPY-SX-E | Gender Neutral | 141 |
1 | BS (Research) | KVPY-SX-E | Female only | 159 |
JEE (Main)
NEW: Check JEE Main 2022 Rank vs Percentile here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | JEE (Main) | Gender Neutral | 50000 |
2 | BS (Research) | JEE (Main) | Female only | 60000 |
3 | BS (Research) | JEE (Main) | Gender Neutral | 50001-55000 |
3 | BS (Research) | JEE (Main) | Female only | 60001-70000 |
JEE (Advanced)
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 28806 |
1 | BTech (Math and Computing) | JEE (Advanced) | Female only | 28978 |
2 | BS (Research) | JEE (Advanced) | Gender Neutral | 50000 |
2 | BS (Research) | JEE (Advanced) | Female only | 60000 |
3 | BS (Research) | JEE (Advanced) | Gender Neutral | 50001-55000 |
3 | BS (Research) | JEE (Advanced) | Female only | 60001-70000 |
NEET
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | NEET-UG | Gender Neutral | 50000 |
2 | BS (Research) | NEET-UG | Female only | 60000 |
3 | BS (Research) | NEET-UG | Gender Neutral | 50001-55000 |
3 | BS (Research) | NEET-UG | Female only | 60001-70000 |
Kashmiri Migrant
KVPY
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BS (Research) | KVPY-SA | Gender Neutral | 925 |
1 | BS (Research) | KVPY-SB | Gender Neutral | 46 |
1 | BS (Research) | KVPY-SX | Gender Neutral | 925 |
JEE (Main)
NEW: Check JEE Main 2022 Rank vs Percentile here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | JEE (Main) | Gender Neutral | 1500 |
JEE (Advanced)
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 28978 |
2 | BS (Research) | JEE (Advanced) | Gender Neutral | 1500 |
NEET
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | NEET-UG | Gender Neutral | 1500 |
Persons with Disabilities
KVPY
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BS (Research) | KVPY-SA | Gender Neutral | 2 |
1 | BS (Research) | KVPY-SX | Gender Neutral | 3 |
JEE (Main)
NEW: Check JEE Main 2022 Rank vs Percentile here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | JEE (Main) | Gender Neutral | 10000 |
3 | BS (Research) | JEE (Main) | Gender Neutral | 21000 |
JEE (Advanced)
NEW: Check JEE Advanced 2022 Rank vs Marks here.
Round | Course | Exam | Seat Pool | Cutoff Rank |
1 | BTech (Math and Computing) | JEE (Advanced) | Gender Neutral | 28978 |
2 | BS (Research) | JEE (Advanced) | Gender Neutral | 10000 |
3 | BS (Research) | JEE (Advanced) | Gender Neutral | 21000 |
NEET
Round | Course | Exam | Seat Pool | Cutoff Rank |
2 | BS (Research) | NEET-UG | Gender Neutral | 10000 |
3 | BS (Research) | NEET-UG | Gender Neutral | 21000 |