IISc Bangalore Cutoff 2020
IISc Bangalore Cutoff 2019
- All the mentioned ranks for JEE (Main), JEE (Advanced) and NEET-UG modes are All India Ranks (CRL).
- NOTE: You can Subscribe to exam updates to receive all updates on your mobile for free.
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected]
General
KVPY
Round | Exam | Cutoff Rank |
1 | KVPY-SA | 220 |
1 | KVPY-SB | 2 |
1 | KVPY-SX | 220 |
Spot-I | KVPY-SA | 240 |
Spot-I | KVPY-SX | 240 |
JEE (Main)
NEW: Check JEE Main 2019 Rank vs Percentile here.
Round | Exam | Cutoff Rank |
2 | JEE (Main) | 220 |
Spot-I | JEE (Main) | 240 |
JEE (Advanced)
NEW: Check JEE Advanced 2019 Rank vs Marks here.
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 220 |
Spot-I | JEE (Advanced) | 240 |
NEET
Round | Exam | Cutoff Rank |
2 | NEET-UG | 220 |
Spot-I | NEET-UG | 240 |
EWS
KVPY
Round | Exam | Cutoff Rank |
1 | KVPY-SA | 960 |
1 | KVPY-SB | -- |
1 | KVPY-SX | 960 |
Spot-I | KVPY-SX | 1539 |
JEE (Main)
NEW: Check JEE Main 2019 Rank vs Percentile here.
Round | Exam | Cutoff Rank |
2 | JEE (Main) | 2000 |
Spot-I | JEE (Main) | 4000 |
Spot-II | JEE (Main) | 6000 |
Spot-III | JEE (Main) | 10000 |
JEE (Advanced)
NEW: Check JEE Advanced 2019 Rank vs Marks here.
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 2000 |
Spot-I | JEE (Advanced) | 4000 |
Spot-II | JEE (Advanced) | 6000 |
Spot-III | JEE (Advanced) | 10000 |
NEET
Round | Exam | Cutoff Rank |
2 | NEET-UG | 2000 |
Spot-I | NEET-UG | 4000 |
Spot-II | NEET-UG | 6000 |
Spot-III | NEET-UG | 10000 |
OBC-NCL
KVPY
Round | Exam | Cutoff Rank |
1 | KVPY-SA | ** |
1 | KVPY-SB | 5 |
1 | KVPY-SX | ** |
Note: ** denotes that Admission Offers were made to all the applicants. |
JEE (Main)
NEW: Check JEE Main 2019 Rank vs Percentile here.
Round | Exam | Cutoff Rank |
2 | JEE (Main) | 5000 |
Spot-I | JEE (Main) | 9000 |
Spot-II | JEE (Main) | 20000 |
JEE (Advanced)
NEW: Check JEE Advanced 2019 Rank vs Marks here.
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 5000 |
Spot-I | JEE (Advanced) | 9000 |
Spot-II | JEE (Advanced) | 20000 |
NEET
Round | Exam | Cutoff Rank |
2 | NEET-UG | 5000 |
Spot-I | NEET-UG | 9000 |
Spot-II | NEET-UG | 20000 |
SC
KVPY
Round | Exam | Cutoff Rank |
1 | KVPY-SA-E | 80 |
1 | KVPY-SX-E | 80 |
JEE (Main)
NEW: Check JEE Main 2019 Rank vs Percentile here.
Round | Exam | Cutoff Rank |
2 | JEE (Main) | 8000 |
Spot-I | JEE (Main) | 14000 |
Spot-II | JEE (Main) | 20000 |
Spot-III | JEE (Main) | 40000 |
JEE (Advanced)
NEW: Check JEE Advanced 2019 Rank vs Marks here.
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 12000 |
Spot-I | JEE (Advanced) | 14000 |
Spot-II | JEE (Advanced) | 20000 |
NEET
Round | Exam | Cutoff Rank |
2 | NEET-UG | 12000 |
Spot-I | NEET-UG | 14000 |
Spot-II | NEET-UG | 20000 |
Spot-III | NEET-UG | 40000 |
ST
KVPY
Round | Exam | Cutoff Rank |
1 | KVPY-SA-E | ** |
1 | KVPY-SX-E | ** |
Note: ** denotes that Admission Offers were made to all the applicants. |
JEE (Main)
NEW: Check JEE Main 2019 Rank vs Percentile here.
Round | Exam | Cutoff Rank |
2 | JEE (Main) | 50000 |
Spot-I | JEE (Main) | 70000 |
Spot-II | JEE (Main) | 80000 |
JEE (Advanced)
NEW: Check JEE Advanced 2019 Rank vs Marks here.
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 38705 |
NEET
Round | Exam | Cutoff Rank |
2 | NEET-UG | 70000 |
Spot-II | NEET-UG | 80000 |
Kashmiri Migrant
JEE (Main)
NEW: Check JEE Main 2019 Rank vs Percentile here.
Round | Exam | Cutoff Rank |
2 | JEE (Main) | 7000 |
Spot-I | JEE (Main) | 10000 |
Spot-II | JEE (Main) | 12000 |
JEE (Advanced)
NEW: Check JEE Advanced 2019 Rank vs Marks here.
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 7000 |
Spot-I | JEE (Advanced) | 10000 |
Spot-II | JEE (Advanced) | 12000 |
NEET
Round | Exam | Cutoff Rank |
2 | NEET-UG | 7000 |
Spot-I | NEET-UG | 10000 |
Spot-II | NEET-UG | 12000 |
Persons with Disabilities
KVPY
Round | Exam | Cutoff Rank |
Cutoff not available OR No Admission Offers were made. |
JEE (Main)
NEW: Check JEE Main 2019 Rank vs Percentile here.
Round | Exam | Cutoff Rank |
2 | JEE (Main) | 1000 |
JEE (Advanced)
NEW: Check JEE Advanced 2019 Rank vs Marks here.
Round | Exam | Cutoff Rank |
3 | JEE (Advanced) | 1000 |
NEET
Round | Exam | Cutoff Rank |
2 | NEET-UG | 1000 |