IIIT Hyderabad Cutoff 2022
JEE (Main) Mode Cutoff
- All the mentioned percentile scores are JEE (Main) 2022 Paper-1 percentile scores.
- All the mentioned ranks are JEE (Main) 2022 Paper-1 CRL ranks.
- NEW: Check JEE Main 2022 Rank vs Percentile here.
A) Common Pool
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.9597729 | 445 |
Electronics and Communication Engineering | 99.8989344 | 1005 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8712260 | 1264 |
Electronics and Communication Engineering | 99.5009235 | 4606 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8550725 | 1398 |
Electronics and Communication Engineering | 99.4112452 | 5439 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8380966 | 1536 |
Electronics and Communication Engineering | 99.3198333 | 6251 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.7862047 | 2017 |
Electronics and Communication Engineering | 98.8717984 | 10318 |
B) Diversity Pool (For Girls)
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8467553 | 1462 |
Electronics and Communication Engineering | 99.6816435 | 2971 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.7418502 | 2414 |
Electronics and Communication Engineering | 99.4133433 | 5416 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.7001103 | 2798 |
Electronics and Communication Engineering | 99.2994527 | 6436 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.7001103 | 2798 |
Electronics and Communication Engineering | 99.2994527 | 6436 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.6863296 | 2930 |
Electronics and Communication Engineering | 99.2994527 | 6436 |
UGEE Mode Cutoff
- All the mentioned ranks are UGEE 2022 Merit Ranks.
- Round 1
- Round 2
- Round 3
Program | Closing Rank |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in CSE and MS by Research in CSE | 47 |
B.Tech in ECE and MS by Research in ECE | 149 |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 81 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 105 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 124 |
Program | Closing Rank |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in CSE and MS by Research in CSE | 107 |
B.Tech in ECE and MS by Research in ECE | 317 |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 225 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 247 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 278 |
Program | Closing Rank |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in CSE and MS by Research in CSE | 107 |
B.Tech in ECE and MS by Research in ECE | 297 |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 225 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 225 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 267 |
DASA Mode Cutoff
- All the mentioned scores are SAT Total scores.
- Round 1
- Round 2
- Round 3
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1540.00 |
Electronics and Communication Engineering | 1500.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1530.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1530.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1510.00 |
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1530.00 |
Electronics and Communication Engineering | 1470.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1490.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1500.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1490.00 |
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1510.00 |
Electronics and Communication Engineering | 1460.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1480.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1490.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1450.00 |
Abbreviations
Abbreviations | |
CSE | B.Tech in Computer Science & Engineering |
ECE | B.Tech in Electronics & Communication Engineering |
CSD | B.Tech in CSE and MS by Research in CSE (Five year Dual Degree programme) |
ECD | B.Tech in ECE and MS by Research in ECE (Five year Dual Degree programme) |
CND | B.Tech in Computer Science and MS by Research in Computational Natural Sciences (Five year Dual Degree programme) |
CHD | B.Tech in Computer Science and MS by Research in Computing and Human Sciences (Five year Dual Degree programme) |
CLD | B.Tech in Computer Science and MS by Research in Computational Linguistics (Five year Dual Degree programme) |
BSD | B.Tech in Building Science & Engineering and MS by Research in Building Science & Engineering (Five year Dual Degree programme) |