IIIT Hyderabad Cutoff 2022
IIIT Hyderabad Cutoff 2021
JEE (Main) Mode Cutoff
- All the mentioned percentile scores are JEE (Main) 2021 Paper-1 percentile scores.
- All the mentioned ranks are JEE (Main) 2021 Paper-1 CRL ranks.
- NEW: Check JEE Main 2021 Rank vs Percentile here.
A) Common Pool
- Round 1
- Round 2
- Round 3
- Round 4
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.9740151 | 367 |
Electronics and Communication Engineering | 99.9345399 | 871 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.9228008 | 1000 |
Electronics and Communication Engineering | 99.7693082 | 2683 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.9228511 | 998 |
Electronics and Communication Engineering | 99.7645424 | 2740 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.9228511 | 998 |
Electronics and Communication Engineering | 99.7348299 | 3042 |
B) Diversity Pool (For Girls)
- Round 1
- Round 2
- Round 3
- Round 4
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8781708 | 1489 |
Electronics and Communication Engineering | 99.7457229 | 2925 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.7457446 | 2921 |
Electronics and Communication Engineering | 99.4500318 | 5886 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.7561805 | 2810 |
Electronics and Communication Engineering | 99.4500318 | 5886 |
To be available soon.
UGEE Mode Cutoff
- All the mentioned ranks are UGEE 2021 Merit Ranks.
- Round 1
- Round 2
- Round 3
Program | Closing Rank |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in CSE and MS by Research in CSE | 46 |
B.Tech in ECE and MS by Research in ECE | 145 |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 75 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 87 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 108 |
Program | Closing Rank |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in CSE and MS by Research in CSE | 46 |
B.Tech in ECE and MS by Research in ECE | 176 |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 82 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 98 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 126 |
Program | Closing Rank |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in CSE and MS by Research in CSE | 66 |
B.Tech in ECE and MS by Research in ECE | 249 |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 163 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 171 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 203 |
DASA Mode Cutoff
- All the mentioned scores are SAT Total scores.
- Round 1
- Round 2
- Round 3
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1510.00 |
Electronics and Communication Engineering | 1480.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1500.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1470.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1470.00 |
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1480.00 |
Electronics and Communication Engineering | 1450.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1450.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1440.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1460.00 |
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1460.00 |
Electronics and Communication Engineering | 1420.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1420.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1430.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1420.00 |
Abbreviations
Abbreviations | |
CSE | B.Tech in Computer Science & Engineering |
ECE | B.Tech in Electronics & Communication Engineering |
CSD | B.Tech in CSE and MS by Research in CSE (Five year Dual Degree programme) |
ECD | B.Tech in ECE and MS by Research in ECE (Five year Dual Degree programme) |
CND | B.Tech in Computer Science and MS by Research in Computational Natural Sciences (Five year Dual Degree programme) |
CHD | B.Tech in Computer Science and MS by Research in Computing and Human Sciences (Five year Dual Degree programme) |
CLD | B.Tech in Computer Science and MS by Research in Computational Linguistics (Five year Dual Degree programme) |
BSD | B.Tech in Building Science & Engineering and MS by Research in Building Science & Engineering (Five year Dual Degree programme) |