IIIT Hyderabad Cutoff 2016
IIIT Hyderabad Cutoff 2015
OPENING AND CLOSING MARKS FOR VARIOUS COURSES : JEE (Main) – 2015
- Round 1
- Round 2
- Round 3
- Round 4
- Final Round
Program Name | Total Marks | Mathematics | Physics | Chemistry |
4-year B.Tech. Courses | ||||
CSE | 275 | 85 | 90 | 100 |
ECE | 258 | 87 | 66 | 105 |
5-year B.Tech. + MS Courses | ||||
CSD | 259 | 98 | 73 | 88 |
ECD | 247 | 101 | 71 | 75 |
BSD | 240 | 64 | 80 | 96 |
CND | 250 | 75 | 79 | 96 |
Program Name | Total Marks | Mathematics | Physics | Chemistry |
4-year B.Tech. Courses | ||||
CSE | 257 | 80 | 75 | 102 |
ECE | 238 | 79 | 62 | 97 |
5-year B.Tech. + MS Courses | ||||
CSD | 243 | 87 | 50 | 106 |
ECD | 228 | 89 | 50 | 89 |
BSD | 212 | 81 | 46 | 85 |
CND | 229 | 85 | 60 | 84 |
Program Name | Total Marks | Mathematics | Physics | Chemistry |
4-year B.Tech. Courses | ||||
CSE | 252 | 88 | 64 | 100 |
ECE | 220 | 83 | 31 | 106 |
5-year B.Tech. + MS Courses | ||||
CSD | 232 | 79 | 71 | 82 |
ECD | 201 | 76 | 51 | 74 |
BSD | 174 | 79 | 18 | 77 |
CND | 203 | 67 | 48 | 88 |
Program Name | Total Marks | Mathematics | Physics | Chemistry |
4-year B.Tech. Courses | ||||
CSE | 251 | 94 | 56 | 101 |
ECE | 204 | 105 | 29 | 70 |
5-year B.Tech. + MS Courses | ||||
CSD | 232 | 77 | 63 | 92 |
ECD | 179 | 67 | 30 | 82 |
BSD | 150 | 68 | 24 | 58 |
CND | 179 | 75 | 38 | 66 |
Program Name | Total Marks |
4-year B.Tech. Courses | |
CSE | 250 |
ECE | 204 |
5-year B.Tech. + MS Courses | |
CSD | 232 |
ECD | 179 |
BSD | 153 |
CND | 179 |
Abbreviations
Code | Program Name |
CSE | 4 year – B.Tech in Computer Science and Engineering |
ECE | 4 year – B.Tech in Electronics and Communication Engineering |
CSD | 5 year – B.Tech in CSE and MS by Research in CSE |
ECD | 5 year – B.Tech in ECE and MS by Research in ECE |
BSD | 5 year – B.Tech and MS by Research in Building Science & Engineering |
CND | 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences |