IIIT Delhi Cutoff 2025
- All the mentioned cutoff ranks are IIIT Delhi Merit Ranks prepared after addition of Bonus Points to JEE Main percentile.
- All the mentioned ranks in parenthesis are corresponding JEE (Main) 2025 All India CRL Ranks provided for reference purpose only.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 823 (7441) |
Computer Science and Artificial Intelligence | 168 (2699) |
Computer Science and Biosciences | 2234 (16098) |
Computer Science and Design | 1178 (9594) |
Computer Science and Economics | 821 (7429) |
Computer Science and Engineering | 349 (4351) |
Computer Science and Social Sciences | 1798 (13365) |
Electronics and Communication Engineering | 2382 (16960) |
Electronics and VLSI Engineering | 2924 (20531) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 135 (2288) |
Computer Science and Artificial Intelligence | 90 (1675) |
Computer Science and Biosciences | 550 (5717) |
Computer Science and Design | 292 (3898) |
Computer Science and Economics | 421 (4855) |
Computer Science and Engineering | 63 (1243) |
Computer Science and Social Sciences | 502 (5397) |
Electronics and Communication Engineering | 226 (3250) |
Electronics and VLSI Engineering | 579 (5979) |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1302 |
Computer Science and Artificial Intelligence | 356 |
Computer Science and Biosciences | 2863 |
Computer Science and Design | 1661 |
Computer Science and Economics | 1432 |
Computer Science and Engineering | 646 |
Computer Science and Social Sciences | 2577 |
Electronics and Communication Engineering | 3090 |
Electronics and VLSI Engineering | 3416 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 303 |
Computer Science and Artificial Intelligence | 200 |
Computer Science and Biosciences | 894 |
Computer Science and Design | 704 |
Computer Science and Economics | 556 |
Computer Science and Engineering | 133 |
Computer Science and Social Sciences | 863 |
Electronics and Communication Engineering | 491 |
Electronics and VLSI Engineering | 867 |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1439 |
Computer Science and Artificial Intelligence | 361 |
Computer Science and Biosciences | 2891 |
Computer Science and Design | 1901 |
Computer Science and Economics | 1453 |
Computer Science and Engineering | 666 |
Computer Science and Social Sciences | 2608 |
Electronics and Communication Engineering | 3142 |
Electronics and VLSI Engineering | 3468 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 346 |
Computer Science and Artificial Intelligence | 281 |
Computer Science and Biosciences | 994 |
Computer Science and Design | 761 |
Computer Science and Economics | 556 |
Computer Science and Engineering | 200 |
Computer Science and Social Sciences | 905 |
Electronics and Communication Engineering | 813 |
Electronics and VLSI Engineering | 1029 |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1488 |
Computer Science and Artificial Intelligence | 361 |
Computer Science and Biosciences | 2961 |
Computer Science and Design | 1922 |
Computer Science and Economics | 1294 |
Computer Science and Engineering | 686 |
Computer Science and Social Sciences | 2762 |
Electronics and Communication Engineering | 3144 |
Electronics and VLSI Engineering | 3469 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 474 |
Computer Science and Artificial Intelligence | 303 |
Computer Science and Biosciences | 1051 |
Computer Science and Design | 862 |
Computer Science and Economics | 607 |
Computer Science and Engineering | 200 |
Computer Science and Social Sciences | 967 |
Electronics and Communication Engineering | 880 |
Electronics and VLSI Engineering | 1090 |
Yet to be declared.
Yet to be declared.
Yet to be declared.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 441 (20194) |
Computer Science and Artificial Intelligence | 82 (29567) |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | 317 (19158) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 2277 (31355) |
Electronics and VLSI Engineering | 7 (8096) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 126 (17553) |
Computer Science and Artificial Intelligence | 16 (15670) |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | 389 (19934) |
Computer Science and Engineering | 8 (8171) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1110 |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | 607 |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 15 |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1442 |
Computer Science and Artificial Intelligence | 328 |
Computer Science and Biosciences | 2118 |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | 457 |
Computer Science and Social Sciences | 2454 |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | 7 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | 97 |
Computer Science and Biosciences | - |
Computer Science and Design | 401 |
Computer Science and Economics | 607 |
Computer Science and Engineering | 131 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Yet to be declared.
Yet to be declared.
Yet to be declared.
General Defence
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 11002 (90071) |
Computer Science and Artificial Intelligence | 2899 (20334) |
Computer Science and Biosciences | 5769 (41403) |
Computer Science and Design | 25608 (853884) |
Computer Science and Economics | 2599 (18459) |
Computer Science and Engineering | 14426 (137744) |
Computer Science and Social Sciences | 5884 (42336) |
Electronics and Communication Engineering | 3465 (24086) |
Electronics and VLSI Engineering | 6000 (43176) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12176 |
Computer Science and Artificial Intelligence | 3125 |
Computer Science and Biosciences | 6307 |
Computer Science and Design | 28914 |
Computer Science and Economics | 2800 |
Computer Science and Engineering | 16065 |
Computer Science and Social Sciences | 6432 |
Electronics and Communication Engineering | 6568 |
Electronics and VLSI Engineering | 7212 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12176 |
Computer Science and Artificial Intelligence | 3125 |
Computer Science and Biosciences | 6308 |
Computer Science and Design | 28907 |
Computer Science and Economics | 2800 |
Computer Science and Engineering | 16065 |
Computer Science and Social Sciences | 6433 |
Electronics and Communication Engineering | 6569 |
Electronics and VLSI Engineering | 7212 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Information currently unavailable. To be updated soon.
Yet to be declared.
Yet to be declared.
Yet to be declared.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Information currently unavailable. To be updated soon.
Yet to be declared.
Yet to be declared.
Yet to be declared.
Kashmiri Migrant
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3375 (23399) |
Computer Science and Artificial Intelligence | 24308 (542419) |
Computer Science and Biosciences | 6576 (47724) |
Computer Science and Design | 3421 (23723) |
Computer Science and Economics | 3543 (24710) |
Computer Science and Engineering | 2953 (20707) |
Computer Science and Social Sciences | 6459 (46784) |
Electronics and Communication Engineering | 3185 (22141) |
Electronics and VLSI Engineering | 4302 (29974) |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3641 |
Computer Science and Artificial Intelligence | 27396 |
Computer Science and Biosciences | 7194 |
Computer Science and Design | 3690 |
Computer Science and Economics | 3827 |
Computer Science and Engineering | 3182 |
Computer Science and Social Sciences | 7067 |
Electronics and Communication Engineering | 3432 |
Electronics and VLSI Engineering | 4670 |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3641 |
Computer Science and Artificial Intelligence | 27390 |
Computer Science and Biosciences | 7194 |
Computer Science and Design | 3690 |
Computer Science and Economics | 3827 |
Computer Science and Engineering | 3182 |
Computer Science and Social Sciences | 7067 |
Electronics and Communication Engineering | 3432 |
Electronics and VLSI Engineering | 4670 |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3642 |
Computer Science and Artificial Intelligence | 27390 |
Computer Science and Biosciences | 7195 |
Computer Science and Design | 3691 |
Computer Science and Economics | 3828 |
Computer Science and Engineering | 3183 |
Computer Science and Social Sciences | 7068 |
Electronics and Communication Engineering | 3433 |
Electronics and VLSI Engineering | 4671 |
Yet to be declared.
Yet to be declared.
Yet to be declared.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Yet to be declared.
Yet to be declared.
Yet to be declared.
General PWD
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 17298 (191678) |
Computer Science and Artificial Intelligence | 3156 (21984) |
Computer Science and Biosciences | 21948 (346638) |
Computer Science and Design | 22243 (364582) |
Computer Science and Economics | 22409 (373932) |
Computer Science and Engineering | 15977 (164943) |
Computer Science and Social Sciences | 23260 (433038) |
Electronics and Communication Engineering | 17550 (197313) |
Electronics and VLSI Engineering | 23565 (458067) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 19338 |
Computer Science and Artificial Intelligence | 3402 |
Computer Science and Biosciences | 24691 |
Computer Science and Design | 25231 |
Computer Science and Economics | 26286 |
Computer Science and Engineering | 17819 |
Computer Science and Social Sciences | 26536 |
Electronics and Communication Engineering | 19627 |
Electronics and VLSI Engineering | 26307 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 19337 |
Computer Science and Artificial Intelligence | 3402 |
Computer Science and Biosciences | 24688 |
Computer Science and Design | 25227 |
Computer Science and Economics | 26530 |
Computer Science and Engineering | 17819 |
Computer Science and Social Sciences | 27087 |
Electronics and Communication Engineering | 19626 |
Electronics and VLSI Engineering | 26567 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 19338 |
Computer Science and Artificial Intelligence | 3403 |
Computer Science and Biosciences | 24688 |
Computer Science and Design | 25227 |
Computer Science and Economics | 26530 |
Computer Science and Engineering | 17820 |
Computer Science and Social Sciences | 26567 |
Electronics and Communication Engineering | 19627 |
Electronics and VLSI Engineering | 27880 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Yet to be declared.
Yet to be declared.
Yet to be declared.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | 12343 (121136) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | 13704 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Yet to be declared.
Yet to be declared.
Yet to be declared.
EWS
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 6140 (44339) |
Computer Science and Artificial Intelligence | 3295 (22897) |
Computer Science and Biosciences | 7299 (53766) |
Computer Science and Design | 6417 (46460) |
Computer Science and Economics | 6437 (46621) |
Computer Science and Engineering | 4815 (33773) |
Computer Science and Social Sciences | 7212 (53116) |
Electronics and Communication Engineering | 7686 (57242) |
Electronics and VLSI Engineering | 8067 (60649) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1011 (8557) |
Computer Science and Artificial Intelligence | 464 (5127) |
Computer Science and Biosciences | 1367 (10708) |
Computer Science and Design | 741 (6973) |
Computer Science and Economics | - |
Computer Science and Engineering | 484 (5252) |
Computer Science and Social Sciences | 1256 (10091) |
Electronics and Communication Engineering | 1454 (11217) |
Electronics and VLSI Engineering | 1337 (10584) |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 6756 |
Computer Science and Artificial Intelligence | 3551 |
Computer Science and Biosciences | 8303 |
Computer Science and Design | 7675 |
Computer Science and Economics | 6947 |
Computer Science and Engineering | 5375 |
Computer Science and Social Sciences | 8544 |
Electronics and Communication Engineering | 8871 |
Electronics and VLSI Engineering | 9220 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1433 |
Computer Science and Artificial Intelligence | 1198 |
Computer Science and Biosciences | 1664 |
Computer Science and Design | 1448 |
Computer Science and Economics | - |
Computer Science and Engineering | 1088 |
Computer Science and Social Sciences | 1657 |
Electronics and Communication Engineering | 1960 |
Electronics and VLSI Engineering | 2071 |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 6796 |
Computer Science and Artificial Intelligence | 4966 |
Computer Science and Biosciences | 8303 |
Computer Science and Design | 7675 |
Computer Science and Economics | 6947 |
Computer Science and Engineering | 5441 |
Computer Science and Social Sciences | 8940 |
Electronics and Communication Engineering | 9094 |
Electronics and VLSI Engineering | 9613 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1448 |
Computer Science and Artificial Intelligence | 1198 |
Computer Science and Biosciences | 1664 |
Computer Science and Design | 1525 |
Computer Science and Economics | - |
Computer Science and Engineering | 1229 |
Computer Science and Social Sciences | 1657 |
Electronics and Communication Engineering | 2071 |
Electronics and VLSI Engineering | 2212 |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 6797 |
Computer Science and Artificial Intelligence | 4967 |
Computer Science and Biosciences | 8392 |
Computer Science and Design | 7676 |
Computer Science and Economics | 6948 |
Computer Science and Engineering | 5442 |
Computer Science and Social Sciences | 8989 |
Electronics and Communication Engineering | 9221 |
Electronics and VLSI Engineering | 10327 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1449 |
Computer Science and Artificial Intelligence | 1199 |
Computer Science and Biosciences | 1665 |
Computer Science and Design | 1526 |
Computer Science and Economics | - |
Computer Science and Engineering | 1230 |
Computer Science and Social Sciences | 1658 |
Electronics and Communication Engineering | 2072 |
Electronics and VLSI Engineering | 2391 |
Yet to be declared.
Yet to be declared.
Yet to be declared.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | 3990 (27670) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Economics | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
