IIIT Delhi Cutoff 2024
- All the mentioned cutoff ranks are IIIT Delhi Merit Ranks prepared after addition of Bonus Points to JEE Main percentile.
- All the mentioned ranks in parenthesis are corresponding JEE (Main) 2024 All India CRL Ranks provided for reference purpose only.
- NEW: Important Links: JEE Main 2024 Rank vs Percentile | JEE Main 2024 Marks vs Percentile
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 928 (10231) |
Computer Science and Artificial Intelligence | 196 (3975) |
Computer Science and Biosciences | 1898 (17670) |
Computer Science and Design | 1220 (12527) |
Computer Science and Engineering | 484 (6615) |
Computer Science and Social Sciences | 1653 (15908) |
Electronics and Communication Engineering | 2127 (19404) |
Electronics and VLSI Engineering | 2564 (22477) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 163 (3588) |
Computer Science and Artificial Intelligence | 84 (2352) |
Computer Science and Biosciences | 379 (5700) |
Computer Science and Design | 219 (4201) |
Computer Science and Engineering | 26 (1223) |
Computer Science and Social Sciences | 333 (5333) |
Electronics and Communication Engineering | 418 (6109) |
Electronics and VLSI Engineering | 590 (7512) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1426 (14076) |
Computer Science and Artificial Intelligence | 603 (7558) |
Computer Science and Biosciences | 2282 (20492) |
Computer Science and Design | 1700 (16348) |
Computer Science and Engineering | 901 (9984) |
Computer Science and Social Sciences | 2074 (18976) |
Electronics and Communication Engineering | 2611 (22818) |
Electronics and VLSI Engineering | 3068 (26197) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 318 (5202) |
Computer Science and Artificial Intelligence | 219 (4201) |
Computer Science and Biosciences | 556 (7231) |
Computer Science and Design | 418 (6109) |
Computer Science and Engineering | 131 (3015) |
Computer Science and Social Sciences | 467 (6518) |
Electronics and Communication Engineering | 544 (7133) |
Electronics and VLSI Engineering | 637 (7890) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1426 (14076) |
Computer Science and Artificial Intelligence | 603 (7558) |
Computer Science and Biosciences | 2282 (20492) |
Computer Science and Design | 1709 (16444) |
Computer Science and Engineering | 901 (9984) |
Computer Science and Social Sciences | 2183 (19809) |
Electronics and Communication Engineering | 2622 (22886) |
Electronics and VLSI Engineering | 3068 (26197) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 336 (5385) |
Computer Science and Artificial Intelligence | 279 (4778) |
Computer Science and Biosciences | 650 (7975) |
Computer Science and Design | 497 (6695) |
Computer Science and Engineering | 219 (4201) |
Computer Science and Social Sciences | 677 (8168) |
Electronics and Communication Engineering | 675 (8164) |
Electronics and VLSI Engineering | 811 (9323) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1449 (14246) |
Computer Science and Artificial Intelligence | 603 (7558) |
Computer Science and Biosciences | 2431 (21559) |
Computer Science and Design | 1725 (16524) |
Computer Science and Engineering | 901 (9984) |
Computer Science and Social Sciences | 2285 (20507) |
Electronics and Communication Engineering | 2664 (23258) |
Electronics and VLSI Engineering | 3096 (26442) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 415 (6078) |
Computer Science and Artificial Intelligence | 279 (4778) |
Computer Science and Biosciences | 739 (8645) |
Computer Science and Design | 497 (6695) |
Computer Science and Engineering | 219 (4201) |
Computer Science and Social Sciences | 856 (9672) |
Electronics and Communication Engineering | 759 (8872) |
Electronics and VLSI Engineering | 889 (9911) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2002 (18442) |
Computer Science and Artificial Intelligence | 764 (8952) |
Computer Science and Biosciences | 3257 (28006) |
Computer Science and Design | 2228 (20091) |
Computer Science and Engineering | 1229 (12595) |
Computer Science and Social Sciences | 2977 (25587) |
Electronics and Communication Engineering | 3323 (28529) |
Electronics and VLSI Engineering | 3843 (32814) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 808 (9301) |
Computer Science and Artificial Intelligence | 632 (7865) |
Computer Science and Biosciences | 920 (10174) |
Computer Science and Design | 877 (9847) |
Computer Science and Engineering | 497 (6695) |
Computer Science and Social Sciences | 898 (9975) |
Electronics and Communication Engineering | 963 (10559) |
Electronics and VLSI Engineering | 1026 (11064) |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2007 |
Computer Science and Artificial Intelligence | 827 |
Computer Science and Biosciences | 3294 |
Computer Science and Design | 2238 |
Computer Science and Engineering | 1230 |
Computer Science and Social Sciences | 3050 |
Electronics and Communication Engineering | 3343 |
Electronics and VLSI Engineering | 3897 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 878 |
Computer Science and Artificial Intelligence | 750 |
Computer Science and Biosciences | 1707 |
Computer Science and Design | 1117 |
Computer Science and Engineering | 505 |
Computer Science and Social Sciences | 1321 |
Electronics and Communication Engineering | 2042 |
Electronics and VLSI Engineering | 2430 |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2007 |
Computer Science and Artificial Intelligence | 827 |
Computer Science and Biosciences | 3294 |
Computer Science and Design | 2238 |
Computer Science and Engineering | 1230 |
Computer Science and Social Sciences | 3050 |
Electronics and Communication Engineering | 3343 |
Electronics and VLSI Engineering | 3897 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 878 |
Computer Science and Artificial Intelligence | 750 |
Computer Science and Biosciences | 1707 |
Computer Science and Design | 1117 |
Computer Science and Engineering | 505 |
Computer Science and Social Sciences | 1321 |
Electronics and Communication Engineering | 2042 |
Electronics and VLSI Engineering | 2430 |
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | 1 (18048) |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 349 (21112) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | 2237 (35522) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 9 (15240) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | 349 (21112) |
Computer Science and Biosciences | 2237 (35522) |
Computer Science and Design | - |
Computer Science and Engineering | 266 (20423) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | 2795 (39589) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 104 (18496) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | 349 (21112) |
Computer Science and Biosciences | 2237 (35522) |
Computer Science and Design | - |
Computer Science and Engineering | 266 (20423) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | 2795 (39589) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 104 (18496) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | 349 (21112) |
Computer Science and Biosciences | 2237 (35522) |
Computer Science and Design | - |
Computer Science and Engineering | 266 (20423) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | 2795 (39589) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 104 (18496) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | 349 (21112) |
Computer Science and Biosciences | 2795 (39589) |
Computer Science and Design | 2237 (35522) |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | 3411 (44344) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 104 (18496) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
General Defence
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 961 (10544 (Priority VI)) |
Computer Science and Artificial Intelligence | 21633 (310232 (Priority V)) |
Computer Science and Biosciences | 2534 (22262 (Priority VI)) |
Computer Science and Design | 2174 (19736 (Priority VI)) |
Computer Science and Engineering | 17854 (199515 (Priority V)) |
Computer Science and Social Sciences | 3052 (26079 (Priority VI)) |
Electronics and Communication Engineering | 3634 (30877 (Priority VI)) |
Electronics and VLSI Engineering | 5257 (44693 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1449 (14246 (Priority VI)) |
Computer Science and Artificial Intelligence | 21633 (310232 (Priority V)) |
Computer Science and Biosciences | 5643 (48262 (Priority V)) |
Computer Science and Design | 2174 (19736 (Priority VI)) |
Computer Science and Engineering | 17854 (199515 (Priority V)) |
Computer Science and Social Sciences | 5257 (44693 (Priority VI)) |
Electronics and Communication Engineering | 3634 (30877 (Priority VI)) |
Electronics and VLSI Engineering | 5686 (48549 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1449 (14246 (Priority VI)) |
Computer Science and Artificial Intelligence | 21633 (310232 (Priority V)) |
Computer Science and Biosciences | 5643 (48262 (Priority VI)) |
Computer Science and Design | 2174 (19736 (Priority VI)) |
Computer Science and Engineering | 17854 (199515 (Priority V)) |
Computer Science and Social Sciences | 5257 (44693 (Priority VI)) |
Electronics and Communication Engineering | 3634 (30877 (Priority VI)) |
Electronics and VLSI Engineering | 5686 (48549 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2174 (19736 (Priority VI)) |
Computer Science and Artificial Intelligence | 21633 (310232 (Priority V)) |
Computer Science and Biosciences | 5643 (48262 (Priority VI)) |
Computer Science and Design | 2534 (22262 (Priority VI)) |
Computer Science and Engineering | 17854 (199515 (Priority V)) |
Computer Science and Social Sciences | 5257 (44693 (Priority VI)) |
Electronics and Communication Engineering | 3634 (30877 (Priority VI)) |
Electronics and VLSI Engineering | 5686 (48549 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2174 (19736 (Priority VI)) |
Computer Science and Artificial Intelligence | 21633 (310232 (Priority V)) |
Computer Science and Biosciences | 5643 (48262 (Priority VI)) |
Computer Science and Design | 2534 (22262 (Priority VI)) |
Computer Science and Engineering | 17854 (199515 (Priority V)) |
Computer Science and Social Sciences | 5257 (44693 (Priority VI)) |
Electronics and Communication Engineering | 5686 (48549 (Priority VI)) |
Electronics and VLSI Engineering | 6188 (52846 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Information currently unavailable.
Information currently unavailable.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Information currently unavailable.
Information currently unavailable.
Kashmiri Migrant
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1271 (12846) |
Computer Science and Artificial Intelligence | 15129 (150678) |
Computer Science and Biosciences | 5480 (46816) |
Computer Science and Design | 1611 (15546) |
Computer Science and Engineering | 12995 (121036) |
Computer Science and Social Sciences | 3839 (32789) |
Electronics and Communication Engineering | 2333 (20879) |
Electronics and VLSI Engineering | 1250 (12715) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1271 (12846) |
Computer Science and Artificial Intelligence | 15129 (150678) |
Computer Science and Biosciences | 5480 (46816) |
Computer Science and Design | 7260 (62447) |
Computer Science and Engineering | 12995 (121036) |
Computer Science and Social Sciences | 3839 (32789) |
Electronics and Communication Engineering | 2333 (20879) |
Electronics and VLSI Engineering | 9065 (78495) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1271 (12846) |
Computer Science and Artificial Intelligence | 15129 (150678) |
Computer Science and Biosciences | 5480 (46816) |
Computer Science and Design | 7260 (62447) |
Computer Science and Engineering | 12995 (121036) |
Computer Science and Social Sciences | 3839 (32789) |
Electronics and Communication Engineering | 2333 (20879) |
Electronics and VLSI Engineering | 9065 (78495) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1271 (12846) |
Computer Science and Artificial Intelligence | 15129 (150678) |
Computer Science and Biosciences | 5480 (46816) |
Computer Science and Design | 7260 (62447) |
Computer Science and Engineering | 12995 (121036) |
Computer Science and Social Sciences | 3839 (32789) |
Electronics and Communication Engineering | 2333 (20879) |
Electronics and VLSI Engineering | 9065 (78495) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2333 (20879) |
Computer Science and Artificial Intelligence | 15129 (150678) |
Computer Science and Biosciences | 5480 (46816) |
Computer Science and Design | 7260 (62447) |
Computer Science and Engineering | 12995 (121036) |
Computer Science and Social Sciences | 3839 (32789) |
Electronics and Communication Engineering | 9378 (81442) |
Electronics and VLSI Engineering | 9065 (78495) |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2333 |
Computer Science and Artificial Intelligence | 15129 |
Computer Science and Biosciences | 5480 |
Computer Science and Design | 7260 |
Computer Science and Engineering | 12995 |
Computer Science and Social Sciences | 3839 |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | 9065 |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2333 |
Computer Science and Artificial Intelligence | 15129 |
Computer Science and Biosciences | 5480 |
Computer Science and Design | 7260 |
Computer Science and Engineering | 12995 |
Computer Science and Social Sciences | 3839 |
Electronics and Communication Engineering | 10613 |
Electronics and VLSI Engineering | 9065 |
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
General PWD
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Upgradation Round
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 16606 (175467) |
Computer Science and Artificial Intelligence | 9597 (83476) |
Computer Science and Biosciences | 22523 (355265) |
Computer Science and Design | 21496 (304157) |
Computer Science and Engineering | 16103 (166082) |
Computer Science and Social Sciences | 22420 (348976) |
Electronics and Communication Engineering | 23356 (408056) |
Electronics and VLSI Engineering | 26092 (924573) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Electronics and VLSI Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 23355 (408025) |
Computer Science and Artificial Intelligence | 9597 (83476) |
Computer Science and Biosciences | 23666 (432639) |
Computer Science and Design | 23356 (408056) |
Computer Science and Engineering | 21496 (304157) |
Computer Science and Social Sciences | 23546 (422761) |
Electronics and Communication Engineering | 24319 (492106) |
Electronics and VLSI Engineering | 26092 (924573) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
