IIIT Delhi Cutoff 2022
- All the mentioned cutoff ranks are IIIT Delhi Merit Ranks prepared after addition of Bonus Points to JEE Main percentile.
- All the mentioned ranks in parenthesis are corresponding JEE (Main) 2022 All India CRL Ranks provided for reference purpose only.
- NEW: Check JEE Main 2022 Rank vs Percentile here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 1009 (8455) |
1 | Computer Science and Artificial Intelligence | 244 (2942) |
1 | Computer Science and Biosciences | 2180 (15988) |
1 | Computer Science and Design | 1249 (9893) |
1 | Computer Science and Engineering | 520 (5178) |
1 | Computer Science and Social Sciences | 1788 (13339) |
1 | Electronics and Communication Engineering | 2398 (17527) |
1 | Electronics and VLSI Engineering | 2979 (21932) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | 59 (981) |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | 66 (1104) |
1 | Electronics and VLSI Engineering | 534 (5310) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 1793 (13376) |
2 | Computer Science and Artificial Intelligence | 520 (5178) |
2 | Computer Science and Biosciences | 2783 (20359) |
2 | Computer Science and Design | 2178 (16002) |
2 | Computer Science and Engineering | 990 (8322) |
2 | Computer Science and Social Sciences | 2342 (17123) |
2 | Electronics and Communication Engineering | 3366 (25049) |
2 | Electronics and VLSI Engineering | 3703 (27753) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | - |
2 | Computer Science and Biosciences | 440 (4554) |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | 458 (4662) |
2 | Electronics and VLSI Engineering | 683 (6324) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 1808 (13376) |
3 | Computer Science and Artificial Intelligence | 707 (6427) |
3 | Computer Science and Biosciences | 2888 (20971) |
3 | Computer Science and Design | 2198 (16002) |
3 | Computer Science and Engineering | 1009 (8385) |
3 | Computer Science and Social Sciences | 2407 (17419) |
3 | Electronics and Communication Engineering | 3506 (25840) |
3 | Electronics and VLSI Engineering | 3947 (29308) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Artificial Intelligence | - |
3 | Computer Science and Biosciences | 460 (4659) |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | 634 (6006) |
3 | Electronics and VLSI Engineering | 869 (7444) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 2218 (16114) |
4 | Computer Science and Artificial Intelligence | 1052 (8683) |
4 | Computer Science and Biosciences | 3435 (25174) |
4 | Computer Science and Design | 2835 (20553) |
4 | Computer Science and Engineering | 1326 (10347) |
4 | Computer Science and Social Sciences | 2832 (20492) |
4 | Electronics and Communication Engineering | 4008 (29806) |
4 | Electronics and VLSI Engineering | 4676 (35636) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 461 (4662) |
4 | Computer Science and Artificial Intelligence | 188 (2485) |
4 | Computer Science and Biosciences | 900 (7630) |
4 | Computer Science and Design | 462 (4667) |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | 778 (6870) |
4 | Electronics and Communication Engineering | 819 (7174) |
4 | Electronics and VLSI Engineering | 1076 (8818) |
Information currently unavailable.
Information currently unavailable.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 803 (16230) |
1 | Computer Science and Artificial Intelligence | 70 (10173) |
1 | Computer Science and Biosciences | 1864 (22727) |
1 | Computer Science and Design | 1285 (19093) |
1 | Computer Science and Engineering | 472 (13935) |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | 2192 (24941) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 78 (10232) |
1 | Computer Science and Artificial Intelligence | 18 (5916) |
1 | Computer Science and Biosciences | 212 (11712) |
1 | Computer Science and Design | 55 (9975) |
1 | Computer Science and Engineering | 21 (6694) |
1 | Computer Science and Social Sciences | 156 (11176) |
1 | Electronics and Communication Engineering | 250 (12018) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 1225 (18796) |
2 | Computer Science and Artificial Intelligence | 70 (10173) |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | 1285 (19093) |
2 | Computer Science and Engineering | 803 (16230) |
2 | Computer Science and Social Sciences | 2189 (24941) |
2 | Electronics and Communication Engineering | - |
2 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 156 (11176) |
2 | Computer Science and Artificial Intelligence | 31 (9299) |
2 | Computer Science and Biosciences | 194 (11640) |
2 | Computer Science and Design | 212 (11712) |
2 | Computer Science and Engineering | 25 (8712) |
2 | Computer Science and Social Sciences | 250 (12018) |
2 | Electronics and Communication Engineering | 473 (13956) |
2 | Electronics and VLSI Engineering | 630 (15066) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 1235 (18796) |
3 | Computer Science and Artificial Intelligence | 527 (14231) |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | 1295 (19093) |
3 | Computer Science and Engineering | 809 (24148) |
3 | Computer Science and Social Sciences | 2208 (24941) |
3 | Electronics and Communication Engineering | - |
3 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 157 (11176) |
3 | Computer Science and Artificial Intelligence | 27 (8950) |
3 | Computer Science and Biosciences | 226 (11770) |
3 | Computer Science and Design | 213 (11712) |
3 | Computer Science and Engineering | 25 (8712) |
3 | Computer Science and Social Sciences | 252 (12018) |
3 | Electronics and Communication Engineering | 476 (13956) |
3 | Electronics and VLSI Engineering | 635 (15066) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 2208 (24941) |
4 | Computer Science and Artificial Intelligence | 527 (14231) |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | 1295 (19093) |
4 | Computer Science and Social Sciences | 1879 (22727) |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 252 (12018) |
4 | Computer Science and Artificial Intelligence | 195 (11640) |
4 | Computer Science and Biosciences | 635 (15066) |
4 | Computer Science and Design | 537 (14335) |
4 | Computer Science and Engineering | 177 (11404) |
4 | Computer Science and Social Sciences | 636 (15114) |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
Information currently unavailable.
Information currently unavailable.
General Defence
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 4073 (30799 (Priority VI)) |
1 | Computer Science and Artificial Intelligence | 456 (4648 (Priority VI)) |
1 | Computer Science and Biosciences | 4288 (32756 (Priority VI)) |
1 | Computer Science and Design | 1946 (14385) |
1 | Computer Science and Engineering | 14510 (262125 (Priority II)) |
1 | Computer Science and Social Sciences | 4068 (30757 (Priority VI)) |
1 | Electronics and Communication Engineering | 5098 (40211 (Priority VI)) |
1 | Electronics and VLSI Engineering | 6151 (50038 (Priority VI)) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | 13988 (232140 (Priority I)) |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | 1462 (11248 (Priority III)) |
1 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 4284 (32756 (Priority VI)) |
2 | Computer Science and Artificial Intelligence | 1622 (12237 (Priority VI)) |
2 | Computer Science and Biosciences | 5094 (40211 (Priority VI)) |
2 | Computer Science and Design | 3794 (28514 (Priority VI)) |
2 | Computer Science and Engineering | 14495 (262125 (Priority II)) |
2 | Computer Science and Social Sciences | 4064 (30757 (Priority VI)) |
2 | Electronics and Communication Engineering | 7213 (61613 (Priority VI)) |
2 | Electronics and VLSI Engineering | 9161 (88618 (Priority VI)) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | 13976 (232140 (Priority I)) |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | 1461 (11248 (Priority III)) |
2 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 4347 (32756 (Priority VI)) |
3 | Computer Science and Artificial Intelligence | 1963 (14385 (Priority VI)) |
3 | Computer Science and Biosciences | 5182 (40211 (Priority VI)) |
3 | Computer Science and Design | 3848 (28514 (Priority VI)) |
3 | Computer Science and Engineering | 14919 (262125 (Priority II)) |
3 | Computer Science and Social Sciences | 4123 (30757 (Priority VI)) |
3 | Electronics and Communication Engineering | 7374 (61613 (Priority VI)) |
3 | Electronics and VLSI Engineering | 8700 (79018 (Priority VI)) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Artificial Intelligence | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | 14374 (232140 (Priority I)) |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | 6427 (51630) |
3 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 4347 (32756 (Priority VI)) |
4 | Computer Science and Artificial Intelligence | 1963 (14385 (Priority VI)) |
4 | Computer Science and Biosciences | 7374 (61613 (Priority VI)) |
4 | Computer Science and Design | 3848 (28514 (Priority VI)) |
4 | Computer Science and Engineering | 14919 (262125 (Priority II)) |
4 | Computer Science and Social Sciences | 4123 (30757 (Priority VI)) |
4 | Electronics and Communication Engineering | 7897 (67779 (Priority VI)) |
4 | Electronics and VLSI Engineering | 8700 (79018 (Priority VI)) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Artificial Intelligence | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | 14374 (232140 (Priority I)) |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | 10446 (106936 (Priority III)) |
4 | Electronics and VLSI Engineering | - |
Information currently unavailable.
Information currently unavailable.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Artificial Intelligence | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
3 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Artificial Intelligence | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
3 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Artificial Intelligence | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Artificial Intelligence | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
Information currently unavailable.
Information currently unavailable.
Kashmiri Migrant
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 12806 (180201) |
1 | Computer Science and Artificial Intelligence | 7499 (64698) |
1 | Computer Science and Biosciences | 11099 (127924) |
1 | Computer Science and Design | 10485 (113333) |
1 | Computer Science and Engineering | 5030 (39535) |
1 | Computer Science and Social Sciences | 9862 (100672) |
1 | Electronics and Communication Engineering | 8885 (84610) |
1 | Electronics and VLSI Engineering | 14075 (236631) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 12794 (180201) |
2 | Computer Science and Artificial Intelligence | 7495 (64698) |
2 | Computer Science and Biosciences | 11091 (127924) |
2 | Computer Science and Design | 10480 (113333) |
2 | Computer Science and Engineering | 5026 (39535) |
2 | Computer Science and Social Sciences | 9857 (100672) |
2 | Electronics and Communication Engineering | 8880 (84610) |
2 | Electronics and VLSI Engineering | 14062 (236631) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 13151 (180201) |
3 | Computer Science and Artificial Intelligence | 7664 (64698) |
3 | Computer Science and Biosciences | 11394 (127924) |
3 | Computer Science and Design | 10764 (113333) |
3 | Computer Science and Engineering | 5112 (39535) |
3 | Computer Science and Social Sciences | 10121 (100672) |
3 | Electronics and Communication Engineering | 9099 (84610) |
3 | Electronics and VLSI Engineering | 14464 (236631) |
Round | Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 13151 (180201) |
4 | Computer Science and Artificial Intelligence | 7664 (64698) |
4 | Computer Science and Biosciences | 11394 (127924) |
4 | Computer Science and Design | 10764 (113333) |
4 | Computer Science and Engineering | 5112 (39535) |
4 | Computer Science and Social Sciences | 10121 (100672) |
4 | Electronics and Communication Engineering | 9099 (84610) |
4 | Electronics and VLSI Engineering | 14464 (236631) |
Information currently unavailable.
Information currently unavailable.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Artificial Intelligence | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
3 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Artificial Intelligence | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
Information currently unavailable.
Information currently unavailable.
General PWD
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | 16531 (521716) |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | 14525 (263350) |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
1 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
1 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | 16511 (521716) |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | 14510 (263350) |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 17174 (570221) |
3 | Computer Science and Artificial Intelligence | 17022 (521716) |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | 14934 (263350) |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
3 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Artificial Intelligence | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
3 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Artificial Intelligence | 17022 (521716) |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | 14934 (263350) |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Artificial Intelligence | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
Information currently unavailable.
Information currently unavailable.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Artificial Intelligence | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Artificial Intelligence | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
2 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Artificial Intelligence | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
3 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Artificial Intelligence | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
3 | Electronics and VLSI Engineering | - |
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Artificial Intelligence | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Artificial Intelligence | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
4 | Electronics and VLSI Engineering | - |
Information currently unavailable.
Information currently unavailable.
EWS
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Spot Round
Round | Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 4436 (34104) |
1 | Computer Science and Artificial Intelligence | 2651 (19302) |
1 | Computer Science and Biosciences | 5418 (43430) |
1 | Computer Science and Design | 4470 (34435) |
1 | Computer Science and Engineering | 3768 (28225) |
1 | Computer Science and Social Sciences | 5217 (41353) |
1 | Electronics and Communication Engineering | 5607 (45273) |
1 | Electronics and VLSI Engineering | 6253 (51041) |
B) Outside Delhi Region | ||
