IIIT Delhi Cutoff 2022
IIIT Delhi Cutoff 2021
- All the mentioned cutoff ranks are IIIT Delhi Merit Ranks prepared after addition of Bonus Points to JEE Main percentile.
- All the mentioned ranks in parenthesis are corresponding JEE (Main) 2021 All India CRL Ranks provided for reference purpose only.
- NEW: Check JEE Main 2021 Rank vs Percentile here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1173 (7176) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 2186 (11957) |
Computer Science and Design | 1574 (9106) |
Computer Science and Engineering | 483 (3104) |
Computer Science and Social Sciences | 1808 (10166) |
Electronics and Communication Engineering | 2967 (15330) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1582 (9121) |
Computer Science and Artificial Intelligence | 354 (2234) |
Computer Science and Biosciences | 2689 (14063) |
Computer Science and Design | 1794 (10075) |
Computer Science and Engineering | 764 (4899) |
Computer Science and Social Sciences | 2268 (12297) |
Electronics and Communication Engineering | 3549 (18074) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 268 (1555) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1640 (9388) |
Computer Science and Artificial Intelligence | 282 (1644) |
Computer Science and Biosciences | 2697 (14063) |
Computer Science and Design | 1800 (10075) |
Computer Science and Engineering | 766 (4899) |
Computer Science and Social Sciences | 2300 (12376) |
Electronics and Communication Engineering | 3572 (18144) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 562 (3528) |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 270 (1555) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1675 (9499) |
Computer Science and Artificial Intelligence | 392 (2503) |
Computer Science and Biosciences | 2968 (15204) |
Computer Science and Design | 1898 (10553) |
Computer Science and Engineering | 860 (5442) |
Computer Science and Social Sciences | 2303 (12376) |
Electronics and Communication Engineering | 3729 (18864) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 734 (4624) |
Computer Science and Design | 237 (1227) |
Computer Science and Engineering | - |
Computer Science and Social Sciences | 693 (4377) |
Electronics and Communication Engineering | 628 (3948) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2053 (11233) |
Computer Science and Artificial Intelligence | 589 (3678) |
Computer Science and Biosciences | 3207 (16323) |
Computer Science and Design | 2437 (12926) |
Computer Science and Engineering | 1257 (7506) |
Computer Science and Social Sciences | 2967 (15177) |
Electronics and Communication Engineering | 4225 (21044) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 459 (2891) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 1227 (7347) |
Computer Science and Design | 724 (4572) |
Computer Science and Engineering | - |
Computer Science and Social Sciences | 1157 (7031) |
Electronics and Communication Engineering | 1591 (9124) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2053 (11233) |
Computer Science and Artificial Intelligence | 605 (3788) |
Computer Science and Biosciences | 3279 (16698) |
Computer Science and Design | 2499 (13195) |
Computer Science and Engineering | 1281 (7609) |
Computer Science and Social Sciences | 3079 (15722) |
Electronics and Communication Engineering | 4233 (21073) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 459 (2891) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 1339 (7908) |
Computer Science and Design | 724 (4572) |
Computer Science and Engineering | - |
Computer Science and Social Sciences | 1157 (7031) |
Electronics and Communication Engineering | 1823 (10185) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2068 (11315) |
Computer Science and Artificial Intelligence | 605 (3788) |
Computer Science and Biosciences | 3279 (16698) |
Computer Science and Design | 2499 (13195) |
Computer Science and Engineering | 1281 (7609) |
Computer Science and Social Sciences | 3079 (15722) |
Electronics and Communication Engineering | 4233 (21073) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 459 (2891) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 1520 (8761) |
Computer Science and Design | 724 (4572) |
Computer Science and Engineering | - |
Computer Science and Social Sciences | 1157 (7031) |
Electronics and Communication Engineering | 1846 (10332) |
Information currently unavailable.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1197 (25341) |
Computer Science and Artificial Intelligence | 134 (9272) |
Computer Science and Biosciences | 2066 (20487) |
Computer Science and Design | 1573 (18152) |
Computer Science and Engineering | 408 (12172) |
Computer Science and Social Sciences | 1847 (19495) |
Electronics and Communication Engineering | 1888 (19637) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 63 (4486) |
Computer Science and Artificial Intelligence | 15 (915) |
Computer Science and Biosciences | 127 (8172) |
Computer Science and Design | 88 (4353) |
Computer Science and Engineering | 35 (1654) |
Computer Science and Social Sciences | 112 (6394) |
Electronics and Communication Engineering | 115 (13498) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1576 (25341) |
Computer Science and Artificial Intelligence | 181 (10572) |
Computer Science and Biosciences | 2072 (20487) |
Computer Science and Design | 1851 (19495) |
Computer Science and Engineering | 701 (13774) |
Computer Science and Social Sciences | 1977 (20011) |
Electronics and Communication Engineering | 1892 (19637) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 90 (4459) |
Computer Science and Artificial Intelligence | 50 (2146) |
Computer Science and Biosciences | 134 (9020) |
Computer Science and Design | 124 (7796) |
Computer Science and Engineering | 80 (3715) |
Computer Science and Social Sciences | 128 (8133) |
Electronics and Communication Engineering | 409 (12094) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1608 (18309) |
Computer Science and Artificial Intelligence | 183 (10572) |
Computer Science and Biosciences | 2078 (20487) |
Computer Science and Design | 1857 (19495) |
Computer Science and Engineering | 703 (13774) |
Computer Science and Social Sciences | 1983 (20011) |
Electronics and Communication Engineering | 1898 (19637) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 109 (5829) |
Computer Science and Artificial Intelligence | 50 (2146) |
Computer Science and Biosciences | 646 (13464) |
Computer Science and Design | 129 (8133) |
Computer Science and Engineering | 90 (4449) |
Computer Science and Social Sciences | 135 (9020) |
Electronics and Communication Engineering | 581 (13069) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1679 (25341) |
Computer Science and Artificial Intelligence | 414 (12172) |
Computer Science and Biosciences | 2081 (20487) |
Computer Science and Design | 1860 (19495) |
Computer Science and Engineering | 848 (14672) |
Computer Science and Social Sciences | 1986 (20011) |
Electronics and Communication Engineering | 1901 (19637) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 128 (7981) |
Computer Science and Artificial Intelligence | 57 (2353) |
Computer Science and Biosciences | 705 (13773) |
Computer Science and Design | 135 (9020) |
Computer Science and Engineering | 101 (4969) |
Computer Science and Social Sciences | 130 (8172) |
Electronics and Communication Engineering | 582 (13066) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1987 (20011) |
Computer Science and Artificial Intelligence | 414 (12172) |
Computer Science and Biosciences | 2084 (20487) |
Computer Science and Design | - |
Computer Science and Engineering | 1208 (25341) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 4132 (29325) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 557 (12897) |
Computer Science and Artificial Intelligence | 118 (7398) |
Computer Science and Biosciences | 650 (13464) |
Computer Science and Design | 706 (13773) |
Computer Science and Engineering | 135 (9020) |
Computer Science and Social Sciences | 1110 (15992) |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1987 (20011) |
Computer Science and Artificial Intelligence | 414 (12172) |
Computer Science and Biosciences | 2084 (20487) |
Computer Science and Design | - |
Computer Science and Engineering | 1208 (25341) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 4132 (29325) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 650 (13464) |
Computer Science and Artificial Intelligence | 118 (7398) |
Computer Science and Biosciences | - |
Computer Science and Design | 706 (13773) |
Computer Science and Engineering | 135 (9020) |
Computer Science and Social Sciences | 1110 (15992) |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1987 (20011) |
Computer Science and Artificial Intelligence | 414 (12172) |
Computer Science and Biosciences | 2084 (20487) |
Computer Science and Design | - |
Computer Science and Engineering | 1208 (25341) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 4132 (29325) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 650 (13464) |
Computer Science and Artificial Intelligence | 118 (7398) |
Computer Science and Biosciences | - |
Computer Science and Design | 706 (13773) |
Computer Science and Engineering | 135 (9020) |
Computer Science and Social Sciences | 1110 (15992) |
Electronics and Communication Engineering | - |
Information currently unavailable.
General Defence
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 4052 (20484 (Priority VI)) |
Computer Science and Artificial Intelligence | 14245 (99446 (Priority V)) |
Computer Science and Biosciences | 4445 (22398 (Priority VI)) |
Computer Science and Design | 5281 (26625 (Priority VI)) |
Computer Science and Engineering | 8530 (45231 (Priority V)) |
Computer Science and Social Sciences | 3555 (18190 (Priority VI)) |
Electronics and Communication Engineering | 8409 (44383) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 19455 (224474 (Priority III)) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 10604 (60370 (Priority IV)) |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 4069 (20484 (Priority VI)) |
Computer Science and Artificial Intelligence | 14387 (99446 (Priority V)) |
Computer Science and Biosciences | 4465 (22398 (Priority VI)) |
Computer Science and Design | 5303 (26625 (Priority VI)) |
Computer Science and Engineering | 8590 (45231 (Priority V)) |
Computer Science and Social Sciences | 3568 (18190 (Priority VI)) |
Electronics and Communication Engineering | 8467 (44383 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 19873 (231876 (Priority III)) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 16029 (127861 (Priority IV)) |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3743 (18926 (Priority VI)) |
Computer Science and Artificial Intelligence | 14481 (99446 (Priority V)) |
Computer Science and Biosciences | 4477 (22398 (Priority VI)) |
Computer Science and Design | 5320 (26625 (Priority VI)) |
Computer Science and Engineering | 8633 (45231 (Priority V)) |
Computer Science and Social Sciences | 5111 (25604 (Priority VI)) |
Electronics and Communication Engineering | 8508 (44383 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 20032 (231876 (Priority III)) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 18452 (181271 (Priority IV)) |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3748 (18926 (Priority VI)) |
Computer Science and Artificial Intelligence | 14526 (99446 (Priority V)) |
Computer Science and Biosciences | 4483 (22398 (Priority VI)) |
Computer Science and Design | 5327 (26625 (Priority VI)) |
Computer Science and Engineering | 8647 (45231 (Priority V)) |
Computer Science and Social Sciences | 5117 (25604 (Priority VI)) |
Electronics and Communication Engineering | 8522 (44383 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 20107 (231876 (Priority III)) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 18514 (181271 (Priority IV)) |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 5350 (26625 (Priority VI)) |
Computer Science and Artificial Intelligence | 14664 (99446 (Priority V)) |
Computer Science and Biosciences | 4498 (22398 (Priority VI)) |
Computer Science and Design | 6355 (31904 (Priority VI)) |
Computer Science and Engineering | 8712 (45231 (Priority V)) |
Computer Science and Social Sciences | 7910 (40549 (Priority VI)) |
Electronics and Communication Engineering | 10231 (55332 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 20326 (231876 (Priority III)) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 23771 (454451 (Priority V)) |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 5350 (26625 (Priority VI)) |
Computer Science and Artificial Intelligence | 14664 (99446 (Priority V)) |
Computer Science and Biosciences | 4498 (22398 (Priority VI)) |
Computer Science and Design | 6355 (31904 (Priority VI)) |
Computer Science and Engineering | 8712 (45231 (Priority V)) |
Computer Science and Social Sciences | 7910 (40549 (Priority VI)) |
Electronics and Communication Engineering | 10231 (55332 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 20326 (231876 (Priority III)) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 23769 (454451 (Priority V)) |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 5350 (26625 (Priority VI)) |
Computer Science and Artificial Intelligence | 14664 (99446 (Priority V)) |
Computer Science and Biosciences | 4498 (22398 (Priority VI)) |
Computer Science and Design | 6355 (31904 (Priority VI)) |
Computer Science and Engineering | 8712 (45231 (Priority V)) |
Computer Science and Social Sciences | 7910 (40549 (Priority VI)) |
Electronics and Communication Engineering | 10231 (55332 (Priority VI)) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 20326 (231876 (Priority III)) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 23769 (454451 (Priority V)) |
Information currently unavailable.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
Kashmiri Migrant
i) Without Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 16524 (140283) |
Computer Science and Artificial Intelligence | 5915 (30082) |
Computer Science and Biosciences | 19018 (208112) |
Computer Science and Design | 18402 (189343) |
Computer Science and Engineering | 14319 (100637) |
Computer Science and Social Sciences | 17341 (159977) |
Electronics and Communication Engineering | 21713 (337777) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 20727 (268685) |
Computer Science and Artificial Intelligence | 5945 (30082) |
Computer Science and Biosciences | 19229 (208112) |
Computer Science and Design | 18598 (189343) |
Computer Science and Engineering | 14463 (100637) |
Computer Science and Social Sciences | 17516 (159977) |
Electronics and Communication Engineering | 21203 (291575) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 20893 (268685) |
Computer Science and Artificial Intelligence | 5967 (30082) |
Computer Science and Biosciences | 19375 (208112) |
Computer Science and Design | 18736 (189343) |
Computer Science and Engineering | 14557 (100637) |
Computer Science and Social Sciences | 17642 (159977) |
Electronics and Communication Engineering | 21380 (291575) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 20977 (268685) |
Computer Science and Artificial Intelligence | 5974 (30082) |
Computer Science and Biosciences | 19443 (208112) |
Computer Science and Design | 18801 (189343) |
Computer Science and Engineering | 14603 (100637) |
Computer Science and Social Sciences | 17699 (159977) |
Electronics and Communication Engineering | 21473 (291575) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 21211 (268685) |
Computer Science and Artificial Intelligence | 6009 (30082) |
Computer Science and Biosciences | 19657 (208112) |
Computer Science and Design | 19001 (189343) |
Computer Science and Engineering | 14741 (100637) |
Computer Science and Social Sciences | 17885 (159977) |
Electronics and Communication Engineering | 21715 (291575) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 21210 (268685) |
Computer Science and Artificial Intelligence | 6009 (30082) |
Computer Science and Biosciences | 19657 (208112) |
Computer Science and Design | 19001 (189343) |
Computer Science and Engineering | 14741 (100637) |
Computer Science and Social Sciences | 17885 (159977) |
Electronics and Communication Engineering | 21713 (291575) |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 21210 (268685) |
Computer Science and Artificial Intelligence | 6009 (30082) |
Computer Science and Biosciences | 19657 (208112) |
Computer Science and Design | 19001 (189343) |
Computer Science and Engineering | 14741 (100637) |
Computer Science and Social Sciences | 17885 (159977) |
Electronics and Communication Engineering | 21713 (291575) |
Information currently unavailable.
ii) With Bonus
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
