IIIT Bhubaneswar Cutoff 2023
IIIT Bhubaneswar Cutoff 2022
Odisha State Quota (50% seats) Cutoff
- All the mentioned cutoff ranks are All India CRL Ranks of JEE (Main) 2022.
- NEW: Check JEE Main 2022 Rank vs Percentile here.
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected].
Error
No cutoffs found for the selected Category and State Quota.
Unreserved
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 40571 |
Computer Science and Engineering | 30784 |
Electrical and Electronics Engineering | 47897 |
Electronics and Telecommunication Engineering | 44382 |
Information Technology | 36302 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 45720 |
Computer Science and Engineering | 36623 |
Electrical and Electronics Engineering | 60208 |
Electronics and Telecommunication Engineering | 55009 |
Information Technology | 46384 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 47933 |
Computer Science and Engineering | 36623 |
Electrical and Electronics Engineering | 67641 |
Electronics and Telecommunication Engineering | 62958 |
Information Technology | 47710 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 48726 |
Computer Science and Engineering | 36623 |
Electrical and Electronics Engineering | 68905 |
Electronics and Telecommunication Engineering | 63428 |
Information Technology | 47710 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 48856 |
Computer Science and Engineering | 37300 |
Electrical and Electronics Engineering | 70151 |
Electronics and Telecommunication Engineering | 63630 |
Information Technology | 47933 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 51602 |
Computer Science and Engineering | 38650 |
Electrical and Electronics Engineering | 72380 |
Electronics and Telecommunication Engineering | 63428 |
Information Technology | 48856 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 77310 |
Computer Science and Engineering | 43358 |
Electrical and Electronics Engineering | 89227 |
Electronics and Telecommunication Engineering | 83383 |
Information Technology | 57170 |
Unreserved – Women
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 60953 |
Computer Science and Engineering | 41085 |
Electrical and Electronics Engineering | 65013 |
Electronics and Telecommunication Engineering | 62077 |
Information Technology | 51902 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 66557 |
Computer Science and Engineering | 51637 |
Electrical and Electronics Engineering | 72834 |
Electronics and Telecommunication Engineering | 69838 |
Information Technology | 65852 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 66986 |
Computer Science and Engineering | 51637 |
Electrical and Electronics Engineering | 75471 |
Electronics and Telecommunication Engineering | 72017 |
Information Technology | 65852 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 66986 |
Computer Science and Engineering | 51637 |
Electrical and Electronics Engineering | 77988 |
Electronics and Telecommunication Engineering | 72017 |
Information Technology | 65852 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 69318 |
Computer Science and Engineering | 58796 |
Electrical and Electronics Engineering | 79727 |
Electronics and Telecommunication Engineering | 72834 |
Information Technology | 65852 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 71859 |
Computer Science and Engineering | 60953 |
Electrical and Electronics Engineering | 84037 |
Electronics and Telecommunication Engineering | 79910 |
Information Technology | 66557 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 86070 |
Computer Science and Engineering | 66557 |
Electrical and Electronics Engineering | 98383 |
Electronics and Telecommunication Engineering | 92350 |
Information Technology | 76865 |
EWS
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 59808 |
Computer Science and Engineering | 52454 |
Electrical and Electronics Engineering | 67777 |
Electronics and Telecommunication Engineering | 66801 |
Information Technology | 56613 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 60178 |
Computer Science and Engineering | 59808 |
Electrical and Electronics Engineering | 80977 |
Electronics and Telecommunication Engineering | 76991 |
Information Technology | 72230 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 73897 |
Computer Science and Engineering | 59808 |
Electrical and Electronics Engineering | 95609 |
Electronics and Telecommunication Engineering | 82628 |
Information Technology | 72230 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 73897 |
Computer Science and Engineering | 59808 |
Electrical and Electronics Engineering | 96065 |
Electronics and Telecommunication Engineering | 83332 |
Information Technology | 72230 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 76858 |
Computer Science and Engineering | 59808 |
Electrical and Electronics Engineering | 96558 |
Electronics and Telecommunication Engineering | 83332 |
Information Technology | 72230 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 80977 |
Computer Science and Engineering | 59808 |
Electrical and Electronics Engineering | 98499 |
Electronics and Telecommunication Engineering | 95609 |
Information Technology | 73897 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 99290 |
Computer Science and Engineering | 59808 |
Electrical and Electronics Engineering | 114666 |
Electronics and Telecommunication Engineering | 110070 |
Information Technology | 73897 |
EWS – Women
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 74911 |
Computer Science and Engineering | 65865 |
Electrical and Electronics Engineering | 83332 |
Electronics and Telecommunication Engineering | 82953 |
Information Technology | 77000 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 82953 |
Computer Science and Engineering | 74911 |
Electrical and Electronics Engineering | 95609 |
Electronics and Telecommunication Engineering | 83332 |
Information Technology | 77000 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 82953 |
Computer Science and Engineering | 74911 |
Electrical and Electronics Engineering | 102228 |
Electronics and Telecommunication Engineering | 83332 |
Information Technology | 77000 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 82953 |
Computer Science and Engineering | 74911 |
Electrical and Electronics Engineering | 132406 |
Electronics and Telecommunication Engineering | 95609 |
Information Technology | 77000 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 82953 |
Computer Science and Engineering | 74911 |
Electrical and Electronics Engineering | 137288 |
Electronics and Telecommunication Engineering | 95609 |
Information Technology | 77000 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 82953 |
Computer Science and Engineering | 74911 |
Electrical and Electronics Engineering | 184264 |
Electronics and Telecommunication Engineering | 173226 |
Information Technology | 77000 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 252494 |
Computer Science and Engineering | 77000 |
Electrical and Electronics Engineering | 278915 |
Electronics and Telecommunication Engineering | 287114 |
Information Technology | 82953 |
Green Card
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 41920 |
Computer Science and Engineering | 35004 |
Electrical and Electronics Engineering | 49275 |
Electronics and Telecommunication Engineering | 52162 |
Information Technology | 41442 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52162 |
Computer Science and Engineering | 38011 |
Electrical and Electronics Engineering | 67246 |
Electronics and Telecommunication Engineering | 61557 |
Information Technology | 49275 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52162 |
Computer Science and Engineering | 38011 |
Electrical and Electronics Engineering | 74361 |
Electronics and Telecommunication Engineering | 67246 |
Information Technology | 49275 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52162 |
Computer Science and Engineering | 38011 |
Electrical and Electronics Engineering | 74361 |
Electronics and Telecommunication Engineering | 67246 |
Information Technology | 49275 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52162 |
Computer Science and Engineering | 38011 |
Electrical and Electronics Engineering | 74361 |
Electronics and Telecommunication Engineering | 67246 |
Information Technology | 49275 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 61557 |
Computer Science and Engineering | 49275 |
Electrical and Electronics Engineering | 74361 |
Electronics and Telecommunication Engineering | 67246 |
Information Technology | 52162 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 88408 |
Computer Science and Engineering | 52162 |
Electrical and Electronics Engineering | 105335 |
Electronics and Telecommunication Engineering | 91865 |
Information Technology | 61557 |
Green Card – Women
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 58796 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 58796 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 58796 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 58796 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 74193 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 89450 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 91939 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Odisha Govt. Schools
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 76331 |
Computer Science and Engineering | 69838 |
Electrical and Electronics Engineering | 118154 |
Electronics and Telecommunication Engineering | 105837 |
Information Technology | 98706 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 215252 |
Computer Science and Engineering | 124984 |
Electrical and Electronics Engineering | 253391 |
Electronics and Telecommunication Engineering | 243718 |
Information Technology | 220316 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 326321 |
Computer Science and Engineering | 124984 |
Electrical and Electronics Engineering | 385436 |
Electronics and Telecommunication Engineering | 545383 |
Information Technology | 297232 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 253391 |
Computer Science and Engineering | 206073 |
Electrical and Electronics Engineering | 241046 |
Electronics and Telecommunication Engineering | 545383 |
Information Technology | 385436 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 253391 |
Computer Science and Engineering | 206073 |
Electrical and Electronics Engineering | 241046 |
Electronics and Telecommunication Engineering | 457622 |
Information Technology | 385436 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 253391 |
Computer Science and Engineering | 206073 |
Electrical and Electronics Engineering | 241046 |
Electronics and Telecommunication Engineering | 457622 |
Information Technology | 385436 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 253391 |
Computer Science and Engineering | 206073 |
Electrical and Electronics Engineering | 241046 |
Electronics and Telecommunication Engineering | 457622 |
Information Technology | 385436 |
Odisha Govt. Schools – Women
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 257477 |
Computer Science and Engineering | 173421 |
Electrical and Electronics Engineering | 256117 |
Electronics and Telecommunication Engineering | 177144 |
Information Technology | 307424 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 840502 |
Computer Science and Engineering | 451391 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | 566188 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 840502 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 840502 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 840502 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 840502 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 840502 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Physically Challenged
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 407382 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 407382 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Physically Challenged – Women
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 468767 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | 468767 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Scheduled Caste
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 116609 |
Computer Science and Engineering | 104137 |
Electrical and Electronics Engineering | 157712 |
Electronics and Telecommunication Engineering | 167419 |
Information Technology | 131034 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 167419 |
Computer Science and Engineering | 156375 |
Electrical and Electronics Engineering | 174621 |
Electronics and Telecommunication Engineering | 179084 |
Information Technology | 168761 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 179084 |
Computer Science and Engineering | 174621 |
Electrical and Electronics Engineering | 184167 |
Electronics and Telecommunication Engineering | 186933 |
Information Technology | 183495 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 179084 |
Computer Science and Engineering | 174621 |
Electrical and Electronics Engineering | 206070 |
Electronics and Telecommunication Engineering | 187391 |
Information Technology | 202738 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 179084 |
Computer Science and Engineering | 174621 |
Electrical and Electronics Engineering | 215579 |
Electronics and Telecommunication Engineering | 211696 |
Information Technology | 211075 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 220364 |
Computer Science and Engineering | 179084 |
Electrical and Electronics Engineering | 242638 |
Electronics and Telecommunication Engineering | 238256 |
Information Technology | 211075 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 220364 |
Computer Science and Engineering | 179084 |
Electrical and Electronics Engineering | 242638 |
Electronics and Telecommunication Engineering | 254549 |
Information Technology | 211075 |
Scheduled Caste – Women
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 215371 |
Computer Science and Engineering | 131018 |
Electrical and Electronics Engineering | 229029 |
Electronics and Telecommunication Engineering | 223849 |
Information Technology | 138514 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 261353 |
Computer Science and Engineering | 223849 |
Electrical and Electronics Engineering | 307424 |
Electronics and Telecommunication Engineering | 305025 |
Information Technology | 276889 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 261353 |
Computer Science and Engineering | 223849 |
Electrical and Electronics Engineering | 307424 |
Electronics and Telecommunication Engineering | 320296 |
Information Technology | 305025 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 261353 |
Computer Science and Engineering | 223849 |
Electrical and Electronics Engineering | 307424 |
Electronics and Telecommunication Engineering | 320296 |
Information Technology | 305025 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 261353 |
Computer Science and Engineering | 223849 |
Electrical and Electronics Engineering | 307424 |
Electronics and Telecommunication Engineering | 320296 |
Information Technology | 305025 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 261353 |
Computer Science and Engineering | 223849 |
Electrical and Electronics Engineering | 307424 |
Electronics and Telecommunication Engineering | 320296 |
Information Technology | 305025 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 261353 |
Computer Science and Engineering | 223849 |
Electrical and Electronics Engineering | 307424 |
Electronics and Telecommunication Engineering | 320296 |
Information Technology | 305025 |
Scheduled Tribes
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 324720 |
Computer Science and Engineering | 267928 |
Electrical and Electronics Engineering | 445652 |
Electronics and Telecommunication Engineering | 561851 |
Information Technology | 352792 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 324720 |
Computer Science and Engineering | 307991 |
Electrical and Electronics Engineering | 581535 |
Electronics and Telecommunication Engineering | 562688 |
Information Technology | 452569 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 324720 |
Computer Science and Engineering | 307991 |
Electrical and Electronics Engineering | 541036 |
Electronics and Telecommunication Engineering | 581535 |
Information Technology | 519596 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 340837 |
Computer Science and Engineering | 307991 |
Electrical and Electronics Engineering | 541036 |
Electronics and Telecommunication Engineering | 581535 |
Information Technology | 581535 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 340837 |
Computer Science and Engineering | 307991 |
Electrical and Electronics Engineering | 541036 |
Electronics and Telecommunication Engineering | 562688 |
Information Technology | 581535 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 340837 |
Computer Science and Engineering | 307991 |
Electrical and Electronics Engineering | 541036 |
Electronics and Telecommunication Engineering | 562688 |
Information Technology | 581535 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 340837 |
Computer Science and Engineering | 307991 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | 562688 |
Information Technology | 581535 |
Scheduled Tribes – Women
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 345179 |
Computer Science and Engineering | 362452 |
Electrical and Electronics Engineering | 828137 |
Electronics and Telecommunication Engineering | -- |
Information Technology | 395441 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 345179 |
Computer Science and Engineering | 395441 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | 488104 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 345179 |
Computer Science and Engineering | 395441 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 345179 |
Computer Science and Engineering | 395441 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 345179 |
Computer Science and Engineering | 395441 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 345179 |
Computer Science and Engineering | 395441 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 345179 |
Computer Science and Engineering | 395441 |
Electrical and Electronics Engineering | -- |
Electronics and Telecommunication Engineering | -- |
Information Technology | -- |
Tuition Fee Waiver
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 38064 |
Computer Science and Engineering | 33493 |
Electrical and Electronics Engineering | 51649 |
Electronics and Telecommunication Engineering | 39812 |
Information Technology | 37857 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 44182 |
Computer Science and Engineering | 36783 |
Electrical and Electronics Engineering | 56106 |
Electronics and Telecommunication Engineering | 54076 |
Information Technology | 39812 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 45265 |
Computer Science and Engineering | 36783 |
Electrical and Electronics Engineering | 59881 |
Electronics and Telecommunication Engineering | 54076 |
Information Technology | 39812 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 45265 |
Computer Science and Engineering | 36783 |
Electrical and Electronics Engineering | 59881 |
Electronics and Telecommunication Engineering | 57170 |
Information Technology | 39812 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 45265 |
Computer Science and Engineering | 36783 |
Electrical and Electronics Engineering | 59881 |
Electronics and Telecommunication Engineering | 57170 |
Information Technology | 39812 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 45720 |
Computer Science and Engineering | 37857 |
Electrical and Electronics Engineering | 65377 |
Electronics and Telecommunication Engineering | 57170 |
Information Technology | 47027 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52450 |
Computer Science and Engineering | 37857 |
Electrical and Electronics Engineering | 75627 |
Electronics and Telecommunication Engineering | 80651 |
Information Technology | 47027 |
Ex-Servicemen
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 44805 |
Computer Science and Engineering | 39032 |
Electrical and Electronics Engineering | 66237 |
Electronics and Telecommunication Engineering | 63864 |
Information Technology | 50161 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52192 |
Computer Science and Engineering | 40398 |
Electrical and Electronics Engineering | 67641 |
Electronics and Telecommunication Engineering | 63864 |
Information Technology | 50161 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52192 |
Computer Science and Engineering | 40398 |
Electrical and Electronics Engineering | 67761 |
Electronics and Telecommunication Engineering | 63864 |
Information Technology | 50161 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52192 |
Computer Science and Engineering | 40398 |
Electrical and Electronics Engineering | 72898 |
Electronics and Telecommunication Engineering | 63864 |
Information Technology | 50161 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52192 |
Computer Science and Engineering | 40398 |
Electrical and Electronics Engineering | 72898 |
Electronics and Telecommunication Engineering | 63864 |
Information Technology | 50161 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 52192 |
Computer Science and Engineering | 40398 |
Electrical and Electronics Engineering | 72898 |
Electronics and Telecommunication Engineering | 63864 |
Information Technology | 50161 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 86313 |
Computer Science and Engineering | 63864 |
Electrical and Electronics Engineering | 92556 |
Electronics and Telecommunication Engineering | 104035 |
Information Technology | 76972 |
