IIIT Allahabad Cutoff 2022
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.
- NEW: Check JEE Main 2022 Rank vs Percentile here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5332 | 8178 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 3334 | 8418 |
Information Technology | 1315 | 4573 |
Information Technology (Under Flexible Academic Program) | 2072 | 4586 |
Information Technology-Business Informatics | 3458 | 4823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5493 | 8690 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 5692 | 9072 |
Information Technology | 1711 | 4844 |
Information Technology (Under Flexible Academic Program) | 2920 | 4988 |
Information Technology-Business Informatics | 3458 | 5223 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5493 | 8798 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 5692 | 9298 |
Information Technology | 1711 | 4852 |
Information Technology (Under Flexible Academic Program) | 2920 | 4988 |
Information Technology-Business Informatics | 3458 | 5270 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5493 | 8798 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 5692 | 9298 |
Information Technology | 1711 | 4852 |
Information Technology (Under Flexible Academic Program) | 2920 | 4988 |
Information Technology-Business Informatics | 3458 | 5270 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5493 | 8971 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 5692 | 9299 |
Information Technology | 1711 | 5017 |
Information Technology (Under Flexible Academic Program) | 2920 | 5421 |
Information Technology-Business Informatics | 3458 | 5450 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5493 | 9700 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 5877 | 10233 |
Information Technology | 1711 | 5282 |
Information Technology (Under Flexible Academic Program) | 4532 | 5704 |
Information Technology-Business Informatics | 3458 | 5598 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6793 | 11131 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 9884 | 10405 |
Information Technology | 2661 | 5565 |
Information Technology (Under Flexible Academic Program) | 5920 | 6177 |
Information Technology-Business Informatics | 5704 | 5897 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 11202 | 11370 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 11553 | 11553 |
Information Technology | 5622 | 5622 |
Information Technology (Under Flexible Academic Program) | -- | -- |
Information Technology-Business Informatics | -- | -- |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12298 | 16120 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 12232 | 15072 |
Information Technology | 2849 | 8478 |
Information Technology (Under Flexible Academic Program) | 6785 | 9393 |
Information Technology-Business Informatics | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12298 | 16320 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 12232 | 15072 |
Information Technology | 2849 | 8594 |
Information Technology (Under Flexible Academic Program) | 6785 | 9393 |
Information Technology-Business Informatics | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12298 | 16320 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 12232 | 15072 |
Information Technology | 2849 | 8594 |
Information Technology (Under Flexible Academic Program) | 6785 | 9393 |
Information Technology-Business Informatics | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12298 | 16320 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 12232 | 15072 |
Information Technology | 2849 | 8594 |
Information Technology (Under Flexible Academic Program) | 6785 | 9393 |
Information Technology-Business Informatics | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12298 | 16320 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 12232 | 15072 |
Information Technology | 2849 | 8594 |
Information Technology (Under Flexible Academic Program) | 6785 | 9393 |
Information Technology-Business Informatics | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12298 | 16845 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 12232 | 15072 |
Information Technology | 2849 | 9436 |
Information Technology (Under Flexible Academic Program) | 9393 | 9657 |
Information Technology-Business Informatics | 7308 | 9882 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 15071 | 15071 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 17573 | 18000 |
Information Technology | 9832 | 10876 |
Information Technology (Under Flexible Academic Program) | 11517 | 11517 |
Information Technology-Business Informatics | 11555 | 12232 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 17004 | 17244 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 18052 | 18052 |
Information Technology | -- | -- |
Information Technology (Under Flexible Academic Program) | -- | -- |
Information Technology-Business Informatics | 12516 | 12516 |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5332 | 8178 |
Electronics and Communication Engineering - Female Only | 12298 | 16120 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 3334 | 8418 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 12232 | 15072 |
Information Technology - Gender Neutral | 1315 | 4573 |
Information Technology - Female Only | 2849 | 8478 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 2072 | 4586 |
Information Technology (Under Flexible Academic Program) - Female Only | 6785 | 9393 |
Information Technology-Business Informatics - Gender Neutral | 3458 | 4823 |
Information Technology-Business Informatics - Female Only | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5493 | 8690 |
Electronics and Communication Engineering - Female Only | 12298 | 16320 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 5692 | 9072 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 12232 | 15072 |
Information Technology - Gender Neutral | 1711 | 4844 |
Information Technology - Female Only | 2849 | 8594 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 2920 | 4988 |
Information Technology (Under Flexible Academic Program) - Female Only | 6785 | 9393 |
Information Technology-Business Informatics - Gender Neutral | 3458 | 5223 |
Information Technology-Business Informatics - Female Only | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5493 | 8798 |
Electronics and Communication Engineering - Female Only | 12298 | 16320 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 5692 | 9298 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 12232 | 15072 |
Information Technology - Gender Neutral | 1711 | 4852 |
Information Technology - Female Only | 2849 | 8594 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 2920 | 4988 |
Information Technology (Under Flexible Academic Program) - Female Only | 6785 | 9393 |
Information Technology-Business Informatics - Gender Neutral | 3458 | 5270 |
Information Technology-Business Informatics - Female Only | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5493 | 8798 |
Electronics and Communication Engineering - Female Only | 12298 | 16320 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 5692 | 9298 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 12232 | 15072 |
Information Technology - Gender Neutral | 1711 | 4852 |
Information Technology - Female Only | 2849 | 8594 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 2920 | 4988 |
Information Technology (Under Flexible Academic Program) - Female Only | 6785 | 9393 |
Information Technology-Business Informatics - Gender Neutral | 3458 | 5270 |
Information Technology-Business Informatics - Female Only | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5493 | 8971 |
Electronics and Communication Engineering - Female Only | 12298 | 16320 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 5692 | 9299 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 12232 | 15072 |
Information Technology - Gender Neutral | 1711 | 5017 |
Information Technology - Female Only | 2849 | 8594 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 2920 | 5421 |
Information Technology (Under Flexible Academic Program) - Female Only | 6785 | 9393 |
Information Technology-Business Informatics - Gender Neutral | 3458 | 5450 |
Information Technology-Business Informatics - Female Only | 7308 | 9114 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5493 | 9700 |
Electronics and Communication Engineering - Female Only | 12298 | 16845 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 5877 | 10233 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 12232 | 15072 |
Information Technology - Gender Neutral | 1711 | 5282 |
Information Technology - Female Only | 2849 | 9436 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 4532 | 5704 |
Information Technology (Under Flexible Academic Program) - Female Only | 9393 | 9657 |
Information Technology-Business Informatics - Gender Neutral | 3458 | 5598 |
Information Technology-Business Informatics - Female Only | 7308 | 9882 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 6793 | 11131 |
Electronics and Communication Engineering - Female Only | 15071 | 15071 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 9884 | 10405 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 17573 | 18000 |
Information Technology - Gender Neutral | 2661 | 5565 |
Information Technology - Female Only | 9832 | 10876 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 5920 | 6177 |
Information Technology (Under Flexible Academic Program) - Female Only | 11517 | 11517 |
Information Technology-Business Informatics - Gender Neutral | 5704 | 5897 |
Information Technology-Business Informatics - Female Only | 11555 | 12232 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 11202 | 11370 |
Electronics and Communication Engineering - Female Only | 17004 | 17244 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 11553 | 11553 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 18052 | 18052 |
Information Technology - Gender Neutral | 5622 | 5622 |
Information Technology - Female Only | -- | -- |
Information Technology (Under Flexible Academic Program) - Gender Neutral | -- | -- |
Information Technology (Under Flexible Academic Program) - Female Only | -- | -- |
Information Technology-Business Informatics - Gender Neutral | -- | -- |
Information Technology-Business Informatics - Female Only | 12516 | 12516 |
EWS - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1190 | 1329 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1334 | 1365 |
Information Technology | 589 | 699 |
Information Technology (Under Flexible Academic Program) | 701 | 717 |
Information Technology-Business Informatics | 714 | 736 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1190 | 1400 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1365 | 1396 |
Information Technology | 596 | 774 |
Information Technology (Under Flexible Academic Program) | 736 | 794 |
Information Technology-Business Informatics | 787 | 805 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1190 | 1400 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1365 | 1396 |
Information Technology | 596 | 774 |
Information Technology (Under Flexible Academic Program) | 736 | 794 |
Information Technology-Business Informatics | 787 | 825 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1190 | 1400 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1365 | 1396 |
Information Technology | 596 | 774 |
Information Technology (Under Flexible Academic Program) | 736 | 794 |
Information Technology-Business Informatics | 787 | 825 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1190 | 1400 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1365 | 1396 |
Information Technology | 642 | 778 |
Information Technology (Under Flexible Academic Program) | 736 | 794 |
Information Technology-Business Informatics | 787 | 825 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1295 | 1574 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1396 | 1624 |
Information Technology | 660 | 852 |
Information Technology (Under Flexible Academic Program) | 736 | 904 |
Information Technology-Business Informatics | 825 | 874 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12094 | 13983 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 14129 | 14644 |
Information Technology | 6768 | 7325 |
Information Technology (Under Flexible Academic Program) | 7409 | 7522 |
Information Technology-Business Informatics | 7461 | 7461 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 14388 | 14599 |
Electronics and Communication Engineering (Under Flexible Academic Program) | -- | -- |
Information Technology | -- | -- |
Information Technology (Under Flexible Academic Program) | -- | -- |
Information Technology-Business Informatics | -- | -- |
EWS - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2416 | 2416 |
Information Technology | 1114 | 1335 |
Information Technology (Under Flexible Academic Program) | 1487 | 1487 |
Information Technology-Business Informatics | 1646 | 1646 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2416 | 2416 |
Information Technology | 1249 | 1646 |
Information Technology (Under Flexible Academic Program) | 1813 | 1813 |
Information Technology-Business Informatics | 1753 | 1753 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2416 | 2416 |
Information Technology | 1249 | 1646 |
Information Technology (Under Flexible Academic Program) | 1813 | 1813 |
Information Technology-Business Informatics | 1753 | 1753 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2416 | 2416 |
Information Technology | 1249 | 1646 |
Information Technology (Under Flexible Academic Program) | 1813 | 1813 |
Information Technology-Business Informatics | 1753 | 1753 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2416 | 2416 |
Information Technology | 1249 | 1646 |
Information Technology (Under Flexible Academic Program) | 1813 | 1813 |
Information Technology-Business Informatics | 1753 | 1753 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2416 | 2416 |
Information Technology | 1305 | 1813 |
Information Technology (Under Flexible Academic Program) | 1846 | 1846 |
Information Technology-Business Informatics | 1869 | 1869 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Electronics and Communication Engineering (Under Flexible Academic Program) | 20796 | 20796 |
Information Technology | 13996 | 13996 |
Information Technology (Under Flexible Academic Program) | -- | -- |
Information Technology-Business Informatics | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 18000 | 22242 |
Electronics and Communication Engineering (Under Flexible Academic Program) | -- | -- |
Information Technology | -- | -- |
Information Technology (Under Flexible Academic Program) | -- | -- |
Information Technology-Business Informatics | -- | -- |
EWS
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1190 | 1329 |
Electronics and Communication Engineering - Female Only | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 1334 | 1365 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 2416 | 2416 |
Information Technology - Gender Neutral | 589 | 699 |
Information Technology - Female Only | 1114 | 1335 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 701 | 717 |
Information Technology (Under Flexible Academic Program) - Female Only | 1487 | 1487 |
Information Technology-Business Informatics - Gender Neutral | 714 | 736 |
Information Technology-Business Informatics - Female Only | 1646 | 1646 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1190 | 1400 |
Electronics and Communication Engineering - Female Only | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 1365 | 1396 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 2416 | 2416 |
Information Technology - Gender Neutral | 596 | 774 |
Information Technology - Female Only | 1249 | 1646 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 736 | 794 |
Information Technology (Under Flexible Academic Program) - Female Only | 1813 | 1813 |
Information Technology-Business Informatics - Gender Neutral | 787 | 805 |
Information Technology-Business Informatics - Female Only | 1753 | 1753 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1190 | 1400 |
Electronics and Communication Engineering - Female Only | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 1365 | 1396 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 2416 | 2416 |
Information Technology - Gender Neutral | 596 | 774 |
Information Technology - Female Only | 1249 | 1646 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 736 | 794 |
Information Technology (Under Flexible Academic Program) - Female Only | 1813 | 1813 |
Information Technology-Business Informatics - Gender Neutral | 787 | 825 |
Information Technology-Business Informatics - Female Only | 1753 | 1753 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1190 | 1400 |
Electronics and Communication Engineering - Female Only | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 1365 | 1396 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 2416 | 2416 |
Information Technology - Gender Neutral | 596 | 774 |
Information Technology - Female Only | 1249 | 1646 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 736 | 794 |
Information Technology (Under Flexible Academic Program) - Female Only | 1813 | 1813 |
Information Technology-Business Informatics - Gender Neutral | 787 | 825 |
Information Technology-Business Informatics - Female Only | 1753 | 1753 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1190 | 1400 |
Electronics and Communication Engineering - Female Only | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 1365 | 1396 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 2416 | 2416 |
Information Technology - Gender Neutral | 642 | 778 |
Information Technology - Female Only | 1249 | 1646 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 736 | 794 |
Information Technology (Under Flexible Academic Program) - Female Only | 1813 | 1813 |
Information Technology-Business Informatics - Gender Neutral | 787 | 825 |
Information Technology-Business Informatics - Female Only | 1753 | 1753 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1295 | 1574 |
Electronics and Communication Engineering - Female Only | 2337 | 2872 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 1396 | 1624 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 2416 | 2416 |
Information Technology - Gender Neutral | 660 | 852 |
Information Technology - Female Only | 1305 | 1813 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 736 | 904 |
Information Technology (Under Flexible Academic Program) - Female Only | 1846 | 1846 |
Information Technology-Business Informatics - Gender Neutral | 825 | 874 |
Information Technology-Business Informatics - Female Only | 1869 | 1869 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 12094 | 13983 |
Electronics and Communication Engineering - Female Only | -- | -- |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 14129 | 14644 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 20796 | 20796 |
Information Technology - Gender Neutral | 6768 | 7325 |
Information Technology - Female Only | 13996 | 13996 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 7409 | 7522 |
Information Technology (Under Flexible Academic Program) - Female Only | -- | -- |
Information Technology-Business Informatics - Gender Neutral | 7461 | 7461 |
Information Technology-Business Informatics - Female Only | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 14388 | 14599 |
Electronics and Communication Engineering - Female Only | 18000 | 22242 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | -- | -- |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | -- | -- |
Information Technology - Gender Neutral | -- | -- |
Information Technology - Female Only | -- | -- |
Information Technology (Under Flexible Academic Program) - Gender Neutral | -- | -- |
Information Technology (Under Flexible Academic Program) - Female Only | -- | -- |
Information Technology-Business Informatics - Gender Neutral | -- | -- |
Information Technology-Business Informatics - Female Only | -- | -- |
OBC-NCL - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2052 | 3515 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2523 | 3353 |
Information Technology | 1099 | 1961 |
Information Technology (Under Flexible Academic Program) | 947 | 2024 |
Information Technology-Business Informatics | 1996 | 2092 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2832 | 3707 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 3059 | 3597 |
Information Technology | 1099 | 2010 |
Information Technology (Under Flexible Academic Program) | 1401 | 2092 |
Information Technology-Business Informatics | 2011 | 2158 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2832 | 3715 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 3059 | 3597 |
Information Technology | 1099 | 2010 |
Information Technology (Under Flexible Academic Program) | 1401 | 2092 |
Information Technology-Business Informatics | 2011 | 2158 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2832 | 3715 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 3059 | 3597 |
Information Technology | 1099 | 2010 |
Information Technology (Under Flexible Academic Program) | 1401 | 2092 |
Information Technology-Business Informatics | 2011 | 2158 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2832 | 3724 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 3059 | 3597 |
Information Technology | 1099 | 2011 |
Information Technology (Under Flexible Academic Program) | 1401 | 2135 |
Information Technology-Business Informatics | 2020 | 2256 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2832 | 3760 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 3059 | 3597 |
Information Technology | 1099 | 2024 |
Information Technology (Under Flexible Academic Program) | 1401 | 2272 |
Information Technology-Business Informatics | 2065 | 2283 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12628 | 17317 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 14104 | 14104 |
Information Technology | 9633 | 10048 |
Information Technology (Under Flexible Academic Program) | 10619 | 10901 |
Information Technology-Business Informatics | 10620 | 10736 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 17431 | 17431 |
Electronics and Communication Engineering (Under Flexible Academic Program) | -- | -- |
Information Technology | 10132 | 10132 |
Information Technology (Under Flexible Academic Program) | 11007 | 11007 |
Information Technology-Business Informatics | -- | -- |
OBC-NCL - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5145 | 6977 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 7167 | 7167 |
Information Technology | 2975 | 4295 |
Information Technology (Under Flexible Academic Program) | 4553 | 4553 |
Information Technology-Business Informatics | 4532 | 4579 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5145 | 6977 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 7167 | 7167 |
Information Technology | 2975 | 4532 |
Information Technology (Under Flexible Academic Program) | 4553 | 4553 |
Information Technology-Business Informatics | 4579 | 4900 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5145 | 6977 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 7167 | 7167 |
Information Technology | 2975 | 4532 |
Information Technology (Under Flexible Academic Program) | 4553 | 4553 |
Information Technology-Business Informatics | 4579 | 4900 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5145 | 6977 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 7167 | 7167 |
Information Technology | 2975 | 4532 |
Information Technology (Under Flexible Academic Program) | 4553 | 4553 |
Information Technology-Business Informatics | 4579 | 4900 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5145 | 6977 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 7167 | 7167 |
Information Technology | 2975 | 4532 |
