IIIT Allahabad Cutoff 2020
IIIT Allahabad Cutoff 2019
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 7 are JEE (Main) category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2019 All India CRL Ranks.
- NEW: Check JEE Main 2019 Rank vs Percentile here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3421 | 8527 |
Information Technology | 1291 | 5330 |
Information Technology-Business Informatics | 4233 | 6087 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5491 | 9469 |
Information Technology | 1291 | 5561 |
Information Technology-Business Informatics | 5644 | 6798 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5491 | 9583 |
Information Technology | 1291 | 5566 |
Information Technology-Business Informatics | 5644 | 6798 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5491 | 9754 |
Information Technology | 1291 | 5566 |
Information Technology-Business Informatics | 5644 | 6798 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5491 | 9838 |
Information Technology | 1291 | 5618 |
Information Technology-Business Informatics | 5644 | 6798 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5491 | 10119 |
Information Technology | 1291 | 5687 |
Information Technology-Business Informatics | 5793 | 6824 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5491 | 10575 |
Information Technology | 1291 | 5938 |
Information Technology-Business Informatics | 5793 | 7057 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5491 | 11127 |
Information Technology | 1291 | 6423 |
Information Technology-Business Informatics | 5793 | 7057 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 11142 | 11512 |
Information Technology | 6438 | 6506 |
Information Technology-Business Informatics | -- | -- |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 10322 | 14514 |
Information Technology | 3267 | 9705 |
Information Technology-Business Informatics | 9303 | 9981 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 10322 | 14914 |
Information Technology | 3267 | 9990 |
Information Technology-Business Informatics | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 10322 | 14914 |
Information Technology | 3267 | 9990 |
Information Technology-Business Informatics | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 10322 | 14914 |
Information Technology | 3267 | 9990 |
Information Technology-Business Informatics | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 10322 | 14914 |
Information Technology | 3267 | 9990 |
Information Technology-Business Informatics | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 10322 | 14914 |
Information Technology | 3267 | 9990 |
Information Technology-Business Informatics | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 13905 | 16707 |
Information Technology | 3267 | 10322 |
Information Technology-Business Informatics | 9303 | 12207 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 13905 | 20070 |
Information Technology | 3267 | 10325 |
Information Technology-Business Informatics | 9303 | 12207 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 21265 | 21510 |
Information Technology | 11173 | 11173 |
Information Technology-Business Informatics | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 3421 | 8527 |
Electronics and Communication Engineering - Female Only | 10322 | 14514 |
Information Technology - Gender Neutral | 1291 | 5330 |
Information Technology - Female Only | 3267 | 9705 |
Information Technology-Business Informatics - Gender Neutral | 4233 | 6087 |
Information Technology-Business Informatics - Female Only | 9303 | 9981 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5491 | 9469 |
Electronics and Communication Engineering - Female Only | 10322 | 14914 |
Information Technology - Gender Neutral | 1291 | 5561 |
Information Technology - Female Only | 3267 | 9990 |
Information Technology-Business Informatics - Gender Neutral | 5644 | 6798 |
Information Technology-Business Informatics - Female Only | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5491 | 9583 |
Electronics and Communication Engineering - Female Only | 10322 | 14914 |
Information Technology - Gender Neutral | 1291 | 5566 |
Information Technology - Female Only | 3267 | 9990 |
Information Technology-Business Informatics - Gender Neutral | 5644 | 6798 |
Information Technology-Business Informatics - Female Only | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5491 | 9754 |
Electronics and Communication Engineering - Female Only | 10322 | 14914 |
Information Technology - Gender Neutral | 1291 | 5566 |
Information Technology - Female Only | 3267 | 9990 |
Information Technology-Business Informatics - Gender Neutral | 5644 | 6798 |
Information Technology-Business Informatics - Female Only | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5491 | 9838 |
Electronics and Communication Engineering - Female Only | 10322 | 14914 |
Information Technology - Gender Neutral | 1291 | 5618 |
Information Technology - Female Only | 3267 | 9990 |
Information Technology-Business Informatics - Gender Neutral | 5644 | 6798 |
Information Technology-Business Informatics - Female Only | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5491 | 10119 |
Electronics and Communication Engineering - Female Only | 10322 | 14914 |
Information Technology - Gender Neutral | 1291 | 5687 |
Information Technology - Female Only | 3267 | 9990 |
Information Technology-Business Informatics - Gender Neutral | 5793 | 6824 |
Information Technology-Business Informatics - Female Only | 9303 | 10362 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5491 | 10575 |
Electronics and Communication Engineering - Female Only | 13905 | 16707 |
Information Technology - Gender Neutral | 1291 | 5938 |
Information Technology - Female Only | 3267 | 10322 |
Information Technology-Business Informatics - Gender Neutral | 5793 | 7057 |
Information Technology-Business Informatics - Female Only | 9303 | 12207 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5491 | 11127 |
Electronics and Communication Engineering - Female Only | 13905 | 20070 |
Information Technology - Gender Neutral | 1291 | 6423 |
Information Technology - Female Only | 3267 | 10325 |
Information Technology-Business Informatics - Gender Neutral | 5793 | 7057 |
Information Technology-Business Informatics - Female Only | 9303 | 12207 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 11142 | 11512 |
Electronics and Communication Engineering - Female Only | 21265 | 21510 |
Information Technology - Gender Neutral | 6438 | 6506 |
Information Technology - Female Only | 11173 | 11173 |
Information Technology-Business Informatics - Gender Neutral | -- | -- |
Information Technology-Business Informatics - Female Only | -- | -- |
EWS - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1017 | 1131 |
Information Technology | 568 | 712 |
Information Technology-Business Informatics | 805 | 916 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1121 | 1280 |
Information Technology | 607 | 772 |
Information Technology-Business Informatics | 805 | 977 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1121 | 1280 |
Information Technology | 607 | 772 |
Information Technology-Business Informatics | 805 | 977 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1121 | 1280 |
Information Technology | 607 | 772 |
Information Technology-Business Informatics | 805 | 977 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1121 | 1280 |
Information Technology | 607 | 772 |
Information Technology-Business Informatics | 805 | 977 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1194 | 1284 |
Information Technology | 627 | 803 |
Information Technology-Business Informatics | 805 | 998 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1253 | 1295 |
Information Technology | 687 | 810 |
Information Technology-Business Informatics | 916 | 1101 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 11142 | 17298 |
Information Technology | 6553 | 7867 |
Information Technology-Business Informatics | 8374 | 9827 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 19212 | 19212 |
Information Technology | -- | -- |
Information Technology-Business Informatics | -- | -- |
EWS - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1930 | 1930 |
Information Technology | 1167 | 1635 |
Information Technology-Business Informatics | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2640 | 2640 |
Information Technology | 1167 | 1635 |
Information Technology-Business Informatics | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2640 | 2640 |
Information Technology | 1167 | 1635 |
Information Technology-Business Informatics | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2640 | 2640 |
Information Technology | 1167 | 1635 |
Information Technology-Business Informatics | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2640 | 2640 |
Information Technology | 1167 | 1635 |
Information Technology-Business Informatics | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2640 | 2640 |
Information Technology | 1167 | 1635 |
Information Technology-Business Informatics | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2640 | 2640 |
Information Technology | 1167 | 1635 |
Information Technology-Business Informatics | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 21510 | 21510 |
Information Technology | 13840 | 16247 |
Information Technology-Business Informatics | 20307 | 20307 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 30145 | 30145 |
Information Technology | -- | -- |
Information Technology-Business Informatics | -- | -- |
EWS
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1017 | 1131 |
Electronics and Communication Engineering - Female Only | 1930 | 1930 |
Information Technology - Gender Neutral | 568 | 712 |
Information Technology - Female Only | 1167 | 1635 |
Information Technology-Business Informatics - Gender Neutral | 805 | 916 |
Information Technology-Business Informatics - Female Only | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1121 | 1280 |
Electronics and Communication Engineering - Female Only | 2640 | 2640 |
Information Technology - Gender Neutral | 607 | 772 |
Information Technology - Female Only | 1167 | 1635 |
Information Technology-Business Informatics - Gender Neutral | 805 | 977 |
Information Technology-Business Informatics - Female Only | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1121 | 1280 |
Electronics and Communication Engineering - Female Only | 2640 | 2640 |
Information Technology - Gender Neutral | 607 | 772 |
Information Technology - Female Only | 1167 | 1635 |
Information Technology-Business Informatics - Gender Neutral | 805 | 977 |
Information Technology-Business Informatics - Female Only | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1121 | 1280 |
Electronics and Communication Engineering - Female Only | 2640 | 2640 |
Information Technology - Gender Neutral | 607 | 772 |
Information Technology - Female Only | 1167 | 1635 |
Information Technology-Business Informatics - Gender Neutral | 805 | 977 |
Information Technology-Business Informatics - Female Only | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1121 | 1280 |
Electronics and Communication Engineering - Female Only | 2640 | 2640 |
Information Technology - Gender Neutral | 607 | 772 |
Information Technology - Female Only | 1167 | 1635 |
Information Technology-Business Informatics - Gender Neutral | 805 | 977 |
Information Technology-Business Informatics - Female Only | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1194 | 1284 |
Electronics and Communication Engineering - Female Only | 2640 | 2640 |
Information Technology - Gender Neutral | 627 | 803 |
Information Technology - Female Only | 1167 | 1635 |
Information Technology-Business Informatics - Gender Neutral | 805 | 998 |
Information Technology-Business Informatics - Female Only | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1253 | 1295 |
Electronics and Communication Engineering - Female Only | 2640 | 2640 |
Information Technology - Gender Neutral | 687 | 810 |
Information Technology - Female Only | 1167 | 1635 |
Information Technology-Business Informatics - Gender Neutral | 916 | 1101 |
Information Technology-Business Informatics - Female Only | 2471 | 2471 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 11142 | 17298 |
Electronics and Communication Engineering - Female Only | 21510 | 21510 |
Information Technology - Gender Neutral | 6553 | 7867 |
Information Technology - Female Only | 13840 | 16247 |
Information Technology-Business Informatics - Gender Neutral | 8374 | 9827 |
Information Technology-Business Informatics - Female Only | 20307 | 20307 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 19212 | 19212 |
Electronics and Communication Engineering - Female Only | 30145 | 30145 |
Information Technology - Gender Neutral | -- | -- |
Information Technology - Female Only | -- | -- |
Information Technology-Business Informatics - Gender Neutral | -- | -- |
Information Technology-Business Informatics - Female Only | -- | -- |
OBC-NCL - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2534 | 3792 |
Information Technology | 1165 | 2240 |
Information Technology-Business Informatics | 2168 | 2715 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2534 | 4076 |
Information Technology | 1165 | 2299 |
Information Technology-Business Informatics | 2168 | 3117 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2534 | 4076 |
Information Technology | 1165 | 2299 |
Information Technology-Business Informatics | 2168 | 3117 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2534 | 4076 |
Information Technology | 1165 | 2299 |
Information Technology-Business Informatics | 2168 | 3117 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2534 | 4076 |
Information Technology | 1165 | 2299 |
Information Technology-Business Informatics | 2168 | 3117 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2534 | 4077 |
Information Technology | 1165 | 2308 |
Information Technology-Business Informatics | 2168 | 3142 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2534 | 4125 |
Information Technology | 1165 | 2318 |
Information Technology-Business Informatics | 2168 | 3314 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12309 | 18674 |
Information Technology | 6454 | 11475 |
Information Technology-Business Informatics | 10868 | 14978 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 16884 | 19214 |
Information Technology | 12295 | 12309 |
Information Technology-Business Informatics | 13459 | 13459 |
OBC-NCL - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6997 | 8650 |
Information Technology | 4228 | 6515 |
Information Technology-Business Informatics | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6997 | 8650 |
Information Technology | 4228 | 6780 |
Information Technology-Business Informatics | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6997 | 8650 |
Information Technology | 4228 | 6780 |
Information Technology-Business Informatics | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6997 | 8650 |
Information Technology | 4228 | 6780 |
Information Technology-Business Informatics | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6997 | 8650 |
Information Technology | 4228 | 6780 |
Information Technology-Business Informatics | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6997 | 8650 |
Information Technology | 4228 | 6780 |
Information Technology-Business Informatics | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6997 | 8650 |
Information Technology | 4228 | 6780 |
Information Technology-Business Informatics | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 29187 | 35129 |
Information Technology | 19100 | 30652 |
Information Technology-Business Informatics | 26606 | 32118 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 35910 | 35910 |
Information Technology | 32206 | 32206 |
Information Technology-Business Informatics | -- | -- |
OBC-NCL
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2534 | 3792 |
Electronics and Communication Engineering - Female Only | 6997 | 8650 |
Information Technology - Gender Neutral | 1165 | 2240 |
Information Technology - Female Only | 4228 | 6515 |
Information Technology-Business Informatics - Gender Neutral | 2168 | 2715 |
Information Technology-Business Informatics - Female Only | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2534 | 4076 |
Electronics and Communication Engineering - Female Only | 6997 | 8650 |
Information Technology - Gender Neutral | 1165 | 2299 |
Information Technology - Female Only | 4228 | 6780 |
Information Technology-Business Informatics - Gender Neutral | 2168 | 3117 |
Information Technology-Business Informatics - Female Only | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2534 | 4076 |
Electronics and Communication Engineering - Female Only | 6997 | 8650 |
Information Technology - Gender Neutral | 1165 | 2299 |
Information Technology - Female Only | 4228 | 6780 |
Information Technology-Business Informatics - Gender Neutral | 2168 | 3117 |
Information Technology-Business Informatics - Female Only | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2534 | 4076 |
Electronics and Communication Engineering - Female Only | 6997 | 8650 |
Information Technology - Gender Neutral | 1165 | 2299 |
Information Technology - Female Only | 4228 | 6780 |
Information Technology-Business Informatics - Gender Neutral | 2168 | 3117 |
Information Technology-Business Informatics - Female Only | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2534 | 4076 |
Electronics and Communication Engineering - Female Only | 6997 | 8650 |
Information Technology - Gender Neutral | 1165 | 2299 |
Information Technology - Female Only | 4228 | 6780 |
Information Technology-Business Informatics - Gender Neutral | 2168 | 3117 |
Information Technology-Business Informatics - Female Only | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2534 | 4077 |
Electronics and Communication Engineering - Female Only | 6997 | 8650 |
Information Technology - Gender Neutral | 1165 | 2308 |
Information Technology - Female Only | 4228 | 6780 |
Information Technology-Business Informatics - Gender Neutral | 2168 | 3142 |
Information Technology-Business Informatics - Female Only | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2534 | 4125 |
Electronics and Communication Engineering - Female Only | 6997 | 8650 |
Information Technology - Gender Neutral | 1165 | 2318 |
Information Technology - Female Only | 4228 | 6780 |
Information Technology-Business Informatics - Gender Neutral | 2168 | 3314 |
Information Technology-Business Informatics - Female Only | 6223 | 7823 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 12309 | 18674 |
Electronics and Communication Engineering - Female Only | 29187 | 35129 |
Information Technology - Gender Neutral | 6454 | 11475 |
Information Technology - Female Only | 19100 | 30652 |
Information Technology-Business Informatics - Gender Neutral | 10868 | 14978 |
Information Technology-Business Informatics - Female Only | 26606 | 32118 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 16884 | 19214 |
Electronics and Communication Engineering - Female Only | 35910 | 35910 |
Information Technology - Gender Neutral | 12295 | 12309 |
Information Technology - Female Only | 32206 | 32206 |
Information Technology-Business Informatics - Gender Neutral | 13459 | 13459 |
Information Technology-Business Informatics - Female Only | -- | -- |
SC - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 197 | 2550 |
Information Technology | 503 | 1577 |
Information Technology-Business Informatics | 1605 | 1739 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1677 | 2558 |
Information Technology | 503 | 1588 |
Information Technology-Business Informatics | 1605 | 1833 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1677 | 2558 |
Information Technology | 503 | 1588 |
Information Technology-Business Informatics | 1605 | 1833 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1677 | 2558 |
Information Technology | 503 | 1588 |
Information Technology-Business Informatics | 1605 | 1833 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1677 | 2558 |
Information Technology | 503 | 1605 |
Information Technology-Business Informatics | 1641 | 2003 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1677 | 2615 |
Information Technology | 503 | 1605 |
Information Technology-Business Informatics | 1641 | 2003 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1677 | 2893 |
Information Technology | 503 | 1641 |
Information Technology-Business Informatics | 1720 | 2060 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 40814 | 84341 |
Information Technology | 21151 | 53572 |
Information Technology-Business Informatics | 55601 | 63629 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Information Technology-Business Informatics | -- | -- |
SC - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3615 | 4498 |
Information Technology | 2038 | 3595 |
Information Technology-Business Informatics | 3938 | 3938 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3855 | 4819 |
Information Technology | 2038 | 3938 |
Information Technology-Business Informatics | 4434 | 4434 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3855 | 4819 |
Information Technology | 2038 | 3938 |
Information Technology-Business Informatics | 4434 | 4434 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3855 | 4819 |
Information Technology | 2038 | 3938 |
Information Technology-Business Informatics | 4434 | 4434 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3855 | 4819 |
Information Technology | 2038 | 3938 |
Information Technology-Business Informatics | 4434 | 4434 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 4540 | 5050 |
Information Technology | 2038 | 3938 |
Information Technology-Business Informatics | 4434 | 4434 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 4819 | 5599 |
Information Technology | 2038 | 3938 |
Information Technology-Business Informatics | 4540 | 4540 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 116402 | 130037 |
Information Technology | 63111 | 103700 |
Information Technology-Business Informatics | 111323 | 111323 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Information Technology-Business Informatics | -- | -- |
SC
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 197 | 2550 |
Electronics and Communication Engineering - Female Only | 3615 | 4498 |
Information Technology - Gender Neutral | 503 | 1577 |
Information Technology - Female Only | 2038 | 3595 |
Information Technology-Business Informatics - Gender Neutral | 1605 | 1739 |
Information Technology-Business Informatics - Female Only | 3938 | 3938 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1677 | 2558 |
Electronics and Communication Engineering - Female Only | 3855 | 4819 |
Information Technology - Gender Neutral | 503 | 1588 |
Information Technology - Female Only | 2038 | 3938 |
