IIIT Allahabad Cutoff 2019
IIIT Allahabad Cutoff 2018
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 7 are JEE (Main) category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2018 All India CRL Ranks.
- NEW: Check JEE Main 2018 Rank vs Marks here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 4875 | 8172 |
Information Technology | 1285 | 4735 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5974 | 8956 |
Information Technology | 1285 | 5036 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5974 | 8956 |
Information Technology | 1285 | 5036 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5974 | 8975 |
Information Technology | 1285 | 5078 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5974 | 9035 |
Information Technology | 1285 | 5240 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5974 | 9273 |
Information Technology | 1285 | 5296 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6344 | 10145 |
Information Technology | 1285 | 5700 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 6865 | 11113 |
Information Technology | 3311 | 6161 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 11198 | 11198 |
Information Technology | 6273 | 6364 |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 7712 | 10931 |
Information Technology | 3812 | 7549 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 7712 | 10931 |
Information Technology | 3812 | 7549 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 8676 | 11499 |
Information Technology | 3812 | 7712 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 8676 | 11499 |
Information Technology | 3812 | 7712 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 8676 | 11499 |
Information Technology | 3812 | 7754 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 8676 | 11499 |
Information Technology | 3812 | 8189 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 8676 | 12004 |
Information Technology | 3812 | 8189 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 12020 | 13316 |
Information Technology | 7754 | 7754 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 14251 | 14251 |
Information Technology | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 4875 | 8172 |
Electronics and Communication Engineering - Female Only | 7712 | 10931 |
Information Technology - Gender Neutral | 1285 | 4735 |
Information Technology - Female Only | 3812 | 7549 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5974 | 8956 |
Electronics and Communication Engineering - Female Only | 7712 | 10931 |
Information Technology - Gender Neutral | 1285 | 5036 |
Information Technology - Female Only | 3812 | 7549 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5974 | 8956 |
Electronics and Communication Engineering - Female Only | 8676 | 11499 |
Information Technology - Gender Neutral | 1285 | 5036 |
Information Technology - Female Only | 3812 | 7712 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5974 | 8975 |
Electronics and Communication Engineering - Female Only | 8676 | 11499 |
Information Technology - Gender Neutral | 1285 | 5078 |
Information Technology - Female Only | 3812 | 7712 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5974 | 9035 |
Electronics and Communication Engineering - Female Only | 8676 | 11499 |
Information Technology - Gender Neutral | 1285 | 5240 |
Information Technology - Female Only | 3812 | 7754 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 5974 | 9273 |
Electronics and Communication Engineering - Female Only | 8676 | 11499 |
Information Technology - Gender Neutral | 1285 | 5296 |
Information Technology - Female Only | 3812 | 8189 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 6344 | 10145 |
Electronics and Communication Engineering - Female Only | 8676 | 12004 |
Information Technology - Gender Neutral | 1285 | 5700 |
Information Technology - Female Only | 3812 | 8189 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 6865 | 11113 |
Electronics and Communication Engineering - Female Only | 12020 | 13316 |
Information Technology - Gender Neutral | 3311 | 6161 |
Information Technology - Female Only | 7754 | 7754 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 11198 | 11198 |
Electronics and Communication Engineering - Female Only | 14251 | 14251 |
Information Technology - Gender Neutral | 6273 | 6364 |
Information Technology - Female Only | -- | -- |
OBC-NCL - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2507 | 3695 |
Information Technology | 1011 | 2361 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2564 | 3992 |
Information Technology | 1011 | 2507 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2564 | 3992 |
Information Technology | 1011 | 2507 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2564 | 4026 |
Information Technology | 1011 | 2519 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2564 | 4081 |
Information Technology | 1011 | 2525 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2564 | 4087 |
Information Technology | 1011 | 2526 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 2873 | 4339 |
Information Technology | 1011 | 2593 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 14048 | 15267 |
Information Technology | 10878 | 13474 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 20012 | 20012 |
Information Technology | -- | -- |
OBC-NCL - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5590 | 6799 |
Information Technology | 2656 | 4864 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5590 | 8358 |
Information Technology | 2656 | 5425 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5590 | 8358 |
Information Technology | 2656 | 5425 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5590 | 8358 |
Information Technology | 2656 | 5425 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5590 | 8358 |
Information Technology | 2656 | 5425 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5590 | 9045 |
Information Technology | 2656 | 5444 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 5590 | 9045 |
Information Technology | 2656 | 5444 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 41745 | 41745 |
Information Technology | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
OBC-NCL
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2507 | 3695 |
Electronics and Communication Engineering - Female Only | 5590 | 6799 |
Information Technology - Gender Neutral | 1011 | 2361 |
Information Technology - Female Only | 2656 | 4864 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2564 | 3992 |
Electronics and Communication Engineering - Female Only | 5590 | 8358 |
Information Technology - Gender Neutral | 1011 | 2507 |
Information Technology - Female Only | 2656 | 5425 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2564 | 3992 |
Electronics and Communication Engineering - Female Only | 5590 | 8358 |
Information Technology - Gender Neutral | 1011 | 2507 |
Information Technology - Female Only | 2656 | 5425 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2564 | 4026 |
Electronics and Communication Engineering - Female Only | 5590 | 8358 |
Information Technology - Gender Neutral | 1011 | 2519 |
Information Technology - Female Only | 2656 | 5425 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2564 | 4081 |
Electronics and Communication Engineering - Female Only | 5590 | 8358 |
Information Technology - Gender Neutral | 1011 | 2525 |
Information Technology - Female Only | 2656 | 5425 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2564 | 4087 |
Electronics and Communication Engineering - Female Only | 5590 | 9045 |
Information Technology - Gender Neutral | 1011 | 2526 |
Information Technology - Female Only | 2656 | 5444 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 2873 | 4339 |
Electronics and Communication Engineering - Female Only | 5590 | 9045 |
Information Technology - Gender Neutral | 1011 | 2593 |
Information Technology - Female Only | 2656 | 5444 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 14048 | 15267 |
Electronics and Communication Engineering - Female Only | 41745 | 41745 |
Information Technology - Gender Neutral | 10878 | 13474 |
Information Technology - Female Only | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 20012 | 20012 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | -- | -- |
Information Technology - Female Only | -- | -- |
SC - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1607 | 2529 |
Information Technology | 349 | 1585 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1821 | 2638 |
Information Technology | 374 | 1633 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1821 | 2638 |
Information Technology | 374 | 1633 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1821 | 2638 |
Information Technology | 374 | 1665 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1821 | 2638 |
Information Technology | 374 | 1665 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1821 | 2720 |
Information Technology | 374 | 1665 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1821 | 2999 |
Information Technology | 374 | 1731 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 45609 | 65097 |
Information Technology | 40661 | 40661 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 75185 | 84639 |
Information Technology | 45609 | 45609 |
SC - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3272 | 3810 |
Information Technology | 1666 | 3209 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3272 | 3810 |
Information Technology | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3272 | 3810 |
Information Technology | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3272 | 3810 |
Information Technology | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3272 | 3810 |
Information Technology | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3272 | 3810 |
Information Technology | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 3272 | 3810 |
Information Technology | 1666 | 3739 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
SC
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1607 | 2529 |
Electronics and Communication Engineering - Female Only | 3272 | 3810 |
Information Technology - Gender Neutral | 349 | 1585 |
Information Technology - Female Only | 1666 | 3209 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2638 |
Electronics and Communication Engineering - Female Only | 3272 | 3810 |
Information Technology - Gender Neutral | 374 | 1633 |
Information Technology - Female Only | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2638 |
Electronics and Communication Engineering - Female Only | 3272 | 3810 |
Information Technology - Gender Neutral | 374 | 1633 |
Information Technology - Female Only | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2638 |
Electronics and Communication Engineering - Female Only | 3272 | 3810 |
Information Technology - Gender Neutral | 374 | 1665 |
Information Technology - Female Only | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2638 |
Electronics and Communication Engineering - Female Only | 3272 | 3810 |
Information Technology - Gender Neutral | 374 | 1665 |
Information Technology - Female Only | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2720 |
Electronics and Communication Engineering - Female Only | 3272 | 3810 |
Information Technology - Gender Neutral | 374 | 1665 |
Information Technology - Female Only | 1666 | 3636 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2999 |
Electronics and Communication Engineering - Female Only | 3272 | 3810 |
Information Technology - Gender Neutral | 374 | 1731 |
Information Technology - Female Only | 1666 | 3739 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 45609 | 65097 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 40661 | 40661 |
Information Technology - Female Only | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 75185 | 84639 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 45609 | 45609 |
Information Technology - Female Only | -- | -- |
ST - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 620 | 1711 |
Information Technology | 346 | 1199 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1711 | 2072 |
Information Technology | 346 | 1399 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1711 | 2072 |
Information Technology | 346 | 1399 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1711 | 2072 |
Information Technology | 346 | 1399 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1711 | 2072 |
Information Technology | 346 | 1536 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1711 | 2072 |
Information Technology | 346 | 1536 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1711 | 2072 |
Information Technology | 346 | 1536 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 106406 | 106406 |
Information Technology | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
ST - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1863 | 1863 |
Information Technology | 1156 | 1816 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1863 | 1863 |
Information Technology | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1863 | 1863 |
Information Technology | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1863 | 1863 |
Information Technology | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1863 | 1863 |
Information Technology | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1863 | 1863 |
Information Technology | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 1863 | 1863 |
Information Technology | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
ST
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 620 | 1711 |
Electronics and Communication Engineering - Female Only | 1863 | 1863 |
Information Technology - Gender Neutral | 346 | 1199 |
Information Technology - Female Only | 1156 | 1816 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 |
Electronics and Communication Engineering - Female Only | 1863 | 1863 |
Information Technology - Gender Neutral | 346 | 1399 |
Information Technology - Female Only | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 |
Electronics and Communication Engineering - Female Only | 1863 | 1863 |
Information Technology - Gender Neutral | 346 | 1399 |
Information Technology - Female Only | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 |
Electronics and Communication Engineering - Female Only | 1863 | 1863 |
Information Technology - Gender Neutral | 346 | 1399 |
Information Technology - Female Only | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 |
Electronics and Communication Engineering - Female Only | 1863 | 1863 |
Information Technology - Gender Neutral | 346 | 1536 |
Information Technology - Female Only | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 |
Electronics and Communication Engineering - Female Only | 1863 | 1863 |
Information Technology - Gender Neutral | 346 | 1536 |
Information Technology - Female Only | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 |
Electronics and Communication Engineering - Female Only | 1863 | 1863 |
Information Technology - Gender Neutral | 346 | 1536 |
Information Technology - Female Only | 1156 | 2222 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 106406 | 106406 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | -- | -- |
Information Technology - Female Only | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | -- | -- |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | -- | -- |
Information Technology - Female Only | -- | -- |
General-PwD - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 325 | 584 |
Information Technology | 94 | 260 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 325 | 584 |
Information Technology | 150 | 283 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 325 | 584 |
Information Technology | 150 | 283 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 325 | 584 |
Information Technology | 150 | 283 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 325 | 584 |
Information Technology | 150 | 283 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 325 | 584 |
Information Technology | 150 | 283 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | 325 | 584 |
Information Technology | 150 | 283 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
General-PwD - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
General-PwD
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 325 | 584 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 94 | 260 |
Information Technology - Female Only | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 325 | 584 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 150 | 283 |
Information Technology - Female Only | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 325 | 584 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 150 | 283 |
Information Technology - Female Only | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 325 | 584 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 150 | 283 |
Information Technology - Female Only | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 325 | 584 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 150 | 283 |
Information Technology - Female Only | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 325 | 584 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 150 | 283 |
Information Technology - Female Only | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | 325 | 584 |
Electronics and Communication Engineering - Female Only | -- | -- |
Information Technology - Gender Neutral | 150 | 283 |
Information Technology - Female Only | 351 | 351 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Electronics and Communication Engineering - Gender Neutral | -- | -- |
