IIIT Allahabad Cutoff 2013
IIIT Allahabad Cutoff 2012
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Round No | Quota | Branch name | OP Rank | OB Rank | SC Rank | ST Rank | ||||
Open | Close | Open | Close | Open | Close | Open | Close | |||
1 | AI | Electronics & Communication Engineering | 1345 | 4724 | 7807 | 13603 | 26695 | 53010 | 64477 | 81453 |
1 | AI | Information Technology | 820 | 5910 | 7796 | 18145 | 23640 | 63978 | 75154 | 124143 |
Round No | Quota | Branch name | OP Rank | OB Rank | SC Rank | ST Rank | ||||
Open | Close | Open | Close | Open | Close | Open | Close | |||
2 | AI | Electronics & Communication Engineering | 3066 | 6698 | 10611 | 17645 | 36597 | 64920 | 76807 | 118733 |
2 | AI | Information Technology | 2937 | 8033 | 11387 | 22205 | 42309 | 83785 | 114006 | 136421 |
Round No | Quota | Branch name | OP Rank | OB Rank | SC Rank | ST Rank | ||||
Open | Close | Open | Close | Open | Close | Open | Close | |||
3 | AI | Electronics & Communication Engineering | 3066 | 7285 | 10611 | 19150 | 36597 | 65540 | 76807 | 118733 |
3 | AI | Information Technology | 3013 | 8674 | 11387 | 22665 | 42309 | 86256 | 119717 | 150242 |
Round No | Quota | Branch name | OP Rank | OB Rank | SC Rank | ST Rank | ||||
Open | Close | Open | Close | Open | Close | Open | Close | |||
4 | AI | Electronics & Communication Engineering | 4358 | 8834 | 12365 | 21477 | 36597 | 69179 | 76807 | 128061 |
4 | AI | Information Technology | 3709 | 9594 | 11387 | 22665 | 42309 | 86256 | 107348 | 160379 |
Seats were already filled in previous rounds.