GRIET Hyderabad Cutoff 2019
GRIET Hyderabad Cutoff 2018
EAMCET Cutoff (Category-A seats)
- All the mentioned cutoff ranks are TS-EAMCET 2018 General Merit Ranks.
Choose Appropriate Category / Quota
Error
Please select appropriate Category and Quota to view cutoff.
If this error persists, please contact us at [email protected].
Open/General
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 9938 | 10048 |
Computer Science and Engineering | 3640 | 4460 |
Electrical and Electronics Engineering | 6804 | 7877 |
Electronics and Communication Engineering | 5292 | 6280 |
Information Technology | 7073 | 7073 |
Mechanical Engineering | 8037 | 13294 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 11586 | 14536 |
Computer Science and Engineering | 5179 | 5276 |
Electrical and Electronics Engineering | 9100 | 9564 |
Electronics and Communication Engineering | 6899 | 7932 |
Information Technology | 8547 | 8547 |
Mechanical Engineering | 11126 | 16523 |
BC-A
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 34279 | 39004 |
Computer Science and Engineering | 17322 | 18099 |
Electrical and Electronics Engineering | 29920 | 29920 |
Electronics and Communication Engineering | 21249 | 21481 |
Information Technology | 30037 | 33357 |
Mechanical Engineering | 28803 | 51588 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 31439 | 48872 |
Computer Science and Engineering | 18353 | 18353 |
Electrical and Electronics Engineering | 23728 | 39004 |
Electronics and Communication Engineering | 21339 | 32147 |
Information Technology | 30884 | 33357 |
Mechanical Engineering | 35422 | 51588 |
BC-B
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 17512 | 17788 |
Computer Science and Engineering | 6572 | 8959 |
Electrical and Electronics Engineering | 12808 | 15636 |
Electronics and Communication Engineering | 9340 | 10259 |
Information Technology | 13557 | 13557 |
Mechanical Engineering | 14394 | 22477 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 23302 | 26396 |
Computer Science and Engineering | 9658 | 11693 |
Electrical and Electronics Engineering | 23058 | 23058 |
Electronics and Communication Engineering | 14073 | 14073 |
Information Technology | 16643 | 18363 |
Mechanical Engineering | 21771 | 24761 |
BC-C
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 48657 | 48657 |
Computer Science and Engineering | 13448 | 21979 |
Electrical and Electronics Engineering | 6804 | 41734 |
Electronics and Communication Engineering | 30973 | 30973 |
Information Technology | 29960 | 29960 |
Mechanical Engineering | 8037 | 46628 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 48657 | 48657 |
Computer Science and Engineering | 13448 | 21979 |
Electrical and Electronics Engineering | 9100 | 41734 |
Electronics and Communication Engineering | 30973 | 30973 |
Information Technology | 37415 | 37415 |
Mechanical Engineering | 11126 | 46628 |
BC-D
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 17634 | 17927 |
Computer Science and Engineering | 7298 | 8815 |
Electrical and Electronics Engineering | 13917 | 14199 |
Electronics and Communication Engineering | 9353 | 11728 |
Information Technology | 12185 | 12850 |
Mechanical Engineering | 14511 | 32938 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 20257 | 20257 |
Computer Science and Engineering | 9552 | 10012 |
Electrical and Electronics Engineering | 15406 | 32573 |
Electronics and Communication Engineering | 14208 | 14208 |
Information Technology | 15528 | 15528 |
Mechanical Engineering | 17752 | 65989 |
BC-E
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 26602 | 47530 |
Computer Science and Engineering | 18737 | 19994 |
Electrical and Electronics Engineering | 14736 | 27202 |
Electronics and Communication Engineering | 22127 | 22127 |
Information Technology | 23750 | 36375 |
Mechanical Engineering | 32257 | 32257 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 33189 | 33189 |
Computer Science and Engineering | 19306 | 19994 |
Electrical and Electronics Engineering | 20544 | 66241 |
Electronics and Communication Engineering | 22127 | 63433 |
Information Technology | 23750 | 36375 |
Mechanical Engineering | 42958 | 42958 |
SC
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 34483 | 37156 |
Computer Science and Engineering | 28946 | 28946 |
Electrical and Electronics Engineering | 32839 | 42877 |
Electronics and Communication Engineering | 35681 | 38324 |
Information Technology | 47068 | 51927 |
Mechanical Engineering | 41473 | 62362 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 38755 | 65724 |
Computer Science and Engineering | 31840 | 31840 |
Electrical and Electronics Engineering | 38986 | 42877 |
Electronics and Communication Engineering | 37405 | 38324 |
Information Technology | 54764 | 55341 |
Mechanical Engineering | 44714 | 69841 |
ST
- First Phase
- Final phase
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 22092 | 35564 |
Computer Science and Engineering | 25300 | 41075 |
Electrical and Electronics Engineering | 23423 | 35312 |
Electronics and Communication Engineering | 31180 | 42611 |
Information Technology | 44999 | 48598 |
Mechanical Engineering | 29818 | 48081 |
Branch name | Boys | Girls |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 28510 | 36123 |
Computer Science and Engineering | 27200 | 48598 |
Electrical and Electronics Engineering | 23423 | 34403 |
Electronics and Communication Engineering | 37844 | 47315 |
Information Technology | 54114 | 65211 |
Mechanical Engineering | 34482 | 66712 |
JEE Main Cutoff (Category-B seats)
Information currently unavailable.