GEC Thrissur Cutoff 2022
- All the mentioned cutoff ranks are KEAM 2022 General Merit Ranks.
- All the mentioned cutoff ranks for Sports and NCC quota are KEAM Merit list number.
Choose Appropriate Category / Quota
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected]
State Merit
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3561 |
Civil Engineering | 6128 |
Computer Science and Engineering | 261 |
Electrical and Electronics Engineering | 2217 |
Electronics and Communication Engineering | 789 |
Mechanical Engineering | 4503 |
Production Engineering | 10744 |
5-Year B.Arch. Course | |
Architecture | 94 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 5319 |
Civil Engineering | 8728 |
Computer Science and Engineering | 530 |
Electrical and Electronics Engineering | 3629 |
Electronics and Communication Engineering | 1216 |
Mechanical Engineering | 6792 |
Production Engineering | 15448 |
5-Year B.Arch. Course | |
Architecture | 137 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6592 |
Civil Engineering | 10496 |
Computer Science and Engineering | 831 |
Electrical and Electronics Engineering | 4839 |
Electronics and Communication Engineering | 1820 |
Mechanical Engineering | 9781 |
Production Engineering | 24539 |
5-Year B.Arch. Course | |
Architecture | 175 |
Fee Waiver
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 1727 |
Civil Engineering | 3774 |
Computer Science and Engineering | 254 |
Electrical and Electronics Engineering | 1349 |
Electronics and Communication Engineering | 636 |
Mechanical Engineering | 3213 |
Production Engineering | 7761 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3219 |
Civil Engineering | 5797 |
Computer Science and Engineering | 632 |
Electrical and Electronics Engineering | 2151 |
Electronics and Communication Engineering | 1071 |
Mechanical Engineering | 3671 |
Production Engineering | 11058 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3426 |
Civil Engineering | 5968 |
Computer Science and Engineering | 671 |
Electrical and Electronics Engineering | 2668 |
Electronics and Communication Engineering | 1107 |
Mechanical Engineering | 4411 |
Production Engineering | 13436 |
5-Year B.Arch. Course | |
Architecture | -- |
Ezhava
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 4538 |
Civil Engineering | 7308 |
Computer Science and Engineering | 682 |
Electrical and Electronics Engineering | 3074 |
Electronics and Communication Engineering | 1018 |
Mechanical Engineering | 5982 |
Production Engineering | 13139 |
5-Year B.Arch. Course | |
Architecture | 187 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7462 |
Civil Engineering | 10693 |
Computer Science and Engineering | 962 |
Electrical and Electronics Engineering | 4839 |
Electronics and Communication Engineering | 2217 |
Mechanical Engineering | 10481 |
Production Engineering | 18599 |
5-Year B.Arch. Course | |
Architecture | 281 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 10414 |
Civil Engineering | 15448 |
Computer Science and Engineering | 1178 |
Electrical and Electronics Engineering | 6873 |
Electronics and Communication Engineering | 2313 |
Mechanical Engineering | 13645 |
Production Engineering | 30655 |
5-Year B.Arch. Course | |
Architecture | 358 |
Muslim
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3989 |
Civil Engineering | 7004 |
Computer Science and Engineering | 458 |
Electrical and Electronics Engineering | 2503 |
Electronics and Communication Engineering | 1060 |
Mechanical Engineering | 5729 |
Production Engineering | 12330 |
5-Year B.Arch. Course | |
Architecture | 106 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7460 |
Civil Engineering | 10235 |
Computer Science and Engineering | 690 |
Electrical and Electronics Engineering | 4705 |
Electronics and Communication Engineering | 1785 |
Mechanical Engineering | 10344 |
Production Engineering | 18663 |
5-Year B.Arch. Course | |
Architecture | 146 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7761 |
Civil Engineering | 13323 |
Computer Science and Engineering | 958 |
Electrical and Electronics Engineering | 6916 |
Electronics and Communication Engineering | 2813 |
Mechanical Engineering | 12502 |
Production Engineering | 37143 |
5-Year B.Arch. Course | |
Architecture | 205 |
Economically Weaker Section
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6399 |
Civil Engineering | 10302 |
Computer Science and Engineering | 1283 |
Electrical and Electronics Engineering | 3941 |
Electronics and Communication Engineering | 2274 |
Mechanical Engineering | 11087 |
Production Engineering | 15762 |
5-Year B.Arch. Course | |
Architecture | 544 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 13207 |
Civil Engineering | 13727 |
Computer Science and Engineering | 1692 |
Electrical and Electronics Engineering | 5600 |
Electronics and Communication Engineering | 2626 |
Mechanical Engineering | 14278 |
Production Engineering | 22689 |
5-Year B.Arch. Course | |
Architecture | 637 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 13207 |
Civil Engineering | 18524 |
Computer Science and Engineering | 2189 |
Electrical and Electronics Engineering | 9823 |
Electronics and Communication Engineering | 3331 |
Mechanical Engineering | 20530 |
Production Engineering | 39165 |
5-Year B.Arch. Course | |
Architecture | 643 |
Other Backward Hindu
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7144 |
Civil Engineering | 8130 |
Computer Science and Engineering | 487 |
Electrical and Electronics Engineering | 3690 |
Electronics and Communication Engineering | 1026 |
Mechanical Engineering | 4810 |
Production Engineering | 14567 |
5-Year B.Arch. Course | |
Architecture | 250 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8190 |
Civil Engineering | 10496 |
Computer Science and Engineering | 971 |
Electrical and Electronics Engineering | 4527 |
Electronics and Communication Engineering | 1712 |
Mechanical Engineering | 9770 |
Production Engineering | 15483 |
5-Year B.Arch. Course | |
Architecture | 657 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 13213 |
Civil Engineering | 14406 |
Computer Science and Engineering | 1094 |
Electrical and Electronics Engineering | 8330 |
Electronics and Communication Engineering | 2454 |
Mechanical Engineering | 14252 |
Production Engineering | 24554 |
5-Year B.Arch. Course | |
Architecture | 657 |
Latin Catholic and Anglo Indian
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 12156 |
Civil Engineering | 12246 |
Computer Science and Engineering | 848 |
Electrical and Electronics Engineering | 10036 |
Electronics and Communication Engineering | 1569 |
Mechanical Engineering | 12949 |
Production Engineering | 17739 |
5-Year B.Arch. Course | |
Architecture | 249 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 18528 |
Civil Engineering | 16840 |
Computer Science and Engineering | 1728 |
Electrical and Electronics Engineering | 13292 |
Electronics and Communication Engineering | 2082 |
Mechanical Engineering | 17175 |
Production Engineering | 19287 |
5-Year B.Arch. Course | |
Architecture | 290 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 24465 |
Civil Engineering | 17495 |
Computer Science and Engineering | 4034 |
Electrical and Electronics Engineering | 13292 |
Electronics and Communication Engineering | 4184 |
Mechanical Engineering | 17175 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 290 |
Dheevara
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8926 |
Civil Engineering | 18561 |
Computer Science and Engineering | 2872 |
Electrical and Electronics Engineering | 9655 |
Electronics and Communication Engineering | 3637 |
Mechanical Engineering | 19400 |
Production Engineering | 11058 |
5-Year B.Arch. Course | |
Architecture | 904 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8926 |
Civil Engineering | 25122 |
Computer Science and Engineering | 2872 |
Electrical and Electronics Engineering | 13580 |
Electronics and Communication Engineering | 3637 |
Mechanical Engineering | 23644 |
Production Engineering | 44960 |
5-Year B.Arch. Course | |
Architecture | 904 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8926 |
Civil Engineering | 37877 |
Computer Science and Engineering | 2872 |
Electrical and Electronics Engineering | 14235 |
Electronics and Communication Engineering | 3637 |
Mechanical Engineering | 23644 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 904 |
Viswakarma
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 4577 |
Civil Engineering | 6591 |
Computer Science and Engineering | 314 |
Electrical and Electronics Engineering | 3333 |
Electronics and Communication Engineering | 1207 |
Mechanical Engineering | 7085 |
Production Engineering | 14396 |
5-Year B.Arch. Course | |
Architecture | 240 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6040 |
Civil Engineering | 12016 |
Computer Science and Engineering | 565 |
Electrical and Electronics Engineering | 5009 |
Electronics and Communication Engineering | 1350 |
Mechanical Engineering | 10100 |
Production Engineering | 26248 |
5-Year B.Arch. Course | |
Architecture | 291 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7673 |
Civil Engineering | 12016 |
Computer Science and Engineering | 1145 |
Electrical and Electronics Engineering | 5009 |
Electronics and Communication Engineering | 2953 |
Mechanical Engineering | 13403 |
Production Engineering | 36476 |
5-Year B.Arch. Course | |
Architecture | 291 |
Other Backward Christian
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 13745 |
Civil Engineering | 7081 |
Computer Science and Engineering | 643 |
Electrical and Electronics Engineering | 10351 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 15526 |
Production Engineering | 27259 |
5-Year B.Arch. Course | |
Architecture | 588 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 13745 |
Civil Engineering | 12976 |
Computer Science and Engineering | 643 |
Electrical and Electronics Engineering | 17548 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 26202 |
Production Engineering | 35690 |
5-Year B.Arch. Course | |
Architecture | 588 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 41413 |
Civil Engineering | 12976 |
Computer Science and Engineering | 4133 |
Electrical and Electronics Engineering | 22947 |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | 35690 |
5-Year B.Arch. Course | |
Architecture | 588 |
Kudumbi
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 27380 |
Civil Engineering | 14037 |
Computer Science and Engineering | 3114 |
Electrical and Electronics Engineering | 22711 |
Electronics and Communication Engineering | 10350 |
Mechanical Engineering | 11720 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1996 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 30988 |
Civil Engineering | 22435 |
Computer Science and Engineering | 4495 |
Electrical and Electronics Engineering | 22711 |
Electronics and Communication Engineering | 14037 |
Mechanical Engineering | 28392 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1996 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 30988 |
Civil Engineering | 22435 |
Computer Science and Engineering | 4495 |
Electrical and Electronics Engineering | 22711 |
Electronics and Communication Engineering | 26695 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1996 |
Kusavan
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 19409 |
Computer Science and Engineering | 1032 |
Electrical and Electronics Engineering | 18500 |
Electronics and Communication Engineering | 2198 |
Mechanical Engineering | 14190 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1357 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 41102 |
Computer Science and Engineering | 2138 |
Electrical and Electronics Engineering | 18500 |
Electronics and Communication Engineering | 3191 |
Mechanical Engineering | 19409 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1357 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 41102 |
Computer Science and Engineering | 3191 |
Electrical and Electronics Engineering | 28440 |
Electronics and Communication Engineering | 9996 |
Mechanical Engineering | 19409 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1357 |
Scheduled Caste
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 26225 |
Civil Engineering | 22078 |
Computer Science and Engineering | 4601 |
Electrical and Electronics Engineering | 26285 |
Electronics and Communication Engineering | 14562 |
Mechanical Engineering | 37010 |
Production Engineering | 43610 |
5-Year B.Arch. Course | |
Architecture | 671 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 30234 |
Civil Engineering | 28373 |
Computer Science and Engineering | 6243 |
Electrical and Electronics Engineering | 28020 |
Electronics and Communication Engineering | 17395 |
Mechanical Engineering | 41384 |
Production Engineering | 47124 |
5-Year B.Arch. Course | |
Architecture | 742 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 30234 |
Civil Engineering | 31113 |
Computer Science and Engineering | 14402 |
Electrical and Electronics Engineering | 40632 |
Electronics and Communication Engineering | 28247 |
Mechanical Engineering | 49571 |
Production Engineering | 59023 |
5-Year B.Arch. Course | |
Architecture | 771 |
Scheduled Tribe
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 33261 |
Civil Engineering | 31499 |
Computer Science and Engineering | 24581 |
Electrical and Electronics Engineering | 55663 |
Electronics and Communication Engineering | 43172 |
Mechanical Engineering | 42921 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 59962 |
Civil Engineering | 53468 |
Computer Science and Engineering | 31172 |
Electrical and Electronics Engineering | 55663 |
Electronics and Communication Engineering | 43172 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 59962 |
Civil Engineering | 34924 |
Computer Science and Engineering | 31746 |
Electrical and Electronics Engineering | 55663 |
Electronics and Communication Engineering | 43172 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
NCC Quota
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 10 |
Civil Engineering | -- |
Computer Science and Engineering | 3 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 10 |
Civil Engineering | -- |
Computer Science and Engineering | 3 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | 3 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Person with disability
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 53621 |
Computer Science and Engineering | 48668 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of serving Defence Personnel
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 23626 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 23626 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of serving CRPF/BSF/ITBP/CISF Personnel
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of Ex-Serviceman
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 7725 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 10963 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 25220 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Other Eligible Communities
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Sports Quota Individual
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 2 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 2 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 2 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Sports Quota Team
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 4 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 4 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 4 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |