DTU Delhi Cutoff 2023
DTU Delhi Cutoff 2022
- All the mentioned ranks are JEE (Main) 2022 All India CRL Ranks.
- NEW: Check JEE Main 2022 Rank vs Percentile here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
- Round 1
- Round 2
- Round 3
- Round 4
- Upgradation Round
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 54468 |
1 | Chemical Engineering | 44665 |
1 | Civil Engineering | 49470 |
1 | Computer Science and Engineering | 7859 |
1 | Electrical Engineering | 26990 |
1 | Electronics and Communication Engineering | 19480 |
1 | Engineering Physics | 40729 |
1 | Environmental Engineering | 53019 |
1 | Information Technology | 10414 |
1 | Mathematics and Computing | 14603 |
1 | Mechanical Engineering | 37330 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 39641 |
1 | Production and Industrial Engineering | 48275 |
1 | Software Engineering | 12363 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 12855 |
1 | Chemical Engineering | 10365 |
1 | Civil Engineering | 12020 |
1 | Computer Science and Engineering | 2109 |
1 | Electrical Engineering | 6628 |
1 | Electronics and Communication Engineering | 5016 |
1 | Engineering Physics | 10501 |
1 | Environmental Engineering | 13574 |
1 | Information Technology | 2710 |
1 | Mathematics and Computing | 3849 |
1 | Mechanical Engineering | 8869 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 8907 |
1 | Production and Industrial Engineering | 12234 |
1 | Software Engineering | 3293 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 71210 |
2 | Chemical Engineering | 56501 |
2 | Civil Engineering | 63862 |
2 | Computer Science and Engineering | 10347 |
2 | Electrical Engineering | 34786 |
2 | Electronics and Communication Engineering | 24936 |
2 | Engineering Physics | 48706 |
2 | Environmental Engineering | 68074 |
2 | Information Technology | 13387 |
2 | Mathematics and Computing | 19548 |
2 | Mechanical Engineering | 46017 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 48164 |
2 | Production and Industrial Engineering | 59011 |
2 | Software Engineering | 16029 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 18417 |
2 | Chemical Engineering | 13455 |
2 | Civil Engineering | 16285 |
2 | Computer Science and Engineering | 3369 |
2 | Electrical Engineering | 9187 |
2 | Electronics and Communication Engineering | 6510 |
2 | Engineering Physics | 12828 |
2 | Environmental Engineering | 17818 |
2 | Information Technology | 4188 |
2 | Mathematics and Computing | 5492 |
2 | Mechanical Engineering | 11754 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 12244 |
2 | Production and Industrial Engineering | 14747 |
2 | Software Engineering | 5050 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 75127 |
3 | Chemical Engineering | 58398 |
3 | Civil Engineering | 67748 |
3 | Computer Science and Engineering | 10347 |
3 | Electrical Engineering | 34958 |
3 | Electronics and Communication Engineering | 24936 |
3 | Engineering Physics | 50035 |
3 | Environmental Engineering | 71642 |
3 | Information Technology | 13303 |
3 | Mathematics and Computing | 19687 |
3 | Mechanical Engineering | 46821 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 49816 |
3 | Production and Industrial Engineering | 61847 |
3 | Software Engineering | 16029 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 21195 |
3 | Chemical Engineering | 17878 |
3 | Civil Engineering | 19777 |
3 | Computer Science and Engineering | 4008 |
3 | Electrical Engineering | 10716 |
3 | Electronics and Communication Engineering | 7608 |
3 | Engineering Physics | 13103 |
3 | Environmental Engineering | 21598 |
3 | Information Technology | 5110 |
3 | Mathematics and Computing | 6190 |
3 | Mechanical Engineering | 14579 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 14674 |
3 | Production and Industrial Engineering | 19738 |
3 | Software Engineering | 5871 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 106317 |
4 | Chemical Engineering | 80829 |
4 | Civil Engineering | 94046 |
4 | Computer Science and Engineering | 10860 |
4 | Electrical Engineering | 41603 |
4 | Electronics and Communication Engineering | 27509 |
4 | Engineering Physics | 62030 |
4 | Environmental Engineering | 105012 |
4 | Information Technology | 13936 |
4 | Mathematics and Computing | 22098 |
4 | Mechanical Engineering | 61980 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 68175 |
4 | Production and Industrial Engineering | 94858 |
4 | Software Engineering | 17842 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 23407 |
4 | Chemical Engineering | 19214 |
4 | Civil Engineering | 21229 |
4 | Computer Science and Engineering | 4810 |
4 | Electrical Engineering | 11634 |
4 | Electronics and Communication Engineering | 8618 |
4 | Engineering Physics | 16723 |
4 | Environmental Engineering | 24274 |
4 | Information Technology | 6160 |
4 | Mathematics and Computing | 7541 |
4 | Mechanical Engineering | 17172 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 18069 |
4 | Production and Industrial Engineering | 22539 |
4 | Software Engineering | 6724 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 126513 |
5 | Chemical Engineering | 94707 |
5 | Civil Engineering | 142713 |
5 | Computer Science and Engineering | 10860 |
5 | Electrical Engineering | 42869 |
5 | Electronics and Communication Engineering | 27747 |
5 | Engineering Physics | 68179 |
5 | Environmental Engineering | 144126 |
5 | Information Technology | 13936 |
5 | Mathematics and Computing | 22141 |
5 | Mechanical Engineering | 64896 |
5 | Mechanical Engineering with specialization in Automotive Engineering | 73571 |
5 | Production and Industrial Engineering | 137809 |
5 | Software Engineering | 18026 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Chemical Engineering | - |
5 | Civil Engineering | 8542 |
5 | Computer Science and Engineering | 5451 |
5 | Electrical Engineering | 22498 |
5 | Electronics and Communication Engineering | 22427 |
5 | Engineering Physics | - |
5 | Environmental Engineering | - |
5 | Information Technology | 7868 |
5 | Mathematics and Computing | 13399 |
5 | Mechanical Engineering | 26054 |
5 | Mechanical Engineering with specialization in Automotive Engineering | 29119 |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | 11405 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | 143890 |
Spot | Chemical Engineering | 100851 |
Spot | Civil Engineering | 142986 |
Spot | Computer Science and Engineering | 10862 |
Spot | Electrical Engineering | 42934 |
Spot | Electronics and Communication Engineering | 27953 |
Spot | Engineering Physics | 68179 |
Spot | Environmental Engineering | 161334 |
Spot | Information Technology | 13972 |
Spot | Mathematics and Computing | 22141 |
Spot | Mechanical Engineering | 66784 |
Spot | Mechanical Engineering with specialization in Automotive Engineering | 73775 |
Spot | Production and Industrial Engineering | 137809 |
Spot | Software Engineering | 18123 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | 107212 |
Spot | Chemical Engineering | 48225 |
Spot | Civil Engineering | 79875 |
Spot | Computer Science and Engineering | 5451 |
Spot | Electrical Engineering | 25946 |
Spot | Electronics and Communication Engineering | 22513 |
Spot | Engineering Physics | 29482 |
Spot | Environmental Engineering | 93585 |
Spot | Information Technology | 7868 |
Spot | Mathematics and Computing | 13399 |
Spot | Mechanical Engineering | 42937 |
Spot | Mechanical Engineering with specialization in Automotive Engineering | 47516 |
Spot | Production and Industrial Engineering | 64570 |
Spot | Software Engineering | 11405 |
General Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Upgradation Round
- Spot Round
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 146655 (Priority VI) |
1 | Chemical Engineering | 127424 |
1 | Civil Engineering | 135873 |
1 | Computer Science and Engineering | 576497 |
1 | Electrical Engineering | 76214 |
1 | Electronics and Communication Engineering | 47994 |
1 | Engineering Physics | 101924 |
1 | Environmental Engineering | 104171 |
1 | Information Technology | 15897 |
1 | Mathematics and Computing | 25314 |
1 | Mechanical Engineering | 100636 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 122236 |
1 | Production and Industrial Engineering | 142585 |
1 | Software Engineering | 18639 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Chemical Engineering | - |
1 | Civil Engineering | - |
1 | Computer Science and Engineering | 202383 |
1 | Electrical Engineering | 291725 |
1 | Electronics and Communication Engineering | 696858 |
1 | Engineering Physics | 345080 |
1 | Environmental Engineering | - |
1 | Information Technology | - |
1 | Mathematics and Computing | 33165 |
1 | Mechanical Engineering | 75552 (Priority IV) |
1 | Mechanical Engineering with specialization in Automotive Engineering | - |
1 | Production and Industrial Engineering | - |
1 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 167239 |
2 | Chemical Engineering | 171493 |
2 | Civil Engineering | 192394 |
2 | Computer Science and Engineering | 576497 |
2 | Electrical Engineering | 120757 |
2 | Electronics and Communication Engineering | 54026 |
2 | Engineering Physics | 149266 |
2 | Environmental Engineering | 153228 |
2 | Information Technology | 21621 |
2 | Mathematics and Computing | 32054 |
2 | Mechanical Engineering | 131825 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 142585 |
2 | Production and Industrial Engineering | 208162 (Priority VI) |
2 | Software Engineering | 25314 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Chemical Engineering | - |
2 | Civil Engineering | - |
2 | Computer Science and Engineering | 202383 |
2 | Electrical Engineering | 345080 |
2 | Electronics and Communication Engineering | 696858 |
2 | Engineering Physics | 139277 (Priority IV) |
2 | Environmental Engineering | - |
2 | Information Technology | - |
2 | Mathematics and Computing | 33165 |
2 | Mechanical Engineering | 75552 |
2 | Mechanical Engineering with specialization in Automotive Engineering | - |
2 | Production and Industrial Engineering | - |
2 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 167239 |
3 | Chemical Engineering | 171493 |
3 | Civil Engineering | 192394 |
3 | Computer Science and Engineering | 576497 |
3 | Electrical Engineering | 120757 |
3 | Electronics and Communication Engineering | 54026 |
3 | Engineering Physics | 149266 |
3 | Environmental Engineering | 153228 |
3 | Information Technology | 21621 |
3 | Mathematics and Computing | 32054 |
3 | Mechanical Engineering | 131825 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 142585 |
3 | Production and Industrial Engineering | 197759 (Priority VI) |
3 | Software Engineering | 25314 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Chemical Engineering | - |
3 | Civil Engineering | - |
3 | Computer Science and Engineering | 202383 |
3 | Electrical Engineering | 345080 |
3 | Electronics and Communication Engineering | 696858 |
3 | Engineering Physics | 139277 (Priority IV) |
3 | Environmental Engineering | - |
3 | Information Technology | - |
3 | Mathematics and Computing | 33165 |
3 | Mechanical Engineering | 75552 |
3 | Mechanical Engineering with specialization in Automotive Engineering | - |
3 | Production and Industrial Engineering | - |
3 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 167239 |
4 | Chemical Engineering | 238722 |
4 | Civil Engineering | 195323 |
4 | Computer Science and Engineering | 576497 |
4 | Electrical Engineering | 120757 |
4 | Electronics and Communication Engineering | 54026 |
4 | Engineering Physics | 149266 |
4 | Environmental Engineering | 153228 |
4 | Information Technology | 21621 |
4 | Mathematics and Computing | 42168 |
4 | Mechanical Engineering | 131825 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 146655 |
4 | Production and Industrial Engineering | 253424 (Priority VI) |
4 | Software Engineering | 25698 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Chemical Engineering | - |
4 | Civil Engineering | - |
4 | Computer Science and Engineering | 202383 |
4 | Electrical Engineering | 123155 |
4 | Electronics and Communication Engineering | 696858 |
4 | Engineering Physics | 139277 (Priority IV) |
4 | Environmental Engineering | - |
4 | Information Technology | - |
4 | Mathematics and Computing | 51630 |
4 | Mechanical Engineering | 75552 |
4 | Mechanical Engineering with specialization in Automotive Engineering | - |
4 | Production and Industrial Engineering | - |
4 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 241825 |
5 | Chemical Engineering | - |
5 | Civil Engineering | 253424 |
5 | Computer Science and Engineering | 576497 |
5 | Electrical Engineering | 120757 |
5 | Electronics and Communication Engineering | 54026 |
5 | Engineering Physics | 153228 |
5 | Environmental Engineering | 236115 |
5 | Information Technology | 21621 |
5 | Mathematics and Computing | 42168 |
5 | Mechanical Engineering | 134602 |
5 | Mechanical Engineering with specialization in Automotive Engineering | 146655 |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | 25698 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Chemical Engineering | - |
5 | Civil Engineering | - |
5 | Computer Science and Engineering | 202383 |
5 | Electrical Engineering | 139277 |
5 | Electronics and Communication Engineering | 696858 |
5 | Engineering Physics | 89370 |
5 | Environmental Engineering | - |
5 | Information Technology | - |
5 | Mathematics and Computing | 51630 |
5 | Mechanical Engineering | 75552 |
5 | Mechanical Engineering with specialization in Automotive Engineering | - |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | 241825 |
Spot | Chemical Engineering | - |
Spot | Civil Engineering | 253424 |
Spot | Computer Science and Engineering | 576497 |
Spot | Electrical Engineering | 120757 |
Spot | Electronics and Communication Engineering | 54026 |
Spot | Engineering Physics | 153228 |
Spot | Environmental Engineering | 236115 |
Spot | Information Technology | 21621 |
Spot | Mathematics and Computing | 42168 |
Spot | Mechanical Engineering | 135873 |
Spot | Mechanical Engineering with specialization in Automotive Engineering | 241825 |
Spot | Production and Industrial Engineering | - |
Spot | Software Engineering | 25698 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | - |
Spot | Chemical Engineering | - |
Spot | Civil Engineering | - |
Spot | Computer Science and Engineering | 202383 |
Spot | Electrical Engineering | 139277 |
Spot | Electronics and Communication Engineering | 696858 |
Spot | Engineering Physics | 89370 |
Spot | Environmental Engineering | - |
Spot | Information Technology | - |
Spot | Mathematics and Computing | 51630 |
Spot | Mechanical Engineering | 75552 |
Spot | Mechanical Engineering with specialization in Automotive Engineering | - |
Spot | Production and Industrial Engineering | - |
Spot | Software Engineering | - |
Kashmiri Migrant
- Round 1
- Round 2
- Round 3
- Round 4
- Upgradation Round
- Spot Round
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Chemical Engineering | - |
1 | Civil Engineering | - |
1 | Computer Science and Engineering | 32904 |
1 | Electrical Engineering | - |
1 | Electronics and Communication Engineering | - |
1 | Engineering Physics | - |
1 | Environmental Engineering | - |
1 | Information Technology | - |
1 | Mathematics and Computing | - |
1 | Mechanical Engineering | - |
1 | Mechanical Engineering with specialization in Automotive Engineering | - |
1 | Production and Industrial Engineering | - |
1 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Chemical Engineering | - |
2 | Civil Engineering | - |
2 | Computer Science and Engineering | 32904 |
2 | Electrical Engineering | - |
2 | Electronics and Communication Engineering | - |
2 | Engineering Physics | - |
2 | Environmental Engineering | - |
2 | Information Technology | - |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | - |
2 | Mechanical Engineering with specialization in Automotive Engineering | - |
2 | Production and Industrial Engineering | - |
2 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Chemical Engineering | - |
3 | Civil Engineering | - |
3 | Computer Science and Engineering | 32904 |
3 | Electrical Engineering | - |
3 | Electronics and Communication Engineering | - |
3 | Engineering Physics | - |
3 | Environmental Engineering | - |
3 | Information Technology | - |
3 | Mathematics and Computing | - |
3 | Mechanical Engineering | - |
3 | Mechanical Engineering with specialization in Automotive Engineering | - |
3 | Production and Industrial Engineering | - |
3 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Chemical Engineering | - |
4 | Civil Engineering | - |
4 | Computer Science and Engineering | 32904 |
4 | Electrical Engineering | - |
4 | Electronics and Communication Engineering | - |
4 | Engineering Physics | - |
4 | Environmental Engineering | - |
4 | Information Technology | - |
4 | Mathematics and Computing | - |
4 | Mechanical Engineering | - |
4 | Mechanical Engineering with specialization in Automotive Engineering | - |
4 | Production and Industrial Engineering | - |
4 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Chemical Engineering | - |
5 | Civil Engineering | - |
5 | Computer Science and Engineering | 32904 |
5 | Electrical Engineering | - |
5 | Electronics and Communication Engineering | - |
5 | Engineering Physics | - |
5 | Environmental Engineering | - |
5 | Information Technology | - |
5 | Mathematics and Computing | - |
5 | Mechanical Engineering | - |
5 | Mechanical Engineering with specialization in Automotive Engineering | - |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
Spot | Bio-Technology | - |
Spot | Chemical Engineering | - |
Spot | Civil Engineering | - |
Spot | Computer Science and Engineering | 32904 |
Spot | Electrical Engineering | - |
Spot | Electronics and Communication Engineering | - |
Spot | Engineering Physics | - |
Spot | Environmental Engineering | - |
Spot | Information Technology | - |
Spot | Mathematics and Computing | - |
Spot | Mechanical Engineering | - |
Spot | Mechanical Engineering with specialization in Automotive Engineering | - |
Spot | Production and Industrial Engineering | - |
Spot | Software Engineering | - |
Single Girl Child
- Round 1
- Round 2
- Round 3
- Round 4
- Upgradation Round
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 98337 |
1 | Chemical Engineering | 94356 |
1 | Civil Engineering | 99310 |
1 | Computer Science and Engineering | 8594 |
1 | Electrical Engineering | 41969 |
1 | Electronics and Communication Engineering | 21190 |
1 | Engineering Physics | 60529 |
1 | Environmental Engineering | 129113 |
1 | Information Technology | 10837 |
1 | Mathematics and Computing | 16170 |
1 | Mechanical Engineering | 69563 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 84899 |
1 | Production and Industrial Engineering | 90024 |
1 | Software Engineering | 15705 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 130019 |
2 | Chemical Engineering | 107554 |
2 | Civil Engineering | 129113 |
2 | Computer Science and Engineering | 15705 |
2 | Electrical Engineering | 41969 |
2 | Electronics and Communication Engineering | 25570 |
2 | Engineering Physics | 106821 |
2 | Environmental Engineering | 144126 |
2 | Information Technology | 16170 |
2 | Mathematics and Computing | 22269 |
2 | Mechanical Engineering | 69563 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 94356 |
2 | Production and Industrial Engineering | 99310 |
2 | Software Engineering | 17660 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 130019 |
3 | Chemical Engineering | 110162 |
3 | Civil Engineering | 129113 |
3 | Computer Science and Engineering | 15705 |
3 | Electrical Engineering | 58015 |
3 | Electronics and Communication Engineering | 41969 |
3 | Engineering Physics | 106821 |
3 | Environmental Engineering | 144126 |
3 | Information Technology | 16170 |
3 | Mathematics and Computing | 22269 |
3 | Mechanical Engineering | 69563 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 107554 |
3 | Production and Industrial Engineering | 99310 |
3 | Software Engineering | 18819 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 120517 |
4 | Chemical Engineering | 110162 |
4 | Civil Engineering | 129113 |
4 | Computer Science and Engineering | 15705 |
4 | Electrical Engineering | 58015 |
4 | Electronics and Communication Engineering | 41969 |
4 | Engineering Physics | 99310 |
4 | Environmental Engineering | 144126 |
4 | Information Technology | 16170 |
4 | Mathematics and Computing | 25570 |
4 | Mechanical Engineering | 69563 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 113887 |
4 | Production and Industrial Engineering | 169648 |
4 | Software Engineering | 18819 |
Information currently unavailable..
Information currently unavailable..
General PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Upgradation Round
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Chemical Engineering | - |
1 | Civil Engineering | 672435 |
1 | Computer Science and Engineering | 193326 |
1 | Electrical Engineering | 209776 |
1 | Electronics and Communication Engineering | 526676 |
1 | Engineering Physics | - |
1 | Environmental Engineering | - |
1 | Information Technology | 342892 |
1 | Mathematics and Computing | 860264 |
1 | Mechanical Engineering | 552056 |
1 | Mechanical Engineering with specialization in Automotive Engineering | - |
1 | Production and Industrial Engineering | - |
1 | Software Engineering | 345062 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Chemical Engineering | - |
1 | Civil Engineering | 268859 |
1 | Computer Science and Engineering | 40918 |
1 | Electrical Engineering | 118960 |
1 | Electronics and Communication Engineering | 22170 |
1 | Engineering Physics | - |
1 | Environmental Engineering | - |
1 | Information Technology | 84054 |
1 | Mathematics and Computing | - |
1 | Mechanical Engineering | 187395 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 255169 |
1 | Production and Industrial Engineering | - |
1 | Software Engineering | 116224 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Chemical Engineering | - |
2 | Civil Engineering | - |
2 | Computer Science and Engineering | 225191 |
2 | Electrical Engineering | - |
2 | Electronics and Communication Engineering | 465890 |
2 | Engineering Physics | - |
2 | Environmental Engineering | - |
2 | Information Technology | 439735 |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | 552056 |
2 | Mechanical Engineering with specialization in Automotive Engineering | - |
2 | Production and Industrial Engineering | - |
2 | Software Engineering | 860264 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Chemical Engineering | - |
2 | Civil Engineering | 326270 |
2 | Computer Science and Engineering | 52637 |
2 | Electrical Engineering | 299908 |
2 | Electronics and Communication Engineering | 217414 |
2 | Engineering Physics | - |
2 | Environmental Engineering | - |
2 | Information Technology | 118960 |
2 | Mathematics and Computing | - |
2 | Mechanical Engineering | 299193 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 335040 |
2 | Production and Industrial Engineering | - |
2 | Software Engineering | 132895 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Chemical Engineering | - |
3 | Civil Engineering | - |
3 | Computer Science and Engineering | 225191 |
3 | Electrical Engineering | - |
3 | Electronics and Communication Engineering | 534357 |
3 | Engineering Physics | - |
3 | Environmental Engineering | - |
3 | Information Technology | 439735 |
3 | Mathematics and Computing | - |
3 | Mechanical Engineering | 552056 |
3 | Mechanical Engineering with specialization in Automotive Engineering | - |
3 | Production and Industrial Engineering | - |
3 | Software Engineering | 860264 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Chemical Engineering | - |
3 | Civil Engineering | 379692 |
3 | Computer Science and Engineering | 52637 |
3 | Electrical Engineering | 378201 |
3 | Electronics and Communication Engineering | 238831 |
3 | Engineering Physics | - |
3 | Environmental Engineering | - |
3 | Information Technology | 118960 |
3 | Mathematics and Computing | - |
3 | Mechanical Engineering | 352208 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 418759 |
3 | Production and Industrial Engineering | - |
3 | Software Engineering | 111266 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Chemical Engineering | - |
4 | Civil Engineering | - |
4 | Computer Science and Engineering | 225191 |
4 | Electrical Engineering | - |
4 | Electronics and Communication Engineering | 534357 |
4 | Engineering Physics | - |
4 | Environmental Engineering | - |
4 | Information Technology | 439735 |
4 | Mathematics and Computing | - |
4 | Mechanical Engineering | 552056 |
4 | Mechanical Engineering with specialization in Automotive Engineering | - |
4 | Production and Industrial Engineering | - |
4 | Software Engineering | 860264 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Chemical Engineering | - |
4 | Civil Engineering | 492078 |
4 | Computer Science and Engineering | 52637 |
4 | Electrical Engineering | 418759 |
4 | Electronics and Communication Engineering | 335040 |
4 | Engineering Physics | - |
4 | Environmental Engineering | - |
4 | Information Technology | 118960 |
4 | Mathematics and Computing | - |
4 | Mechanical Engineering | 449759 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 511959 |
4 | Production and Industrial Engineering | - |
4 | Software Engineering | 111266 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Chemical Engineering | - |
5 | Civil Engineering | - |
5 | Computer Science and Engineering | 439735 |
5 | Electrical Engineering | - |
5 | Electronics and Communication Engineering | 534357 |
5 | Engineering Physics | - |
5 | Environmental Engineering | - |
5 | Information Technology | 570221 |
5 | Mathematics and Computing | - |
5 | Mechanical Engineering | 552056 |
5 | Mechanical Engineering with specialization in Automotive Engineering | - |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | 860264 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Chemical Engineering | - |
5 | Civil Engineering | - |
5 | Computer Science and Engineering | 52637 |
5 | Electrical Engineering | 418759 |
5 | Electronics and Communication Engineering | 335040 |
5 | Engineering Physics | - |
5 | Environmental Engineering | - |
5 | Information Technology | 118960 |
