DTU Delhi Cutoff 2022
DTU Delhi Cutoff 2021
- All the mentioned ranks are JEE (Main) 2021 All India CRL Ranks.
- NEW: Check JEE Main 2021 Rank vs Percentile here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 44489 |
1 | Chemical Engineering | 37677 |
1 | Civil Engineering | 38249 |
1 | Computer Engineering | 5284 |
1 | Electrical Engineering | 21460 |
1 | Electronics and Communication Engineering | 15624 |
1 | Engineering Physics | 31574 |
1 | Environmental Engineering | 42527 |
1 | Information Technology | 7212 |
1 | Mathematics and Computing | 10815 |
1 | Mechanical Engineering | 26862 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 29274 |
1 | Production and Industrial Engineering | 39906 |
1 | Software Engineering | 8563 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 10007 |
1 | Chemical Engineering | 8923 |
1 | Civil Engineering | 8378 |
1 | Computer Engineering | 1312 |
1 | Electrical Engineering | 5771 |
1 | Electronics and Communication Engineering | 3924 |
1 | Engineering Physics | 7479 |
1 | Environmental Engineering | 9987 |
1 | Information Technology | 2040 |
1 | Mathematics and Computing | 2856 |
1 | Mechanical Engineering | 7187 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 7534 |
1 | Production and Industrial Engineering | 9278 |
1 | Software Engineering | 2401 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 48140 |
2 | Chemical Engineering | 42137 |
2 | Civil Engineering | 42410 |
2 | Computer Engineering | 6882 |
2 | Electrical Engineering | 23600 |
2 | Electronics and Communication Engineering | 17432 |
2 | Engineering Physics | 34066 |
2 | Environmental Engineering | 46014 |
2 | Information Technology | 9033 |
2 | Mathematics and Computing | 12365 |
2 | Mechanical Engineering | 29593 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 31950 |
2 | Production and Industrial Engineering | 43648 |
2 | Software Engineering | 10731 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 12776 |
2 | Chemical Engineering | 11588 |
2 | Civil Engineering | 11427 |
2 | Computer Engineering | 2005 |
2 | Electrical Engineering | 7593 |
2 | Electronics and Communication Engineering | 4698 |
2 | Engineering Physics | 9278 |
2 | Environmental Engineering | 12600 |
2 | Information Technology | 2521 |
2 | Mathematics and Computing | 3431 |
2 | Mechanical Engineering | 9426 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 9623 |
2 | Production and Industrial Engineering | 11682 |
2 | Software Engineering | 3162 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 48140 |
3 | Chemical Engineering | 42137 |
3 | Civil Engineering | 42527 |
3 | Computer Engineering | 6927 |
3 | Electrical Engineering | 23600 |
3 | Electronics and Communication Engineering | 17432 |
3 | Engineering Physics | 34340 |
3 | Environmental Engineering | 46014 |
3 | Information Technology | 9033 |
3 | Mathematics and Computing | 12445 |
3 | Mechanical Engineering | 29593 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 31950 |
3 | Production and Industrial Engineering | 43738 |
3 | Software Engineering | 10731 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 14076 |
3 | Chemical Engineering | 12200 |
3 | Civil Engineering | 12929 |
3 | Computer Engineering | 2074 |
3 | Electrical Engineering | 7951 |
3 | Electronics and Communication Engineering | 5132 |
3 | Engineering Physics | 9920 |
3 | Environmental Engineering | 13592 |
3 | Information Technology | 2716 |
3 | Mathematics and Computing | 3832 |
3 | Mechanical Engineering | 9991 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 11077 |
3 | Production and Industrial Engineering | 13318 |
3 | Software Engineering | 3376 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 48827 |
4 | Chemical Engineering | 42931 |
4 | Civil Engineering | 42527 |
4 | Computer Engineering | 7261 |
4 | Electrical Engineering | 23970 |
4 | Electronics and Communication Engineering | 18104 |
4 | Engineering Physics | 35241 |
4 | Environmental Engineering | 46801 |
4 | Information Technology | 9840 |
4 | Mathematics and Computing | 13218 |
4 | Mechanical Engineering | 30411 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 32830 |
4 | Production and Industrial Engineering | 44160 |
4 | Software Engineering | 11151 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 14817 |
4 | Chemical Engineering | 12481 |
4 | Civil Engineering | 14076 |
4 | Computer Engineering | 2123 |
4 | Electrical Engineering | 8237 |
4 | Electronics and Communication Engineering | 5564 |
4 | Engineering Physics | 11204 |
4 | Environmental Engineering | 15331 |
4 | Information Technology | 2870 |
4 | Mathematics and Computing | 4142 |
4 | Mechanical Engineering | 11077 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 11802 |
4 | Production and Industrial Engineering | 14586 |
4 | Software Engineering | 3526 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 68269 |
5 | Chemical Engineering | 49414 |
5 | Civil Engineering | 53127 |
5 | Computer Engineering | 8235 |
5 | Electrical Engineering | 27449 |
5 | Electronics and Communication Engineering | 19944 |
5 | Engineering Physics | 42466 |
5 | Environmental Engineering | 62820 |
5 | Information Technology | 10713 |
5 | Mathematics and Computing | 15498 |
5 | Mechanical Engineering | 37946 |
5 | Mechanical Engineering with specialization in Automotive Engineering | 42058 |
5 | Production and Industrial Engineering | 55293 |
5 | Software Engineering | 12596 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 29125 |
5 | Chemical Engineering | 23756 |
5 | Civil Engineering | 23059 |
5 | Computer Engineering | 2343 |
5 | Electrical Engineering | 12828 |
5 | Electronics and Communication Engineering | 8637 |
5 | Engineering Physics | 18846 |
5 | Environmental Engineering | 30849 |
5 | Information Technology | 3832 |
5 | Mathematics and Computing | 5564 |
5 | Mechanical Engineering | 18237 |
5 | Mechanical Engineering with specialization in Automotive Engineering | 17599 |
5 | Production and Industrial Engineering | 28385 |
5 | Software Engineering | 4515 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Bio-Technology | 69080 |
6 | Chemical Engineering | 49742 |
6 | Civil Engineering | 53529 |
6 | Computer Engineering | 8322 |
6 | Electrical Engineering | 28403 |
6 | Electronics and Communication Engineering | 20138 |
6 | Engineering Physics | 42931 |
6 | Environmental Engineering | 63996 |
6 | Information Technology | 10815 |
6 | Mathematics and Computing | 15700 |
6 | Mechanical Engineering | 39284 |
6 | Mechanical Engineering with specialization in Automotive Engineering | 42817 |
6 | Production and Industrial Engineering | 57026 |
6 | Software Engineering | 12702 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Bio-Technology | 37056 |
6 | Chemical Engineering | 25552 |
6 | Civil Engineering | 29062 |
6 | Computer Engineering | 2445 |
6 | Electrical Engineering | 13049 |
6 | Electronics and Communication Engineering | 8872 |
6 | Engineering Physics | 20045 |
6 | Environmental Engineering | 36879 |
6 | Information Technology | 3939 |
6 | Mathematics and Computing | 5705 |
6 | Mechanical Engineering | 19606 |
6 | Mechanical Engineering with specialization in Automotive Engineering | 21407 |
6 | Production and Industrial Engineering | 32239 |
6 | Software Engineering | 4614 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | 69080 |
7 | Chemical Engineering | 49742 |
7 | Civil Engineering | 53488 |
7 | Computer Engineering | 8396 |
7 | Electrical Engineering | 28403 |
7 | Electronics and Communication Engineering | 20138 |
7 | Engineering Physics | 42931 |
7 | Environmental Engineering | 63996 |
7 | Information Technology | 10815 |
7 | Mathematics and Computing | 15700 |
7 | Mechanical Engineering | 39284 |
7 | Mechanical Engineering with specialization in Automotive Engineering | 42817 |
7 | Production and Industrial Engineering | 57389 |
7 | Software Engineering | 12702 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | 46707 |
7 | Chemical Engineering | 26027 |
7 | Civil Engineering | 32545 |
7 | Computer Engineering | 2445 |
7 | Electrical Engineering | 13680 |
7 | Electronics and Communication Engineering | 9278 |
7 | Engineering Physics | 21916 |
7 | Environmental Engineering | 41389 |
7 | Information Technology | 4142 |
7 | Mathematics and Computing | 6271 |
7 | Mechanical Engineering | 19606 |
7 | Mechanical Engineering with specialization in Automotive Engineering | 23388 |
7 | Production and Industrial Engineering | 36879 |
7 | Software Engineering | 4836 |
Spot Round - 1
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | 70587 |
8 | Chemical Engineering | 49742 |
8 | Civil Engineering | 53984 |
8 | Computer Engineering | 8422 |
8 | Electrical Engineering | 28403 |
8 | Electronics and Communication Engineering | 20138 |
8 | Engineering Physics | 44305 |
8 | Environmental Engineering | 65068 |
8 | Information Technology | 10865 |
8 | Mathematics and Computing | 15700 |
8 | Mechanical Engineering | 39679 |
8 | Mechanical Engineering with specialization in Automotive Engineering | 42947 |
8 | Production and Industrial Engineering | 58995 |
8 | Software Engineering | 12702 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | 49236 |
8 | Chemical Engineering | 26027 |
8 | Civil Engineering | 33060 |
8 | Computer Engineering | 2445 |
8 | Electrical Engineering | 14100 |
8 | Electronics and Communication Engineering | 9491 |
8 | Engineering Physics | 21916 |
8 | Environmental Engineering | 46094 |
8 | Information Technology | 4142 |
8 | Mathematics and Computing | 6271 |
8 | Mechanical Engineering | 20211 |
8 | Mechanical Engineering with specialization in Automotive Engineering | 23875 |
8 | Production and Industrial Engineering | 39423 |
8 | Software Engineering | 4836 |
Spot Round - 2
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | 83308 |
9 | Chemical Engineering | 49742 |
9 | Civil Engineering | 54919 |
9 | Computer Engineering | 8422 |
9 | Electrical Engineering | 28403 |
9 | Electronics and Communication Engineering | 20189 |
9 | Engineering Physics | 44305 |
9 | Environmental Engineering | 73836 |
9 | Information Technology | 10865 |
9 | Mathematics and Computing | 15700 |
9 | Mechanical Engineering | 39906 |
9 | Mechanical Engineering with specialization in Automotive Engineering | 43213 |
9 | Production and Industrial Engineering | 61885 |
9 | Software Engineering | 12702 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | 49236 |
9 | Chemical Engineering | 26027 |
9 | Civil Engineering | 33060 |
9 | Computer Engineering | 2445 |
9 | Electrical Engineering | 14100 |
9 | Electronics and Communication Engineering | 9847 |
9 | Engineering Physics | 21916 |
9 | Environmental Engineering | 46094 |
9 | Information Technology | 4142 |
9 | Mathematics and Computing | 6461 |
9 | Mechanical Engineering | 20627 |
9 | Mechanical Engineering with specialization in Automotive Engineering | 23875 |
9 | Production and Industrial Engineering | 39423 |
9 | Software Engineering | 4836 |
Spot Round - 3
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | 86690 |
10 | Chemical Engineering | 49742 |
10 | Civil Engineering | 55278 |
10 | Computer Engineering | 8422 |
10 | Electrical Engineering | 28403 |
10 | Electronics and Communication Engineering | 20189 |
10 | Engineering Physics | 45107 |
10 | Environmental Engineering | 74607 |
10 | Information Technology | 10865 |
10 | Mathematics and Computing | 15700 |
10 | Mechanical Engineering | 40193 |
10 | Mechanical Engineering with specialization in Automotive Engineering | 43630 |
10 | Production and Industrial Engineering | 62411 |
10 | Software Engineering | 12702 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | 49236 |
10 | Chemical Engineering | 27707 |
10 | Civil Engineering | 33060 |
10 | Computer Engineering | 2445 |
10 | Electrical Engineering | 14577 |
10 | Electronics and Communication Engineering | 9847 |
10 | Engineering Physics | 23388 |
10 | Environmental Engineering | 46539 |
10 | Information Technology | 4142 |
10 | Mathematics and Computing | 6461 |
10 | Mechanical Engineering | 20627 |
10 | Mechanical Engineering with specialization in Automotive Engineering | 25552 |
10 | Production and Industrial Engineering | 39423 |
10 | Software Engineering | 4836 |
Spot Round - 4
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
11 | Bio-Technology | 91121 |
11 | Chemical Engineering | 51611 |
11 | Civil Engineering | 55825 |
11 | Computer Engineering | 8422 |
11 | Electrical Engineering | 28403 |
11 | Electronics and Communication Engineering | 20189 |
11 | Engineering Physics | 45107 |
11 | Environmental Engineering | 76619 |
11 | Information Technology | 10865 |
11 | Mathematics and Computing | 15700 |
11 | Mechanical Engineering | 40593 |
11 | Mechanical Engineering with specialization in Automotive Engineering | 43748 |
11 | Production and Industrial Engineering | 63279 |
11 | Software Engineering | 12702 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
11 | Bio-Technology | 46707 |
11 | Chemical Engineering | 27707 |
11 | Civil Engineering | 33912 |
11 | Computer Engineering | 2445 |
11 | Electrical Engineering | 14577 |
11 | Electronics and Communication Engineering | 9847 |
11 | Engineering Physics | 23388 |
11 | Environmental Engineering | 49236 |
11 | Information Technology | 4142 |
11 | Mathematics and Computing | 6461 |
11 | Mechanical Engineering | 22823 |
11 | Mechanical Engineering with specialization in Automotive Engineering | 25552 |
11 | Production and Industrial Engineering | 43815 |
11 | Software Engineering | 4836 |
General Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Spot Round
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | 115279 |
1 | Chemical Engineering | 50437 |
1 | Civil Engineering | 127984 |
1 | Computer Engineering | 367623 (Priority I) |
1 | Electrical Engineering | 55332 |
1 | Electronics and Communication Engineering | 40315 |
1 | Engineering Physics | 91396 |
1 | Environmental Engineering | 161988 |
1 | Information Technology | 12706 |
1 | Mathematics and Computing | 21659 |
1 | Mechanical Engineering | 332947 |
1 | Mechanical Engineering with specialization in Automotive Engineering | 86518 |
1 | Production and Industrial Engineering | 146535 |
1 | Software Engineering | 19981 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Bio-Technology | - |
1 | Chemical Engineering | - |
1 | Civil Engineering | - |
1 | Computer Engineering | 616574 (Priority I) |
1 | Electrical Engineering | 272774 |
1 | Electronics and Communication Engineering | 372165 |
1 | Engineering Physics | 89227 |
1 | Environmental Engineering | - |
1 | Information Technology | - |
1 | Mathematics and Computing | 160193 |
1 | Mechanical Engineering | 351651 |
1 | Mechanical Engineering with specialization in Automotive Engineering | - |
1 | Production and Industrial Engineering | - |
1 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | 174545 |
2 | Chemical Engineering | 161988 |
2 | Civil Engineering | 147640 |
2 | Computer Engineering | 367623 (Priority I) |
2 | Electrical Engineering | 83778 |
2 | Electronics and Communication Engineering | 40315 |
2 | Engineering Physics | 95226 |
2 | Environmental Engineering | 165681 |
2 | Information Technology | 12706 |
2 | Mathematics and Computing | 21659 |
2 | Mechanical Engineering | 332947 |
2 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
2 | Production and Industrial Engineering | 146535 |
2 | Software Engineering | 19981 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Bio-Technology | - |
2 | Chemical Engineering | - |
2 | Civil Engineering | - |
2 | Computer Engineering | 616574 (Priority I) |
2 | Electrical Engineering | 272774 |
2 | Electronics and Communication Engineering | 372165 |
2 | Engineering Physics | 251962 |
2 | Environmental Engineering | - |
2 | Information Technology | - |
2 | Mathematics and Computing | 160193 |
2 | Mechanical Engineering | 351651 |
2 | Mechanical Engineering with specialization in Automotive Engineering | - |
2 | Production and Industrial Engineering | - |
2 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | 174545 |
3 | Chemical Engineering | 161988 |
3 | Civil Engineering | 147640 |
3 | Computer Engineering | 367623 (Priority I) |
3 | Electrical Engineering | 83778 |
3 | Electronics and Communication Engineering | 40315 |
3 | Engineering Physics | 95226 |
3 | Environmental Engineering | 165681 |
3 | Information Technology | 12706 |
3 | Mathematics and Computing | 21659 |
3 | Mechanical Engineering | 332947 |
3 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
3 | Production and Industrial Engineering | 146535 |
3 | Software Engineering | 19981 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Bio-Technology | - |
3 | Chemical Engineering | - |
3 | Civil Engineering | - |
3 | Computer Engineering | 616574 (Priority I) |
3 | Electrical Engineering | 272774 |
3 | Electronics and Communication Engineering | 372165 |
3 | Engineering Physics | 251962 |
3 | Environmental Engineering | - |
3 | Information Technology | - |
3 | Mathematics and Computing | 160193 |
3 | Mechanical Engineering | 351651 |
3 | Mechanical Engineering with specialization in Automotive Engineering | - |
3 | Production and Industrial Engineering | - |
3 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | 174545 (Priority VI) |
4 | Chemical Engineering | 161988 |
4 | Civil Engineering | 147640 |
4 | Computer Engineering | 367623 |
4 | Electrical Engineering | 83778 |
4 | Electronics and Communication Engineering | 40315 |
4 | Engineering Physics | 95226 |
4 | Environmental Engineering | 165681 |
4 | Information Technology | 12706 |
4 | Mathematics and Computing | 21659 |
4 | Mechanical Engineering | 332947 |
4 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
4 | Production and Industrial Engineering | 146535 |
4 | Software Engineering | 19981 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Bio-Technology | - |
4 | Chemical Engineering | - |
4 | Civil Engineering | - |
4 | Computer Engineering | 616574 |
4 | Electrical Engineering | 272774 |
4 | Electronics and Communication Engineering | 372165 |
4 | Engineering Physics | 251962 (Priority V(viii)) |
4 | Environmental Engineering | - |
4 | Information Technology | - |
4 | Mathematics and Computing | 160193 |
4 | Mechanical Engineering | 351651 |
4 | Mechanical Engineering with specialization in Automotive Engineering | - |
4 | Production and Industrial Engineering | - |
4 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | 311037 (Priority VI) |
5 | Chemical Engineering | 161988 |
5 | Civil Engineering | 174545 |
5 | Computer Engineering | 367623 |
5 | Electrical Engineering | 83778 |
5 | Electronics and Communication Engineering | 43845 |
5 | Engineering Physics | 147640 |
5 | Environmental Engineering | 256764 |
5 | Information Technology | 12706 |
5 | Mathematics and Computing | 21659 |
5 | Mechanical Engineering | 332947 |
5 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
5 | Production and Industrial Engineering | 230901 |
5 | Software Engineering | 190368 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Bio-Technology | - |
5 | Chemical Engineering | - |
5 | Civil Engineering | - |
5 | Computer Engineering | 616574 |
5 | Electrical Engineering | 272774 |
5 | Electronics and Communication Engineering | 372165 |
5 | Engineering Physics | 251962 (Priority V(viii)) |
5 | Environmental Engineering | - |
5 | Information Technology | - |
5 | Mathematics and Computing | 160193 |
5 | Mechanical Engineering | 351651 |
5 | Mechanical Engineering with specialization in Automotive Engineering | - |
5 | Production and Industrial Engineering | - |
5 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Bio-Technology | 447158 (Priority VI) |
6 | Chemical Engineering | 174545 |
6 | Civil Engineering | 179642 |
6 | Computer Engineering | 367623 |
6 | Electrical Engineering | 85513 |
6 | Electronics and Communication Engineering | 46572 |
6 | Engineering Physics | 161988 |
6 | Environmental Engineering | 311037 |
6 | Information Technology | 12706 |
6 | Mathematics and Computing | 21659 |
6 | Mechanical Engineering | 332947 |
6 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
6 | Production and Industrial Engineering | 230901 |
6 | Software Engineering | 20484 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Bio-Technology | - |
6 | Chemical Engineering | - |
6 | Civil Engineering | - |
6 | Computer Engineering | 616574 |
6 | Electrical Engineering | 272774 |
6 | Electronics and Communication Engineering | 372165 |
6 | Engineering Physics | 251962 (Priority V(viii)) |
6 | Environmental Engineering | - |
6 | Information Technology | - |
6 | Mathematics and Computing | 160193 |
6 | Mechanical Engineering | 351651 |
6 | Mechanical Engineering with specialization in Automotive Engineering | - |
6 | Production and Industrial Engineering | - |
6 | Software Engineering | - |
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | 447158 (Priority VI) |
7 | Chemical Engineering | 174545 |
7 | Civil Engineering | 191549 |
7 | Computer Engineering | 367623 |
7 | Electrical Engineering | 85513 |
7 | Electronics and Communication Engineering | 46572 |
7 | Engineering Physics | 161988 |
7 | Environmental Engineering | 311037 |
7 | Information Technology | 12706 |
7 | Mathematics and Computing | 21659 |
7 | Mechanical Engineering | 332947 |
7 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
7 | Production and Industrial Engineering | 230901 |
7 | Software Engineering | 20484 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
7 | Bio-Technology | - |
7 | Chemical Engineering | - |
7 | Civil Engineering | - |
7 | Computer Engineering | 616574 |
7 | Electrical Engineering | 272774 |
7 | Electronics and Communication Engineering | 372165 |
7 | Engineering Physics | 251962 (Priority V(viii)) |
7 | Environmental Engineering | - |
7 | Information Technology | - |
7 | Mathematics and Computing | 160193 |
7 | Mechanical Engineering | 351651 |
7 | Mechanical Engineering with specialization in Automotive Engineering | - |
7 | Production and Industrial Engineering | - |
7 | Software Engineering | - |
Spot Round - 1
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | 447158 |
8 | Chemical Engineering | 174545 |
8 | Civil Engineering | 191549 |
8 | Computer Engineering | 367623 |
8 | Electrical Engineering | 85513 |
8 | Electronics and Communication Engineering | 46572 |
8 | Engineering Physics | 161988 |
8 | Environmental Engineering | 311037 |
8 | Information Technology | 12706 |
8 | Mathematics and Computing | 21659 |
8 | Mechanical Engineering | 332947 |
8 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
8 | Production and Industrial Engineering | 230901 |
8 | Software Engineering | 20484 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
8 | Bio-Technology | - |
8 | Chemical Engineering | - |
8 | Civil Engineering | - |
8 | Computer Engineering | 616574 |
8 | Electrical Engineering | 272774 |
8 | Electronics and Communication Engineering | 372165 |
8 | Engineering Physics | 251962 |
8 | Environmental Engineering | - |
8 | Information Technology | - |
8 | Mathematics and Computing | 160193 |
8 | Mechanical Engineering | 351651 |
8 | Mechanical Engineering with specialization in Automotive Engineering | - |
8 | Production and Industrial Engineering | - |
8 | Software Engineering | - |
Spot Round - 2
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | 447158 |
9 | Chemical Engineering | 174545 |
9 | Civil Engineering | 191549 |
9 | Computer Engineering | 367623 |
9 | Electrical Engineering | 85513 |
9 | Electronics and Communication Engineering | 46572 |
9 | Engineering Physics | 161988 |
9 | Environmental Engineering | 311037 |
9 | Information Technology | 12706 |
9 | Mathematics and Computing | 21659 |
9 | Mechanical Engineering | 332947 |
9 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
9 | Production and Industrial Engineering | 230901 |
9 | Software Engineering | 20484 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
9 | Bio-Technology | - |
9 | Chemical Engineering | - |
9 | Civil Engineering | - |
9 | Computer Engineering | 616574 |
9 | Electrical Engineering | 272774 |
9 | Electronics and Communication Engineering | 372165 |
9 | Engineering Physics | 251962 |
9 | Environmental Engineering | - |
9 | Information Technology | - |
9 | Mathematics and Computing | 160193 |
9 | Mechanical Engineering | 351651 |
9 | Mechanical Engineering with specialization in Automotive Engineering | - |
9 | Production and Industrial Engineering | - |
9 | Software Engineering | - |
Spot Round - 3
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | 447158 |
10 | Chemical Engineering | 174545 |
10 | Civil Engineering | 191549 |
10 | Computer Engineering | 367623 |
10 | Electrical Engineering | 85513 |
10 | Electronics and Communication Engineering | 46572 |
10 | Engineering Physics | 161988 |
10 | Environmental Engineering | 311037 |
10 | Information Technology | 12706 |
10 | Mathematics and Computing | 21659 |
10 | Mechanical Engineering | 332947 |
10 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
10 | Production and Industrial Engineering | 230901 |
10 | Software Engineering | 20484 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
10 | Bio-Technology | - |
10 | Chemical Engineering | - |
10 | Civil Engineering | - |
10 | Computer Engineering | 616574 |
10 | Electrical Engineering | 272774 |
10 | Electronics and Communication Engineering | 372165 |
10 | Engineering Physics | 251962 |
10 | Environmental Engineering | - |
10 | Information Technology | - |
10 | Mathematics and Computing | 160193 |
10 | Mechanical Engineering | 351651 |
10 | Mechanical Engineering with specialization in Automotive Engineering | - |
10 | Production and Industrial Engineering | - |
10 | Software Engineering | - |
Spot Round - 4
Round | Branch | Max JEE(M) Rank |
Check Defence Quota Priorities here. | ||
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
11 | Bio-Technology | 447158 |
11 | Chemical Engineering | 174545 |
11 | Civil Engineering | 191549 |
11 | Computer Engineering | 367623 |
11 | Electrical Engineering | 85513 |
11 | Electronics and Communication Engineering | 46572 |
11 | Engineering Physics | 161988 |
11 | Environmental Engineering | 311037 |
11 | Information Technology | 12706 |
11 | Mathematics and Computing | 21659 |
11 | Mechanical Engineering | 332947 |
11 | Mechanical Engineering with specialization in Automotive Engineering | 77125 |
11 | Production and Industrial Engineering | 230901 |
11 | Software Engineering | 20484 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
11 | Bio-Technology | - |
11 | Chemical Engineering | - |
